Box Score Detailed

Spring Hill College at Belhaven University (Game 2)
3/6/2010 Jackson, MS (Smith Wills Stadium)


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Spring Hill College 0 0 2 3 0 0 0 2 0 - 7 12 3
Belhaven University 0 1 3 0 0 7 1 2 x - 14 15 3


Spring Hill College (12-8, 8-4 GCAC)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Hall, Ryan 4 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0 0
Harrison, Justin 5 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 2 1 0
Holstein, Brad 3 0 3 0 0 0 0 1 0 0 1 0 0 0 0 0 5 0 0
Cummings, Ryan 5 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 2 2 0
McCall, Andy 5 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3 0 0
Nelson, Blake 5 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Dobson, Lucas 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Voss, Bobby 3 2 2 1 0 1 0 0 0 0 1 0 0 0 0 0 4 4 1
Rossi, Fred 1 0 1 2 0 0 0 0 0 0 0 1 2 0 0 0 5 0 2
    O'Malley, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clapper, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Herrington, Stephen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Mattera, Tony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 35 7 12 5 2 1 0 3 1 0 2 1 2 5 0 1 24 9 3


Belhaven University (16-3)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Dillard, Drew 3 2 1 2 0 0 0 0 1 0 1 0 1 1 0 0 5 0 1
Gilford, Jimmy 4 1 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
    Moss, Brett 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eiland, Lake 4 1 2 2 0 0 1 0 0 0 0 0 1 0 0 0 0 4 0
Foster, Timmy 4 2 2 0 2 0 0 1 0 0 0 0 0 0 0 1 12 0 0
Benton, Brandon 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Moreno, Paul 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
M. Williamson, John 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Hill, Justin 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Tortorich, Derek 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Feazell, Kyle 4 1 2 2 1 0 1 0 0 0 0 0 0 0 0 0 5 0 2
    Gray, Mark 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dean, Craig 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 0
Diehl, Shawn 4 3 2 0 0 1 0 0 1 0 0 0 0 1 0 0 3 5 0
    Gipson, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McHenry, Alan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Faulkenberry, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Kuehn, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 37 14 15 10 4 1 2 2 3 0 1 0 2 5 0 1 27 13 3


Spring Hill College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Clapper, Nick 5.1 9 8 6 0 3 1 1 0 0 0 1 0 2 0 2 23 25 0 0
Herrington, Stephen 1.2 4 4 1 0 1 2 0 0 0 0 0 0 2 0 0 10 10 0 0
Mattera, Tony 1.0 2 2 2 2 1 2 0 0 0 0 1 0 0 1 0 4 7 0 0
Total: 8.0 15 14 9 2 5 5 1 0 0 0 2 0 4 1 2 37 42 0 0


Belhaven University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
McHenry, Alan 4.0 5 5 2 1 1 2 1 0 0 1 1 0 2 0 0 16 20 0 0
Faulkenberry, Paul 4.0 6 2 2 2 4 0 1 0 0 0 1 0 0 1 0 16 20 0 0
Kuehn, Andy 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0
Total: 9.0 12 7 4 3 5 2 2 0 0 1 2 0 2 1 0 35 43 0 0


Winner- Faulkenberry, Paul Loser- Clapper, Nick Save-
WP- Mattera(2), Clapper, Herrington(2), McHenry(2) PB- BK-
HBP- Clapper, Faulkenberry, McHenry
U- T- 02:24 A- 450
DakStats by Daktronics Inc. Brookings, SD
 
 
 
photo
photo
photo
photo
Mobile, AL
Currently: Fair
Temp:51°F
Hi: 59°F, Low: 44°F
photo
photo
photo
photo
photo
photo