Box Score Detailed

Spring Hill College at Loyola University (Game 2)
2/20/2010 Westwego, LA (Segnette Field)


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R  H  E
Spring Hill College 0 3 1 1 0 2 0 0 0 0 5 0 - 12 18 2
Loyola University 1 0 1 2 0 0 2 0 1 0 0 0 - 7 10 2


Spring Hill College (8-2, 8-1 GCAC)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Harrison, Justin 2 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1
    Dobson, Lucas 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
    Trunk, Lawrence 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Nelson, Blake 5 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Holstein, Brad 5 1 2 3 0 0 1 0 0 0 1 0 0 0 0 0 16 0 0
Cummings, Ryan 5 3 4 1 0 0 0 0 0 0 1 0 0 0 0 0 3 5 1
McCall, Andy 4 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0
Carvin, Kendell 5 1 1 2 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0
O'Malley, Pat 4 1 0 0 0 0 0 1 0 0 0 1 0 2 0 0 4 5 0
Voss, Bobby 6 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0 2 5 0
Rossi, Fred 6 0 2 4 0 1 0 0 0 0 0 0 0 0 0 0 5 1 0
    Hollingsworth, John 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
    Essington, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Herrington, Stephen 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1 0
Total: 46 12 18 11 3 1 1 2 1 0 3 3 1 7 0 1 33 20 2


Loyola University (3-5, 3-5 GCAC)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Fontenot, Kevin 4 2 1 1 0 0 0 0 1 0 1 0 1 1 0 1 6 0 0
McMinn, Brooks 4 0 2 2 0 0 0 1 0 0 0 0 1 1 0 0 2 2 0
McChesney, David 5 1 0 0 0 0 0 1 0 0 0 0 0 1 0 1 4 0 0
Kelly, Mike 2 1 0 0 0 0 0 2 0 0 1 1 0 0 0 0 0 0 0
    Sanders, Slade 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott, Ryan 3 1 2 2 1 0 0 2 0 0 1 0 0 0 0 1 1 1 0
Templet, Caleb 5 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1
Duplantis, Tyler 4 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 8 0 0
Brunet, Bradley 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1 0
    Dempsey, Richard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Lizana, Chris 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Domengeaux, Taylor 2 0 0 0 0 0 0 1 0 0 2 0 0 1 0 0 4 4 1
Tyree, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Campeaux, Trey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Wendt, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 34 7 10 7 1 0 0 8 1 0 6 1 2 6 0 4 33 10 2


Spring Hill College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Carter, Joe 2.0 3 2 2 2 0 0 2 0 0 0 0 0 0 0 0 6 10 0 1 8
Essington, Josh 1.0 3 2 1 2 0 1 0 0 0 0 0 0 0 0 0 6 8 1 1 6
Herrington, Stephen 5.1 4 3 3 2 4 0 3 0 0 1 2 0 1 0 0 16 24 0 4 18
Cummings, Ryan 0.2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 3 0 0 2
Trunk, Lawrence 2.0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 4 6 0 1 3
Total: 11.0 10 7 6 8 6 1 6 0 0 1 2 0 1 0 0 34 51 1 7 37


Loyola University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Tyree, Hunter 7.0 13 7 7 1 3 0 2 0 0 1 1 0 1 1 0 31 36 9 4 32
Campeaux, Trey 2.1 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 7 8 2 0 6
Fontenot, Kevin 0.2 2 3 3 0 1 0 1 0 0 1 0 0 1 0 1 4 6 0 0 5
Domengeaux, Taylor 1.0 2 2 2 1 1 0 0 0 0 0 0 0 1 0 0 4 5 0 1 3
Total: 11.0 18 12 12 2 7 0 3 0 0 3 1 0 3 1 1 46 55 11 5 46


Winner- Trunk, Lawrence (1-0) Loser- Fontenot, Kevin (0-1) Save-
WP- Essington PB- Brunet BK-
HBP- Cummings, Herrington(3), Carter(2), Fontenot, Tyree(2)
U- T- 03:08 A- 0
DakStats by Daktronics Inc. Brookings, SD
 
 
 
photo
photo
photo
photo
Mobile, AL
Currently: Fair
Temp:51°F
Hi: 59°F, Low: 44°F
photo
photo
photo
photo
photo
photo