Box Score Detailed

Spring Hill College at Thomas University (Game 1)
3/30/2010 Thomasville, GA


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Spring Hill College 4 2 1 0 0 1 5 - 13 17 0
Thomas University 2 0 0 0 4 5 1 - 12 14 2


Spring Hill College (20-15)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Hall, Ryan 4 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Voss, Bobby 3 3 2 5 0 0 2 1 0 0 0 1 0 0 0 0 2 0 0
Holstein, Brad 4 0 0 1 0 0 0 0 0 0 0 0 1 2 0 0 6 0 0
Cummings, Ryan 4 2 2 2 0 1 0 0 0 0 1 0 0 0 0 0 3 4 0
McCall, Andy 4 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0 6 0 0
O'Malley, Pat 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
    Carvin, Kendell 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson, Blake 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Harrison, Justin 3 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0
Rossi, Fred 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
    Hollingsworth, John 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scanio, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Trunk, Lawrence 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Essington, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 35 13 17 13 1 1 2 1 0 0 3 1 2 5 0 0 21 6 0


Thomas University ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Kampfer, Joey 4 2 2 1 0 0 1 1 0 0 0 0 0 0 0 0 3 0 1
Johnson, Drew 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Rodriguez, Ruben 2 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 6 1 0
    Rossi, Jonathan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Howroyd, Rick 4 1 2 2 0 0 0 0 0 0 0 0 1 0 0 0 7 0 0
Duncan, Adam 4 2 3 2 1 0 0 1 0 0 0 0 0 1 0 0 0 2 1
Davis, Tyler 5 2 2 3 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Adams, Randy 3 1 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Wilson, Matt 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 0
Blanton, Daniel 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0
    Moulton, Ricky 1 2 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Mancauskas, Kurtis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Owens, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Jones, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Medlin, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 32 12 14 12 1 0 4 7 0 0 0 2 1 1 0 0 21 9 2


Spring Hill College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Scanio, Mike 4.2 8 6 6 3 1 0 0 0 0 1 1 0 1 0 1 20 25 6 2 21
Trunk, Lawrence 1.1 5 5 5 1 0 1 0 0 0 0 0 0 0 0 3 9 10 2 1 10
Essington, Josh 1.0 1 1 1 3 0 0 0 0 0 1 0 0 0 0 0 3 7 0 1 4
Total: 7.0 14 12 12 7 1 1 0 0 0 2 1 0 1 0 4 32 42 8 4 35


Thomas University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Mancauskas, Kurtis 2.0 8 6 6 0 2 0 0 0 0 0 0 0 0 0 2 13 13 1 2 11
Owens, Brandon 2.0 2 1 1 0 1 0 1 0 0 0 0 0 0 0 0 8 9 2 3 8
Jones, Jeremy 2.1 5 4 3 0 2 0 2 0 0 1 1 0 1 0 0 11 15 0 2 13
Medlin, Sean 0.2 2 2 2 1 0 0 0 0 0 0 1 0 0 1 0 3 5 1 0 4
Total: 7.0 17 13 12 1 5 0 3 0 0 1 2 0 1 1 2 35 42 4 7 36


Winner- Trunk, Lawrence (2-0) Loser- Medlin, Sean Save- Essington, Josh (2)
WP- Trunk PB- BK-
HBP- Jones(2), Owens
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD
 
 
 
photo
photo
photo
photo
Mobile, AL
Currently: Fair
Temp:51°F
Hi: 59°F, Low: 44°F
photo
photo
photo
photo
photo
photo