Box Score Detailed

Thomas University at Spring Hill College (Game 2)
2/27/2010 Mobile, AL (Stan Galle Field)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Thomas University 0 0 0 3 2 0 0 - 5 11 0
Spring Hill College 0 0 0 1 0 1 0 - 2 10 0


Thomas University (10-5)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Davis, Tyler 3 1 1 2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Johnson, Drew 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Duncan, Adam 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0 0
Howroyd, Rick 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 6 1 0
    Braddock, Tyler 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adams, Randy 3 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Rodriguez, Ruben 3 0 2 0 0 0 0 0 1 0 0 0 0 1 0 0 5 0 0
    Rossi, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Powell, Ryan 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Moore, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blanton, Daniel 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Moulton, Ricky 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Owens, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
    Brooker, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 29 5 11 5 1 0 2 1 1 0 0 1 0 2 0 1 21 4 0


Spring Hill College (10-5)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Hall, Ryan 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0
Cummings, Ryan 3 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Holstein, Brad 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 4 0
McCall, Andy 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
Rossi, Fred 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Nelson, Blake 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Hollingsworth, John 4 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0 0
Fennell, Jeff 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
O'Malley, Pat 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1 0
Carter, Joe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Essington, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 30 2 10 2 0 0 0 3 0 0 0 1 0 6 0 0 21 9 0


Thomas University IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Owens, Brandon 6.0 10 2 2 3 5 0 0 0 0 1 0 0 0 0 0 27 31 6 3
Brooker, Steven 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 1 0
Total: 7.0 10 2 2 3 6 0 0 0 0 1 0 0 0 0 0 30 34 7 3


Spring Hill College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
Carter, Joe 5.0 8 5 5 1 1 0 0 0 0 1 0 0 1 0 2 20 22 6 4
Essington, Josh 2.0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 9 9 3 0
Total: 7.0 11 5 5 1 2 0 0 0 0 1 0 0 1 0 2 29 31 9 4


Winner- Owens, Brandon Loser- Carter, Joe (1-1) Save- Brooker, Steven
WP- PB- BK-
HBP-
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD