| Record: 26-24-0 | Home: 16-11-0 | Away: 10-11-0 | Neutral: 0-2-0 | Conference: 15-16-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | R |
| Opponents | 48 | 31 | 48 | 42 | 55 | 47 | 31 | 15 | 6 | 0 | 0 | - | 323 |
| Spring Hill College | 49 | 44 | 54 | 62 | 31 | 55 | 36 | 17 | 9 | 0 | 5 | - | 362 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cummings, Ryan | 50 | 50 | 0.452 | 197 | 48 | 89 | 12 | 5 | 5 | 50 | 126 | 0.640 | 6 | 11 | 31 | 3 | 0.493 | 1 | 1 | 9 | 11 |
| Voss, Bobby | 49 | 42 | 0.364 | 151 | 46 | 55 | 9 | 3 | 5 | 36 | 85 | 0.563 | 12 | 3 | 22 | 5 | 0.419 | 1 | 4 | 0 | 2 |
| McCall, Andy | 50 | 50 | 0.353 | 170 | 37 | 60 | 8 | 6 | 3 | 44 | 89 | 0.524 | 24 | 6 | 21 | 4 | 0.443 | 3 | 2 | 6 | 7 |
| Holstein, Brad | 50 | 50 | 0.344 | 180 | 41 | 62 | 6 | 1 | 14 | 50 | 112 | 0.622 | 26 | 4 | 35 | 4 | 0.436 | 1 | 0 | 1 | 1 |
| Carvin, Kendell | 34 | 30 | 0.343 | 105 | 27 | 36 | 3 | 1 | 0 | 22 | 41 | 0.390 | 6 | 4 | 10 | 5 | 0.387 | 4 | 0 | 5 | 6 |
| Hall, Ryan | 49 | 49 | 0.335 | 194 | 45 | 65 | 4 | 3 | 3 | 23 | 84 | 0.433 | 16 | 2 | 14 | 2 | 0.388 | 2 | 2 | 16 | 19 |
| Nelson, Blake | 49 | 47 | 0.329 | 167 | 36 | 55 | 7 | 1 | 3 | 25 | 73 | 0.437 | 10 | 5 | 21 | 2 | 0.383 | 1 | 8 | 5 | 8 |
| Harrison, Justin | 43 | 43 | 0.323 | 133 | 32 | 43 | 8 | 1 | 0 | 20 | 53 | 0.398 | 15 | 11 | 19 | 1 | 0.426 | 3 | 3 | 1 | 3 |
| Hollingsworth, John | 24 | 6 | 0.320 | 25 | 17 | 8 | 0 | 0 | 1 | 3 | 11 | 0.440 | 1 | 1 | 9 | 1 | 0.370 | 0 | 0 | 1 | 2 |
| Rossi, Fred | 39 | 39 | 0.270 | 115 | 1 | 31 | 6 | 1 | 0 | 18 | 39 | 0.339 | 9 | 4 | 23 | 4 | 0.333 | 4 | 3 | 0 | 0 |
| Fennell, Jeff | 20 | 12 | 0.244 | 41 | 1 | 10 | 1 | 0 | 0 | 6 | 11 | 0.268 | 3 | 1 | 11 | 0 | 0.304 | 1 | 2 | 0 | 0 |
| O'Malley, Pat | 44 | 27 | 0.209 | 91 | 25 | 19 | 6 | 0 | 2 | 15 | 31 | 0.341 | 8 | 1 | 27 | 2 | 0.275 | 2 | 3 | 2 | 3 |
| Dobson, Lucas | 18 | 5 | 0.107 | 28 | 6 | 3 | 2 | 0 | 0 | 0 | 5 | 0.179 | 4 | 1 | 9 | 0 | 0.242 | 0 | 0 | 0 | 0 |
| Scanio, Mike | 9 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Dupuy, Jr., David | 14 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Carter, Joe | 11 | 10 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Baumgartner, Joe | 9 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Mattera, Tony | 8 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Tillman, William | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Keenum, Jeff | 13 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Maughn, James | 6 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Clapper, Nick | 8 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Stewart, Phillip | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Bumb, Alex | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Trunk, Lawrence | 8 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Essington, Josh | 10 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Herrington, Stephen | 10 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Leslie, Nick | 2 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Binch, Zach | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 50 | 0.334 | 1603 | 362 | 536 | 72 | 22 | 36 | 312 | 760 | 0.474 | 140 | 55 | 256 | 33 | 0.401 | 23 | 28 | 46 | 62 | |
| Opponents: | 50 | 0.312 | 1485 | 323 | 464 | 72 | 9 | 49 | 290 | 701 | 0.472 | 173 | 77 | 187 | 40 | 0.407 | 18 | 21 | 91 | 118 | |
| LOB - Team (363), Opp (315). IBB - Team (2), Opp (3). Picked Off - Team (5), Opp (15) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cummings, Ryan | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0.000 | 0 | 1 | 0 | 0 | 0 |
| Tillman, William | 4.15 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8.2 | 14 | 5 | 4 | 2 | 5 | 0 | 0 | 1 | 40 | 0.389 | 0 | 1 | 0 | 0 | 1 |
| Scanio, Mike | 5.18 | 4 | 1 | 9 | 7 | 2 | 0 | 0 | 0 | 40.0 | 45 | 28 | 23 | 10 | 19 | 4 | 1 | 6 | 172 | 0.315 | 1 | 10 | 2 | 5 | 4 |
| Carter, Joe | 5.31 | 4 | 4 | 11 | 10 | 2 | 2 | 0 | 0 | 57.2 | 64 | 41 | 34 | 25 | 21 | 12 | 0 | 6 | 259 | 0.294 | 2 | 13 | 0 | 0 | 3 |
| Keenum, Jeff | 5.91 | 3 | 1 | 13 | 1 | 0 | 0 | 1 | 1 | 45.2 | 54 | 30 | 30 | 13 | 22 | 10 | 3 | 4 | 207 | 0.307 | 4 | 15 | 0 | 1 | 2 |
| Herrington, Stephen | 5.92 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 0 | 24.1 | 22 | 20 | 16 | 14 | 13 | 7 | 1 | 2 | 117 | 0.244 | 4 | 10 | 0 | 2 | 1 |
| Clapper, Nick | 6.17 | 1 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 23.1 | 28 | 18 | 16 | 10 | 12 | 6 | 0 | 2 | 105 | 0.315 | 7 | 2 | 0 | 3 | 1 |
| Trunk, Lawrence | 6.61 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 16.1 | 16 | 12 | 12 | 9 | 5 | 0 | 0 | 6 | 70 | 0.271 | 2 | 1 | 0 | 0 | 1 |
| Essington, Josh | 6.66 | 1 | 1 | 10 | 2 | 0 | 0 | 1 | 3 | 25.2 | 39 | 20 | 19 | 14 | 20 | 8 | 0 | 1 | 129 | 0.358 | 3 | 1 | 2 | 2 | 3 |
| Maughn, James | 7.33 | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 23.1 | 32 | 20 | 19 | 10 | 10 | 8 | 1 | 1 | 114 | 0.327 | 4 | 4 | 1 | 2 | 0 |
| Dupuy, Jr., David | 7.53 | 3 | 6 | 13 | 12 | 1 | 0 | 0 | 0 | 57.1 | 71 | 54 | 48 | 21 | 31 | 11 | 1 | 6 | 269 | 0.310 | 8 | 14 | 0 | 2 | 3 |
| Baumgartner, Joe | 9.73 | 2 | 5 | 9 | 7 | 1 | 0 | 0 | 0 | 37.0 | 46 | 45 | 40 | 29 | 19 | 5 | 0 | 9 | 187 | 0.297 | 6 | 2 | 0 | 0 | 1 |
| Mattera, Tony | 10.38 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 13.0 | 22 | 17 | 15 | 13 | 6 | 0 | 1 | 2 | 72 | 0.393 | 9 | 2 | 0 | 1 | 0 |
| Stewart, Phillip | 24.75 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 | 11 | 13 | 11 | 3 | 2 | 1 | 1 | 3 | 26 | 0.524 | 0 | 1 | 0 | 0 | 1 |
| Total: | 6.83 | 26 | 24 | 50 | 7 | 3 | 4 | 5 | 378.1 | 464 | 323 | 287 | 173 | 187 | 72 | 9 | 49 | 1774 | 0.312 | 50 | 77 | 5 | 18 | 21 | |
| Opponents: | 7.03 | 24 | 26 | 50 | 16 | 1 | 2 | 7 | 375.1 | 536 | 363 | 293 | 140 | 256 | 72 | 22 | 36 | 1851 | 0.334 | 42 | 55 | 7 | 23 | 28 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tillman, William | 5 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dobson, Lucas | 18 | 5 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Clapper, Nick | 8 | 4 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stewart, Phillip | 3 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Carvin, Kendell | 34 | 30 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Keenum, Jeff | 13 | 1 | 7 | 2 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Trunk, Lawrence | 8 | 0 | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Essington, Josh | 10 | 2 | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Herrington, Stephen | 10 | 1 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hall, Ryan | 49 | 49 | 117 | 106 | 9 | 2 | 0.983 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McCall, Andy | 50 | 50 | 96 | 88 | 6 | 2 | 0.979 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Holstein, Brad | 50 | 50 | 419 | 385 | 25 | 9 | 0.979 | 43 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Voss, Bobby | 49 | 42 | 161 | 65 | 92 | 4 | 0.975 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Harrison, Justin | 43 | 43 | 98 | 88 | 7 | 3 | 0.969 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rossi, Fred | 39 | 39 | 191 | 155 | 30 | 6 | 0.969 | 1 | 0 | 52 | 19 | 0.732 | 7 | 0 | 0 |
| Nelson, Blake | 49 | 47 | 116 | 35 | 76 | 5 | 0.957 | 8 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Scanio, Mike | 9 | 7 | 22 | 2 | 19 | 1 | 0.955 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hollingsworth, John | 24 | 6 | 21 | 19 | 1 | 1 | 0.952 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cummings, Ryan | 50 | 50 | 244 | 87 | 144 | 13 | 0.947 | 29 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Carter, Joe | 11 | 10 | 17 | 4 | 12 | 1 | 0.941 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| O'Malley, Pat | 44 | 27 | 63 | 34 | 25 | 4 | 0.937 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fennell, Jeff | 20 | 12 | 60 | 49 | 7 | 4 | 0.933 | 0 | 0 | 22 | 5 | 0.815 | 2 | 0 | 0 |
| Maughn, James | 6 | 5 | 9 | 4 | 4 | 1 | 0.889 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dupuy, Jr., David | 14 | 12 | 17 | 3 | 12 | 2 | 0.882 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Baumgartner, Joe | 9 | 7 | 5 | 2 | 2 | 1 | 0.800 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Mattera, Tony | 8 | 1 | 3 | 0 | 2 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Leslie, Nick | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Binch, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bumb, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 50 | 1694 | 1135 | 499 | 60 | 0.965 | 47 | 0 | 74 | 24 | 0.755 | 9 | 0 | 0 | |
| Opponents: | 50 | 1682 | 1126 | 468 | 88 | 0.948 | 0 | 0 | 43 | 14 | 0.754 | 23 | 2 | 0 | |
|
Mobile, AL Currently: Fair Temp:67°F Hi: 85°F, Low: 66°F |
| (15) Spring Hill vs | 3:00pm |
| (2) Lubbock Christian | CST |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |