Box Score

Date: 2/20/2010           Arena: The Dock
Time: 7:00 pm             City, State: Shreveport, LA                       

VISITOR: Spring Hill College (12-13, 6-10 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 McNally, Owen        F  5  12  1   4  1   1   1   3   4  2 12  1  1  0  0  24+
34 Brown, Nick          C  4   5  0   0  0   1   2   7   9  4  8  0  2  0  0  28+
10 Schwab, Tyler        G  0   4  0   1  0   0   0   1   1  3  0  2  5  0  0  17-
11 Grant, Patrick       G  2   6  1   3  0   0   0   2   2  4  5  3  2  0  1  36+
23 Coleman, Marcus      G  6  16  5  12  0   0   1   4   5  0 17  6  2  0  1  40-
22 Dees, Jr., Chris        4   9  0   0  3   4   1   1   2  4 11  3  1  0  1  21-
31 Bajos, Stefano          0   1  0   0  0   0   0   2   2  0  0  1  0  0  0   2-
32 Griffin, Jacolby        3   5  2   3  2   2   0   0   0  3 10  1  2  0  2  15-
40 Dread, Rico             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   8+
44 Gardner, Greg           0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   2+
55 Twiggs, Sylvester       1   1  0   0  0   0   0   1   1  1  2  0  0  0  0   6+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               25  59  9  23  6   8   7  24  31 23 65 17 16  0  5 200

Total FG%  - 1st: 13/31  0.419  2nd:  12/28 0.429  Game:  0.424         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   2/8  0.250  Game:  0.391         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   6/8  0.750  Game:  0.750           (1,0) 

HOME: Louisiana State Universit (23-4, 13-3 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Parker, Derrick      F  6  12  0   0  5   9   4   9  13  2 17  0  3  3  0  34+
44 Washington, Caleb    F  0   1  0   0  0   0   0   5   5  4  0  0  0  0  0  26+
10 Shyne, Greg          G  6   8  0   1  6   7   0   2   2  1 18  3  2  0  0  27-
12 Stevenson, Jared     G  2   5  2   5  2   4   1   2   3  0  8  6  4  0  0  27+
23 Davenport, Brance    G  9  15  4   7  2   4   2   4   6  2 24  3  1  0  0  29+
 1 Anglin, John Anthony    2   7  2   6  0   0   0   0   0  0  6  0  1  0  0  16-
 4 Mims, Brandon           0   1  0   0  0   0   0   4   4  2  0  1  0  0  0   7-
20 Pickens, Ernie          1   3  1   3  1   2   0   1   1  1  4  1  0  0  1   9+
22 Bazile, Isiah           0   1  0   0  0   0   0   0   0  0  0  0  2  0  0  12-
30 Jackson, Mark           1   2  0   0  0   1   1   2   3  0  2  0  0  0  0   9-
31 Washington, Quinton     0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               27  55  9  22 16  27  10  29  39 13 79 14 14  3  1 200

Total FG%  - 1st: 13/28  0.464  2nd:  14/27 0.519  Game:  0.491         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   4/9  0.444  Game:  0.409         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  8/16  0.500  Game:  0.593           (5,0) 

Technical Fouls: SH (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Spring Hill College   0      4      24     2      23  
   Louisiana State Universit   0      11     28     9      12  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Spring Hill College   33     32     65  
   Louisiana State Universit   39     40     79  
DakStats by Daktronics Inc. Brookings, SD
 
 
 
photo
photo
photo
photo
Mobile, AL
Currently: Fair
Temp:51°F
Hi: 59°F, Low: 44°F
photo
photo
photo
photo
photo
photo