Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Dees, Chris | f | 2-10 | 0-1 | 5-6 | 1-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 29 |
| 33 | McNally, Owen | f | 1-5 | 0-1 | 0-0 | 0-5 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 23 |
| 34 | Brown, Nick | c | 4-4 | 0-0 | 0-1 | 3-1 | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 21 |
| 13 | Burch, Antonio | g | 5-17 | 0-4 | 1-1 | 4-1 | 5 | 2 | 11 | 2 | 2 | 0 | 0 | 33 |
| 23 | Coleman, Marcus | g | 6-15 | 5-13 | 0-0 | 1-3 | 4 | 1 | 17 | 0 | 4 | 0 | 1 | 34 |
| 10 | Schwab, Tyler | - | 0-3 | 0-3 | 1-2 | 0-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 17 |
| 11 | Grant, Patrick | - | 1-3 | 0-1 | 0-0 | 2-0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 17 |
| 31 | Bajos, Stefano | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
| 32 | Griffin, Jacolby | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 40 | Dread, Rico | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Gardner, Greg | - | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 17 |
| 45 | Grant, Hilton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 50 | Lutter, Felix | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-60 | 6-24 | 7-10 | 13-16 | 29 | 17 | 53 | 7 | 15 | 2 | 6 | 200 | |
| 33.3% | 25.0% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-9 | 2-2 | |||||||||||
| 46.2% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 8-34 | 3-15 | 5-8 | |||||||||||
| 23.5% | 20.0% | 62.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Brock, Martino | f | 5-14 | 0-2 | 6-9 | 6-0 | 6 | 1 | 16 | 1 | 1 | 0 | 2 | 20 |
| 33 | Williams, Tim | f | 5-8 | 0-1 | 3-4 | 1-10 | 11 | 0 | 13 | 0 | 3 | 1 | 2 | 23 |
| 11 | Tabet, Philip | c | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 11 |
| 03 | Sherrer, Bryan | g | 3-5 | 0-1 | 5-5 | 0-3 | 3 | 1 | 11 | 0 | 1 | 0 | 1 | 24 |
| 05 | Cooks, Allyn | g | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 22 |
| 02 | Tabet, Charles | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 04 | Watson, LaShun | - | 2-3 | 2-2 | 3-4 | 1-4 | 5 | 0 | 9 | 2 | 1 | 0 | 1 | 21 |
| 10 | Sims, Raymond | - | 2-3 | 0-0 | 2-2 | 0-3 | 3 | 1 | 6 | 5 | 0 | 0 | 2 | 18 |
| 12 | Phillips, Rob | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 6 |
| 22 | Redus, Gary | - | 4-6 | 2-2 | 0-0 | 0-0 | 0 | 2 | 10 | 1 | 1 | 0 | 0 | 14 |
| 24 | Hersey, DeAndre | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 11 |
| 32 | Carter, Javier | - | 2-3 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 0 | 1 | 2 | 1 | 20 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-54 | 5-10 | 21-26 | 12-28 | 40 | 12 | 82 | 13 | 13 | 3 | 12 | 200 | |
| 51.9% | 50.0% | 80.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 2-7 | 13-15 | |||||||||||
| 51.9% | 28.6% | 86.7% | ||||||||||||
| 2nd Half: | 14-27 | 3-3 | 8-11 | |||||||||||
| 51.9% | 100 % | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Spring Hill | 29 | 24 | 53 | Record: (2-1) |
| South Alabama | 43 | 39 | 82 | Record: (3-1) |
|
Officials: Bobby Bissant, Buddy Daughdrill, Mason Smith
Technical fouls: Spring Hill-None. South Alabama-None. Attendance: 3214 |
Play-by-Play |
| 19:49 | USA | GOOD! JUMPER by Cooks, Allyn (in the paint) | USA 2 - SHC 0 | (USA by 2) |
| 19:26 | SHC | TURNOVR by Coleman, Marcus | ||
| 19:25 | USA | STEAL by Tabet, Philip | ||
| 19:08 | USA | TURNOVR by Williams, Tim | ||
| 18:57 | SHC | MISSED JUMPER by Dees, Chris | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 18:49 | USA | MISSED JUMPER by Brock, Martino | ||
| REBOUND (DEF) by Burch, Antonio | ||||
| 18:43 | SHC | GOOD! JUMPER by Burch, Antonio (fastbreak) | USA 2 - SHC 2 | Tied |
| 18:17 | USA | MISSED LAYUP by Brock, Martino | ||
| REBOUND (DEF) by Brown, Nick | ||||
| 17:52 | SHC | MISSED JUMPER by Burch, Antonio | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 17:25 | USA | MISSED 3 PTR by Williams, Tim | ||
| REBOUND (DEF) by McNally, Owen | ||||
| 17:17 | SHC | GOOD! LAYUP by Dees, Chris | SHC 4 - USA 2 | (SHC by 2) |
| ASSIST by Burch, Antonio | ||||
| 16:50 | USA | MISSED 3 PTR by Cooks, Allyn | ||
| REBOUND (DEF) by McNally, Owen | ||||
| 16:43 | SHC | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:17 | SHC | FOUL by Gardner, Greg (1) | ||
| 16:17 | USA | GOOD! FT SHOT by Tabet, Philip | SHC 4 - USA 3 | (SHC by 1) |
| 16:17 | USA | GOOD! FT SHOT by Tabet, Philip | USA 4 - SHC 4 | Tied |
| 15:52 | SHC | MISSED JUMPER by Dees, Chris | ||
| REBOUND (OFF) by Brown, Nick | ||||
| 15:48 | SHC | GOOD! JUMPER by Brown, Nick (in the paint) | SHC 6 - USA 4 | (SHC by 2) |
| 15:39 | USA | MISSED 3 PTR by Brock, Martino | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:37 | SHC | TIMEOUT MEDIA | ||
| 15:15 | SHC | MISSED LAYUP by Burch, Antonio | ||
| REBOUND (OFF) by Brown, Nick | ||||
| 15:12 | SHC | GOOD! LAYUP by Brown, Nick | SHC 8 - USA 4 | (SHC by 4) |
| 14:49 | USA | MISSED LAYUP by Williams, Tim | ||
| REBOUND (OFF) by Williams, Tim | ||||
| 14:47 | USA | GOOD! LAYUP by Williams, Tim | SHC 8 - USA 6 | (SHC by 2) |
| 14:23 | SHC | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 14:04 | USA | GOOD! JUMPER by Tabet, Philip | USA 8 - SHC 8 | Tied |
| ASSIST by Cooks, Allyn | ||||
| 13:28 | SHC | MISSED JUMPER by Burch, Antonio | ||
| REBOUND (DEF) by Sims, Raymond | ||||
| 13:20 | SHC | FOUL by McNally, Owen (1) | ||
| 13:20 | USA | GOOD! FT SHOT by Williams, Tim | USA 9 - SHC 8 | (USA by 1) |
| 13:20 | USA | GOOD! FT SHOT by Williams, Tim | USA 10 - SHC 8 | (USA by 2) |
| 13:00 | SHC | MISSED 3 PTR by Grant, Patrick | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 12:50 | USA | TURNOVR by Carter, Javier | ||
| 12:31 | SHC | TURNOVR by McNally, Owen | ||
| 12:30 | USA | STEAL by Carter, Javier | ||
| 12:20 | USA | GOOD! 3 PTR by Watson, LaShun | USA 13 - SHC 8 | (USA by 5) |
| ASSIST by Redus, Gary | ||||
| 12:07 | USA | FOUL by Redus, Gary (1) | ||
| 11:53 | SHC | GOOD! 3 PTR by Coleman, Marcus | USA 13 - SHC 11 | (USA by 2) |
| 11:44 | USA | TURNOVR by Redus, Gary | ||
| 11:42 | SHC | STEAL by Gardner, Greg | ||
| 11:32 | SHC | GOOD! LAYUP by Burch, Antonio | USA 13 - SHC 13 | Tied |
| 11:18 | SHC | FOUL by Brown, Nick (1) | ||
| 11:18 | USA | TIMEOUT media | ||
| 11:18 | USA | GOOD! FT SHOT by Watson, LaShun | USA 14 - SHC 13 | (USA by 1) |
| 11:18 | USA | GOOD! FT SHOT by Watson, LaShun | USA 15 - SHC 13 | (USA by 2) |
| 10:58 | SHC | GOOD! JUMPER by Brown, Nick (in the paint) | USA 15 - SHC 15 | Tied |
| 10:36 | USA | MISSED JUMPER by Watson, LaShun | ||
| REBOUND (DEF) by Schwab, Tyler | ||||
| 10:01 | SHC | GOOD! JUMPER by McNally, Owen | SHC 17 - USA 15 | (SHC by 2) |
| ASSIST by Schwab, Tyler | ||||
| 09:47 | USA | GOOD! LAYUP by Carter, Javier | USA 17 - SHC 17 | Tied |
| ASSIST by Brock, Martino | ||||
| 09:40 | USA | FOUL by Redus, Gary (2) | ||
| 09:16 | SHC | MISSED JUMPER by Dees, Chris | ||
| REBOUND (DEF) by Watson, LaShun | ||||
| 08:48 | USA | TURNOVR by Watson, LaShun | ||
| 08:29 | SHC | GOOD! LAYUP by Burch, Antonio | SHC 19 - USA 17 | (SHC by 2) |
| 08:05 | USA | MISSED 3 PTR by Sherrer, Bryan | ||
| REBOUND (OFF) by Carter, Javier | ||||
| 07:59 | USA | MISSED TIP-IN by Carter, Javier | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:53 | USA | MISSED JUMPER by Brock, Martino | ||
| 07:53 | SHC | BLOCK by McNally, Owen | ||
| REBOUND (OFF) by Brock, Martino | ||||
| 07:52 | SHC | FOUL by Gardner, Greg (2) | ||
| 07:52 | USA | TIMEOUT MEDIA | ||
| 07:52 | USA | MISSED FT SHOT by Brock, Martino | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | USA | GOOD! FT SHOT by Brock, Martino | SHC 19 - USA 18 | (SHC by 1) |
| 07:40 | SHC | TURNOVR by Dees, Chris | ||
| 07:39 | USA | STEAL by Brock, Martino | ||
| 07:37 | USA | GOOD! DUNK by Brock, Martino (fastbreak) | USA 20 - SHC 19 | (USA by 1) |
| 07:10 | SHC | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 07:02 | USA | MISSED 3 PTR by Brock, Martino | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 06:51 | SHC | TURNOVR by Dees, Chris | ||
| 06:49 | USA | STEAL by Williams, Tim | ||
| 06:48 | USA | GOOD! DUNK by Williams, Tim (fastbreak) | USA 22 - SHC 19 | (USA by 3) |
| 06:45 | SHC | TIMEOUT 30sec | ||
| 06:32 | SHC | TURNOVR by Schwab, Tyler | ||
| 06:30 | USA | STEAL by Sims, Raymond | ||
| 06:24 | SHC | FOUL by McNally, Owen (2) | ||
| 06:24 | USA | GOOD! FT SHOT by Brock, Martino | USA 23 - SHC 19 | (USA by 4) |
| 06:24 | USA | GOOD! FT SHOT by Brock, Martino | USA 24 - SHC 19 | (USA by 5) |
| 05:49 | SHC | MISSED 3 PTR by Burch, Antonio | ||
| REBOUND (DEF) by Carter, Javier | ||||
| 05:42 | USA | GOOD! JUMPER by Sherrer, Bryan (fastbreak) | USA 26 - SHC 19 | (USA by 7) |
| 05:42 | SHC | FOUL by Schwab, Tyler (1) | ||
| 05:42 | SHC | TIMEOUT 30sec | ||
| 05:42 | USA | GOOD! FT SHOT by Sherrer, Bryan | USA 27 - SHC 19 | (USA by 8) |
| 05:24 | USA | FOUL by Sims, Raymond (1) | ||
| 05:13 | SHC | MISSED JUMPER by Dees, Chris | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 05:05 | SHC | FOUL by Coleman, Marcus (1) | ||
| 05:05 | USA | GOOD! FT SHOT by Sherrer, Bryan | USA 28 - SHC 19 | (USA by 9) |
| 05:05 | USA | GOOD! FT SHOT by Sherrer, Bryan | USA 29 - SHC 19 | (USA by 10) |
| 04:34 | SHC | TURNOVR by Burch, Antonio | ||
| 04:32 | USA | STEAL by Sherrer, Bryan | ||
| 04:29 | USA | TURNOVR by Williams, Tim | ||
| 04:11 | USA | FOUL by Tabet, Philip (1) | ||
| 04:06 | SHC | MISSED JUMPER by Coleman, Marcus | ||
| REBOUND (DEF) by Sims, Raymond | ||||
| 04:03 | USA | GOOD! LAYUP by Sims, Raymond (fastbreak) | USA 31 - SHC 19 | (USA by 12) |
| 03:42 | SHC | TURNOVR by Brown, Nick | ||
| 03:42 | SHC | FOUL by Brown, Nick (2) | ||
| 03:42 | USA | TIMEOUT MEDIA | ||
| 03:26 | USA | GOOD! JUMPER by Williams, Tim (in the paint) | USA 33 - SHC 19 | (USA by 14) |
| ASSIST by Sims, Raymond | ||||
| 03:08 | SHC | MISSED 3 PTR by Schwab, Tyler | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 02:58 | USA | MISSED LAYUP by Sims, Raymond | ||
| REBOUND (OFF) by Brock, Martino | ||||
| 02:51 | USA | GOOD! TIP-IN by Brock, Martino | USA 35 - SHC 19 | (USA by 16) |
| 02:36 | SHC | TURNOVR by Burch, Antonio | ||
| 02:36 | SHC | FOUL by Burch, Antonio (1) | ||
| 02:23 | USA | GOOD! JUMPER by Williams, Tim (in the paint) | USA 37 - SHC 19 | (USA by 18) |
| 02:05 | SHC | GOOD! 3 PTR by Coleman, Marcus | USA 37 - SHC 22 | (USA by 15) |
| ASSIST by Grant, Patrick | ||||
| 01:51 | SHC | FOUL by Grant, Patrick (1) | ||
| 01:51 | USA | MISSED FT SHOT by Watson, LaShun | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | USA | GOOD! FT SHOT by Watson, LaShun | USA 38 - SHC 22 | (USA by 16) |
| 01:36 | USA | FOUL by Cooks, Allyn (1) | ||
| 01:36 | SHC | GOOD! FT SHOT by Dees, Chris | USA 38 - SHC 23 | (USA by 15) |
| 01:36 | SHC | GOOD! FT SHOT by Dees, Chris | USA 38 - SHC 24 | (USA by 14) |
| 01:05 | USA | GOOD! 3 PTR by Watson, LaShun | USA 41 - SHC 24 | (USA by 17) |
| ASSIST by Cooks, Allyn | ||||
| 00:49 | SHC | GOOD! 3 PTR by Coleman, Marcus | USA 41 - SHC 27 | (USA by 14) |
| ASSIST by Burch, Antonio | ||||
| 00:32 | USA | MISSED JUMPER by Hersey, DeAndre | ||
| REBOUND (DEF) by McNally, Owen | ||||
| 00:21 | SHC | GOOD! JUMPER by Coleman, Marcus | USA 41 - SHC 29 | (USA by 12) |
| 00:04 | USA | GOOD! JUMPER by Phillips, Rob | USA 43 - SHC 29 | (USA by 14) |
| ASSIST by Watson, LaShun |
| 19:46 | SHC | TURNOVR by Brown, Nick | USA 43 - SHC 29 | (USA by 14) |
| 19:44 | USA | STEAL by Williams, Tim | ||
| 19:29 | USA | MISSED JUMPER by Brock, Martino | ||
| REBOUND (OFF) by Tabet, Philip | ||||
| 19:26 | USA | MISSED LAYUP by Tabet, Philip | ||
| REBOUND (OFF) by Brock, Martino | ||||
| 19:22 | SHC | FOUL by McNally, Owen (3) | ||
| 19:22 | USA | GOOD! FT SHOT by Brock, Martino | USA 44 - SHC 29 | (USA by 15) |
| 19:22 | USA | MISSED FT SHOT by Brock, Martino | ||
| REBOUND (OFF) by Brock, Martino | ||||
| 19:20 | USA | GOOD! LAYUP by Brock, Martino | USA 46 - SHC 29 | (USA by 17) |
| 18:59 | SHC | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (OFF) by Dees, Chris | ||||
| 18:50 | SHC | MISSED JUMPER by Dees, Chris | ||
| REBOUND (OFF) by Burch, Antonio | ||||
| 18:44 | SHC | MISSED JUMPER by Burch, Antonio | ||
| REBOUND (OFF) by Brown, Nick | ||||
| 18:41 | SHC | GOOD! LAYUP by Brown, Nick | USA 46 - SHC 31 | (USA by 15) |
| 18:41 | USA | FOUL by Tabet, Philip (2) | ||
| 18:41 | SHC | MISSED FT SHOT by Brown, Nick | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:33 | USA | GOOD! LAYUP by Cooks, Allyn | USA 48 - SHC 31 | (USA by 17) |
| 17:58 | SHC | MISSED JUMPER by Burch, Antonio | ||
| REBOUND (DEF) by Sherrer, Bryan | ||||
| 17:46 | SHC | FOUL by Dees, Chris (1) | ||
| 17:46 | USA | GOOD! FT SHOT by Sherrer, Bryan | USA 49 - SHC 31 | (USA by 18) |
| 17:46 | USA | GOOD! FT SHOT by Sherrer, Bryan | USA 50 - SHC 31 | (USA by 19) |
| 17:27 | SHC | MISSED 3 PTR by Schwab, Tyler | ||
| REBOUND (OFF) by Gardner, Greg | ||||
| 17:23 | SHC | MISSED LAYUP by Gardner, Greg | ||
| REBOUND (DEF) by Sherrer, Bryan | ||||
| 17:07 | SHC | FOUL by Burch, Antonio (2) | ||
| 17:07 | USA | GOOD! FT SHOT by Williams, Tim | USA 51 - SHC 31 | (USA by 20) |
| 17:07 | USA | MISSED FT SHOT by Williams, Tim | ||
| REBOUND (DEF) by Schwab, Tyler | ||||
| 16:44 | SHC | MISSED 3 PTR by Schwab, Tyler | ||
| REBOUND (DEF) by Carter, Javier | ||||
| 16:19 | USA | MISSED JUMPER by Hersey, DeAndre | ||
| REBOUND (DEF) by Schwab, Tyler | ||||
| 16:08 | SHC | GOOD! 3 PTR by Coleman, Marcus | USA 51 - SHC 34 | (USA by 17) |
| ASSIST by Schwab, Tyler | ||||
| 16:04 | USA | MISSED JUMPER by Hersey, DeAndre | ||
| REBOUND (OFF) by Carter, Javier | ||||
| 16:02 | USA | GOOD! TIP-IN by Carter, Javier | USA 53 - SHC 34 | (USA by 19) |
| 16:02 | USA | TIMEOUT 30sec | ||
| 15:59 | USA | TURNOVR by Sherrer, Bryan | ||
| 15:58 | USA | MISSED JUMPER by Williams, Tim | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 15:42 | SHC | TURNOVR by Coleman, Marcus | ||
| 15:41 | USA | STEAL by Hersey, DeAndre | ||
| 15:23 | SHC | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (DEF) by Sherrer, Bryan | ||||
| 14:43 | SHC | MISSED 3 PTR by McNally, Owen | ||
| REBOUND (OFF) by Burch, Antonio | ||||
| 14:31 | SHC | MISSED 3 PTR by Burch, Antonio | ||
| REBOUND (DEF) by Carter, Javier | ||||
| 14:24 | USA | GOOD! JUMPER by Sims, Raymond | USA 55 - SHC 34 | (USA by 21) |
| 14:09 | SHC | MISSED JUMPER by Dees, Chris | ||
| REBOUND (DEF) by Hersey, DeAndre | ||||
| 14:00 | USA | GOOD! 3 PTR by Redus, Gary | USA 58 - SHC 34 | (USA by 24) |
| ASSIST by Sims, Raymond | ||||
| 13:30 | SHC | GOOD! LAYUP by Burch, Antonio | USA 58 - SHC 36 | (USA by 22) |
| 13:30 | USA | FOUL by Carter, Javier (1) | ||
| 13:30 | SHC | GOOD! FT SHOT by Burch, Antonio | USA 58 - SHC 37 | (USA by 21) |
| 13:14 | USA | MISSED LAYUP by Tabet, Charles | ||
| 13:14 | SHC | BLOCK by McNally, Owen | ||
| REBOUND (OFF) by Tabet, Charles | ||||
| 13:10 | USA | MISSED JUMPER by Tabet, Charles | ||
| REBOUND (DEF) by McNally, Owen | ||||
| 12:36 | USA | FOUL by Tabet, Charles (1) | ||
| 12:36 | SHC | GOOD! FT SHOT by Dees, Chris | USA 58 - SHC 38 | (USA by 20) |
| 12:36 | SHC | MISSED FT SHOT by Dees, Chris | ||
| REBOUND (DEF) by Sims, Raymond | ||||
| 12:31 | USA | GOOD! LAYUP by Brock, Martino (fastbreak) | USA 60 - SHC 38 | (USA by 22) |
| ASSIST by Sims, Raymond | ||||
| 12:31 | SHC | FOUL by Dees, Chris (2) | ||
| 12:31 | USA | MISSED FT SHOT by Brock, Martino | ||
| REBOUND (DEF) by Coleman, Marcus | ||||
| 12:13 | SHC | TURNOVR by Coleman, Marcus | ||
| 12:13 | USA | STEAL by Brock, Martino | ||
| 12:08 | USA | GOOD! LAYUP by Brock, Martino (fastbreak) | USA 62 - SHC 38 | (USA by 24) |
| ASSIST by Sims, Raymond | ||||
| 11:58 | USA | FOUL by Brock, Martino (1) | ||
| 11:58 | SHC | TIMEOUT media | ||
| 11:39 | SHC | MISSED 3 PTR by Burch, Antonio | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:34 | SHC | FOUL by McNally, Owen (4) | ||
| 11:06 | USA | TURNOVR by Cooks, Allyn | ||
| 11:05 | SHC | STEAL by Grant, Patrick | ||
| 10:44 | SHC | TURNOVR by Brown, Nick | ||
| 10:31 | USA | MISSED JUMPER by Redus, Gary | ||
| REBOUND (DEF) by Gardner, Greg | ||||
| 10:10 | SHC | GOOD! 3 PTR by Coleman, Marcus | USA 62 - SHC 41 | (USA by 21) |
| ASSIST by Grant, Patrick | ||||
| 09:44 | USA | MISSED LAYUP by Redus, Gary | ||
| REBOUND (OFF) by Watson, LaShun | ||||
| 09:38 | USA | GOOD! JUMPER by Redus, Gary (in the paint) | USA 64 - SHC 41 | (USA by 23) |
| 09:27 | SHC | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (DEF) by Watson, LaShun | ||||
| 09:17 | USA | MISSED LAYUP by Brock, Martino | ||
| REBOUND (OFF) by Brock, Martino | ||||
| 09:15 | USA | MISSED LAYUP by Brock, Martino | ||
| REBOUND (DEF) by Gardner, Greg | ||||
| 08:52 | SHC | TURNOVR by Brown, Nick | ||
| 08:49 | USA | STEAL by Sims, Raymond | ||
| 08:45 | USA | TURNOVR by Brock, Martino | ||
| 08:32 | SHC | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (OFF) by Coleman, Marcus | ||||
| 08:25 | SHC | TURNOVR by Coleman, Marcus | ||
| 08:24 | USA | STEAL by Watson, LaShun | ||
| 08:21 | USA | MISSED LAYUP by Brock, Martino | ||
| REBOUND (OFF) by Brock, Martino | ||||
| 08:18 | SHC | FOUL by Dees, Chris (3) | ||
| 08:18 | USA | GOOD! FT SHOT by Brock, Martino | USA 65 - SHC 41 | (USA by 24) |
| 08:18 | USA | GOOD! FT SHOT by Brock, Martino | USA 66 - SHC 41 | (USA by 25) |
| 08:08 | SHC | MISSED LAYUP by Burch, Antonio | ||
| 08:08 | USA | BLOCK by Williams, Tim | ||
| REBOUND (OFF) by Burch, Antonio | ||||
| 08:04 | SHC | GOOD! LAYUP by Burch, Antonio | USA 66 - SHC 43 | (USA by 23) |
| 08:01 | SHC | FOUL by Grant, Patrick (2) | ||
| 08:01 | USA | GOOD! FT SHOT by Sims, Raymond | USA 67 - SHC 43 | (USA by 24) |
| 08:01 | USA | GOOD! FT SHOT by Sims, Raymond | USA 68 - SHC 43 | (USA by 25) |
| 07:45 | SHC | MISSED JUMPER by McNally, Owen | ||
| REBOUND (DEF) by Watson, LaShun | ||||
| 07:36 | USA | GOOD! LAYUP by Williams, Tim | USA 70 - SHC 43 | (USA by 27) |
| 07:07 | SHC | MISSED JUMPER by Grant, Patrick | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 06:42 | USA | MISSED LAYUP by Sherrer, Bryan | ||
| REBOUND (DEF) by McNally, Owen | ||||
| 06:33 | SHC | MISSED 3 PTR by Burch, Antonio | ||
| REBOUND (OFF) by Burch, Antonio | ||||
| 06:30 | USA | FOUL by Sherrer, Bryan (1) | ||
| 06:30 | SHC | TIMEOUT media | ||
| 06:19 | SHC | MISSED 3 PTR by Coleman, Marcus | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 06:12 | USA | GOOD! LAYUP by Sherrer, Bryan (fastbreak) | USA 72 - SHC 43 | (USA by 29) |
| ASSIST by Watson, LaShun | ||||
| 05:48 | SHC | MISSED LAYUP by Dees, Chris | ||
| 05:48 | USA | BLOCK by Carter, Javier | ||
| REBOUND (OFF) by Grant, Patrick | ||||
| 05:43 | SHC | MISSED JUMPER by McNally, Owen | ||
| REBOUND (DEF) by Carter, Javier | ||||
| 05:18 | USA | TURNOVR by Williams, Tim | ||
| 05:17 | SHC | STEAL by Coleman, Marcus | ||
| 05:11 | SHC | MISSED LAYUP by Burch, Antonio | ||
| 05:11 | USA | BLOCK by Carter, Javier | ||
| REBOUND (DEF) by Watson, LaShun | ||||
| 05:05 | USA | GOOD! LAYUP by Sherrer, Bryan (fastbreak) | USA 74 - SHC 43 | (USA by 31) |
| ASSIST by Sims, Raymond | ||||
| 04:37 | SHC | MISSED JUMPER by McNally, Owen | ||
| REBOUND (OFF) by Grant, Patrick | ||||
| 04:29 | SHC | MISSED LAYUP by Burch, Antonio | ||
| REBOUND (DEF) by Williams, Tim | ||||
| 04:11 | USA | TURNOVR by Phillips, Rob | ||
| 04:09 | SHC | STEAL by Gardner, Greg | ||
| 04:00 | USA | FOUL by Hersey, DeAndre (1) | ||
| 04:00 | SHC | GOOD! FT SHOT by Dees, Chris | USA 74 - SHC 44 | (USA by 30) |
| 04:00 | SHC | GOOD! FT SHOT by Dees, Chris | USA 74 - SHC 45 | (USA by 29) |
| 03:33 | USA | GOOD! 3 PTR by Redus, Gary | USA 77 - SHC 45 | (USA by 32) |
| ASSIST by Hersey, DeAndre | ||||
| 03:13 | SHC | MISSED 3 PTR by Dees, Chris | ||
| REBOUND (OFF) by Gardner, Greg | ||||
| 03:10 | SHC | MISSED LAYUP by Gardner, Greg | ||
| REBOUND (DEF) by Hersey, DeAndre | ||||
| 03:03 | USA | GOOD! LAYUP by Redus, Gary (fastbreak) | USA 79 - SHC 45 | (USA by 34) |
| 02:45 | SHC | GOOD! JUMPER by Dees, Chris | USA 79 - SHC 47 | (USA by 32) |
| 02:29 | USA | GOOD! 3 PTR by Phillips, Rob | USA 82 - SHC 47 | (USA by 35) |
| ASSIST by Cooks, Allyn | ||||
