Box Score

Date: 1/7/2010            Arena: Arthur Outlaw Rec Center
Time: 3:00 pm             City, State: Mobile, AL                           

VISITOR: William Carey University (10-1, 1-0 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Wilcher, Anthony     F  4   8  3   6  0   0   0   3   3  2 11  0  0  0  0  25+
21 Cooks, Brandon       F  6  13  0   4  4   7   4   4   8  3 16  3  1  0  1  30-
14 Smith, Cory          C  5   8  0   0  0   0   1   5   6  1 10  3  2  1  0  21-
 1 Cyprian, Chris       G  7  14  0   3  1   3   2   4   6  2 15  3  0  1  1  34+
 4 Meyerchick, Drew     G  3  10  1   3  0   0   2   3   5  4  7  1  0  0  0  34-
 5 Doss, Jamal             1   4  0   0  1   2   3   3   6  0  3  0  1  2  1  14+
13 Green, Bassanio         1   1  0   0  0   0   0   1   1  1  2  0  0  0  0   1+
20 Wade, Terry             0   4  0   0  3   4   1   0   1  1  3  3  1  0  1  24+
25 Huggins, Daniel         4   9  0   2  2   5   2   1   3  4 10  1  2  0  1  15+
32 Garcia, Fernando        0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               31  72  4  18 11  21  17  24  41 19 77 14  7  4  5 200

Total FG%  - 1st: 16/34  0.471  2nd:  15/38 0.395  Game:  0.431         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  1/10  0.100  Game:  0.222         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  8/15  0.533  Game:  0.524           (5,2) 

HOME: Spring Hill College (6-3, 0-1 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Burch, Antonio       F  8  14  3   5  2   4   1   4   5  3 21  3  3  0  0  35+
34 Brown, Nick          C  3   5  0   0  2   3   1   7   8  5  8  0  3  2  0  14-
55 Twiggs, Sylvester    C  0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
11 Grant, Patrick       G  0   3  0   3  0   0   1   1   2  4  0  3  0  0  1  29-
23 Coleman, Marcus      G  5  12  4  11  4   4   0   3   3  0 18  6  2  0  0  38-
10 Schwab, Tyler           0   3  0   1  0   0   0   1   1  1  0  3  0  0  1  18+
22 Dees, Jr., Chris        3   7  0   0  0   2   2   3   5  2  6  2  2  0  0  20 
33 McNally, Owen           6  11  0   1  6   8   4   4   8  3 18  0  2  1  0  27-
44 Gardner, Greg           2   3  0   0  0   0   0   0   0  0  4  0  0  0  0  14+
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               27  59  7  21 14  21  11  28  39 18 75 17 12  3  2 200

Total FG%  - 1st: 12/36  0.333  2nd:  15/23 0.652  Game:  0.458         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:   4/7  0.571  Game:  0.333         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  6/13  0.462  Game:  0.667           (5,1) 

Technical Fouls: WCU (0)  
               : SH (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    William Carey University   6      4      38     15     18  
         Spring Hill College   6      0      32     8      28  

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Carey University   38     39     77  
         Spring Hill College   35     40     75  
15:42 of 2nd Half WCU No. 14 Ejected for leaving the Bench Area.
DakStats by Daktronics Inc. Brookings, SD
 
 
 
photo
photo
photo
photo
Mobile, AL
Currently: Fair
Temp:56°F
Hi: 59°F, Low: 44°F
photo
photo
photo
photo
photo
photo