Box Score Detailed

Northwest Florida State at Spring Hill College (Game 1)
2/18/2010 Mobile, AL (Murray Field)


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Northwest Florida State 0 0 0 0 0 0 2 - 2 7 0
Spring Hill College 0 1 3 0 0 1 x - 5 7 2


Northwest Florida State (6-1)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Anderson, Adrene 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fletcher, Whitney 4 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0
Tanaka, Maria 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0 0
Bower, Lauren 3 0 2 1 0 0 0 1 1 0 0 0 0 0 0 0 0 3 0
Cooper, Kelsey 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 2 2 0
Someya, Chie 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 1 0
    Reed, Christina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Shibata, Juliana 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0
Dick, Tabatha 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Ray, Courtney 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
Rice, Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Lang, Kalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0
Total: 27 2 7 2 1 0 0 4 3 1 1 0 0 5 0 0 18 12 0


Spring Hill College (EXH)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zeringue, Monica 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 1
Abate, Brittany 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0
    Edgar, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Hinson, Katelyn 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0
Brown, Haley 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 4 0 1
Turlich, Brooke 1 2 1 1 0 0 1 1 1 0 0 1 0 0 0 0 8 1 0
Pacheco, Ersy 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sullivan, Mallory 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 0
McCraney, Kayla 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Taylor, Lindsey 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Brooks, Samantha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Crane, Lauren 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 23 5 7 5 3 0 1 1 1 0 1 1 0 2 0 1 21 7 2


Northwest Florida State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Rice, Allison 3.0 6 4 4 1 1 1 0 0 0 1 0 0 3 0 0 14 16 1 5 48
Someya, Chie 3.0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 1 9 10 3 3 44
Total: 6.0 7 5 5 1 2 1 1 0 0 1 0 0 3 0 1 23 26 4 8 92


Spring Hill College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Brooks, Samantha 5.0 4 0 0 2 3 0 0 0 0 0 0 0 1 0 0 18 20 3 4 77
Crane, Lauren 2.0 3 2 1 2 2 1 1 0 0 0 0 0 0 0 0 9 12 0 1 55
Total: 7.0 7 2 1 4 5 1 1 0 0 0 0 0 1 0 0 27 32 3 5 132


Winner- Brooks, Samantha Loser- Rice, Allison Save-
WP- Crane, Rice PB- Turlich BK-
HBP- Crane, Someya
U- T- 01:45 A- 0
DakStats by Daktronics Inc. Brookings, SD