| Record: 21-29-0 | Home: 11-9-0 | Away: 5-10-0 | Neutral: 5-10-0 | Conference: 5-11-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 29 | 22 | 32 | 17 | 17 | 32 | 12 | 4 | 2 | - | 167 |
| Spring Hill College | 32 | 25 | 51 | 34 | 28 | 24 | 7 | 2 | 1 | - | 204 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bouche', Lindsey | 5 | 2 | 0.500 | 8 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 0.500 | 2 | 0 | 2 | 0 | 0.545 | 1 | 0 | 0 | 0 |
| Zeringue, Monica | 50 | 50 | 0.434 | 166 | 37 | 72 | 17 | 1 | 6 | 32 | 109 | 0.657 | 19 | 2 | 8 | 0 | 0.497 | 0 | 0 | 9 | 11 |
| Crane, Lauren | 20 | 12 | 0.333 | 33 | 8 | 11 | 2 | 1 | 1 | 9 | 18 | 0.545 | 3 | 0 | 6 | 0 | 0.389 | 0 | 0 | 0 | 0 |
| Turlich, Brooke | 48 | 46 | 0.328 | 137 | 24 | 45 | 4 | 0 | 2 | 25 | 55 | 0.401 | 10 | 3 | 29 | 0 | 0.377 | 4 | 11 | 18 | 19 |
| Pacheco, Ersy | 49 | 49 | 0.325 | 154 | 23 | 50 | 5 | 1 | 6 | 29 | 75 | 0.487 | 5 | 1 | 10 | 0 | 0.346 | 2 | 2 | 3 | 8 |
| Sullivan, Mallory | 38 | 37 | 0.298 | 84 | 15 | 25 | 8 | 0 | 1 | 15 | 36 | 0.429 | 4 | 0 | 15 | 0 | 0.330 | 0 | 3 | 0 | 0 |
| Taylor, Lindsey | 49 | 49 | 0.274 | 124 | 24 | 34 | 4 | 0 | 0 | 12 | 38 | 0.306 | 4 | 3 | 24 | 0 | 0.313 | 0 | 5 | 4 | 4 |
| Brooks, Samantha | 34 | 31 | 0.262 | 84 | 11 | 22 | 6 | 2 | 0 | 4 | 32 | 0.381 | 6 | 1 | 27 | 0 | 0.319 | 0 | 1 | 0 | 0 |
| Brown, Haley | 48 | 48 | 0.224 | 143 | 15 | 32 | 5 | 1 | 0 | 18 | 39 | 0.273 | 15 | 1 | 28 | 1 | 0.302 | 0 | 2 | 4 | 6 |
| McCraney, Kayla | 48 | 45 | 0.220 | 123 | 11 | 27 | 3 | 1 | 3 | 15 | 41 | 0.333 | 15 | 1 | 19 | 1 | 0.307 | 1 | 0 | 0 | 1 |
| Edgar, Jessica | 35 | 25 | 0.190 | 79 | 11 | 15 | 3 | 1 | 0 | 3 | 20 | 0.253 | 2 | 0 | 11 | 0 | 0.207 | 1 | 0 | 1 | 1 |
| McMellon, Kaitlyn | 21 | 3 | 0.188 | 16 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 0.250 | 1 | 0 | 6 | 0 | 0.235 | 0 | 0 | 0 | 0 |
| Abate, Brittany | 49 | 49 | 0.159 | 138 | 12 | 22 | 1 | 0 | 0 | 7 | 23 | 0.167 | 5 | 1 | 15 | 2 | 0.192 | 2 | 3 | 0 | 2 |
| Hinson, Katelyn | 49 | 49 | 0.135 | 37 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 0.135 | 3 | 1 | 7 | 0 | 0.220 | 0 | 1 | 1 | 1 |
| Total: | 50 | 0.277 | 1326 | 204 | 367 | 59 | 8 | 19 | 180 | 499 | 0.376 | 94 | 14 | 207 | 4 | 0.329 | 11 | 28 | 40 | 53 | |
| Opponents: | 50 | 0.270 | 1305 | 167 | 353 | 58 | 4 | 16 | 142 | 467 | 0.358 | 58 | 24 | 183 | 3 | 0.312 | 7 | 53 | 56 | 71 | |
| LOB - Team (296), Opp (315). IBB - Team (0), Opp (0). Picked Off - Team (3), Opp (1) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Samantha | 1.63 | 9 | 20 | 32 | 27 | 24 | 3 | 0 | 0 | 193.2 | 210 | 89 | 45 | 25 | 98 | 31 | 2 | 4 | 854 | 0.272 | 2 | 13 | 0 | 3 | 42 |
| Abate, Brittany | 1.83 | 9 | 4 | 17 | 14 | 11 | 3 | 0 | 0 | 91.2 | 93 | 40 | 24 | 17 | 62 | 16 | 1 | 5 | 402 | 0.252 | 4 | 6 | 0 | 2 | 8 |
| Crane, Lauren | 4.52 | 3 | 4 | 11 | 8 | 3 | 1 | 0 | 0 | 31.0 | 33 | 25 | 20 | 13 | 20 | 7 | 1 | 5 | 146 | 0.262 | 7 | 4 | 0 | 1 | 2 |
| Pacheco, Ersy | 6.68 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7.1 | 17 | 13 | 7 | 3 | 3 | 4 | 0 | 2 | 45 | 0.436 | 0 | 1 | 0 | 1 | 1 |
| Total: | 2.08 | 21 | 29 | 50 | 38 | 7 | 0 | 0 | 323.2 | 353 | 167 | 96 | 58 | 183 | 58 | 4 | 16 | 1447 | 0.270 | 13 | 24 | 0 | 7 | 53 | |
| Opponents: | 3.09 | 29 | 21 | 50 | 35 | 11 | 7 | 6 | 326.1 | 367 | 204 | 144 | 94 | 207 | 59 | 8 | 19 | 1473 | 0.277 | 16 | 14 | 0 | 11 | 28 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bouche', Lindsey | 5 | 2 | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Crane, Lauren | 20 | 12 | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brooks, Samantha | 34 | 31 | 90 | 12 | 76 | 2 | 0.978 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Turlich, Brooke | 48 | 46 | 123 | 107 | 13 | 3 | 0.976 | 0 | 0 | 29 | 5 | 0.853 | 3 | 0 | 0 |
| McCraney, Kayla | 48 | 45 | 151 | 124 | 22 | 5 | 0.967 | 0 | 0 | 19 | 8 | 0.704 | 3 | 0 | 0 |
| Brown, Haley | 48 | 48 | 311 | 287 | 13 | 11 | 0.965 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sullivan, Mallory | 38 | 37 | 115 | 54 | 55 | 6 | 0.948 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McMellon, Kaitlyn | 21 | 3 | 16 | 11 | 4 | 1 | 0.938 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 |
| Taylor, Lindsey | 49 | 49 | 76 | 63 | 8 | 5 | 0.934 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hinson, Katelyn | 49 | 49 | 73 | 65 | 3 | 5 | 0.932 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Zeringue, Monica | 50 | 50 | 203 | 93 | 92 | 18 | 0.911 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Edgar, Jessica | 35 | 25 | 101 | 53 | 36 | 12 | 0.881 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pacheco, Ersy | 49 | 49 | 49 | 35 | 8 | 6 | 0.878 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Abate, Brittany | 49 | 49 | 167 | 56 | 90 | 21 | 0.874 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 50 | 1493 | 971 | 427 | 95 | 0.936 | 4 | 0 | 48 | 15 | 0.762 | 7 | 0 | 0 | |
| Opponents: | 50 | 1438 | 979 | 395 | 64 | 0.955 | 0 | 0 | 40 | 13 | 0.755 | 12 | 0 | 0 | |
|
Mobile, AL Currently: Fair Temp:56°F Hi: 59°F, Low: 44°F |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Auburn-Montgomery at | 5:30pm |
| Spring Hill | CST |
| Auburn-Montgomery at | 7:30pm |
| Spring Hill | CST |
| Blue Mountain College at | 5:00pm |
| Spring Hill | CST |
| Blue Mountain College at | 12:00pm |
| Spring Hill | CST |
| Blue Mountain College at | Game |
| Spring Hill | 2 |
| Spring Hill at | 2:00pm |
| Judson College | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Dillard at | 5:00pm |
| Spring Hill | CST |
| Dillard at | 7:00pm |
| Spring Hill | CST |