Box Score Detailed

Team: Spring Hill College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hughes, Katie 1 0 0 0 0.000 0 0 0.000 0 1 3 0.667 0 0 0 0 0 0 0 0.000
3 Land, Kathryn 3 0 0 0 0.000 5 5 1.000 0 1 8 0.875 0 0 0 0 0 3 0 1.000
7 Marchand, Cassandra 3 10 1 21 0.429 0 0 0.000 0 1 15 0.933 10 0 0 1 0 18 1 0.947
8 O'Callaghan, Maura 3 4 1 7 0.429 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
10 Williams, Melissa 3 2 0 6 0.333 0 0 0.000 0 2 7 0.714 27 0 0 0 0 12 1 0.923
11 Kainer, Claire 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Burkenstock, Elizabeth 2 1 1 6 0.000 1 1 1.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
14 Williams, Emily 2 2 2 10 0.000 0 0 0.000 0 0 1 1.000 2 0 0 0 0 4 1 0.800
15 Stacey, Sarah 3 5 1 23 0.174 1 1 1.000 0 0 7 1.000 0 0 0 0 0 15 3 0.833
19 Pouncy, Jenae 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
20 Reese, Sally 3 1 0 3 0.333 20 20 1.000 1 1 12 0.917 6 0 0 1 0 0 0 0.000
21 Shultis, Holly 3 3 1 8 0.250 0 0 0.000 0 0 6 1.000 0 0 0 1 0 0 0 0.000
23 Gilreath, Shane 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
32 Anderson, Madelaine 1 1 0 2 0.500 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 29 7 86 0.256 27 27 1.000 1 6 59 0.898 46 0 0 4 0 52 6 0.897
Total Team Blocks: 2.0
 
Set K E TA PCT
1 11 4 31 0.226
2 8 3 32 0.156
3 10 0 23 0.435
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Spring Hill College 17 20 23
Loyola University 25 25 25
Team Records:
6-13; 3-6 GCAC
 
 
Team: Loyola University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: The Den, New Orleans, LA
Date: 10/27/2009   Attendance: 0 Length of Match: 1:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD
 
 
 
photo
photo
photo
photo
Mobile, AL
Currently: Partly Cloudy
Temp:53°F
Hi: 61°F, Low: 42°F
photo
photo
photo
photo
photo
photo