| Team: Spring Hill College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hughes, Katie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Land, Kathryn | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 4 | 1.000 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Marchand, Cassandra | 3 | 6 | 5 | 22 | 0.045 | 0 | 3 | 0.000 | 0 | 1 | 5 | 0.800 | 7 | 0 | 1 | 0 | 0 | 7 | 1 | 0.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | O'Callaghan, Maura | 3 | 3 | 1 | 12 | 0.167 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Williams, Melissa | 3 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 2 | 0 | 12 | 1.000 | 9 | 0 | 0 | 0 | 0 | 17 | 1 | 0.944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Burkenstock, Elizabeth | 1 | 1 | 0 | 9 | 0.111 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Williams, Emily | 3 | 5 | 2 | 13 | 0.231 | 1 | 7 | 0.143 | 0 | 0 | 7 | 1.000 | 7 | 0 | 0 | 1 | 1 | 16 | 2 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stacey, Sarah | 3 | 1 | 3 | 15 | -0.133 | 1 | 3 | 0.333 | 0 | 1 | 7 | 0.857 | 7 | 0 | 0 | 0 | 0 | 13 | 1 | 0.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Reese, Sally | 3 | 1 | 0 | 7 | 0.143 | 14 | 69 | 0.203 | 1 | 1 | 15 | 0.933 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Shultis, Holly | 3 | 3 | 4 | 17 | -0.059 | 0 | 1 | 0.000 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 20 | 15 | 98 | 0.051 | 18 | 86 | 0.209 | 3 | 3 | 55 | 0.945 | 37 | 2 | 2 | 2 | 1 | 57 | 7 | 0.891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: University of Mobile | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Knight, Whitney | 3 | 17 | 5 | 32 | 0.375 | 2 | 4 | 0.500 | 2 | 2 | 10 | 0.800 | 14 | 0 | 0 | 1 | 0 | 7 | 1 | 0.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kovacs, Alyson | 3 | 0 | 0 | 0 | 0.000 | 2 | 4 | 0.500 | 2 | 1 | 19 | 0.947 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | 0.857 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tenney, Melody | 3 | 0 | 1 | 2 | -0.500 | 37 | 83 | 0.446 | 2 | 1 | 10 | 0.900 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schierer, Heather | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 11 | 0.909 | 9 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fowler, Blaire | 3 | 9 | 2 | 19 | 0.368 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stilkey, Paula | 3 | 8 | 5 | 18 | 0.167 | 1 | 4 | 0.250 | 0 | 1 | 13 | 0.923 | 5 | 0 | 0 | 1 | 1 | 17 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Johnson, Cassy | 3 | 3 | 2 | 9 | 0.111 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Scott, Sarah | 3 | 11 | 4 | 31 | 0.226 | 0 | 1 | 0.000 | 1 | 3 | 10 | 0.700 | 10 | 0 | 0 | 0 | 0 | 11 | 1 | 0.917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 48 | 19 | 111 | 0.261 | 43 | 98 | 0.439 | 7 | 9 | 73 | 0.877 | 54 | 2 | 1 | 7 | 2 | 49 | 3 | 0.942 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Partly Cloudy Temp:53°F Hi: 61°F, Low: 42°F |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Auburn-Montgomery at | 5:30pm |
| Spring Hill | CST |
| Auburn-Montgomery at | 7:30pm |
| Spring Hill | CST |
| Blue Mountain College at | 5:00pm |
| Spring Hill | CST |
| Blue Mountain College at | 12:00pm |
| Spring Hill | CST |
| Blue Mountain College at | Game |
| Spring Hill | 2 |
| Spring Hill at | 2:00pm |
| Judson College | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Dillard at | 5:00pm |
| Spring Hill | CST |
| Dillard at | 7:00pm |
| Spring Hill | CST |