| Team: Southern University at Ne | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Washington, Zipporah | 3 | 5 | 1 | 30 | 0.133 | 1 | 3 | 0.333 | 1 | 0 | 8 | 1.000 | 9 | 1 | 0 | 1 | 0 | 13 | 1 | 0.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DeLarge, Blake | 3 | 1 | 0 | 7 | 0.143 | 0 | 8 | 0.000 | 0 | 0 | 5 | 1.000 | 5 | 1 | 0 | 0 | 0 | 27 | 2 | 0.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sims, Kiarra | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Harding, Ashley | 3 | 3 | 0 | 5 | 0.600 | 0 | 2 | 0.000 | 0 | 2 | 6 | 0.667 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Thomas, Brittany | 3 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Nelson, Shitora | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Hampton, Tashanna | 3 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0.000 | 0 | 0 | 3 | 1.000 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Collins, Lynika | 3 | 1 | 2 | 10 | -0.100 | 13 | 64 | 0.203 | 0 | 1 | 7 | 0.857 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Cagh, Ashley | 3 | 2 | 6 | 23 | -0.174 | 0 | 5 | 0.000 | 1 | 0 | 9 | 1.000 | 7 | 3 | 0 | 1 | 0 | 14 | 2 | 0.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 15 | 10 | 87 | 0.057 | 15 | 87 | 0.172 | 2 | 3 | 38 | 0.921 | 38 | 16 | 3 | 4 | 2 | 57 | 7 | 0.891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Spring Hill College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hughes, Katie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Land, Kathryn | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 5 | 1.000 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Marchand, Cassandra | 3 | 6 | 0 | 12 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | O'Callaghan, Maura | 3 | 5 | 3 | 15 | 0.133 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Williams, Melissa | 3 | 1 | 0 | 2 | 0.500 | 0 | 2 | 0.000 | 5 | 1 | 22 | 0.955 | 20 | 0 | 0 | 0 | 0 | 11 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kainer, Claire | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Burkenstock, Elizabeth | 3 | 4 | 0 | 5 | 0.800 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Williams, Emily | 3 | 2 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 0 | 10 | 1.000 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stacey, Sarah | 3 | 7 | 5 | 20 | 0.100 | 0 | 4 | 0.000 | 0 | 1 | 9 | 0.889 | 10 | 1 | 0 | 0 | 0 | 7 | 2 | 0.778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Pouncy, Jenae | 1 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Reese, Sally | 3 | 1 | 1 | 9 | 0.000 | 36 | 74 | 0.486 | 2 | 1 | 14 | 0.929 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Shultis, Holly | 3 | 14 | 2 | 25 | 0.480 | 2 | 6 | 0.333 | 0 | 1 | 7 | 0.857 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Anderson, Madelaine | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 42 | 13 | 95 | 0.305 | 40 | 93 | 0.430 | 8 | 4 | 69 | 0.942 | 64 | 4 | 0 | 0 | 0 | 33 | 2 | 0.943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Fair Temp:56°F Hi: 59°F, Low: 44°F |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Auburn-Montgomery at | 5:30pm |
| Spring Hill | CST |
| Auburn-Montgomery at | 7:30pm |
| Spring Hill | CST |
| Blue Mountain College at | 5:00pm |
| Spring Hill | CST |
| Blue Mountain College at | 12:00pm |
| Spring Hill | CST |
| Blue Mountain College at | Game |
| Spring Hill | 2 |
| Spring Hill at | 2:00pm |
| Judson College | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Dillard at | 5:00pm |
| Spring Hill | CST |
| Dillard at | 7:00pm |
| Spring Hill | CST |