Box Score

Team: Spring Hill College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Land, Kathryn 2 0 0 0 0.000 0 0 1 0 8 0 0 0 0
7 Marchand, Cassandra 3 13 3 31 0.323 1 1 2 0 11 0 3 0 0
8 O'Callaghan, Maura 3 4 2 13 0.154 0 0 0 0 1 0 5 0 0
10 Williams, Melissa 3 1 0 1 1.000 0 0 0 1 25 0 0 0 0
12 Burkenstock, Elizabeth 3 0 0 5 0.000 0 0 0 0 0 0 0 0 0
14 Williams, Emily 2 0 0 0 0.000 0 1 3 0 4 0 4 0 0
15 Stacey, Sarah 2 8 1 29 0.241 0 0 0 0 11 0 2 0 0
20 Reese, Sally 3 1 1 6 0.000 33 2 1 0 10 0 0 0 0
21 Shultis, Holly 3 11 0 18 0.611 0 0 1 0 2 0 2 0 0
TM TEAM, 3 0

Team Totals: 38 7 103 0.301 34 4 8 1 72 0 16 0 0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 14 4 37 0.270
2 13 1 33 0.364
3 11 2 33 0.273
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Spring Hill College 25 25 25
Talladega College 15 17 16
Team Records:
4-6
7-5
 
Team: Talladega College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Talladega, AL
Date: 10/2/2009   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD
 
 
 
photo
photo
photo
photo
Mobile, AL
Currently: Fair
Temp:56°F
Hi: 59°F, Low: 44°F
photo
photo
photo
photo
photo
photo