| Team: University of Mobile | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Knight, Whitney | 3 | 12 | 5 | 25 | 0.280 | 1 | 3 | 0.333 | 0 | 1 | 7 | 0.857 | 2 | 0 | 0 | 1 | 0 | 14 | 1 | 0.933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kovacs, Alyson | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 18 | 0.944 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stutts, Charlotte | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tenney, Melody | 3 | 1 | 0 | 3 | 0.333 | 36 | 70 | 0.514 | 0 | 3 | 12 | 0.750 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schierer, Heather | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 2 | 9 | 0.778 | 9 | 1 | 0 | 0 | 0 | 11 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fowler, Blaire | 3 | 15 | 2 | 20 | 0.650 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Staley, Aleeshia | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stilkey, Paula | 3 | 10 | 5 | 21 | 0.238 | 4 | 6 | 0.667 | 0 | 1 | 10 | 0.900 | 7 | 0 | 1 | 5 | 0 | 8 | 1 | 0.889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Johnson, Cassy | 3 | 7 | 2 | 13 | 0.385 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Scott, Sarah | 3 | 4 | 2 | 15 | 0.133 | 1 | 3 | 0.333 | 1 | 2 | 14 | 0.857 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 49 | 16 | 99 | 0.333 | 43 | 92 | 0.467 | 4 | 10 | 74 | 0.865 | 45 | 2 | 2 | 12 | 0 | 44 | 2 | 0.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Spring Hill College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Land, Kathryn | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Marchand, Cassandra | 3 | 4 | 9 | 18 | -0.278 | 0 | 0 | 0.000 | 0 | 0 | 7 | 1.000 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | 0.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | O'Callaghan, Maura | 3 | 2 | 0 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Williams, Melissa | 3 | 1 | 0 | 5 | 0.200 | 1 | 7 | 0.143 | 0 | 0 | 7 | 1.000 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Burkenstock, Elizabeth | 3 | 2 | 1 | 11 | 0.091 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Williams, Emily | 2 | 0 | 2 | 11 | -0.182 | 0 | 1 | 0.000 | 0 | 1 | 3 | 0.667 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stacey, Sarah | 3 | 6 | 2 | 22 | 0.182 | 0 | 4 | 0.000 | 0 | 0 | 9 | 1.000 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Pouncy, Jenae | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Reese, Sally | 3 | 0 | 0 | 0 | 0.000 | 7 | 37 | 0.189 | 1 | 0 | 6 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Shultis, Holly | 3 | 1 | 4 | 9 | -0.333 | 0 | 0 | 0.000 | 0 | 0 | 8 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Gilreath, Shane | 3 | 0 | 0 | 0 | 0.000 | 7 | 28 | 0.250 | 1 | 0 | 7 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Anderson, Madelaine | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 16 | 20 | 86 | -0.047 | 16 | 85 | 0.188 | 2 | 1 | 47 | 0.979 | 31 | 1 | 1 | 0 | 0 | 60 | 4 | 0.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Partly Cloudy Temp:53°F Hi: 61°F, Low: 42°F |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Auburn-Montgomery at | 5:30pm |
| Spring Hill | CST |
| Auburn-Montgomery at | 7:30pm |
| Spring Hill | CST |
| Blue Mountain College at | 5:00pm |
| Spring Hill | CST |
| Blue Mountain College at | 12:00pm |
| Spring Hill | CST |
| Blue Mountain College at | Game |
| Spring Hill | 2 |
| Spring Hill at | 2:00pm |
| Judson College | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Dillard at | 5:00pm |
| Spring Hill | CST |
| Dillard at | 7:00pm |
| Spring Hill | CST |