| Team: Spring Hill College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hughes, Katie | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Land, Kathryn | 3 | 0 | 0 | 0 | 0.000 | 5 | 22 | 0.227 | 0 | 1 | 8 | 0.875 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Marchand, Cassandra | 3 | 6 | 3 | 25 | 0.120 | 0 | 0 | 0.000 | 1 | 0 | 10 | 1.000 | 7 | 0 | 0 | 0 | 0 | 24 | 2 | 0.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | O'Callaghan, Maura | 3 | 2 | 3 | 8 | -0.125 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Williams, Melissa | 3 | 1 | 1 | 4 | 0.000 | 0 | 7 | 0.000 | 0 | 0 | 8 | 1.000 | 18 | 0 | 0 | 0 | 0 | 17 | 2 | 0.895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Burkenstock, Elizabeth | 2 | 0 | 1 | 6 | -0.167 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Williams, Emily | 3 | 1 | 1 | 4 | 0.000 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stacey, Sarah | 3 | 2 | 5 | 32 | -0.094 | 0 | 2 | 0.000 | 0 | 1 | 9 | 0.889 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Reese, Sally | 3 | 0 | 0 | 3 | 0.000 | 5 | 47 | 0.106 | 1 | 1 | 9 | 0.889 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Shultis, Holly | 3 | 1 | 0 | 7 | 0.143 | 0 | 1 | 0.000 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Anderson, Madelaine | 3 | 1 | 1 | 6 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 2 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 14 | 15 | 95 | -0.011 | 12 | 90 | 0.133 | 2 | 3 | 51 | 0.941 | 44 | 1 | 0 | 0 | 1 | 56 | 6 | 0.903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: University of Mobile | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Knight, Whitney | 3 | 13 | 6 | 24 | 0.292 | 1 | 4 | 0.250 | 1 | 1 | 13 | 0.923 | 16 | 0 | 0 | 1 | 0 | 10 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kovacs, Alyson | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0.667 | 1 | 2 | 8 | 0.750 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tenney, Melody | 3 | 2 | 0 | 8 | 0.250 | 40 | 90 | 0.444 | 3 | 2 | 20 | 0.900 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schierer, Heather | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 7 | 0.857 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fowler, Blaire | 3 | 9 | 3 | 17 | 0.353 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stilkey, Paula | 3 | 7 | 6 | 20 | 0.050 | 0 | 5 | 0.000 | 1 | 1 | 16 | 0.938 | 10 | 0 | 0 | 4 | 0 | 9 | 1 | 0.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Johnson, Cassy | 3 | 7 | 0 | 13 | 0.538 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Scott, Sarah | 3 | 12 | 5 | 37 | 0.189 | 0 | 3 | 0.000 | 0 | 4 | 6 | 0.333 | 10 | 0 | 1 | 0 | 0 | 11 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fenwick, Courtney | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 1 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 50 | 21 | 120 | 0.242 | 44 | 109 | 0.404 | 6 | 11 | 73 | 0.849 | 60 | 1 | 2 | 10 | 0 | 46 | 2 | 0.958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Partly Cloudy Temp:53°F Hi: 61°F, Low: 42°F |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Trevecca Nazarene University at | Rain |
| Spring Hill | Out |
| Auburn-Montgomery at | 5:30pm |
| Spring Hill | CST |
| Auburn-Montgomery at | 7:30pm |
| Spring Hill | CST |
| Blue Mountain College at | 5:00pm |
| Spring Hill | CST |
| Blue Mountain College at | 12:00pm |
| Spring Hill | CST |
| Blue Mountain College at | Game |
| Spring Hill | 2 |
| Spring Hill at | 2:00pm |
| Judson College | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Spring Hill at | 10:00am |
| Birmingham-Southern | CST |
| Dillard at | 5:00pm |
| Spring Hill | CST |
| Dillard at | 7:00pm |
| Spring Hill | CST |