Box Score

Spring Hill College(6-7-1) vs Faulkner University(8-5)
Date: 10/19/2009   Attendance: 0
Length of Match: 1:50
Site: AUM YMCA  Montgomery, AL
Teams 1st 2nd TOTAL
Spring Hill College 0 0 0 0 0
Faulkner University 0 1 0 0 1

Spring Hill College Faulkner University
Pos No Player Sh SOG G A

G 1 Pitchford, Emma 0 0 0 0
F 2 Galen, Abby 2 1 0 0
D 4 Pendergast, Lorie 1 1 0 0
F 5 Beason, Jade 2 0 0 0
MF 8 Pendergast, Katie 0 0 0 0
D 9 Sablich, Savanna 0 0 0 0
MF 10 Femmer, Elaine 1 1 0 0
F 14 Menke, Lara 1 0 0 0
D 16 Nance, Rachel 0 0 0 0
D 17 Giles, Allison 0 0 0 0
MF 18 Uptmor, Sara 5 2 0 0
--------Substitutes--------
F 3 Palmer, Catie 1 1 0 0

Total: 13 6 0 0
Pos No Player Sh SOG G A

G 1 Gallea, Lisa 0 0 0 0
MF 3 Wilcox, Cassie 4 0 0 0
F 4 Ruddick, Samantha 1 0 0 0
D 6 Rennalls, Clio 0 0 0 0
MF 8 Gabriel, Zina 0 0 0 0
MF 9 DeArmas, Shirley 0 0 0 0
D 11 Panton, Latoya 0 0 0 0
MF 12 Monarch, Jessica 0 0 0 0
MF 14 Parrott, Jennifer 1 0 0 0
F 15 Jagt, Nikki 7 4 1 0
23 Webster, Shavine 0 0 0 0
--------Substitutes--------
D 7 DeWeerd, Carly 1 0 0 0
MF 10 Giebeig, Shelley 0 0 0 0
D 24 Foster, Lecia 0 0 0 0

Total: 14 4 1 0

Spring Hill College Faulkner University
No Player Min GA Saves

1 Pitchford, Emma 90:00 1 3
No Player Min GA Saves

1 Gallea, Lisa 90:00 0 6

Shots By Periods 1st 2nd OT1 OT2 Tot

Spring Hill College 0 0 0 0 0
Faulkner University 0 0 0 0 0
Saves By Periods 1st 2nd OT1 OT2 Tot

Spring Hill College 0 0 0 0 0
Faulkner University 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

Spring Hill College 0 0 0 0 0
Faulkner University 0 0 0 0 0
Fouls 1st 2nd OT1 OT2 Tot

Spring Hill College 0 0 0 0 0
Faulkner University 0 0 0 0 0

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 00:00 FALK JAGT, Nikki


Referees:
Offsides: Spring Hill College 0, Faulkner University 0


DakStats by Daktronics Inc. Brookings, SD
 
 
 
photo
photo
photo
photo
Mobile, AL
Currently: Partly Cloudy
Temp:53°F
Hi: 61°F, Low: 42°F
photo
photo
photo
photo
photo
photo