| Individual Statistics |
| |----- | SHOTS | -----| | |||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitchford, Emma | 18 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 2 | Galen, Abby | 18 | 18 | 2 | 3 | 7 | 0.045 | 44 | 17 | 0.386 | 2 | 0 | 1 | 1 | 1 |
| 3 | Palmer, Catie | 16 | 5 | 1 | 0 | 2 | 0.091 | 11 | 7 | 0.636 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pendergast, Lorie | 18 | 17 | 0 | 2 | 2 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| 5 | Beason, Jade | 15 | 5 | 5 | 1 | 11 | 0.172 | 29 | 15 | 0.517 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pendergast, Katie | 18 | 18 | 4 | 3 | 11 | 0.182 | 22 | 12 | 0.545 | 1 | 0 | 1 | 0 | 0 |
| 9 | Sablich, Savanna | 18 | 18 | 1 | 0 | 2 | 0.333 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| 10 | Femmer, Elaine | 17 | 17 | 3 | 0 | 6 | 0.188 | 16 | 10 | 0.625 | 1 | 0 | 2 | 0 | 0 |
| 12 | Arce, Dani | 10 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| 14 | Menke, Lara | 18 | 18 | 3 | 1 | 7 | 0.150 | 20 | 8 | 0.400 | 0 | 0 | 1 | 0 | 0 |
| 15 | Makowski, Jessica | 9 | 0 | 0 | 1 | 1 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nance, Rachel | 18 | 18 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 17 | Giles, Allison | 18 | 18 | 2 | 0 | 4 | 0.200 | 10 | 4 | 0.400 | 0 | 0 | 1 | 0 | 0 |
| 18 | Uptmor, Sara | 16 | 15 | 2 | 7 | 11 | 0.039 | 51 | 26 | 0.510 | 1 | 0 | 1 | 0 | 0 |
| 19 | Homburg, Meaux | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 20 | Akers, Allison | 16 | 12 | 4 | 1 | 9 | 0.160 | 25 | 9 | 0.360 | 4 | 1 | 1 | 0 | 0 |
| 22 | Rutkowski, Leslie | 6 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 18 | 18 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 |
| Total: | 18 | 27 | 19 | 73 | 0.113 | 239 | 113 | 0.473 | 10 | 1 | 8 | 1 | 1 | ||
| Opponents: | 18 | 30 | 17 | 77 | 0.150 | 200 | 102 | 0.510 | 7 | 0 | 9 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pitchford, Emma | 18 | 18 | 1689:38 | 30 | 1.598 | 72 | 0.706 | 8 | 9 | 1 | 5.00 | |||
| Total: | 18 | 1689:38 | 30 | 1.598 | 72 | 0.706 | 8 | 9 | 1 | 5.00 | |||||
| Opponents: | 18 | 1689:38 | 27 | 1.438 | 86 | 0.761 | 9 | 8 | 1 | 7.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (8-9-1) | (5-3-1) | (1-5-0) | (2-1-0) |
| Conference | (0-3-1) | (0-1-1) | (0-2-0) | (0-0-0) |
| Non-Conference | (8-6-0) | (5-2-0) | (1-3-0) | (2-1-0) |
|
Mobile, AL Currently: Partly Cloudy Temp:72°F Hi: 90°F, Low: 74°F |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| USA - NCAA Division 1 | |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Wiley College at | 3:00pm |
| Spring Hill | CST |
| Classic on The Hill | |