| Record: 18-35-0 | Home: 14-17-0 | Away: 4-18-0 | Neutral: 0-0-0 | Conference: 5-13-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | - | R |
| Opponents | 19 | 22 | 45 | 43 | 30 | 41 | 34 | 16 | 4 | 3 | 0 | 0 | 0 | 2 | - | 259 |
| Spring Hill College | 25 | 44 | 30 | 33 | 29 | 21 | 16 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | - | 216 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sykes, Joe | 2 | 0 | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Boudreaux, Robert | 18 | 5 | 0.391 | 23 | 2 | 9 | 0 | 0 | 0 | 4 | 9 | 0.391 | 2 | 0 | 5 | 0 | 0.440 | 0 | 0 | 1 | 1 |
| Summers, Alex | 30 | 26 | 0.333 | 69 | 12 | 23 | 2 | 0 | 1 | 7 | 28 | 0.406 | 3 | 0 | 11 | 0 | 0.361 | 0 | 2 | 0 | 1 |
| Sims, Brian | 53 | 52 | 0.320 | 178 | 27 | 57 | 4 | 1 | 0 | 19 | 63 | 0.354 | 21 | 0 | 15 | 2 | 0.392 | 0 | 6 | 8 | 13 |
| Rossi, Fred | 45 | 44 | 0.314 | 121 | 10 | 38 | 9 | 2 | 0 | 17 | 51 | 0.421 | 17 | 3 | 22 | 4 | 0.406 | 2 | 7 | 1 | 1 |
| Cummings, Ryan | 31 | 31 | 0.302 | 106 | 15 | 32 | 5 | 2 | 0 | 11 | 41 | 0.387 | 7 | 7 | 9 | 0 | 0.374 | 3 | 0 | 8 | 11 |
| Carvin, Kendell | 51 | 51 | 0.286 | 175 | 18 | 50 | 5 | 0 | 0 | 20 | 55 | 0.314 | 7 | 5 | 21 | 3 | 0.332 | 0 | 2 | 8 | 10 |
| Hollingsworth, John | 26 | 26 | 0.263 | 76 | 12 | 20 | 3 | 0 | 0 | 4 | 23 | 0.303 | 13 | 1 | 16 | 1 | 0.378 | 0 | 4 | 0 | 1 |
| Holstein, Brad | 53 | 53 | 0.257 | 167 | 15 | 43 | 14 | 1 | 4 | 32 | 71 | 0.425 | 22 | 6 | 31 | 6 | 0.351 | 7 | 0 | 1 | 1 |
| Nicastri, Ben | 29 | 22 | 0.242 | 66 | 12 | 16 | 2 | 0 | 0 | 7 | 18 | 0.273 | 7 | 2 | 16 | 2 | 0.329 | 1 | 0 | 5 | 5 |
| Traina, Brian | 38 | 32 | 0.237 | 93 | 16 | 22 | 3 | 0 | 1 | 9 | 28 | 0.301 | 18 | 0 | 18 | 1 | 0.357 | 1 | 5 | 3 | 3 |
| Carter, Joe | 33 | 29 | 0.235 | 68 | 5 | 16 | 4 | 0 | 1 | 9 | 23 | 0.338 | 4 | 0 | 10 | 3 | 0.267 | 3 | 1 | 0 | 1 |
| Foglia, Chris | 49 | 49 | 0.218 | 156 | 20 | 34 | 5 | 0 | 0 | 18 | 39 | 0.250 | 15 | 9 | 38 | 1 | 0.320 | 1 | 4 | 5 | 6 |
| Bobinger, Brooks | 43 | 42 | 0.209 | 110 | 17 | 23 | 2 | 0 | 0 | 11 | 25 | 0.227 | 14 | 4 | 29 | 5 | 0.315 | 2 | 3 | 8 | 10 |
| Huell, Wayne | 14 | 11 | 0.194 | 31 | 5 | 6 | 3 | 0 | 0 | 4 | 9 | 0.290 | 7 | 1 | 9 | 0 | 0.350 | 1 | 1 | 1 | 1 |
| LaForce, Rick | 17 | 7 | 0.188 | 32 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | 0.188 | 4 | 2 | 3 | 0 | 0.316 | 0 | 0 | 1 | 1 |
| Johnston, Jeff | 29 | 3 | 0.182 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0.182 | 1 | 1 | 0 | 0 | 0.308 | 0 | 1 | 6 | 7 |
| Fennell, Jeff | 7 | 2 | 0.143 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0.143 | 1 | 1 | 2 | 2 | 0.333 | 0 | 0 | 0 | 0 |
| Bumb, Alex | 14 | 7 | 0.138 | 29 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 0.172 | 5 | 0 | 12 | 1 | 0.265 | 0 | 1 | 2 | 2 |
| Fuentes, Matt | 21 | 3 | 0.100 | 10 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0.100 | 3 | 0 | 5 | 0 | 0.308 | 0 | 0 | 2 | 3 |
| Maughn, James | 11 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Trunk, Lawrence | 4 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Herrington, Stephen | 14 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Hutson, Tyler | 16 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Adams, Casey | 13 | 12 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Stewart, Devin | 2 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Keenum, Jeff | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Dupuy, David | 15 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Hammond, Mason | 3 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Zimmermann, Mike | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 53 | 0.264 | 1529 | 216 | 404 | 63 | 6 | 7 | 183 | 500 | 0.327 | 171 | 42 | 272 | 31 | 0.350 | 21 | 37 | 60 | 78 | |
| Opponents: | 53 | 0.283 | 1526 | 259 | 432 | 88 | 7 | 21 | 221 | 597 | 0.391 | 192 | 57 | 213 | 38 | 0.380 | 18 | 51 | 62 | 84 | |
| LOB - Team (373), Opp (385). IBB - Team (6), Opp (1). Picked Off - Team (11), Opp (14) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boudreaux, Robert | 2.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 17 | 0.231 | 0 | 0 | 0 | 0 | 1 |
| Adams, Casey | 2.65 | 4 | 5 | 13 | 12 | 5 | 1 | 0 | 1 | 85.0 | 94 | 43 | 25 | 20 | 60 | 12 | 1 | 3 | 370 | 0.285 | 4 | 3 | 2 | 3 | 14 |
| Bobinger, Brooks | 2.66 | 1 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 20.1 | 10 | 8 | 6 | 17 | 15 | 3 | 0 | 2 | 89 | 0.154 | 4 | 2 | 1 | 3 | 2 |
| Trunk, Lawrence | 3.24 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8.1 | 7 | 3 | 3 | 5 | 4 | 2 | 0 | 1 | 36 | 0.233 | 1 | 0 | 0 | 0 | 1 |
| Hutson, Tyler | 3.33 | 1 | 3 | 16 | 2 | 0 | 0 | 1 | 0 | 27.0 | 29 | 12 | 10 | 14 | 15 | 5 | 0 | 1 | 123 | 0.290 | 4 | 2 | 0 | 3 | 4 |
| Herrington, Stephen | 3.36 | 2 | 6 | 14 | 8 | 3 | 0 | 1 | 2 | 64.1 | 67 | 34 | 24 | 26 | 29 | 22 | 0 | 1 | 293 | 0.267 | 6 | 8 | 3 | 3 | 5 |
| Summers, Alex | 3.76 | 2 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 38.1 | 38 | 24 | 16 | 24 | 15 | 5 | 2 | 1 | 176 | 0.266 | 5 | 3 | 2 | 0 | 6 |
| Dupuy, David | 4.40 | 0 | 4 | 15 | 2 | 0 | 0 | 1 | 0 | 30.2 | 31 | 23 | 15 | 15 | 16 | 2 | 1 | 3 | 141 | 0.263 | 3 | 6 | 0 | 0 | 2 |
| Carter, Joe | 4.73 | 4 | 6 | 13 | 12 | 3 | 1 | 0 | 0 | 72.1 | 92 | 50 | 38 | 28 | 36 | 23 | 1 | 5 | 329 | 0.329 | 5 | 10 | 1 | 5 | 6 |
| Maughn, James | 7.02 | 4 | 4 | 11 | 7 | 0 | 0 | 1 | 0 | 33.1 | 41 | 37 | 26 | 18 | 16 | 8 | 1 | 2 | 168 | 0.313 | 9 | 8 | 1 | 1 | 10 |
| Stewart, Devin | 10.13 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 18 | 0.143 | 5 | 2 | 0 | 0 | 0 |
| Hammond, Mason | 11.57 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 31 | 0.316 | 5 | 4 | 0 | 0 | 0 |
| Keenum, Jeff | 12.15 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6.2 | 11 | 9 | 9 | 2 | 4 | 4 | 1 | 2 | 35 | 0.355 | 0 | 2 | 0 | 0 | 0 |
| Traina, Brian | 13.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 0.250 | 1 | 5 | 0 | 0 | 0 |
| Zimmermann, Mike | 36.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 8 | 0.250 | 2 | 2 | 0 | 0 | 0 |
| Total: | 4.23 | 18 | 35 | 53 | 12 | 2 | 4 | 5 | 400.0 | 432 | 259 | 188 | 192 | 213 | 88 | 7 | 21 | 1844 | 0.283 | 54 | 57 | 10 | 18 | 51 | |
| Opponents: | 3.52 | 35 | 18 | 53 | 18 | 2 | 11 | 9 | 404.0 | 404 | 216 | 158 | 171 | 272 | 63 | 6 | 7 | 1801 | 0.264 | 49 | 42 | 6 | 21 | 37 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huell, Wayne | 14 | 11 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fuentes, Matt | 21 | 3 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Trunk, Lawrence | 4 | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Boudreaux, Robert | 18 | 5 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bumb, Alex | 14 | 7 | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sykes, Joe | 2 | 0 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 |
| Johnston, Jeff | 29 | 3 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hutson, Tyler | 16 | 2 | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Keenum, Jeff | 3 | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fennell, Jeff | 7 | 2 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 5 | 0 | 1.000 | 2 | 0 | 0 |
| Stewart, Devin | 2 | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hammond, Mason | 3 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hollingsworth, John | 26 | 26 | 233 | 215 | 17 | 1 | 0.996 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Carter, Joe | 33 | 29 | 128 | 98 | 28 | 2 | 0.984 | 9 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sims, Brian | 53 | 52 | 212 | 100 | 107 | 5 | 0.976 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Carvin, Kendell | 51 | 51 | 76 | 74 | 0 | 2 | 0.974 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Holstein, Brad | 53 | 53 | 285 | 226 | 50 | 9 | 0.968 | 16 | 0 | 25 | 14 | 0.641 | 7 | 0 | 0 |
| Rossi, Fred | 45 | 44 | 106 | 92 | 10 | 4 | 0.962 | 0 | 0 | 28 | 7 | 0.800 | 2 | 0 | 0 |
| LaForce, Rick | 17 | 7 | 22 | 4 | 17 | 1 | 0.955 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Summers, Alex | 30 | 26 | 60 | 45 | 12 | 3 | 0.950 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Foglia, Chris | 49 | 49 | 107 | 95 | 6 | 6 | 0.944 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cummings, Ryan | 31 | 31 | 137 | 40 | 87 | 10 | 0.927 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Herrington, Stephen | 14 | 8 | 23 | 5 | 16 | 2 | 0.913 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Traina, Brian | 38 | 32 | 120 | 30 | 79 | 11 | 0.908 | 10 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bobinger, Brooks | 43 | 42 | 161 | 65 | 74 | 22 | 0.863 | 13 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Maughn, James | 11 | 7 | 14 | 1 | 11 | 2 | 0.857 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dupuy, David | 15 | 2 | 7 | 3 | 3 | 1 | 0.857 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Adams, Casey | 13 | 12 | 26 | 5 | 17 | 4 | 0.846 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nicastri, Ben | 29 | 22 | 40 | 30 | 3 | 7 | 0.825 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Zimmermann, Mike | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 53 | 1841 | 1200 | 549 | 92 | 0.950 | 49 | 0 | 59 | 21 | 0.738 | 11 | 0 | 0 | |
| Opponents: | 53 | 1782 | 1212 | 502 | 68 | 0.962 | 1 | 0 | 52 | 17 | 0.754 | 9 | 1 | 0 | |
|
Mobile, AL Currently: Fair Temp:73°F Hi: 86°F, Low: 62°F |
| Spring Hill vs | 3:00pm |
| Lubbock Christian | CST |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |