| Record: 12-33-0 | Home: 4-11-0 | Away: 3-7-0 | Neutral: 5-15-0 | Conference: 5-15-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | - | R |
| Opponents | 37 | 35 | 17 | 34 | 23 | 24 | 23 | 2 | 1 | - | 196 |
| Spring Hill College | 14 | 12 | 16 | 11 | 10 | 14 | 11 | 0 | 0 | - | 88 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fair, Stephanie | 45 | 44 | 0.298 | 114 | 4 | 34 | 5 | 0 | 2 | 24 | 45 | 0.395 | 22 | 0 | 10 | 4 | 0.409 | 1 | 3 | 1 | 2 |
| Moran, Kayla | 45 | 45 | 0.254 | 130 | 20 | 33 | 4 | 2 | 0 | 3 | 41 | 0.315 | 13 | 2 | 20 | 0 | 0.329 | 1 | 8 | 6 | 8 |
| Turlich, Brooke | 45 | 45 | 0.215 | 135 | 17 | 29 | 4 | 1 | 0 | 4 | 35 | 0.259 | 15 | 0 | 22 | 1 | 0.293 | 0 | 6 | 10 | 12 |
| Smith, Holli | 45 | 45 | 0.208 | 125 | 6 | 26 | 6 | 0 | 1 | 14 | 35 | 0.280 | 6 | 2 | 27 | 1 | 0.256 | 0 | 1 | 4 | 4 |
| Brooks, Sam | 40 | 31 | 0.188 | 48 | 2 | 9 | 0 | 0 | 0 | 2 | 9 | 0.188 | 2 | 1 | 17 | 1 | 0.235 | 0 | 1 | 2 | 2 |
| Laird, Jenny | 45 | 45 | 0.174 | 109 | 13 | 19 | 5 | 1 | 0 | 11 | 26 | 0.239 | 21 | 7 | 27 | 0 | 0.336 | 3 | 7 | 2 | 2 |
| Brown, Haley | 42 | 39 | 0.170 | 106 | 5 | 18 | 1 | 0 | 0 | 7 | 19 | 0.179 | 14 | 0 | 16 | 1 | 0.267 | 0 | 6 | 0 | 0 |
| Tompkins, Kayla | 34 | 32 | 0.169 | 71 | 4 | 12 | 4 | 0 | 0 | 7 | 16 | 0.225 | 7 | 0 | 14 | 2 | 0.244 | 0 | 5 | 0 | 0 |
| Goldman, Megan | 6 | 1 | 0.167 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.333 | 0 | 1 | 4 | 0 | 0.286 | 0 | 0 | 0 | 0 |
| Fields, Brittany | 16 | 14 | 0.158 | 19 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0.158 | 1 | 0 | 5 | 0 | 0.200 | 0 | 1 | 0 | 0 |
| Hinson, Katelyn | 45 | 45 | 0.152 | 105 | 4 | 16 | 2 | 0 | 0 | 4 | 18 | 0.171 | 9 | 1 | 19 | 1 | 0.226 | 0 | 4 | 1 | 2 |
| Edgar, Jessica | 38 | 38 | 0.111 | 81 | 7 | 9 | 0 | 1 | 0 | 0 | 11 | 0.136 | 6 | 0 | 16 | 0 | 0.172 | 0 | 0 | 1 | 1 |
| McMellon, Kaitlyn | 26 | 14 | 0.100 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.100 | 0 | 0 | 6 | 0 | 0.100 | 0 | 0 | 0 | 0 |
| Barnes, Jenna | 13 | 12 | 0.067 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.067 | 1 | 0 | 1 | 0 | 0.125 | 0 | 2 | 0 | 0 |
| Hall, Shakeria | 9 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Himel, Alex | 7 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total: | 45 | 0.196 | 1077 | 88 | 211 | 32 | 5 | 3 | 77 | 262 | 0.243 | 118 | 14 | 205 | 11 | 0.283 | 5 | 44 | 27 | 33 | |
| Opponents: | 45 | 0.277 | 1202 | 196 | 333 | 65 | 8 | 12 | 160 | 450 | 0.374 | 80 | 17 | 137 | 5 | 0.328 | 10 | 51 | 50 | 59 | |
| LOB - Team (271), Opp (284). IBB - Team (0), Opp (0). Picked Off - Team (2), Opp (0) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Himel, Alex | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Sam | 1.93 | 10 | 22 | 39 | 31 | 27 | 1 | 0 | 0 | 218.0 | 219 | 117 | 60 | 37 | 100 | 45 | 6 | 8 | 961 | 0.251 | 2 | 11 | 0 | 5 | 36 |
| Fields, Brittany | 4.77 | 2 | 11 | 16 | 14 | 6 | 0 | 0 | 0 | 76.1 | 113 | 76 | 52 | 41 | 37 | 20 | 2 | 4 | 396 | 0.343 | 5 | 6 | 0 | 5 | 15 |
| Total: | 2.73 | 12 | 33 | 45 | 33 | 1 | 0 | 0 | 294.1 | 333 | 196 | 115 | 80 | 137 | 65 | 8 | 12 | 1360 | 0.277 | 7 | 17 | 0 | 10 | 51 | |
| Opponents: | 1.63 | 33 | 12 | 45 | 27 | 11 | 11 | 2 | 300.1 | 211 | 88 | 70 | 118 | 205 | 32 | 5 | 3 | 1258 | 0.196 | 11 | 14 | 2 | 5 | 44 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moran, Kayla | 45 | 45 | 78 | 63 | 14 | 1 | 0.987 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Brown, Haley | 42 | 39 | 152 | 136 | 13 | 3 | 0.980 | 0 | 0 | 31 | 5 | 0.861 | 3 | 0 | 0 |
| Brooks, Sam | 40 | 31 | 87 | 15 | 70 | 2 | 0.977 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Laird, Jenny | 45 | 45 | 281 | 228 | 37 | 16 | 0.943 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Goldman, Megan | 6 | 1 | 16 | 14 | 1 | 1 | 0.938 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Edgar, Jessica | 38 | 38 | 153 | 70 | 73 | 10 | 0.935 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hinson, Katelyn | 45 | 45 | 61 | 55 | 2 | 4 | 0.934 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| McMellon, Kaitlyn | 26 | 14 | 35 | 26 | 6 | 3 | 0.914 | 0 | 0 | 16 | 4 | 0.800 | 1 | 0 | 0 |
| Tompkins, Kayla | 34 | 32 | 34 | 28 | 3 | 3 | 0.912 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fields, Brittany | 16 | 14 | 34 | 7 | 24 | 3 | 0.912 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fair, Stephanie | 45 | 44 | 208 | 137 | 52 | 19 | 0.909 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Barnes, Jenna | 13 | 12 | 10 | 8 | 1 | 1 | 0.900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Smith, Holli | 45 | 45 | 198 | 93 | 81 | 24 | 0.879 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Himel, Alex | 7 | 0 | 4 | 2 | 1 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hall, Shakeria | 9 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Turlich, Brooke | 45 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Total: | 45 | 1353 | 883 | 379 | 91 | 0.933 | 8 | 0 | 47 | 9 | 0.839 | 4 | 0 | 0 | |
| Opponents: | 45 | 1312 | 901 | 372 | 39 | 0.970 | 0 | 0 | 25 | 6 | 0.806 | 2 | 0 | 0 | |
|
Mobile, AL Currently: Fair Temp:75°F Hi: 88°F, Low: 60°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |