| Record: 22-28-0 | Home: 13-15-0 | Away: 9-13-0 | Neutral: 0-0-0 | Conference: 12-18-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | - | R |
| Opponents | 40 | 36 | 26 | 36 | 40 | 49 | 25 | 18 | 13 | 0 | 0 | - | 283 |
| Spring Hill (Ala.) | 28 | 32 | 37 | 27 | 28 | 23 | 22 | 8 | 12 | 1 | 1 | - | 219 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||
| Schweppe, Ryan | 5 | 0 | 0.500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| Sims, Brian | 50 | 50 | 0.382 | 157 | 29 | 60 | 7 | 2 | 0 | 18 | 71 | 0.452 | 23 | 2 | 16 | 1 | 0.464 | 1 | 8 | 8 | 13 |
| LaForce, Rick | 34 | 31 | 0.321 | 84 | 14 | 27 | 4 | 0 | 0 | 8 | 31 | 0.369 | 9 | 2 | 12 | 3 | 0.400 | 0 | 6 | 0 | 0 |
| Boudreaux, Robert | 15 | 3 | 0.316 | 19 | 0 | 6 | 1 | 0 | 0 | 4 | 7 | 0.368 | 2 | 0 | 5 | 0 | 0.364 | 1 | 0 | 0 | 0 |
| Douglas, Keller | 18 | 3 | 0.286 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0.286 | 1 | 0 | 4 | 0 | 0.375 | 0 | 0 | 0 | 0 |
| Cummings, Ryan | 50 | 50 | 0.270 | 163 | 30 | 44 | 3 | 4 | 1 | 25 | 58 | 0.356 | 14 | 14 | 33 | 4 | 0.375 | 1 | 5 | 8 | 11 |
| Hollingsworth, John | 43 | 43 | 0.264 | 125 | 16 | 33 | 8 | 0 | 1 | 17 | 44 | 0.352 | 13 | 2 | 36 | 2 | 0.340 | 1 | 3 | 5 | 7 |
| Robbins, Andy | 41 | 39 | 0.260 | 131 | 15 | 34 | 2 | 0 | 0 | 13 | 36 | 0.275 | 10 | 3 | 18 | 5 | 0.322 | 2 | 2 | 8 | 10 |
| Carvin, Kendell | 50 | 50 | 0.257 | 167 | 18 | 43 | 5 | 0 | 1 | 17 | 51 | 0.305 | 7 | 3 | 15 | 8 | 0.296 | 2 | 3 | 5 | 5 |
| Stevens, Ryan | 46 | 43 | 0.252 | 143 | 14 | 36 | 9 | 0 | 2 | 23 | 51 | 0.357 | 8 | 7 | 30 | 2 | 0.321 | 1 | 1 | 1 | 1 |
| Johnston, Jeff | 7 | 1 | 0.250 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 1 | 0 | 0.250 | 0 | 0 | 2 | 2 |
| Mattrella, Jacob | 13 | 0 | 0.250 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.250 | 3 | 1 | 2 | 1 | 0.438 | 0 | 1 | 0 | 0 |
| Bumb, Alex | 34 | 28 | 0.237 | 76 | 20 | 18 | 2 | 1 | 0 | 10 | 22 | 0.289 | 15 | 2 | 24 | 1 | 0.376 | 0 | 7 | 1 | 4 |
| Huell, Wayne | 46 | 41 | 0.236 | 123 | 20 | 29 | 10 | 0 | 1 | 15 | 42 | 0.341 | 11 | 1 | 33 | 1 | 0.295 | 4 | 2 | 3 | 3 |
| Rossi, Fred | 43 | 39 | 0.234 | 128 | 6 | 30 | 11 | 0 | 2 | 20 | 47 | 0.367 | 8 | 4 | 23 | 2 | 0.296 | 2 | 5 | 0 | 0 |
| Sykes, Joe | 8 | 0 | 0.222 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0 | 0 | 3 | 0 | 0.222 | 0 | 0 | 0 | 0 |
| Summers, Alex | 31 | 19 | 0.204 | 49 | 7 | 10 | 2 | 1 | 0 | 5 | 14 | 0.286 | 8 | 1 | 13 | 0 | 0.328 | 0 | 1 | 1 | 1 |
| Martin, Justin | 27 | 11 | 0.182 | 44 | 7 | 8 | 0 | 0 | 0 | 3 | 8 | 0.182 | 7 | 0 | 4 | 2 | 0.288 | 1 | 4 | 2 | 2 |
| Fennell, Jeff | 12 | 4 | 0.167 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0 | 0 | 4 | 0 | 0.167 | 0 | 0 | 0 | 0 |
| Moch, Michael | 11 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Howard, Jack | 13 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Adams, Casey | 12 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Keenum, Jeff | 14 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Pitfield, Daniel | 11 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Beermann, Cyrus | 11 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Maughn, James | 5 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Dupuy, David | 13 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Schmiemeier, Nick | 11 | 11 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Fuentes, Matt | 32 | 0 | 0.000 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0.000 | 0 | 0 | 3 | 4 |
| Hutson, Tyler | 10 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||||||||
| Total: | 50 | 0.265 | 1473 | 219 | 391 | 64 | 8 | 8 | 179 | 495 | 0.336 | 139 | 42 | 283 | 32 | 0.343 | 16 | 48 | 47 | 63 | |
| Opponents: | 50 | 0.293 | 1490 | 283 | 436 | 69 | 7 | 16 | 243 | 567 | 0.381 | 210 | 45 | 275 | 34 | 0.389 | 32 | 55 | 108 | 127 | |
| LOB - Team (342), Opp (390). IBB - Team (1), Opp (7). Picked Off - Team (7), Opp (4) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| Douglas, Keller | 1.93 | 2 | 0 | 13 | 3 | 0 | 0 | 1 | 1 | 37.1 | 23 | 8 | 8 | 25 | 39 | 1 | 1 | 0 | 155 | 0.185 | 4 | 1 | 1 | 1 | 4 |
| Keenum, Jeff | 2.61 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 1 | 20.2 | 16 | 9 | 6 | 9 | 18 | 2 | 0 | 0 | 91 | 0.222 | 1 | 2 | 0 | 3 | 5 |
| Hutson, Tyler | 2.70 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 6.2 | 9 | 4 | 2 | 9 | 5 | 2 | 0 | 0 | 40 | 0.300 | 2 | 0 | 0 | 1 | 0 |
| Adams, Casey | 3.19 | 4 | 5 | 12 | 11 | 4 | 2 | 0 | 1 | 67.2 | 77 | 36 | 24 | 35 | 43 | 18 | 0 | 2 | 316 | 0.292 | 8 | 4 | 0 | 2 | 11 |
| Moch, Michael | 3.88 | 4 | 4 | 11 | 11 | 0 | 0 | 0 | 0 | 67.1 | 67 | 40 | 29 | 29 | 48 | 13 | 1 | 0 | 308 | 0.267 | 8 | 11 | 0 | 9 | 7 |
| Boudreaux, Robert | 4.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Summers, Alex | 5.09 | 1 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 17.2 | 28 | 13 | 10 | 4 | 8 | 3 | 0 | 1 | 82 | 0.373 | 3 | 1 | 2 | 0 | 1 |
| Maughn, James | 5.40 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 8 | 2 | 7 | 4 | 0 | 0 | 1 | 23 | 0.154 | 0 | 2 | 0 | 0 | 1 |
| Pitfield, Daniel | 5.40 | 2 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 35.0 | 48 | 26 | 21 | 6 | 16 | 6 | 1 | 2 | 158 | 0.353 | 4 | 4 | 1 | 5 | 7 |
| Dupuy, David | 5.87 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 2 | 23.0 | 29 | 21 | 15 | 14 | 17 | 5 | 0 | 1 | 116 | 0.322 | 2 | 3 | 1 | 2 | 7 |
| Beermann, Cyrus | 6.75 | 3 | 1 | 11 | 4 | 0 | 0 | 0 | 0 | 28.0 | 33 | 23 | 21 | 9 | 17 | 5 | 3 | 1 | 118 | 0.306 | 6 | 0 | 0 | 0 | 1 |
| Schmiemeier, Nick | 8.13 | 2 | 8 | 11 | 11 | 0 | 0 | 1 | 0 | 55.1 | 67 | 58 | 50 | 42 | 46 | 11 | 0 | 5 | 289 | 0.295 | 6 | 10 | 0 | 1 | 8 |
| Howard, Jack | 11.35 | 1 | 3 | 13 | 2 | 0 | 0 | 0 | 2 | 23.0 | 37 | 36 | 29 | 17 | 14 | 3 | 1 | 3 | 129 | 0.385 | 4 | 7 | 0 | 6 | 3 |
|
| |||||||||||||||||||||||||
| Total: | 5.07 | 22 | 28 | 50 | 5 | 3 | 3 | 8 | 387.0 | 436 | 283 | 218 | 210 | 275 | 69 | 7 | 16 | 1835 | 0.293 | 48 | 45 | 5 | 32 | 55 | |
| Opponents: | 3.96 | 28 | 22 | 50 | 15 | 5 | 0 | 7 | 386.1 | 391 | 219 | 170 | 139 | 283 | 64 | 8 | 8 | 1720 | 0.265 | 38 | 42 | 5 | 16 | 48 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Fuentes, Matt | 32 | 0 | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Beermann, Cyrus | 11 | 4 | 7 | 0 | 7 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pitfield, Daniel | 11 | 5 | 12 | 2 | 10 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hutson, Tyler | 10 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Schweppe, Ryan | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Fennell, Jeff | 12 | 4 | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 7 | 0 | 1.000 | 0 | 0 | 0 |
| Mattrella, Jacob | 13 | 0 | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sykes, Joe | 8 | 0 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Carvin, Kendell | 50 | 50 | 63 | 61 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hollingsworth, John | 43 | 43 | 349 | 322 | 22 | 5 | 0.986 | 34 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sims, Brian | 50 | 50 | 215 | 103 | 108 | 4 | 0.981 | 33 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bumb, Alex | 34 | 28 | 50 | 48 | 1 | 1 | 0.980 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Huell, Wayne | 46 | 41 | 47 | 43 | 3 | 1 | 0.979 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rossi, Fred | 43 | 39 | 236 | 200 | 26 | 10 | 0.958 | 4 | 0 | 60 | 11 | 0.845 | 12 | 1 | 0 |
| Schmiemeier, Nick | 11 | 11 | 21 | 4 | 16 | 1 | 0.952 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Douglas, Keller | 18 | 3 | 21 | 9 | 11 | 1 | 0.952 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stevens, Ryan | 46 | 43 | 108 | 89 | 13 | 6 | 0.944 | 1 | 0 | 39 | 7 | 0.848 | 4 | 1 | 0 |
| Robbins, Andy | 41 | 39 | 88 | 79 | 4 | 5 | 0.943 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Cummings, Ryan | 50 | 50 | 242 | 70 | 153 | 19 | 0.921 | 31 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Martin, Justin | 27 | 11 | 48 | 17 | 27 | 4 | 0.917 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| LaForce, Rick | 34 | 31 | 75 | 22 | 43 | 10 | 0.867 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moch, Michael | 11 | 11 | 22 | 9 | 10 | 3 | 0.864 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Summers, Alex | 31 | 19 | 57 | 25 | 23 | 9 | 0.842 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Keenum, Jeff | 14 | 0 | 6 | 0 | 5 | 1 | 0.833 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Adams, Casey | 12 | 11 | 26 | 4 | 16 | 6 | 0.769 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dupuy, David | 13 | 1 | 8 | 0 | 6 | 2 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Howard, Jack | 13 | 2 | 4 | 0 | 3 | 1 | 0.750 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Boudreaux, Robert | 15 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Maughn, James | 5 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Johnston, Jeff | 7 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
| |||||||||||||||
| Total: | 50 | 1766 | 1161 | 515 | 90 | 0.949 | 44 | 0 | 106 | 18 | 0.855 | 16 | 2 | 0 | |
| Opponents: | 50 | 1726 | 1159 | 500 | 67 | 0.961 | 1 | 0 | 46 | 13 | 0.780 | 9 | 2 | 0 | |
|
Mobile, AL Currently: Fair Temp:82°F Hi: 83°F, Low: 67°F |
| (2) Lubbock Christian vs | 3:00pm |
| (15) Spring Hill | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |