Date: 1/21/2012 Arena: Arthur Outlaw Rec Center
Time: 4:00 pm City, State: Mobile, AL
VISITOR: Faulkner (Ala.) (9-10, 2-7 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Okechukwu, Adam F 6 7 2 3 0 1 4 3 7 2 14 3 3 1 1 30-
50 Konate, Birama C 1 6 0 0 0 0 4 4 8 3 2 3 1 2 1 31-
2 Mitchell, Jake G 4 7 2 5 3 4 0 2 2 5 13 1 1 0 6 30+
12 Phillips, Lante G 3 11 2 5 1 2 2 2 4 2 9 1 2 0 0 32-
23 Palmore, Chris G 4 13 0 4 5 5 0 3 3 2 13 4 3 1 3 35-
20 Madamidola, Ayo 0 3 0 2 0 0 0 3 3 2 0 0 1 0 0 10+
24 Major, Malik 0 3 0 3 1 2 0 0 0 0 1 0 1 0 0 14-
34 Jones, Decorey 3 6 0 2 4 5 1 0 1 1 10 0 1 0 2 19+
TEAM REBOUNDS 0 1 1 0
Team Totals 21 56 6 24 14 19 11 18 29 17 62 12 13 4 13 200
Total FG% - 1st: 7/24 0.292 2nd: 14/32 0.438 Game: 0.375 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 3/14 0.214 Game: 0.250 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 11/15 0.733 Game: 0.737 (2,0)
HOME: Spring Hill (Ala.) (10-6, 5-4 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Looney, Alex F 2 6 0 1 3 6 4 1 5 3 7 1 3 0 3 22-
41 Thelen, Jake C 8 15 0 0 4 6 4 9 13 0 20 0 6 1 0 35+
12 Burches, Stephen G 2 5 1 2 2 2 3 4 7 3 7 6 2 0 0 30
14 Schwab, Tyler G 2 5 2 4 2 2 0 3 3 2 8 5 2 0 0 22-
25 Williams, Brett G 0 7 0 2 0 0 2 0 2 3 0 1 1 0 0 19+
4 Martin, Todd 2 2 2 2 10 10 0 0 0 0 16 1 2 0 0 23+
5 Edwards, Steve 2 3 2 3 0 0 0 1 1 1 6 1 0 0 0 13+
00 Butler, Halen 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 3-
15 Gatson, Frederick 3 7 0 0 0 0 3 4 7 2 6 0 0 2 0 21+
22 Gordon, Charles 2 3 0 0 0 0 0 0 0 0 4 1 1 0 0 11+
TEAM REBOUNDS 0 4 4 0
Team Totals 23 54 7 15 21 26 16 27 43 14 74 16 18 3 3 200
Total FG% - 1st: 12/32 0.375 2nd: 11/22 0.500 Game: 0.426 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/4 0.500 Game: 0.467 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 20/22 0.909 Game: 0.808 (3,0)
Technical Fouls: FALK (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 235
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Faulkner (Ala.) 0 11 22 7 11
Spring Hill (Ala.) 0 2 26 13 32
SCORE BY PERIODS 1st 2nd TOTAL
Faulkner (Ala.) 20 42 62
Spring Hill (Ala.) 30 44 74
| Play by Play Report |
| Faulkner (Ala.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 21, 2012 | Mobile, AL |
| FALK Starters: | Mitchell, Phillips, Palmore, Okechukwu, Konate |
| SH Starters: | Burches, Schwab, Williams, Looney, Thelen |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jake Mitchell (FALK) | |||
| 20:00 | Substitution In (Starter) by Lante Phillips (FALK) | |||
| 20:00 | Substitution In (Starter) by Chris Palmore (FALK) | |||
| 20:00 | Substitution In (Starter) by Adam Okechukwu (FALK) | |||
| 20:00 | Substitution In (Starter) by Birama Konate (FALK) | |||
| 20:00 | Substitution In (Starter) by Stephen BURCHES (SH) | |||
| 20:00 | Substitution In (Starter) by Tyler SCHWAB (SH) | |||
| 20:00 | Substitution In (Starter) by Brett WILLIAMS (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Jake THELEN (SH) | |||
| 19:28 | Shot Three Point Made by Adam Okechukwu (FALK) | (0-3) | -3 | |
| 19:28 | Assist by Birama Konate (FALK) | |||
| 19:05 | Shot Two Point Miss by Jake THELEN (SH) | |||
| 19:05 | Defensive Rebound by Birama Konate (FALK) | |||
| 19:01 | Block by Birama Konate (FALK) | |||
| 18:46 | Shot Two Point Miss by Chris Palmore (FALK) | |||
| 18:46 | Offensive Rebound by Birama Konate (FALK) | |||
| 18:42 | Shot Two Point Miss by Birama Konate (FALK) | |||
| 18:42 | Defensive Rebound by Tyler SCHWAB (SH) | |||
| 18:37 | Shot Three Point Miss by Brett WILLIAMS (SH) | |||
| 18:37 | Defensive Rebound by Adam Okechukwu (FALK) | |||
| 18:19 | Shot Two Point Made by Adam Okechukwu (FALK) [Paint] | (0-5) | -5 | |
| 18:19 | Assist by Jake Mitchell (FALK) | |||
| 17:53 | Shot Two Point Made by Jake THELEN (SH) [Paint] | (2-5) | -3 | |
| 17:53 | Assist by Stephen BURCHES (SH) | |||
| 17:37 | Turnover by Chris Palmore (FALK) | |||
| 17:37 | Steal by Alex LOONEY (SH) | |||
| 17:32 | Shot Two Point Made by Alex LOONEY (SH) [OffTov, Paint] | (4-5) | -1 | |
| 17:06 | Turnover by Lante Phillips (FALK) | |||
| 17:06 | Substitution Out by Adam Okechukwu (FALK) | |||
| 17:06 | Substitution In by Decorey Jones (FALK) | |||
| 17:06 | Substitution Out by Stephen BURCHES (SH) | |||
| 17:06 | Substitution In by Charles GORDON (SH) | |||
| 16:46 | Shot Three Point Miss by Brett WILLIAMS (SH) | |||
| 16:46 | Defensive Rebound by Lante Phillips (FALK) | |||
| 16:21 | Shot Three Point Miss by Lante Phillips (FALK) | |||
| 16:21 | Offensive Rebound by Birama Konate (FALK) | |||
| 15:58 | Shot Two Point Miss by Birama Konate (FALK) | |||
| 15:58 | Defensive Rebound by TEAM (SH) | |||
| 15:58 | Substitution Out by Tyler SCHWAB (SH) | |||
| 15:58 | Substitution In by Stephen BURCHES (SH) | |||
| 15:58 | Substitution Out by Lante Phillips (FALK) | |||
| 15:58 | Substitution In by Malik Major (FALK) | |||
| 15:23 | Shot Two Point Miss by Jake THELEN (SH) | |||
| 15:23 | Offensive Rebound by Jake THELEN (SH) | |||
| 15:21 | Shot Two Point Made by Jake THELEN (SH) [Paint, 2ndCh] | (6-5) | 1 | |
| 15:19 | Block by Birama Konate (FALK) | |||
| 15:09 | Turnover by Malik Major (FALK) | |||
| 15:09 | Steal by Alex LOONEY (SH) | |||
| 15:02 | Turnover by Alex LOONEY (SH) | |||
| 15:02 | Steal by Jake Mitchell (FALK) | |||
| 14:55 | Turnover by Chris Palmore (FALK) | |||
| 14:55 | Timeout Partial by TEAM (FALK) | |||
| 14:55 | Substitution Out by Jake Mitchell (FALK) | |||
| 14:55 | Substitution In by Ayo Madamidola (FALK) | |||
| 14:51 | Substitution Out by Brett WILLIAMS (SH) | |||
| 14:51 | Substitution Out by Alex LOONEY (SH) | |||
| 14:51 | Substitution In by Frederick GATSON (SH) | |||
| 14:51 | Substitution In by Todd MARTIN (SH) | |||
| 14:43 | Shot Two Point Made by Charles GORDON (SH) [Paint] | (8-5) | 3 | |
| 14:43 | Assist by Stephen BURCHES (SH) | |||
| 14:23 | Shot Three Point Miss by Malik Major (FALK) | |||
| 14:23 | Defensive Rebound by Jake THELEN (SH) | |||
| 13:58 | Shot Three Point Miss by Stephen BURCHES (SH) | |||
| 13:58 | Offensive Rebound by Jake THELEN (SH) | |||
| 13:56 | Shot Two Point Made by Jake THELEN (SH) [Paint, 2ndCh] | (10-5) | 5 | |
| 13:39 | Shot Three Point Miss by Ayo Madamidola (FALK) | |||
| 13:39 | Defensive Rebound by Jake THELEN (SH) | |||
| 13:31 | Shot Two Point Miss by Jake THELEN (SH) | |||
| 13:31 | Defensive Rebound by Chris Palmore (FALK) | |||
| 13:03 | Shot Three Point Miss by Decorey Jones (FALK) | |||
| 13:03 | Defensive Rebound by Stephen BURCHES (SH) | |||
| 12:56 | Shot Three Point Made by Todd MARTIN (SH) | (13-5) | 8 | |
| 12:56 | Assist by Stephen BURCHES (SH) | |||
| 12:54 | Timeout Full by TEAM (FALK) | |||
| 12:48 | Substitution Out by Decorey Jones (FALK) | |||
| 12:48 | Substitution In by Lante Phillips (FALK) | |||
| 12:33 | Substitution Out by Ayo Madamidola (FALK) | |||
| 12:33 | Substitution In by Adam Okechukwu (FALK) | |||
| 12:33 | Turnover by Adam Okechukwu (FALK) | |||
| 12:18 | Substitution Out by Chris Palmore (FALK) | |||
| 12:18 | Substitution Out by Birama Konate (FALK) | |||
| 12:18 | Substitution Out by Malik Major (FALK) | |||
| 12:18 | Substitution Out by Lante Phillips (FALK) | |||
| 12:18 | Substitution Out by Adam Okechukwu (FALK) | |||
| 12:18 | Substitution In by Malik Major (FALK) | |||
| 12:18 | Substitution In by Ayo Madamidola (FALK) | |||
| 12:18 | Substitution In by Lante Phillips (FALK) | |||
| 12:18 | Substitution In by Birama Konate (FALK) | |||
| 12:18 | Substitution In by Adam Okechukwu (FALK) | |||
| 12:06 | Defensive Rebound by Ayo Madamidola (FALK) | |||
| 11:56 | Shot Two Point Made by Birama Konate (FALK) | (13-7) | 6 | |
| 11:33 | Substitution Out by Charles GORDON (SH) | |||
| 11:33 | Substitution In by Brett WILLIAMS (SH) | |||
| 11:33 | Shot Two Point Miss by Brett WILLIAMS (SH) | |||
| 11:26 | Substitution Out by Jake THELEN (SH) | |||
| 11:26 | Substitution In by Alex LOONEY (SH) | |||
| 11:26 | Offensive Rebound by Alex LOONEY (SH) | |||
| 11:25 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 11:25 | Offensive Rebound by Frederick GATSON (SH) | |||
| 11:21 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 11:21 | Defensive Rebound by Adam Okechukwu (FALK) | |||
| 11:05 | Shot Three Point Miss by Malik Major (FALK) | |||
| 11:05 | Defensive Rebound by Stephen BURCHES (SH) | |||
| 10:56 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 10:56 | Offensive Rebound by Frederick GATSON (SH) | |||
| 10:46 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 10:46 | Defensive Rebound by Ayo Madamidola (FALK) | |||
| 10:39 | Substitution Out by Frederick GATSON (SH) | |||
| 10:39 | Substitution Out by Todd MARTIN (SH) | |||
| 10:39 | Substitution In by Tyler SCHWAB (SH) | |||
| 10:39 | Substitution In by Jake THELEN (SH) | |||
| 10:20 | Substitution Out by Malik Major (FALK) | |||
| 10:20 | Substitution Out by Birama Konate (FALK) | |||
| 10:20 | Substitution In by Jake Mitchell (FALK) | |||
| 10:20 | Substitution In by Chris Palmore (FALK) | |||
| 10:17 | Shot Two Point Miss by Lante Phillips (FALK) | |||
| 10:17 | Defensive Rebound by Jake THELEN (SH) | |||
| 10:01 | Defensive Foul by Jake Mitchell (FALK) | |||
| 10:01 | Free Throw Miss by Jake THELEN (SH) | |||
| 10:01 | Substitution Out by Alex LOONEY (SH) | |||
| 10:01 | Substitution In by Charles GORDON (SH) | |||
| 10:01 | Free Throw Made by Jake THELEN (SH) | (14-7) | 7 | |
| 10:01 | Defensive Foul by Alex LOONEY (SH) | |||
| 09:48 | Substitution Out by Adam Okechukwu (FALK) | |||
| 09:48 | Substitution In by Decorey Jones (FALK) | |||
| 09:48 | Turnover by Decorey Jones (FALK) | |||
| 09:39 | Substitution Out by Ayo Madamidola (FALK) | |||
| 09:39 | Substitution In by Adam Okechukwu (FALK) | |||
| 09:27 | Substitution Out by Stephen BURCHES (SH) | |||
| 09:27 | Substitution In by Halen BUTLER (SH) | |||
| 09:16 | Shot Three Point Miss by Tyler SCHWAB (SH) | |||
| 09:16 | Offensive Rebound by Brett WILLIAMS (SH) | |||
| 09:08 | Shot Two Point Miss by Brett WILLIAMS (SH) | |||
| 09:08 | Defensive Rebound by Chris Palmore (FALK) | |||
| 08:59 | Defensive Foul by Brett WILLIAMS (SH) | |||
| 08:59 | Free Throw Made by Chris Palmore (FALK) | (14-8) | 6 | |
| 08:59 | Free Throw Made by Chris Palmore (FALK) | (14-9) | 5 | |
| 08:59 | Substitution Out by Decorey Jones (FALK) | |||
| 08:59 | Substitution In by Birama Konate (FALK) | |||
| 08:26 | Shot Three Point Miss by Halen BUTLER (SH) | |||
| 08:26 | Defensive Rebound by Birama Konate (FALK) | |||
| 08:22 | Offensive Foul by Adam Okechukwu (FALK) | |||
| 08:22 | Substitution Out by Tyler SCHWAB (SH) | |||
| 08:22 | Substitution In by Stephen BURCHES (SH) | |||
| 07:59 | Shot Two Point Miss by Stephen BURCHES (SH) | |||
| 07:59 | Defensive Rebound by TEAM (FALK) | |||
| 07:57 | Substitution Out by Brett WILLIAMS (SH) | |||
| 07:57 | Substitution Out by Charles GORDON (SH) | |||
| 07:57 | Substitution In by Todd MARTIN (SH) | |||
| 07:57 | Substitution In by Frederick GATSON (SH) | |||
| 07:35 | Shot Two Point Miss by Lante Phillips (FALK) | |||
| 07:35 | Defensive Rebound by Jake THELEN (SH) | |||
| 07:20 | Turnover by Todd MARTIN (SH) | |||
| 07:20 | Substitution Out by Adam Okechukwu (FALK) | |||
| 07:20 | Substitution In by Decorey Jones (FALK) | |||
| 06:56 | Shot Three Point Miss by Jake Mitchell (FALK) | |||
| 06:56 | Defensive Rebound by Jake THELEN (SH) | |||
| 06:48 | Turnover by Halen BUTLER (SH) | |||
| 06:34 | Shot Two Point Miss by Chris Palmore (FALK) | |||
| 06:34 | Defensive Rebound by Halen BUTLER (SH) | |||
| 06:31 | Block by Frederick GATSON (SH) | |||
| 06:30 | Substitution Out by Halen BUTLER (SH) | |||
| 06:30 | Substitution In by Brett WILLIAMS (SH) | |||
| 06:09 | Shot Two Point Miss by Jake THELEN (SH) | |||
| 06:09 | Offensive Rebound by Stephen BURCHES (SH) | |||
| 06:03 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 06:03 | Offensive Rebound by Brett WILLIAMS (SH) | |||
| 05:53 | Shot Two Point Miss by Brett WILLIAMS (SH) | |||
| 05:53 | Offensive Rebound by Stephen BURCHES (SH) | |||
| 05:49 | Shot Two Point Made by Jake THELEN (SH) [2ndCh] | (16-9) | 7 | |
| 05:49 | Assist by Stephen BURCHES (SH) | |||
| 05:33 | Shot Two Point Made by Decorey Jones (FALK) | (16-11) | 5 | |
| 05:33 | Assist by Birama Konate (FALK) | |||
| 05:11 | Turnover by Jake THELEN (SH) | |||
| 05:11 | Steal by Decorey Jones (FALK) | |||
| 04:54 | Shot Two Point Miss by Birama Konate (FALK) | |||
| 04:54 | Defensive Rebound by Frederick GATSON (SH) | |||
| 04:43 | Substitution Out by Jake THELEN (SH) | |||
| 04:43 | Substitution Out by Todd MARTIN (SH) | |||
| 04:43 | Substitution In by Alex LOONEY (SH) | |||
| 04:43 | Substitution In by Steve EDWARDS (SH) | |||
| 04:43 | Substitution Out by Stephen BURCHES (SH) | |||
| 04:43 | Substitution In by Tyler SCHWAB (SH) | |||
| 04:43 | Substitution Out by Chris Palmore (FALK) | |||
| 04:43 | Substitution Out by Decorey Jones (FALK) | |||
| 04:43 | Substitution In by Malik Major (FALK) | |||
| 04:43 | Substitution In by Adam Okechukwu (FALK) | |||
| 04:27 | Shot Two Point Made by Frederick GATSON (SH) [Paint] | (18-11) | 7 | |
| 04:27 | Assist by Brett WILLIAMS (SH) | |||
| 04:15 | Shot Two Point Miss by Lante Phillips (FALK) | |||
| 04:15 | Offensive Rebound by Lante Phillips (FALK) | |||
| 04:13 | Shot Two Point Made by Lante Phillips (FALK) [2ndCh] | (18-13) | 5 | |
| 04:04 | Shot Three Point Made by Steve EDWARDS (SH) | (21-13) | 8 | |
| 04:04 | Assist by Tyler SCHWAB (SH) | |||
| 03:47 | Substitution Out by Jake Mitchell (FALK) | |||
| 03:47 | Substitution Out by Malik Major (FALK) | |||
| 03:47 | Substitution In by Chris Palmore (FALK) | |||
| 03:47 | Substitution In by Ayo Madamidola (FALK) | |||
| 03:47 | Substitution Out by Birama Konate (FALK) | |||
| 03:47 | Substitution In by Decorey Jones (FALK) | |||
| 03:37 | Shot Three Point Made by Adam Okechukwu (FALK) | (21-16) | 5 | |
| 03:37 | Assist by Chris Palmore (FALK) | |||
| 03:11 | Defensive Foul by Adam Okechukwu (FALK) | |||
| 03:11 | Free Throw Miss by Alex LOONEY (SH) | |||
| 03:11 | Free Throw Miss by Alex LOONEY (SH) | |||
| 03:11 | Defensive Rebound by Adam Okechukwu (FALK) | |||
| 02:55 | Shot Two Point Miss by Ayo Madamidola (FALK) | |||
| 02:55 | Defensive Rebound by Tyler SCHWAB (SH) | |||
| 02:46 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 02:46 | Defensive Rebound by Lante Phillips (FALK) | |||
| 02:39 | Turnover by Ayo Madamidola (FALK) | |||
| 02:39 | Substitution Out by Frederick GATSON (SH) | |||
| 02:39 | Substitution In by Jake THELEN (SH) | |||
| 02:26 | Turnover by Alex LOONEY (SH) | |||
| 02:26 | Steal by Decorey Jones (FALK) | |||
| 02:21 | Turnover by Lante Phillips (FALK) | |||
| 02:21 | Steal by Alex LOONEY (SH) | |||
| 02:14 | Substitution Out by Brett WILLIAMS (SH) | |||
| 02:14 | Substitution In by Todd MARTIN (SH) | |||
| 02:14 | Substitution Out by Decorey Jones (FALK) | |||
| 02:14 | Substitution In by Birama Konate (FALK) | |||
| 02:14 | Substitution Out by Ayo Madamidola (FALK) | |||
| 02:14 | Substitution In by Jake Mitchell (FALK) | |||
| 01:59 | Shot Three Point Miss by Steve EDWARDS (SH) | |||
| 01:59 | Offensive Rebound by Alex LOONEY (SH) | |||
| 01:54 | Shot Three Point Made by Tyler SCHWAB (SH) [2ndCh] | (24-16) | 8 | |
| 01:54 | Assist by Alex LOONEY (SH) | |||
| 01:49 | Block by Adam Okechukwu (FALK) | |||
| 01:43 | Shot Two Point Miss by Chris Palmore (FALK) | |||
| 01:43 | Defensive Rebound by Steve EDWARDS (SH) | |||
| 01:38 | Block by Jake THELEN (SH) | |||
| 01:31 | Shot Three Point Made by Todd MARTIN (SH) | (27-16) | 11 | |
| 01:31 | Assist by Tyler SCHWAB (SH) | |||
| 00:51 | Shot Three Point Miss by Chris Palmore (FALK) | |||
| 00:51 | Offensive Rebound by Adam Okechukwu (FALK) | |||
| 00:46 | Shot Three Point Made by Lante Phillips (FALK) [2ndCh] | (27-19) | 8 | |
| 00:46 | Assist by Adam Okechukwu (FALK) | |||
| 00:20 | Turnover by Alex LOONEY (SH) | |||
| 00:20 | Steal by Jake Mitchell (FALK) | |||
| 00:15 | Defensive Foul by Steve EDWARDS (SH) | |||
| 00:13 | Free Throw Made by Jake Mitchell (FALK) | (27-20) | 7 | |
| 00:13 | Substitution Out by Steve EDWARDS (SH) | |||
| 00:13 | Substitution In by Stephen BURCHES (SH) | |||
| 00:13 | Substitution Out by Chris Palmore (FALK) | |||
| 00:13 | Substitution In by Malik Major (FALK) | |||
| 00:13 | Substitution Out by Adam Okechukwu (FALK) | |||
| 00:13 | Substitution In by Decorey Jones (FALK) | |||
| 00:13 | Free Throw Miss by Jake Mitchell (FALK) | |||
| 00:13 | Defensive Rebound by TEAM (SH) | |||
| 00:05 | Shot Three Point Made by Tyler SCHWAB (SH) | (30-20) | 10 | |
|
| ||||
| End of First Half (SH 30 FALK 20) |
| FALK | SH | |
|---|---|---|
| 9 | Turnovers | 6 |
| 7/24 for 29.2% | Field Goals | 12/32 for 37.5% |
| 3/4 for 75.0% | Free Throws | 1/4 for 25.0% |
| OFF: 4 DEF: 12 | Rebounds | OFF: 10 DEF: 14 |
| Okechukwu : 8 | High Scorer | Thelen : 9 |
| Konate, Okechukwu : 4 | High Rebounder | Thelen : 7 |
| Konate : 2 | High Assists | Burches : 4 |
| Play by Play Report |
| Faulkner (Ala.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 21, 2012 | Mobile, AL |
| FALK Starters: | Mitchell, Phillips, Palmore, Okechukwu, Konate |
| SH Starters: | Burches, Schwab, Williams, Looney, Thelen |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Stephen BURCHES (SH) | |||
| 20:00 | Substitution In (Starter) by Tyler SCHWAB (SH) | |||
| 20:00 | Substitution In (Starter) by Brett WILLIAMS (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Jake THELEN (SH) | |||
| 20:00 | Substitution In (Starter) by Jake Mitchell (FALK) | |||
| 20:00 | Substitution In (Starter) by Lante Phillips (FALK) | |||
| 20:00 | Substitution In (Starter) by Chris Palmore (FALK) | |||
| 20:00 | Substitution In (Starter) by Adam Okechukwu (FALK) | |||
| 20:00 | Substitution In (Starter) by Birama Konate (FALK) | |||
| 19:49 | Shot Three Point Made by Stephen BURCHES (SH) | (33-20) | 13 | |
| 19:49 | Assist by Tyler SCHWAB (SH) | |||
| 19:32 | Shot Three Point Miss by Adam Okechukwu (FALK) | |||
| 19:32 | Defensive Rebound by Tyler SCHWAB (SH) | |||
| 19:28 | Defensive Foul by Birama Konate (FALK) | |||
| 19:11 | Turnover by Jake THELEN (SH) | |||
| 19:11 | Steal by Jake Mitchell (FALK) | |||
| 19:09 | Defensive Foul by Tyler SCHWAB (SH) | |||
| 19:09 | Free Throw Made by Lante Phillips (FALK) | (33-21) | 12 | |
| 19:09 | Free Throw Miss by Lante Phillips (FALK) | |||
| 19:09 | Offensive Rebound by Lante Phillips (FALK) | |||
| 19:04 | Shot Two Point Miss by Brett WILLIAMS (SH) | |||
| 19:04 | Offensive Rebound by Jake THELEN (SH) | |||
| 18:56 | Block by Chris Palmore (FALK) | |||
| 18:54 | Shot Two Point Miss by Stephen BURCHES (SH) | |||
| 18:54 | Offensive Rebound by Alex LOONEY (SH) | |||
| 18:51 | Shot Two Point Made by Alex LOONEY (SH) [Paint, 2ndCh] | (35-21) | 14 | |
| 18:38 | Shot Two Point Miss by Birama Konate (FALK) | |||
| 18:38 | Defensive Rebound by Jake THELEN (SH) | |||
| 18:26 | Shot Two Point Made by Stephen BURCHES (SH) [Paint] | (37-21) | 16 | |
| 18:26 | Assist by Tyler SCHWAB (SH) | |||
| 18:22 | Timeout Partial by TEAM (FALK) | |||
| 18:20 | Substitution Out by Lante Phillips (FALK) | |||
| 18:20 | Substitution In by Malik Major (FALK) | |||
| 18:07 | Defensive Foul by Brett WILLIAMS (SH) | |||
| 18:07 | Substitution Out by Brett WILLIAMS (SH) | |||
| 18:07 | Substitution In by Todd MARTIN (SH) | |||
| 18:07 | Free Throw Miss by Malik Major (FALK) | |||
| 18:07 | Substitution Out by Birama Konate (FALK) | |||
| 18:07 | Substitution In by Decorey Jones (FALK) | |||
| 18:07 | Free Throw Made by Malik Major (FALK) | (37-22) | 15 | |
| 17:51 | Timeout Partial by TEAM (SH) | |||
| 17:42 | Turnover by Jake THELEN (SH) | |||
| 17:42 | Steal by Jake Mitchell (FALK) | |||
| 17:38 | Shot Two Point Made by Jake Mitchell (FALK) [OffTov, Paint] | (37-24) | 13 | |
| 17:22 | Shot Two Point Made by Jake THELEN (SH) [Paint] | (39-24) | 15 | |
| 17:22 | Assist by Stephen BURCHES (SH) | |||
| 17:11 | Shot Two Point Miss by Chris Palmore (FALK) | |||
| 17:11 | Defensive Rebound by Jake THELEN (SH) | |||
| 16:57 | Shot Two Point Made by Jake THELEN (SH) [Paint] | (41-24) | 17 | |
| 16:57 | Assist by Stephen BURCHES (SH) | |||
| 16:42 | Shot Two Point Miss by Decorey Jones (FALK) | |||
| 16:42 | Defensive Rebound by Alex LOONEY (SH) | |||
| 16:29 | Defensive Foul by Chris Palmore (FALK) | |||
| 16:29 | Timeout Full by TEAM (FALK) | |||
| 16:29 | Free Throw Made by Jake THELEN (SH) | (42-24) | 18 | |
| 16:29 | Free Throw Made by Jake THELEN (SH) | (43-24) | 19 | |
| 16:06 | Shot Two Point Made by Chris Palmore (FALK) | (43-26) | 17 | |
| 15:39 | Shot Three Point Miss by Tyler SCHWAB (SH) | |||
| 15:39 | Defensive Rebound by Jake Mitchell (FALK) | |||
| 15:33 | Shot Two Point Made by Decorey Jones (FALK) [Paint] | (43-28) | 15 | |
| 15:27 | Substitution Out by Chris Palmore (FALK) | |||
| 15:27 | Substitution In by Lante Phillips (FALK) | |||
| 15:27 | Assist by Lante Phillips (FALK) | |||
| 15:17 | Substitution Out by Malik Major (FALK) | |||
| 15:17 | Substitution In by Chris Palmore (FALK) | |||
| 15:10 | Substitution Out by Adam Okechukwu (FALK) | |||
| 15:10 | Substitution In by Birama Konate (FALK) | |||
| 15:10 | Defensive Foul by Birama Konate (FALK) | |||
| 15:10 | Free Throw Miss by Jake THELEN (SH) | |||
| 15:10 | Free Throw Made by Jake THELEN (SH) | (44-28) | 16 | |
| 15:06 | Substitution Out by Alex LOONEY (SH) | |||
| 15:06 | Substitution Out by Todd MARTIN (SH) | |||
| 15:06 | Substitution Out by Tyler SCHWAB (SH) | |||
| 15:06 | Substitution In by Brett WILLIAMS (SH) | |||
| 15:06 | Substitution In by Frederick GATSON (SH) | |||
| 15:06 | Substitution In by Charles GORDON (SH) | |||
| 14:57 | Defensive Foul by Brett WILLIAMS (SH) | |||
| 14:57 | Substitution Out by Brett WILLIAMS (SH) | |||
| 14:57 | Substitution In by Steve EDWARDS (SH) | |||
| 14:57 | Free Throw Made by Decorey Jones (FALK) | (44-29) | 15 | |
| 14:57 | Free Throw Made by Decorey Jones (FALK) | (44-30) | 14 | |
| 14:53 | Defensive Foul by Lante Phillips (FALK) | |||
| 14:53 | Substitution Out by Decorey Jones (FALK) | |||
| 14:53 | Substitution In by Adam Okechukwu (FALK) | |||
| 14:40 | Turnover by Charles GORDON (SH) | |||
| 14:40 | Steal by Chris Palmore (FALK) | |||
| 14:37 | Shot Two Point Made by Chris Palmore (FALK) [OffTov, Paint] | (44-32) | 12 | |
| 14:33 | Timeout Full by TEAM (SH) | |||
| 14:02 | Shot Two Point Miss by Jake THELEN (SH) | |||
| 14:02 | Defensive Rebound by Birama Konate (FALK) | |||
| 13:37 | Shot Three Point Made by Jake Mitchell (FALK) | (44-35) | 9 | |
| 13:37 | Assist by Adam Okechukwu (FALK) | |||
| 13:13 | Shot Three Point Made by Steve EDWARDS (SH) | (47-35) | 12 | |
| 13:13 | Assist by Charles GORDON (SH) | |||
| 12:47 | Shot Three Point Miss by Jake Mitchell (FALK) | |||
| 12:47 | Defensive Rebound by Frederick GATSON (SH) | |||
| 12:39 | Shot Two Point Miss by Charles GORDON (SH) | |||
| 12:39 | Defensive Rebound by Birama Konate (FALK) | |||
| 12:03 | Shot Three Point Miss by Chris Palmore (FALK) | |||
| 12:03 | Offensive Rebound by Birama Konate (FALK) | |||
| 11:50 | Shot Two Point Made by Charles GORDON (SH) | (49-35) | 14 | |
| 11:50 | Assist by Steve EDWARDS (SH) | |||
| 11:34 | Substitution Out by Adam Okechukwu (FALK) | |||
