| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronenkamp, Cory | 12 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Escalante, Mario | 19 | 16 | 4 | 2 | 10 | 0.085 | 47 | 25 | 0.532 | 1 | 0 | 2 | 1 | 0 | 0 |
| 3 | Schwing, Jr., Eric | 9 | 1 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hartlage, Tyler | 19 | 18 | 8 | 8 | 24 | 0.229 | 35 | 21 | 0.600 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Ochoa, Daniel | 18 | 9 | 0 | 2 | 2 | 0.000 | 13 | 2 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | King, Tyler | 15 | 4 | 0 | 0 | 0 | 0.000 | 9 | 4 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tanner, John | 17 | 1 | 1 | 3 | 5 | 0.091 | 11 | 6 | 0.545 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Culotta, Patrick | 15 | 13 | 8 | 3 | 19 | 0.308 | 26 | 16 | 0.615 | 2 | 0 | 2 | 3 | 1 | 1 |
| 10 | Fortune, Gable | 14 | 2 | 6 | 2 | 14 | 0.188 | 32 | 15 | 0.469 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Ledet, Josh | 6 | 5 | 1 | 2 | 4 | 0.250 | 4 | 3 | 0.750 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Link, Nick | 19 | 19 | 1 | 0 | 2 | 0.250 | 4 | 2 | 0.500 | 1 | 0 | 0 | 6 | 1 | 1 |
| 13 | Garcia, Andres | 9 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gardner, Dylan | 18 | 10 | 2 | 1 | 5 | 0.182 | 11 | 5 | 0.455 | 3 | 0 | 0 | 1 | 0 | 0 |
| 15 | Schultz, Quinton | 17 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sanchis, Salvador | 17 | 16 | 2 | 1 | 5 | 0.154 | 13 | 6 | 0.462 | 3 | 0 | 1 | 4 | 0 | 0 |
| 17 | Iverson, Phoenix | 11 | 11 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 0 | 5 | 0 | 0 |
| 18 | Jaramillo, Gabriel | 5 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Smith, Nick | 19 | 19 | 1 | 1 | 3 | 0.071 | 14 | 9 | 0.643 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Privett, Bryce | 6 | 4 | 0 | 0 | 0 | 0.000 | 4 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Thompson, Jabulani | 15 | 13 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danner, Patrick | 6 | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Simpson, David | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Keiser, Sam | 9 | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 0 |
| 27 | Mubang, Tanyi | 3 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Angel, Esteban | 17 | 11 | 0 | 0 | 0 | 0.000 | 11 | 7 | 0.636 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total: | 19 | 34 | 25 | 93 | 0.142 | 240 | 125 | 0.521 | 18 | 1 | 10 | 24 | 2 | 2 | ||
| Opponents: | 19 | 33 | 20 | 86 | 0.108 | 306 | 126 | 0.412 | 27 | 1 | 9 | 12 | 1 | 1 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 4 | 1.000 | 0 | 0 | 0 | 0.00 | |||
| 22 | Danner, Patrick | 5 | 4 | 364:38 | 6 | 1.481 | 20 | 0.769 | 3 | 1 | 0 | 2.00 | |||
| 18 | Jaramillo, Gabriel | 4 | 3 | 285:11 | 11 | 3.471 | 19 | 0.633 | 0 | 3 | 0 | 0.00 | |||
| 1 | Bronenkamp, Cory | 12 | 12 | 1060:11 | 16 | 1.358 | 51 | 0.761 | 7 | 5 | 0 | 4.00 | |||
| Total: | 19 | 1710:00 | 33 | 1.737 | 94 | 0.740 | 10 | 9 | 0 | 6.00 | |||||
| Opponents: | 19 | 1710:00 | 34 | 1.789 | 91 | 0.728 | 9 | 10 | 0 | 4.00 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (10-9-0) | (7-3-0) | (3-6-0) | (0-0-0) |
| Conference | (5-7-0) | (3-3-0) | (2-4-0) | (0-0-0) |
| Non-Conference | (5-2-0) | (4-0-0) | (1-2-0) | (0-0-0) |
|
Mobile, AL Currently: Partly Cloudy Temp:80°F Hi: 87°F, Low: 67°F |
| (11) Lindsey Wilson at | 9 |
| Spring Hill | 0 |
| NAIA Women's National Championship Tournament, Mobile, Ala. - May 15-19 | |
| recap | |
| University of Mobile at | 3 |
| Spring Hill | 6 |
| Make-up of 3/20 rain out | |
| recap | |
| University of Mobile at | 8 |
| Spring Hill | 1 |
| Make-up of 3/20 rain out | |
| recap | |
| Nicholls State at | 1:00pm |
| Spring Hill | CST |
| NSU - NCAA Division 1 | |
| Milligan College at | 4:00pm |
| Spring Hill | CST |
| Southeastern University (Fla.) at | 7:00pm |
| Spring Hill | CST |
| Spring Hill at | 1:00pm |
| Wiley College | CST |
| Spring Hill at | 3:00pm |
| Wiley College | CST |
| Spring Hill at | 1:00pm |
| Wiley College | CST |
| Spring Hill at | 3:00pm |
| Wiley College | CST |
| Spring Hill at | 6:00pm |
| Southern University at New Orleans | CST |
| Judson College at | 3:00pm |
| Spring Hill | CST |
| 2nd annual Classic on the Hill, Aug. 31-Sept. 3 | |
| Spring Hill vs | 2:00pm |
| St. Catharine College | CST |
| Univ. of St. Thomas Labor Day Tournament, Aug. 31-Sept. 1 | |