Date: 2/13/2012 Arena: Arthur Outlaw Rec Center
Time: 5:00 pm City, State: Mobile, AL
VISITOR: Dillard (La.) (11-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Mitchell, Kierrariel F 4 8 0 0 0 0 2 9 11 2 8 3 1 1 1 27+
33 Smith, Jazzmin F 6 13 0 0 7 10 4 4 8 2 19 4 2 2 0 35+
2 Daniel, Lauren G 5 11 2 3 0 0 1 3 4 1 12 7 2 2 2 40
10 Mitchell, Ariel G 4 14 2 4 1 2 0 0 0 1 11 1 3 0 2 39+
15 Smith, Brittney G 0 3 0 2 0 0 0 2 2 1 0 2 1 0 1 15+
3 Taylor, Keylantra 1 3 0 0 0 0 1 4 5 4 2 1 2 0 2 25+
12 Waiters, Mo'Nique 2 3 2 3 0 0 0 1 1 3 6 1 0 1 1 17+
TEAM REBOUNDS 1 3 4 2
Team Totals 22 55 6 12 8 12 9 26 35 14 58 19 13 6 9 200
Total FG% - 1st: 14/31 0.452 2nd: 8/24 0.333 Game: 0.400 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 1/3 0.333 Game: 0.500 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 5/6 0.833 Game: 0.667 (0,0)
HOME: Spring Hill (Ala.) (8-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Buchanan, Sha Sha F 2 5 0 0 0 1 4 4 8 4 4 0 2 1 0 24-
30 Higgenbotham, Jackie F 1 4 1 2 0 2 2 7 9 0 3 3 5 0 1 16-
24 Bradford, April C 2 9 0 0 1 2 0 5 5 2 5 0 1 5 0 22-
10 Bohanon, Bria G 4 10 0 5 4 6 0 2 2 1 12 0 1 0 1 28-
22 VandeWaa, Elissa G 6 9 4 5 1 2 1 2 3 0 17 4 2 0 1 35+
2 Rogers, Kristin 2 6 0 1 0 0 2 1 3 3 4 2 1 1 2 24-
3 Watson, Christina 2 5 1 3 0 0 0 0 0 2 5 1 1 0 0 15-
5 Collins, Bethany 0 4 0 3 0 0 0 2 2 0 0 1 3 0 0 24+
42 Hamilton, Tempey 0 2 0 0 2 2 1 3 4 0 2 1 1 0 0 13-
TEAM REBOUNDS 4 1 5 0
Team Totals 19 54 6 19 8 15 14 27 41 12 52 12 17 7 5 200
Total FG% - 1st: 8/26 0.308 2nd: 11/28 0.393 Game: 0.352 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 4/10 0.400 Game: 0.316 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 4/8 0.500 Game: 0.533 (2,0)
Technical Fouls: DU (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 102
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Dillard (La.) 0 5 22 4 8
Spring Hill (Ala.) 0 5 24 8 11
SCORE BY PERIODS 1st 2nd TOTAL
Dillard (La.) 36 22 58
Spring Hill (Ala.) 22 30 52
| Play by Play Report |
| Dillard (La.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 13, 2012 | Mobile, AL |
| DU Starters: | Daniel, Mitchell, Mitchell, Smith, Smith |
| SH Starters: | Bohanon, Buchanan, VandeWaa, Bradford, Higgenbotham |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Lauren Daniel (DU) | |||
| 20:00 | Substitution In (Starter) by Kierrariel Mitchell (DU) | |||
| 20:00 | Substitution In (Starter) by Ariel Mitchell (DU) | |||
| 20:00 | Substitution In (Starter) by Brittney Smith (DU) | |||
| 20:00 | Substitution In (Starter) by Jazzmin Smith (DU) | |||
| 20:00 | Substitution In (Starter) by Bria BOHANON (SH) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 20:00 | Substitution In (Starter) by Elissa VANDEWAA (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Jackie HIGGENBOTHAM (SH) | |||
| 19:32 | Shot Two Point Miss by Jackie HIGGENBOTHAM (SH) | |||
| 19:32 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 19:32 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint, 2ndCh] | (2-0) | 2 | |
| 19:32 | Defensive Foul by Ariel Mitchell (DU) | |||
| 19:32 | Free Throw Miss by Sha Sha BUCHANAN (SH) | |||
| 19:32 | Defensive Rebound by Lauren Daniel (DU) | |||
| 19:05 | Shot Three Point Made by Lauren Daniel (DU) | (2-3) | -1 | |
| 19:05 | Assist by Brittney Smith (DU) | |||
| 18:56 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 18:56 | Offensive Rebound by Jackie HIGGENBOTHAM (SH) | |||
| 18:53 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 18:53 | Defensive Rebound by Lauren Daniel (DU) | |||
| 18:25 | Shot Two Point Miss by Jazzmin Smith (DU) | |||
| 18:25 | Offensive Rebound by Kierrariel Mitchell (DU) | |||
| 18:18 | Shot Two Point Miss by Jazzmin Smith (DU) | |||
| 18:18 | Defensive Rebound by Elissa VANDEWAA (SH) | |||
| 18:15 | Block by April BRADFORD (SH) | |||
| 18:13 | Turnover by April BRADFORD (SH) | |||
| 18:13 | Steal by Brittney Smith (DU) | |||
| 18:08 | Shot Two Point Miss by Ariel Mitchell (DU) | |||
| 18:08 | Defensive Rebound by Jackie HIGGENBOTHAM (SH) | |||
| 18:04 | Block by Sha Sha BUCHANAN (SH) | |||
| 18:00 | Shot Two Point Made by Bria BOHANON (SH) [Paint] | (4-3) | 1 | |
| 18:00 | Assist by Jackie HIGGENBOTHAM (SH) | |||
| 17:40 | Shot Two Point Made by Kierrariel Mitchell (DU) [Paint] | (4-5) | -1 | |
| 17:40 | Assist by Jazzmin Smith (DU) | |||
| 17:26 | Turnover by Jackie HIGGENBOTHAM (SH) | |||
| 17:26 | Steal by Lauren Daniel (DU) | |||
| 17:05 | Shot Two Point Made by Ariel Mitchell (DU) [OffTov, Paint] | (4-7) | -3 | |
| 17:05 | Assist by Lauren Daniel (DU) | |||
| 16:59 | Shot Two Point Made by Bria BOHANON (SH) [Paint] | (6-7) | -1 | |
| 16:59 | Assist by Elissa VANDEWAA (SH) | |||
| 16:43 | Shot Two Point Miss by Kierrariel Mitchell (DU) | |||
| 16:43 | Defensive Rebound by Jackie HIGGENBOTHAM (SH) | |||
| 16:38 | Defensive Foul by Brittney Smith (DU) | |||
| 16:38 | Substitution Out by April BRADFORD (SH) | |||
| 16:38 | Substitution In by Kristin ROGERS (SH) | |||
| 16:38 | Free Throw Made by Bria BOHANON (SH) | (7-7) | T1 | |
| 16:38 | Substitution Out by Brittney Smith (DU) | |||
| 16:38 | Substitution In by Mo'Nique Waiters (DU) | |||
| 16:38 | Free Throw Miss by Bria BOHANON (SH) | |||
| 16:38 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 16:32 | Shot Two Point Made by Bria BOHANON (SH) [2ndCh] | (9-7) | 2 | |
| 16:32 | Assist by Jackie HIGGENBOTHAM (SH) | |||
| 16:16 | Shot Three Point Miss by Lauren Daniel (DU) | |||
| 16:16 | Defensive Rebound by Jackie HIGGENBOTHAM (SH) | |||
| 15:52 | Shot Three Point Made by Jackie HIGGENBOTHAM (SH) | (12-7) | 5 | |
| 15:29 | Shot Two Point Miss by Kierrariel Mitchell (DU) | |||
| 15:29 | Offensive Rebound by Jazzmin Smith (DU) | |||
| 15:25 | Block by Lauren Daniel (DU) | |||
| 15:21 | Shot Two Point Miss by Jazzmin Smith (DU) | |||
| 15:21 | Defensive Rebound by Jackie HIGGENBOTHAM (SH) | |||
| 15:17 | Turnover by Jackie HIGGENBOTHAM (SH) | |||
| 15:17 | Steal by Lauren Daniel (DU) | |||
| 15:17 | Substitution Out by Kierrariel Mitchell (DU) | |||
| 15:17 | Substitution In by Keylantra Taylor (DU) | |||
| 15:17 | Substitution Out by Jackie HIGGENBOTHAM (SH) | |||
| 15:17 | Substitution In by Bethany COLLINS (SH) | |||
| 15:01 | Shot Two Point Made by Keylantra Taylor (DU) [Paint] | (12-9) | 3 | |
| 15:01 | Assist by Jazzmin Smith (DU) | |||
| 14:44 | Shot Three Point Miss by Bria BOHANON (SH) | |||
| 14:44 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 14:40 | Turnover by Sha Sha BUCHANAN (SH) | |||
| 14:40 | Steal by Keylantra Taylor (DU) | |||
| 14:34 | Defensive Foul by Sha Sha BUCHANAN (SH) | |||
| 14:31 | Shot Three Point Made by Mo'Nique Waiters (DU) | (12-12) | T2 | |
| 14:31 | Assist by Lauren Daniel (DU) | |||
| 13:58 | Shot Three Point Miss by Bethany COLLINS (SH) | |||
| 13:58 | Defensive Rebound by Jazzmin Smith (DU) | |||
| 13:54 | Block by Mo'Nique Waiters (DU) | |||
| 13:32 | Shot Three Point Made by Mo'Nique Waiters (DU) | (12-15) | -3 | |
| 13:32 | Assist by Jazzmin Smith (DU) | |||
| 13:18 | Shot Two Point Miss by Kristin ROGERS (SH) | |||
| 13:18 | Defensive Rebound by Lauren Daniel (DU) | |||
| 13:10 | Turnover by Jazzmin Smith (DU) | |||
| 13:10 | Steal by Kristin ROGERS (SH) | |||
| 13:10 | Substitution Out by Bria BOHANON (SH) | |||
| 13:10 | Substitution In by Tempey HAMILTON (SH) | |||
| 13:10 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 13:10 | Substitution In by Christina WATSON (SH) | |||
| 12:54 | Turnover by Kristin ROGERS (SH) | |||
| 12:37 | Shot Two Point Miss by Lauren Daniel (DU) | |||
| 12:37 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 12:14 | Turnover by Tempey HAMILTON (SH) | |||
| 12:09 | Timeout Partial by TEAM (DU) | |||
| 11:53 | Shot Three Point Made by Ariel Mitchell (DU) | (12-18) | -6 | |
| 11:53 | Assist by Lauren Daniel (DU) | |||
| 11:33 | Defensive Foul by Mo'Nique Waiters (DU) | |||
| 11:33 | Free Throw Made by Tempey HAMILTON (SH) | (13-18) | -5 | |
| 11:33 | Substitution Out by Kristin ROGERS (SH) | |||
| 11:33 | Substitution Out by Elissa VANDEWAA (SH) | |||
| 11:33 | Substitution In by April BRADFORD (SH) | |||
| 11:33 | Substitution In by Jackie HIGGENBOTHAM (SH) | |||
| 11:33 | Free Throw Made by Tempey HAMILTON (SH) | (14-18) | -4 | |
| 11:12 | Defensive Foul by April BRADFORD (SH) | |||
| 11:12 | Free Throw Made by Jazzmin Smith (DU) | (14-19) | -5 | |
| 11:12 | Free Throw Miss by Jazzmin Smith (DU) | |||
| 10:50 | Assist by Jazzmin Smith (DU) | |||
| 10:22 | Shot Three Point Made by Christina WATSON (SH) | (17-19) | -2 | |
| 10:19 | Shot Two Point Made by Lauren Daniel (DU) | (17-21) | -4 | |
| 10:16 | Shot Three Point Made by Ariel Mitchell (DU) | (17-24) | -7 | |
| 10:16 | Assist by Keylantra Taylor (DU) | |||
| 09:54 | Shot Three Point Miss by Christina WATSON (SH) | |||
| 09:54 | Defensive Rebound by Keylantra Taylor (DU) | |||
| 09:46 | Shot Two Point Made by Jazzmin Smith (DU) | (17-26) | -9 | |
| 09:46 | Assist by Mo'Nique Waiters (DU) | |||
| 09:34 | Turnover by Jackie HIGGENBOTHAM (SH) | |||
| 09:34 | Steal by Keylantra Taylor (DU) | |||
| 09:11 | Shot Two Point Miss by Keylantra Taylor (DU) | |||
| 09:11 | Defensive Rebound by Jackie HIGGENBOTHAM (SH) | |||
| 09:08 | Block by April BRADFORD (SH) | |||
| 09:06 | Turnover by Jackie HIGGENBOTHAM (SH) | |||
| 09:06 | Steal by Ariel Mitchell (DU) | |||
| 09:06 | Substitution Out by Keylantra Taylor (DU) | |||
| 09:06 | Substitution In by Kierrariel Mitchell (DU) | |||
| 09:06 | Substitution Out by Jackie HIGGENBOTHAM (SH) | |||
| 09:06 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 08:55 | Shot Three Point Miss by Ariel Mitchell (DU) | |||
| 08:55 | Offensive Rebound by Kierrariel Mitchell (DU) | |||
| 08:53 | Shot Two Point Made by Kierrariel Mitchell (DU) [Paint, 2ndCh] | (17-28) | -11 | |
| 08:39 | Shot Two Point Miss by Christina WATSON (SH) | |||
| 08:39 | Defensive Rebound by Kierrariel Mitchell (DU) | |||
| 08:33 | Defensive Foul by April BRADFORD (SH) | |||
| 08:33 | Free Throw Made by Ariel Mitchell (DU) | (17-29) | -12 | |
| 08:33 | Substitution Out by Tempey HAMILTON (SH) | |||
| 08:33 | Substitution In by Bria BOHANON (SH) | |||
| 08:33 | Free Throw Miss by Ariel Mitchell (DU) | |||
| 08:33 | Defensive Rebound by April BRADFORD (SH) | |||
| 08:20 | Defensive Foul by Jazzmin Smith (DU) | |||
| 08:20 | Substitution Out by Ariel Mitchell (DU) | |||
| 08:20 | Substitution In by Brittney Smith (DU) | |||
| 08:05 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 08:05 | Defensive Rebound by Kierrariel Mitchell (DU) | |||
| 07:47 | Shot Three Point Miss by Brittney Smith (DU) | |||
| 07:47 | Defensive Rebound by Bria BOHANON (SH) | |||
| 07:43 | Block by April BRADFORD (SH) | |||
| 07:43 | Defensive Foul by Mo'Nique Waiters (DU) | |||
| 07:43 | Substitution Out by Mo'Nique Waiters (DU) | |||
| 07:43 | Substitution In by Ariel Mitchell (DU) | |||
| 07:41 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 07:41 | Defensive Rebound by Brittney Smith (DU) | |||
| 07:33 | Shot Two Point Miss by Ariel Mitchell (DU) | |||
| 07:33 | Offensive Rebound by Jazzmin Smith (DU) | |||
| 07:30 | Defensive Foul by Christina WATSON (SH) | |||
| 07:30 | Free Throw Made by Jazzmin Smith (DU) | (17-30) | -13 | |
| 07:30 | Free Throw Miss by Jazzmin Smith (DU) | |||
| 07:30 | Defensive Rebound by April BRADFORD (SH) | |||
| 07:09 | Turnover by Bria BOHANON (SH) | |||
| 07:09 | Substitution Out by Jazzmin Smith (DU) | |||
| 07:09 | Substitution In by Keylantra Taylor (DU) | |||
| 06:51 | Shot Two Point Miss by Kierrariel Mitchell (DU) | |||
| 06:51 | Defensive Rebound by April BRADFORD (SH) | |||
| 06:44 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 06:44 | Offensive Rebound by TEAM (SH) | |||
| 06:44 | Block by Kierrariel Mitchell (DU) | |||
| 06:44 | Substitution Out by Christina WATSON (SH) | |||
| 06:44 | Substitution In by Elissa VANDEWAA (SH) | |||
| 06:39 | Shot Three Point Miss by Bria BOHANON (SH) | |||
| 06:39 | Defensive Rebound by Kierrariel Mitchell (DU) | |||
| 06:28 | Shot Two Point Miss by Ariel Mitchell (DU) | |||
| 06:28 | Defensive Rebound by Bethany COLLINS (SH) | |||
| 06:26 | Defensive Foul by Keylantra Taylor (DU) | |||
| 06:26 | Substitution Out by April BRADFORD (SH) | |||
| 06:26 | Substitution In by Kristin ROGERS (SH) | |||
| 06:08 | Turnover by Bethany COLLINS (SH) | |||
| 05:39 | Turnover by Keylantra Taylor (DU) | |||
| 05:39 | Substitution Out by Brittney Smith (DU) | |||
| 05:39 | Substitution In by Jazzmin Smith (DU) | |||
| 05:15 | Defensive Foul by Kierrariel Mitchell (DU) | |||
| 05:15 | Free Throw Made by Bria BOHANON (SH) | (18-30) | -12 | |
| 05:15 | Free Throw Miss by Bria BOHANON (SH) | |||
| 05:15 | Defensive Rebound by TEAM (DU) | |||
| 05:15 | Defensive Foul by Sha Sha BUCHANAN (SH) | |||
| 04:50 | Shot Two Point Miss by Jazzmin Smith (DU) | |||
| 04:50 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 04:38 | Shot Two Point Made by Kristin ROGERS (SH) [Paint] | (20-30) | -10 | |
| 04:38 | Assist by Elissa VANDEWAA (SH) | |||
| 04:15 | Shot Two Point Made by Ariel Mitchell (DU) | (20-32) | -12 | |
| 04:01 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 04:01 | Offensive Rebound by TEAM (SH) | |||
| 04:01 | Block by Jazzmin Smith (DU) | |||
| 03:54 | Shot Three Point Miss by Bethany COLLINS (SH) | |||
| 03:54 | Offensive Rebound by Kristin ROGERS (SH) | |||
| 03:51 | Shot Two Point Miss by Kristin ROGERS (SH) | |||
| 03:51 | Defensive Rebound by Kierrariel Mitchell (DU) | |||
| 03:29 | Shot Two Point Made by Lauren Daniel (DU) [Paint] | (20-34) | -14 | |
| 03:29 | Assist by Kierrariel Mitchell (DU) | |||
| 03:07 | Shot Two Point Miss by Bethany COLLINS (SH) | |||
| 03:07 | Defensive Rebound by Kierrariel Mitchell (DU) | |||
| 02:43 | Shot Two Point Made by Jazzmin Smith (DU) [Paint] | (20-36) | -16 | |
| 02:43 | Assist by Kierrariel Mitchell (DU) | |||
| 02:21 | Turnover by Elissa VANDEWAA (SH) | |||
| 01:51 | Turnover by Keylantra Taylor (DU) | |||
| 01:51 | Steal by Bria BOHANON (SH) | |||
| 01:48 | Shot Two Point Made by Bria BOHANON (SH) [OffTov, Paint] | (22-36) | -14 | |
| 01:27 | Shot Three Point Miss by Ariel Mitchell (DU) | |||
| 01:27 | Offensive Rebound by Jazzmin Smith (DU) | |||
| 01:24 | Defensive Foul by Sha Sha BUCHANAN (SH) | |||
| 01:11 | Shot Two Point Miss by Lauren Daniel (DU) | |||
| 01:11 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 01:00 | Shot Three Point Miss by Bria BOHANON (SH) | |||
| 01:00 | Offensive Rebound by Elissa VANDEWAA (SH) | |||
| 00:36 | Shot Three Point Miss by Kristin ROGERS (SH) | |||
| 00:36 | Defensive Rebound by Kierrariel Mitchell (DU) | |||
| 00:16 | Turnover by Jazzmin Smith (DU) | |||
| 00:00 | Turnover by Bethany COLLINS (SH) | |||
|
| ||||
| End of First Half (SH 22 DU 36) |
| DU | SH | |
|---|---|---|
| 4 | Turnovers | 12 |
| 14/31 for 45.2% | Field Goals | 8/26 for 30.8% |
| 3/6 for 50.0% | Free Throws | 4/7 for 57.1% |
| OFF: 5 DEF: 13 | Rebounds | OFF: 8 DEF: 14 |
| Mitchell : 11 | High Scorer | Bohanon : 10 |
| Mitchell : 8 | High Rebounder | Higgenbotham : 6 |
| Smith : 4 | High Assists | Higgenbotham, VandeWaa : 2 |
| Play by Play Report |
| Dillard (La.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 13, 2012 | Mobile, AL |
| DU Starters: | Daniel, Mitchell, Mitchell, Smith, Smith |
| SH Starters: | Watson, Bohanon, VandeWaa, Bradford, Higgenbotham |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Christina WATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Bria BOHANON (SH) | |||
| 20:00 | Substitution In (Starter) by Elissa VANDEWAA (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by Jackie HIGGENBOTHAM (SH) | |||
| 20:00 | Substitution In (Starter) by Lauren Daniel (DU) | |||
| 20:00 | Substitution In (Starter) by Kierrariel Mitchell (DU) | |||
| 20:00 | Substitution In (Starter) by Ariel Mitchell (DU) | |||
| 20:00 | Substitution In (Starter) by Brittney Smith (DU) | |||
| 20:00 | Substitution In (Starter) by Jazzmin Smith (DU) | |||
| 19:49 | Shot Two Point Miss by Elissa VANDEWAA (SH) | |||
| 19:49 | Offensive Rebound by TEAM (SH) | |||
| 19:49 | Block by Lauren Daniel (DU) | |||
| 19:42 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 19:42 | Offensive Rebound by TEAM (SH) | |||
| 19:37 | Defensive Foul by Lauren Daniel (DU) | |||
| 19:37 | Free Throw Miss by Jackie HIGGENBOTHAM (SH) | |||
| 19:37 | Free Throw Miss by Jackie HIGGENBOTHAM (SH) | |||
| 19:37 | Defensive Rebound by Kierrariel Mitchell (DU) | |||
| 19:13 | Shot Two Point Made by Kierrariel Mitchell (DU) [Paint] | (22-38) | -16 | |
| 19:13 | Assist by Lauren Daniel (DU) | |||
| 18:59 | Shot Three Point Miss by Jackie HIGGENBOTHAM (SH) | |||
| 18:59 | Defensive Rebound by Jazzmin Smith (DU) | |||
| 18:43 | Shot Two Point Miss by Kierrariel Mitchell (DU) | |||
| 18:43 | Offensive Rebound by TEAM (DU) | |||
| 18:15 | Shot Two Point Made by Jazzmin Smith (DU) [Paint, 2ndCh] | (22-40) | -18 | |
| 18:15 | Assist by Ariel Mitchell (DU) | |||
| 18:02 | Shot Three Point Miss by Christina WATSON (SH) | |||
| 18:02 | Offensive Rebound by Jackie HIGGENBOTHAM (SH) | |||
| 17:57 | Shot Two Point Made by Christina WATSON (SH) [Paint, 2ndCh] | (24-40) | -16 | |
| 17:57 | Assist by Jackie HIGGENBOTHAM (SH) | |||
| 17:40 | Shot Two Point Made by Jazzmin Smith (DU) [Paint] | (24-42) | -18 | |
| 17:40 | Assist by Lauren Daniel (DU) | |||
| 17:40 | Defensive Foul by Christina WATSON (SH) | |||
| 17:40 | Free Throw Made by Jazzmin Smith (DU) | (24-43) | -19 | |
| 17:31 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 17:31 | Defensive Rebound by Kierrariel Mitchell (DU) | |||
| 17:28 | Block by Jazzmin Smith (DU) | |||
| 17:24 | Shot Two Point Miss by Ariel Mitchell (DU) | |||
| 17:24 | Offensive Rebound by Lauren Daniel (DU) | |||
| 17:21 | Shot Two Point Miss by Lauren Daniel (DU) | |||
| 17:21 | Defensive Rebound by Bria BOHANON (SH) | |||
| 17:17 | Defensive Foul by Kierrariel Mitchell (DU) | |||
| 17:17 | Free Throw Made by Bria BOHANON (SH) | (25-43) | -18 | |
| 17:17 | Free Throw Made by Bria BOHANON (SH) | (26-43) | -17 | |
| 16:56 | Shot Two Point Miss by Lauren Daniel (DU) | |||
| 16:56 | Defensive Rebound by Jackie HIGGENBOTHAM (SH) | |||
| 16:49 | Shot Two Point Made by April BRADFORD (SH) [Paint] | (28-43) | -15 | |
| 16:49 | Assist by Elissa VANDEWAA (SH) | |||
| 16:11 | Shot Two Point Miss by Ariel Mitchell (DU) | |||
| 16:11 | Defensive Rebound by April BRADFORD (SH) | |||
| 16:09 | Block by April BRADFORD (SH) | |||
| 16:07 | Shot Two Point Miss by Jackie HIGGENBOTHAM (SH) | |||
| 16:07 | Defensive Rebound by Jazzmin Smith (DU) | |||
| 15:47 | Shot Two Point Made by Jazzmin Smith (DU) [Paint] | (28-45) | -17 | |
| 15:47 | Assist by Lauren Daniel (DU) | |||
| 15:31 | Turnover by Christina WATSON (SH) | |||
| 15:31 | Steal by Kierrariel Mitchell (DU) | |||
| 15:24 | Turnover by Brittney Smith (DU) | |||
| 15:24 | Substitution Out by Jazzmin Smith (DU) | |||
| 15:24 | Substitution In by Keylantra Taylor (DU) | |||
| 15:24 | Substitution Out by Brittney Smith (DU) | |||
| 15:24 | Substitution In by Mo'Nique Waiters (DU) | |||
| 14:55 | Shot Two Point Miss by Elissa VANDEWAA (SH) | |||
| 14:55 | Defensive Rebound by Keylantra Taylor (DU) | |||
| 14:35 | Turnover by Kierrariel Mitchell (DU) | |||
| 14:35 | Substitution Out by Jackie HIGGENBOTHAM (SH) | |||
| 14:35 | Substitution In by Bethany COLLINS (SH) | |||
| 14:15 | Shot Three Point Made by Elissa VANDEWAA (SH) | (31-45) | -14 | |
| 14:15 | Assist by Christina WATSON (SH) | |||
| 13:42 | Shot Two Point Miss by Ariel Mitchell (DU) | |||
| 13:42 | Offensive Rebound by Keylantra Taylor (DU) | |||
| 13:42 | Turnover by TEAM (DU) | |||
| 13:42 | Block by April BRADFORD (SH) | |||
| 13:21 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 13:21 | Defensive Rebound by Keylantra Taylor (DU) | |||
| 13:19 | Defensive Foul by Bria BOHANON (SH) | |||
| 13:01 | Turnover by Ariel Mitchell (DU) | |||
| 13:01 | Steal by Elissa VANDEWAA (SH) | |||
| 13:01 | Substitution Out by Bria BOHANON (SH) | |||
| 13:01 | Substitution Out by April BRADFORD (SH) | |||
| 13:01 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 13:01 | Substitution In by Kristin ROGERS (SH) | |||
| 13:01 | Timeout Partial by TEAM (DU) | |||
| 12:48 | Shot Three Point Made by Elissa VANDEWAA (SH) | (34-45) | -11 | |
| 12:48 | Assist by Bethany COLLINS (SH) | |||
| 12:29 | Shot Two Point Made by Lauren Daniel (DU) [Paint] | (34-47) | -13 | |
| 12:18 | Substitution Out by Mo'Nique Waiters (DU) | |||
| 12:18 | Substitution In by Jazzmin Smith (DU) | |||
| 12:08 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 12:08 | Defensive Rebound by Kierrariel Mitchell (DU) | |||
| 11:44 | Shot Two Point Miss by Lauren Daniel (DU) | |||
| 11:44 | Defensive Rebound by Bethany COLLINS (SH) | |||
| 11:44 | Defensive Foul by Jazzmin Smith (DU) | |||
| 11:44 | Substitution Out by Christina WATSON (SH) | |||
| 11:44 | Substitution In by Tempey HAMILTON (SH) | |||
| 11:22 | Defensive Foul by Keylantra Taylor (DU) | |||
| 11:07 | Shot Two Point Made by Elissa VANDEWAA (SH) [Paint] | (36-47) | -11 | |
| 10:47 | Shot Two Point Miss by Keylantra Taylor (DU) | |||
| 10:47 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 10:38 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 10:38 | Defensive Rebound by Keylantra Taylor (DU) | |||
| 10:22 | Shot Two Point Made by Jazzmin Smith (DU) | (36-49) | -13 | |
| 10:22 | Assist by Kierrariel Mitchell (DU) | |||
| 10:22 | Defensive Foul by Kristin ROGERS (SH) | |||
| 10:22 | Free Throw Made by Jazzmin Smith (DU) | (36-50) | -14 | |
| 10:01 | Shot Two Point Miss by Tempey HAMILTON (SH) | |||
| 10:01 | Offensive Rebound by Tempey HAMILTON (SH) | |||
| 10:00 | Defensive Foul by Keylantra Taylor (DU) | |||
| 10:00 | Substitution Out by Kierrariel Mitchell (DU) | |||
| 10:00 | Substitution In by Brittney Smith (DU) | |||
| 09:56 | Shot Three Point Miss by Elissa VANDEWAA (SH) | |||
| 09:56 | Defensive Rebound by TEAM (DU) | |||
| 09:48 | Shot Two Point Miss by Brittney Smith (DU) | |||
| 09:48 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 09:45 | Block by Kristin ROGERS (SH) | |||
| 09:42 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint] | (38-50) | -12 | |
| 09:42 | Assist by Kristin ROGERS (SH) | |||
| 09:17 | Shot Two Point Miss by Ariel Mitchell (DU) | |||
| 09:17 | Defensive Rebound by TEAM (SH) | |||
| 09:08 | Turnover by Bethany COLLINS (SH) | |||
| 08:47 | Turnover by Lauren Daniel (DU) | |||
| 08:47 | Steal by Kristin ROGERS (SH) | |||
