Date: 1/25/2012 Arena: Arthur Outlaw Rec Center
Time: 5:30 pm City, State: Mobile, AL
VISITOR: Southern-New Orleans (La. (10-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
42 Conner, Christine F 5 5 0 0 3 5 0 4 4 3 13 0 0 0 2 20-
35 Jackson, Timeshia G 2 2 0 0 0 0 0 1 1 1 4 1 2 0 3 19+
4 Perry, April * 6 14 0 1 0 2 0 1 1 5 12 3 5 0 2 24+
23 Morton, Janee * 3 5 0 0 6 10 6 5 11 4 12 5 3 1 1 34+
34 Scott, Sabrina * 4 5 0 0 0 0 0 5 5 5 8 0 3 5 0 16+
2 Stewart, Kelly 3 12 2 3 1 3 1 4 5 0 9 7 3 0 0 24+
3 Lerille, Savannah 0 0 0 0 0 0 1 1 2 0 0 2 1 0 0 17+
00 Blackwood, Valerie 2 7 0 0 3 6 1 3 4 4 7 0 1 0 0 10+
21 Boatner, Rose 4 9 0 0 2 2 5 3 8 1 10 0 2 1 0 17-
32 Collins, Nikki 0 0 0 0 2 2 0 2 2 0 2 0 1 0 0 5-
45 Tracy, Margot 2 3 0 0 0 0 0 1 1 0 4 1 0 0 0 13-
TEAM REBOUNDS 0 11 11 0
Team Totals 31 62 2 4 17 30 14 41 55 23 81 19 21 7 8 200
Total FG% - 1st: 17/33 0.515 2nd: 14/29 0.483 Game: 0.500 Deadball
3-PT FG% - 1st: 1/2 0.500 2nd: 1/2 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 11/19 0.579 Game: 0.567 (3,0)
HOME: Spring Hill (Ala.) (6-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Buchanan, Sha Sha F 4 11 0 0 0 0 7 5 12 1 8 2 2 0 0 33-
24 Bradford, April C 1 18 0 0 4 8 4 8 12 1 6 3 3 3 4 27-
2 Rogers, Kristin G 3 9 0 1 0 2 2 3 5 4 6 0 1 1 0 21-
10 Bohanon, Bria G 3 11 1 3 5 6 2 0 2 3 12 2 0 0 1 23+
22 VandeWaa, Elissa G 3 8 0 2 0 0 0 1 1 1 6 0 2 0 0 20-
3 Watson, Christina 0 10 0 3 3 4 3 0 3 3 3 1 3 0 0 21-
11 Collins, Bethany 2 5 0 2 3 5 1 2 3 2 7 0 3 0 1 24+
23 Rentas, Destiny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
30 Higgenbotham, Jackie 2 5 0 2 2 3 2 0 2 3 6 0 2 0 0 13+
42 Hamilton, Tempey 3 4 0 0 3 4 1 1 2 3 9 1 2 0 0 18+
TEAM REBOUNDS 6 6 12 0
Team Totals 21 82 1 13 20 32 28 26 54 21 63 9 18 4 7 200
Total FG% - 1st: 12/38 0.316 2nd: 9/44 0.205 Game: 0.256 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/7 0.000 Game: 0.077 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 16/23 0.696 Game: 0.625 (6,0)
Technical Fouls: SUNO (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 74
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southern-New Orleans (La. 0 14 42 5 32
Spring Hill (Ala.) 0 11 28 10 25
SCORE BY PERIODS 1st 2nd TOTAL
Southern-New Orleans (La. 41 40 81
Spring Hill (Ala.) 29 34 63
| Play by Play Report |
| Southern-New Orleans (La. vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 25, 2012 | Mobile, AL |
| SUNO Starters: | Perry, Morton, Scott, Jackson, Conner | |||
| SH Starters: | Rogers, Bohanon, Buchanan, VandeWaa, Bradford | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kristin ROGERS (SH) | |||
| 20:00 | Substitution In (Starter) by Bria BOHANON (SH) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 20:00 | Substitution In (Starter) by Elissa VANDEWAA (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by April Perry (SUNO) | |||
| 20:00 | Substitution In (Starter) by Janee Morton (SUNO) | |||
| 20:00 | Substitution In (Starter) by Sabrina Scott (SUNO) | |||
| 20:00 | Substitution In (Starter) by Timeshia Jackson (SUNO) | |||
| 20:00 | Substitution In (Starter) by Christine Conner (SUNO) | |||
| 19:54 | Shot Two Point Miss by April Perry (SUNO) | |||
| 19:54 | Offensive Rebound by Janee Morton (SUNO) | |||
| 19:53 | Defensive Foul by Kristin ROGERS (SH) | |||
| 19:53 | Free Throw Miss by Janee Morton (SUNO) | |||
| 19:53 | Free Throw Made by Janee Morton (SUNO) | (0-1) | -1 | |
| 19:41 | Turnover by Elissa VANDEWAA (SH) | |||
| 19:41 | Steal by April Perry (SUNO) | |||
| 19:37 | Shot Two Point Made by April Perry (SUNO) [OffTov, Paint] | (0-3) | -3 | |
| 19:15 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 19:15 | Offensive Rebound by April BRADFORD (SH) | |||
| 19:11 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 19:11 | Defensive Rebound by Christine Conner (SUNO) | |||
| 18:42 | Shot Two Point Miss by Janee Morton (SUNO) | |||
| 18:42 | Defensive Rebound by April BRADFORD (SH) | |||
| 18:37 | Turnover by Kristin ROGERS (SH) | |||
| 18:19 | Shot Two Point Made by Sabrina Scott (SUNO) [OffTov, Paint] | (0-5) | -5 | |
| 18:19 | Assist by Timeshia Jackson (SUNO) | |||
| 18:12 | Timeout Partial by TEAM (SH) | |||
| 17:44 | Shot Two Point Miss by Elissa VANDEWAA (SH) | |||
| 17:44 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 17:42 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [2ndCh] | (2-5) | -3 | |
| 17:34 | Shot Two Point Miss by April Perry (SUNO) | |||
| 17:34 | Defensive Rebound by April BRADFORD (SH) | |||
| 17:21 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 17:21 | Defensive Rebound by Christine Conner (SUNO) | |||
| 17:02 | Shot Two Point Made by April Perry (SUNO) | (2-7) | -5 | |
| 16:29 | Shot Two Point Miss by Kristin ROGERS (SH) | |||
| 16:29 | Defensive Rebound by Christine Conner (SUNO) | |||
| 16:25 | Block by Janee Morton (SUNO) | |||
| 16:20 | Turnover by April Perry (SUNO) | |||
| 16:20 | Steal by April BRADFORD (SH) | |||
| 16:14 | Turnover by Elissa VANDEWAA (SH) | |||
| 16:14 | Steal by Timeshia Jackson (SUNO) | |||
| 16:01 | Shot Two Point Made by Timeshia Jackson (SUNO) [OffTov, Paint] | (2-9) | -7 | |
| 15:46 | Shot Two Point Made by April BRADFORD (SH) [Paint] | (4-9) | -5 | |
| 15:46 | Assist by Bria BOHANON (SH) | |||
| 15:32 | Shot Two Point Miss by April Perry (SUNO) | |||
| 15:32 | Offensive Rebound by Janee Morton (SUNO) | |||
| 15:20 | Substitution Out by Elissa VANDEWAA (SH) | |||
| 15:20 | Substitution Out by Kristin ROGERS (SH) | |||
| 15:20 | Substitution Out by Bria BOHANON (SH) | |||
| 15:20 | Substitution In by Bethany COLLINS (SH) | |||
| 15:20 | Substitution In by Jackie HIGGENBOTHAM (SH) | |||
| 15:20 | Substitution In by Christina WATSON (SH) | |||
| 15:17 | Shot Two Point Made by Sabrina Scott (SUNO) [Paint] | (4-11) | -7 | |
| 15:17 | Assist by Janee Morton (SUNO) | |||
| 15:08 | Turnover by Jackie HIGGENBOTHAM (SH) | |||
| 15:08 | Steal by Timeshia Jackson (SUNO) | |||
| 15:03 | Shot Two Point Made by Christine Conner (SUNO) [OffTov, Paint] | (4-13) | -9 | |
| 15:03 | Assist by Janee Morton (SUNO) | |||
| 14:37 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 14:37 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 14:33 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 14:33 | Offensive Rebound by April BRADFORD (SH) | |||
| 14:30 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 14:30 | Defensive Rebound by Sabrina Scott (SUNO) | |||
| 14:20 | Turnover by Sabrina Scott (SUNO) | |||
| 14:20 | Steal by Bethany COLLINS (SH) | |||
| 14:20 | Defensive Foul by Sabrina Scott (SUNO) | |||
| 14:20 | Free Throw Made by April BRADFORD (SH) | (5-13) | -8 | |
| 14:20 | Substitution Out by Sabrina Scott (SUNO) | |||
| 14:20 | Substitution In by Valerie Blackwood (SUNO) | |||
| 14:20 | Free Throw Miss by April BRADFORD (SH) | |||
| 14:20 | Defensive Rebound by TEAM (SUNO) | |||
| 13:55 | Defensive Foul by Christina WATSON (SH) | |||
| 13:49 | Defensive Foul by Jackie HIGGENBOTHAM (SH) | |||
| 13:49 | Free Throw Made by Valerie Blackwood (SUNO) | (5-14) | -9 | |
| 13:49 | Free Throw Miss by Valerie Blackwood (SUNO) | |||
| 13:49 | Defensive Rebound by April BRADFORD (SH) | |||
| 13:35 | Defensive Foul by Janee Morton (SUNO) | |||
| 13:25 | Shot Two Point Miss by Christina WATSON (SH) | |||
| 13:25 | Defensive Rebound by April Perry (SUNO) | |||
| 13:19 | Shot Two Point Made by Christine Conner (SUNO) [Paint] | (5-16) | -11 | |
| 13:19 | Defensive Foul by Bethany COLLINS (SH) | |||
| 13:19 | Free Throw Miss by Christine Conner (SUNO) | |||
| 13:19 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 13:10 | Turnover by Bethany COLLINS (SH) | |||
| 13:10 | Steal by April Perry (SUNO) | |||
| 13:00 | Turnover by Timeshia Jackson (SUNO) | |||
| 12:30 | Defensive Foul by April Perry (SUNO) | |||
| 12:30 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 12:30 | Substitution In by Kristin ROGERS (SH) | |||
| 12:30 | Substitution Out by April Perry (SUNO) | |||
| 12:30 | Substitution Out by Janee Morton (SUNO) | |||
| 12:30 | Substitution Out by Timeshia Jackson (SUNO) | |||
| 12:30 | Substitution Out by Christine Conner (SUNO) | |||
| 12:30 | Substitution Out by Valerie Blackwood (SUNO) | |||
| 12:30 | Substitution In by Kelly Stewart (SUNO) | |||
| 12:30 | Substitution In by Savannah Lerille (SUNO) | |||
| 12:30 | Substitution In by Valerie Blackwood (SUNO) | |||
| 12:30 | Substitution In by Rose Boatner (SUNO) | |||
| 12:30 | Substitution In by Janee Morton (SUNO) | |||
| 12:30 | Turnover by Christina WATSON (SH) | |||
| 12:30 | Substitution Out by Christina WATSON (SH) | |||
| 12:30 | Substitution In by Tempey HAMILTON (SH) | |||
| 12:19 | Turnover by Kelly Stewart (SUNO) | |||
| 12:19 | Steal by April BRADFORD (SH) | |||
| 12:12 | Turnover by April BRADFORD (SH) | |||
| 12:00 | Shot Two Point Miss by Valerie Blackwood (SUNO) | |||
| 12:00 | Offensive Rebound by Rose Boatner (SUNO) | |||
| 11:52 | Offensive Foul by Valerie Blackwood (SUNO) | |||
| 11:36 | Shot Two Point Made by Jackie HIGGENBOTHAM (SH) [OffTov, Paint] | (7-16) | -9 | |
| 11:36 | Assist by April BRADFORD (SH) | |||
| 11:24 | Timeout Partial by TEAM (SUNO) | |||
| 11:16 | Shot Two Point Made by Valerie Blackwood (SUNO) | (7-18) | -11 | |
| 11:16 | Assist by Janee Morton (SUNO) | |||
| 11:07 | Shot Two Point Made by Tempey HAMILTON (SH) [Paint] | (9-18) | -9 | |
| 10:42 | Shot Three Point Miss by Kelly Stewart (SUNO) | |||
| 10:42 | Defensive Rebound by TEAM (SH) | |||
| 10:37 | Defensive Foul by Valerie Blackwood (SUNO) | |||
| 10:37 | Free Throw Made by Jackie HIGGENBOTHAM (SH) | (10-18) | -8 | |
| 10:37 | Free Throw Made by Jackie HIGGENBOTHAM (SH) | (11-18) | -7 | |
| 10:20 | Shot Two Point Miss by Valerie Blackwood (SUNO) | |||
| 10:20 | Defensive Rebound by Kristin ROGERS (SH) | |||
| 10:18 | Defensive Foul by Rose Boatner (SUNO) | |||
| 10:18 | Free Throw Miss by Kristin ROGERS (SH) | |||
| 10:18 | Substitution Out by Valerie Blackwood (SUNO) | |||
| 10:18 | Substitution In by Margot Tracy (SUNO) | |||
| 10:18 | Free Throw Miss by Kristin ROGERS (SH) | |||
| 10:18 | Defensive Rebound by Savannah Lerille (SUNO) | |||
| 10:08 | Shot Two Point Miss by Rose Boatner (SUNO) | |||
| 10:08 | Defensive Rebound by Tempey HAMILTON (SH) | |||
| 10:01 | Shot Two Point Made by Kristin ROGERS (SH) [Paint] | (13-18) | -5 | |
| 10:01 | Assist by Tempey HAMILTON (SH) | |||
| 09:47 | Shot Two Point Made by Janee Morton (SUNO) [Paint] | (13-20) | -7 | |
| 09:47 | Assist by Savannah Lerille (SUNO) | |||
| 09:30 | Turnover by April BRADFORD (SH) | |||
| 09:28 | Substitution Out by April BRADFORD (SH) | |||
| 09:28 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 09:09 | Shot Two Point Made by Janee Morton (SUNO) [Paint] | (13-22) | -9 | |
| 09:09 | Assist by Margot Tracy (SUNO) | |||
| 08:52 | Shot Two Point Made by Tempey HAMILTON (SH) [Paint] | (15-22) | -7 | |
| 08:32 | Shot Two Point Miss by Kelly Stewart (SUNO) | |||
| 08:32 | Offensive Rebound by Rose Boatner (SUNO) | |||
| 08:26 | Shot Two Point Made by Rose Boatner (SUNO) [Paint, 2ndCh] | (15-24) | -9 | |
| 08:26 | Block by Kristin ROGERS (SH) | |||
| 08:23 | Offensive Foul by Tempey HAMILTON (SH) | |||
| 08:13 | Shot Two Point Made by Kelly Stewart (SUNO) [OffTov] | (15-26) | -11 | |
| 08:04 | Shot Three Point Miss by Jackie HIGGENBOTHAM (SH) | |||
| 08:04 | Offensive Rebound by Kristin ROGERS (SH) | |||
| 08:00 | Substitution Out by Tempey HAMILTON (SH) | |||
| 08:00 | Substitution In by Bria BOHANON (SH) | |||
| 07:59 | Turnover by Bethany COLLINS (SH) | |||
| 07:59 | Steal by Janee Morton (SUNO) | |||
| 07:59 | Turnover by Janee Morton (SUNO) | |||
| 07:46 | Shot Two Point Made by Kristin ROGERS (SH) [OffTov] | (17-26) | -9 | |
| 07:33 | Shot Two Point Miss by Kelly Stewart (SUNO) | |||
| 07:33 | Offensive Rebound by Rose Boatner (SUNO) | |||
| 07:30 | Shot Two Point Miss by Rose Boatner (SUNO) | |||
| 07:30 | Defensive Rebound by Bethany COLLINS (SH) | |||
| 07:26 | Turnover by Bethany COLLINS (SH) | |||
| 07:13 | Defensive Foul by Sha Sha BUCHANAN (SH) | |||
| 07:13 | Free Throw Miss by Janee Morton (SUNO) | |||
| 07:13 | Substitution Out by Jackie HIGGENBOTHAM (SH) | |||
| 07:13 | Substitution In by April BRADFORD (SH) | |||
| 07:13 | Free Throw Made by Janee Morton (SUNO) | (17-27) | -10 | |
| 07:13 | Substitution Out by Bethany COLLINS (SH) | |||
| 07:13 | Substitution In by Elissa VANDEWAA (SH) | |||
| 07:03 | Shot Two Point Made by Kristin ROGERS (SH) [Paint] | (19-27) | -8 | |
| 06:54 | Shot Two Point Made by Margot Tracy (SUNO) [Paint] | (19-29) | -10 | |
| 06:54 | Assist by Kelly Stewart (SUNO) | |||
| 06:37 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 06:37 | Defensive Rebound by Margot Tracy (SUNO) | |||
| 06:28 | Shot Two Point Miss by Kelly Stewart (SUNO) | |||
| 06:28 | Defensive Rebound by Kristin ROGERS (SH) | |||
| 06:20 | Shot Two Point Made by Elissa VANDEWAA (SH) | (21-29) | -8 | |
| 06:20 | Assist by Bria BOHANON (SH) | |||
| 05:57 | Shot Two Point Miss by Margot Tracy (SUNO) | |||
| 05:57 | Defensive Rebound by April BRADFORD (SH) | |||
| 05:49 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 05:49 | Defensive Rebound by Janee Morton (SUNO) | |||
| 05:41 | Turnover by Janee Morton (SUNO) | |||
| 05:41 | Substitution Out by Kristin ROGERS (SH) | |||
| 05:41 | Substitution In by Christina WATSON (SH) | |||
| 05:41 | Substitution Out by Rose Boatner (SUNO) | |||
| 05:41 | Substitution In by Christine Conner (SUNO) | |||
| 05:41 | Substitution Out by Janee Morton (SUNO) | |||
| 05:41 | Substitution In by Timeshia Jackson (SUNO) | |||
| 05:39 | Substitution Out by Savannah Lerille (SUNO) | |||
| 05:39 | Substitution In by April Perry (SUNO) | |||
| 05:29 | Substitution Out by Sha Sha BUCHANAN (SH) | |||
| 05:29 | Substitution In by Jackie HIGGENBOTHAM (SH) | |||
| 05:17 | Defensive Foul by Christine Conner (SUNO) | |||
| 05:15 | Free Throw Miss by Jackie HIGGENBOTHAM (SH) | |||
| 05:00 | Offensive Rebound by TEAM (SH) | |||
| 05:00 | Offensive Foul by Jackie HIGGENBOTHAM (SH) | |||
| 04:59 | Turnover by April Perry (SUNO) | |||
| 04:57 | Shot Three Point Made by Bria BOHANON (SH) [OffTov] | (24-29) | -5 | |
| 04:57 | Assist by Christina WATSON (SH) | |||
| 04:56 | Turnover by Kelly Stewart (SUNO) | |||
| 04:49 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 04:49 | Offensive Rebound by Bria BOHANON (SH) | |||
| 04:39 | Shot Two Point Made by Elissa VANDEWAA (SH) [Paint, 2ndCh] | (26-29) | -3 | |
| 04:39 | Assist by April BRADFORD (SH) | |||
| 04:22 | Timeout Partial by TEAM (SUNO) | |||
| 04:17 | Defensive Foul by Christina WATSON (SH) | |||
| 04:17 | Free Throw Made by Christine Conner (SUNO) | (26-30) | -4 | |
| 04:17 | Substitution Out by Margot Tracy (SUNO) | |||
| 04:17 | Substitution In by Sabrina Scott (SUNO) | |||
| 04:17 | Free Throw Made by Christine Conner (SUNO) | (26-31) | -5 | |
| 04:00 | Shot Two Point Miss by Elissa VANDEWAA (SH) | |||
| 04:00 | Offensive Rebound by Jackie HIGGENBOTHAM (SH) | |||
| 03:54 | Shot Two Point Miss by Elissa VANDEWAA (SH) | |||
| 03:54 | Offensive Rebound by Jackie HIGGENBOTHAM (SH) | |||
| 03:49 | Shot Three Point Miss by Christina WATSON (SH) | |||
| 03:49 | Offensive Rebound by April BRADFORD (SH) | |||
| 03:39 | Shot Three Point Miss by Jackie HIGGENBOTHAM (SH) | |||
| 03:39 | Offensive Rebound by Christina WATSON (SH) | |||
| 03:35 | Turnover by Christina WATSON (SH) | |||
| 03:23 | Shot Two Point Made by April Perry (SUNO) [OffTov] | (26-33) | -7 | |
| 03:03 | Turnover by Christina WATSON (SH) | |||
| 03:03 | Steal by Christine Conner (SUNO) | |||
| 02:59 | Shot Two Point Made by Christine Conner (SUNO) [OffTov, Paint] | (26-35) | -9 | |
| 02:44 | Shot Two Point Miss by Jackie HIGGENBOTHAM (SH) | |||
| 02:44 | Defensive Rebound by Sabrina Scott (SUNO) | |||
| 02:38 | Defensive Foul by Bria BOHANON (SH) | |||
| 02:38 | Free Throw Made by Christine Conner (SUNO) | (26-36) | -10 | |
| 02:38 | Substitution Out by Christina WATSON (SH) | |||
| 02:38 | Substitution Out by Jackie HIGGENBOTHAM (SH) | |||
| 02:38 | Substitution In by Tempey HAMILTON (SH) | |||
| 02:38 | Substitution In by Sha Sha BUCHANAN (SH) | |||
| 02:38 | Free Throw Miss by Christine Conner (SUNO) | |||
| 02:36 | Defensive Rebound by TEAM (SH) | |||
| 02:31 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 02:31 | Defensive Rebound by TEAM (SUNO) | |||
| 02:30 | Block by Sabrina Scott (SUNO) | |||
| 02:28 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 02:28 | Defensive Rebound by Sabrina Scott (SUNO) | |||
| 02:24 | Turnover by Sabrina Scott (SUNO) | |||
| 02:24 | Steal by April BRADFORD (SH) | |||
| 02:22 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 02:22 | Defensive Rebound by Kelly Stewart (SUNO) | |||
| 02:10 | Shot Two Point Miss by Sabrina Scott (SUNO) | |||
| 02:10 | Defensive Rebound by April BRADFORD (SH) | |||
| 02:00 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 02:00 | Defensive Rebound by Kelly Stewart (SUNO) | |||
| 01:54 | Shot Two Point Miss by April Perry (SUNO) | |||
| 01:54 | Defensive Rebound by April BRADFORD (SH) | |||
| 01:46 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 01:46 | Offensive Rebound by TEAM (SH) | |||
| 01:46 | Block by Sabrina Scott (SUNO) | |||
| 01:46 | Substitution Out by April BRADFORD (SH) | |||
| 01:46 | Substitution In by Kristin ROGERS (SH) | |||
| 01:46 | Substitution Out by Bria BOHANON (SH) | |||
| 01:46 | Substitution In by Bethany COLLINS (SH) | |||
| 01:46 | Substitution Out by April Perry (SUNO) | |||
| 01:46 | Substitution In by Janee Morton (SUNO) | |||
| 01:37 | Shot Three Point Miss by Bethany COLLINS (SH) | |||
| 01:37 | Offensive Rebound by TEAM (SH) | |||
| 01:35 | Timeout Full by TEAM (SH) | |||
| 01:31 | Shot Two Point Miss by Kristin ROGERS (SH) | |||
| 01:31 | Defensive Rebound by Kelly Stewart (SUNO) | |||
| 01:21 | Shot Two Point Made by Christine Conner (SUNO) | (26-38) | -12 | |
| 01:21 | Assist by Kelly Stewart (SUNO) | |||
| 01:04 | Shot Three Point Miss by Kristin ROGERS (SH) | |||
| 01:04 | Offensive Rebound by Bethany COLLINS (SH) | |||
| 01:01 | Defensive Foul by Janee Morton (SUNO) | |||
| 01:01 | Free Throw Miss by Bethany COLLINS (SH) | |||
| 01:01 | Free Throw Made by Bethany COLLINS (SH) | (27-38) | -11 | |
| 00:45 | Shot Three Point Made by Kelly Stewart (SUNO) | (27-41) | -14 | |
| 00:45 | Assist by Janee Morton (SUNO) | |||
| 00:28 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint] | (29-41) | -12 | |
| 00:00 | Shot Two Point Miss by Kelly Stewart (SUNO) | |||
| 00:00 | Offensive Rebound by Janee Morton (SUNO) | |||
| End of First Half (SH 29 SUNO 41) |
| SUNO | SH | |
|---|---|---|
| 10 | Turnovers | 14 |
| 17/33 for 51.5% | Field Goals | 12/38 for 31.6% |
| 6/11 for 54.5% | Free Throws | 4/9 for 44.4% |
| OFF: 6 DEF: 15 | Rebounds | OFF: 14 DEF: 13 |
| Conner : 11 | High Scorer | Rogers : 6 |
| Morton : 4 | High Rebounder | Bradford : 9 |
| Morton : 4 | High Assists | Bradford, Bohanon : 2 |
| Play by Play Report |
| Southern-New Orleans (La. vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 25, 2012 | Mobile, AL |
| SUNO Starters: | Perry, Morton, Scott, Jackson, Conner | |||
| SH Starters: | Rogers, Bohanon, Buchanan, VandeWaa, Bradford | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Kristin ROGERS (SH) | |||
| 20:00 | Substitution In (Starter) by Bria BOHANON (SH) | |||
| 20:00 | Substitution In (Starter) by Sha Sha BUCHANAN (SH) | |||
| 20:00 | Substitution In (Starter) by Elissa VANDEWAA (SH) | |||
| 20:00 | Substitution In (Starter) by April BRADFORD (SH) | |||
| 20:00 | Substitution In (Starter) by April Perry (SUNO) | |||
| 20:00 | Substitution In (Starter) by Janee Morton (SUNO) | |||
| 20:00 | Substitution In (Starter) by Sabrina Scott (SUNO) | |||
| 20:00 | Substitution In (Starter) by Timeshia Jackson (SUNO) | |||
| 20:00 | Substitution In (Starter) by Christine Conner (SUNO) | |||
| 19:48 | Shot Two Point Made by Sabrina Scott (SUNO) [Paint] | (29-43) | -14 | |
| 19:48 | Assist by April Perry (SUNO) | |||
| 19:32 | Shot Three Point Miss by Bria BOHANON (SH) | |||
| 19:32 | Offensive Rebound by Kristin ROGERS (SH) | |||
| 19:29 | Shot Two Point Miss by Kristin ROGERS (SH) | |||
| 19:29 | Offensive Rebound by April BRADFORD (SH) | |||
| 19:25 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 19:25 | Defensive Rebound by TEAM (SUNO) | |||
| 19:22 | Block by Sabrina Scott (SUNO) | |||
| 19:16 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 19:13 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint, 2ndCh] | (31-43) | -12 | |
| 19:10 | Shot Two Point Miss by April Perry (SUNO) | |||
| 19:10 | Defensive Rebound by TEAM (SH) | |||
| 19:06 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 19:06 | Defensive Rebound by Timeshia Jackson (SUNO) | |||
| 18:55 | Shot Two Point Made by Timeshia Jackson (SUNO) | (31-45) | -14 | |
| 18:38 | Defensive Foul by Janee Morton (SUNO) | |||
| 18:36 | Defensive Foul by Sabrina Scott (SUNO) | |||
| 18:36 | Free Throw Miss by April BRADFORD (SH) | |||
| 18:36 | Free Throw Miss by April BRADFORD (SH) | |||
| 18:36 | Defensive Rebound by TEAM (SUNO) | |||
| 18:31 | Shot Two Point Made by April Perry (SUNO) [Paint] | (31-47) | -16 | |
| 18:13 | Defensive Foul by Sabrina Scott (SUNO) | |||
| 18:13 | Free Throw Made by April BRADFORD (SH) | (32-47) | -15 | |
| 18:13 | Free Throw Made by April BRADFORD (SH) | (33-47) | -14 | |
| 18:04 | Turnover by Janee Morton (SUNO) | |||
| 18:04 | Steal by TEAM (SH) | |||
| 17:42 | Shot Two Point Miss by April BRADFORD (SH) | |||
| 17:42 | Offensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 17:40 | Shot Two Point Made by Sha Sha BUCHANAN (SH) [Paint, 2ndCh] | (35-47) | -12 | |
| 17:27 | Shot Two Point Miss by April Perry (SUNO) | |||
| 17:27 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 17:23 | Turnover by Sha Sha BUCHANAN (SH) | |||
| 17:23 | Steal by Christine Conner (SUNO) | |||
| 17:23 | Substitution Out by Christine Conner (SUNO) | |||
| 17:23 | Substitution In by Rose Boatner (SUNO) | |||
| 17:17 | Defensive Foul by Kristin ROGERS (SH) | |||
| 17:17 | Free Throw Made by Janee Morton (SUNO) | (35-48) | -13 | |
| 17:17 | Free Throw Miss by Janee Morton (SUNO) | |||
| 17:17 | Defensive Rebound by Sha Sha BUCHANAN (SH) | |||
| 17:08 | Defensive Foul by April Perry (SUNO) | |||
| 17:01 | Shot Two Point Miss by Bria BOHANON (SH) | |||
| 17:01 | Offensive Rebound by Bria BOHANON (SH) | |||
| 16:54 | Shot Two Point Miss by Sha Sha BUCHANAN (SH) | |||
| 16:54 | Defensive Rebound by Sabrina Scott (SUNO) | |||
| 16:46 | Defensive Foul by Elissa VANDEWAA (SH) | |||
| 16:46 | Free Throw Miss by April Perry (SUNO) | |||
| 16:46 | Free Throw Miss by April Perry (SUNO) | |||
| 16:46 | Defensive Rebound by April BRADFORD (SH) | |||
| 16:20 | Defensive Foul by Sabrina Scott (SUNO) | |||
| 16:20 | Free Throw Made by Bria BOHANON (SH) | (36-48) | -12 | |
| 16:20 | Substitution Out by Sabrina Scott (SUNO) | |||
