| Individual Statistics |
| |----- | SHOTS | -----| | ||||||||||||||
| No | Player | GP | GS | G | A | Pts | G/SH | SH | SOG | SOG/SH | YC | RC | GW | Blocks | PKM | PKA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||
| 0 | Amore, Cassandra | 8 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Massengale, Abby | 19 | 18 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Galen, Abby | 19 | 19 | 7 | 3 | 17 | 0.127 | 55 | 29 | 0.527 | 1 | 0 | 1 | 0 | 1 | 1 |
| 3 | Aleman, Lindsay | 9 | 0 | 0 | 1 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Pendergast, Lorie | 19 | 19 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0.000 | 0 | 0 | 0 | 5 | 0 | 0 |
| 5 | Tejera, Carolina | 4 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pendergast, Katie | 18 | 18 | 3 | 5 | 11 | 0.429 | 7 | 6 | 0.857 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Funderburg, Haley | 16 | 5 | 0 | 0 | 0 | 0.000 | 2 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Claxton, Erin | 19 | 13 | 6 | 1 | 13 | 0.207 | 29 | 15 | 0.517 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10 | Femmer, Elaine | 19 | 19 | 6 | 4 | 16 | 0.250 | 24 | 15 | 0.625 | 2 | 0 | 1 | 1 | 0 | 0 |
| 11 | Brennan, Erin | 9 | 1 | 0 | 0 | 0 | 0.000 | 9 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gonzalez, Tatiana | 18 | 12 | 0 | 2 | 2 | 0.000 | 14 | 7 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Murphy, Erin | 16 | 11 | 0 | 0 | 0 | 0.000 | 11 | 4 | 0.364 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carr, Theresa | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pendergast, Christy | 19 | 18 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 0 | 0 | 3 | 0 | 0 |
| 16 | Nance, Rachel | 13 | 0 | 1 | 0 | 2 | 0.500 | 2 | 1 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Galen, Madeline | 18 | 18 | 3 | 6 | 12 | 0.115 | 26 | 16 | 0.615 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Thorpe, Emily | 16 | 0 | 2 | 2 | 6 | 0.105 | 19 | 9 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Suess, Alexandra | 16 | 3 | 1 | 0 | 2 | 0.200 | 5 | 3 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fox, Megan | 18 | 1 | 1 | 2 | 4 | 0.077 | 13 | 7 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | O'Connor, Amber | 19 | 15 | 7 | 5 | 19 | 0.175 | 40 | 18 | 0.450 | 0 | 0 | 4 | 1 | 0 | 0 |
| 25 | Cowley, Molly | 19 | 19 | 0 | 3 | 3 | 0.000 | 6 | 3 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM, | 19 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 0 | 2 | 0 | 0 |
|
| ||||||||||||||||
| Total: | 19 | 37 | 34 | 108 | 0.140 | 265 | 139 | 0.525 | 9 | 0 | 8 | 16 | 1 | 1 | ||
| Opponents: | 19 | 47 | 35 | 129 | 0.184 | 256 | 136 | 0.531 | 10 | 0 | 10 | 14 | 0 | 0 | ||
| |----- | GOALS | -----| | SAVES | ||||||||||||
| No | Player | GP | GS | Min | GA | GAAvg | SV | Pct | W | L | T | SHO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| TM | TEAM, | 0 | 0 | 0:00 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 2.00 | |||
| 1 | Massengale, Abby | 19 | 18 | 1368:03 | 35 | 2.303 | 79 | 0.693 | 7 | 9 | 1 | 2.00 | |||
| 0 | Amore, Cassandra | 8 | 2 | 361:57 | 12 | 2.984 | 10 | 0.455 | 1 | 1 | 0 | 0.00 | |||
|
| |||||||||||||||
| Total: | 19 | 1730:00 | 47 | 2.445 | 89 | 0.654 | 8 | 10 | 1 | 4.00 | |||||
| Opponents: | 19 | 1730:00 | 36 | 1.873 | 102 | 0.739 | 10 | 8 | 1 | 7.00 | |||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Record: | Overall | Home | Away | Neutral |
| All Games | (8-10-1) | (5-3-1) | (3-7-0) | (0-0-0) |
| Conference | (5-6-1) | (3-2-1) | (2-4-0) | (0-0-0) |
| Non-Conference | (3-4-0) | (2-1-0) | (1-3-0) | (0-0-0) |
|
Mobile, AL Currently: Partly Cloudy Temp:76°F Hi: 87°F, Low: 67°F |
| (11) Lindsey Wilson at | 9 |
| Spring Hill | 0 |
| NAIA Women's National Championship Tournament, Mobile, Ala. - May 15-19 | |
| recap | |
| University of Mobile at | 3 |
| Spring Hill | 6 |
| Make-up of 3/20 rain out | |
| recap | |
| University of Mobile at | 8 |
| Spring Hill | 1 |
| Make-up of 3/20 rain out | |
| recap | |
| Nicholls State at | 1:00pm |
| Spring Hill | CST |
| NSU - NCAA Division 1 | |
| Milligan College at | 4:00pm |
| Spring Hill | CST |
| Southeastern University (Fla.) at | 7:00pm |
| Spring Hill | CST |
| Spring Hill at | 1:00pm |
| Wiley College | CST |
| Spring Hill at | 3:00pm |
| Wiley College | CST |
| Spring Hill at | 1:00pm |
| Wiley College | CST |
| Spring Hill at | 3:00pm |
| Wiley College | CST |
| Spring Hill at | 6:00pm |
| Southern University at New Orleans | CST |
| Judson College at | 3:00pm |
| Spring Hill | CST |
| 2nd annual Classic on the Hill, Aug. 31-Sept. 3 | |
| Spring Hill vs | 2:00pm |
| St. Catharine College | CST |
| Univ. of St. Thomas Labor Day Tournament, Aug. 31-Sept. 1 | |