BSC Southern Shootout
Highland Park G. C. Birmingham, AL
ROUND: 1 (Date Posted: 10-09-2011)
Par: 70
Yardage: 5801
Fin Team Scores
1 Lee University 289 +9
2 Methodist University 299 +19
Columbus State 299 +19
4 Shorter University 308 +28
5 Birmingham Southern 311 +31
6 Southwestern Univ. 317 +37
North Georgia 317 +37
8 Spring Hill College 320 +40
9 Piedmont College 321 +41
10 SCAD-Atlanta 330 +50
11 Berry College 331 +51
12 Oglethorpe Univ. 335 +55
Huntingdon College 335 +55
Rhodes College 335 +55
15 Mobile, U. of 336 +56
16 Faulkner University 365 +85
Fin Name School Scores
1 Lisa Persson Shorter 37- 33 70 E
Geandra Almeida Lee U. 38- 32 70 E
3 Kelsey Magnine Methodist 35- 36 71 +1
Nikki Crowley CSU 36- 35 71 +1
Kristin Bourg Lee U. 38- 33 71 +1
6 Kimesha Anthony CSU 37- 35 72 +2
Rylie Wilson Lander 35- 37 72 +2
8 Ellen Chun Brmnghm So 37- 36 73 +3
Courtney Shelton Lee U. 39- 34 73 +3
10 Avery Kyle SpringHill 38- 36 74 +4
Catalina Olarte North GA 38- 36 74 +4
Abbie Harris Mobile 41- 33 74 +4
Andrea Daly Methodist 39- 35 74 +4
14 Katarina Hodge Piedmont 39- 36 75 +5
Dea Mahendra Lander 38- 37 75 +5
Madison Alexander Lee U. 35- 40 75 +5
17 Kelsie Carralero Methodist 42- 35 77 +7
Karissa Speck S'western 37- 40 77 +7
Allie Bankart Rhodes Col 37- 40 77 +7
Alexis Belton Mobile 42- 35 77 +7
Jennifer Commander Brmnghm So 39- 38 77 +7
Abbey Gill North GA 42- 35 77 +7
Jennifer Sullivan Methodist 39- 38 77 +7
Maria Bengtson Shorter 38- 39 77 +7
Andie Savel Methodist 42- 35 77 +7
26 Lauren Boone S'western 43- 35 78 +8
Ali Hamil Huntingdon 39- 39 78 +8
Sloane Skinner Lee U. 41- 37 78 +8
Jennifer Brueshaber CSU 40- 38 78 +8
Ciera Bagley CSU 43- 35 78 +8
31 Chelsea Gatterdam Oglethorpe 39- 40 79 +9
Gabriela Murcia Shorter 41- 38 79 +9
Maria Carter Piedmont 39- 40 79 +9
Kelsey Coburn S'western 44- 35 79 +9
35 Lacey Sheppard Berry 39- 41 80 +10
Saem Hur Huntingdon 42- 38 80 +10
Rachelle Struthers Brmnghm So 44- 36 80 +10
Ali Thomas SCAD-ATL 43- 37 80 +10
39 AnnMarie Coan SpringHill 42- 39 81 +11
Cayla Banks Piedmont 45- 36 81 +11
Kaleigh Toole Brmnghm So 42- 39 81 +11
Michelle Madden SCAD-ATL 42- 39 81 +11
Isabella Baldacci Shorter 42- 39 81 +11
44 Casey Truelove North GA 42- 40 82 +12
Holly Shupe Methodist 48- 34 82 +12
Rachel Failla SpringHill 42- 40 82 +12
Kristen Galek CSU 42- 40 82 +12
Caitlyn Cook Shorter 44- 38 82 +12
Ellis Martin SCAD-ATL 43- 39 82 +12
50 Tori Van Wyen Oglethorpe 44- 39 83 +13
Katie Callahan SpringHill 42- 41 83 +13
Nicole Wood Berry 44- 39 83 +13
Shae Seagraves S'western 40- 43 83 +13
Erin McPhee Oglethorpe 44- 39 83 +13
55 Chelsea Hoag Berry 45- 39 84 +14
Gina Son SCAD-ATL 46- 38 84 +14
Nikki Cline Berry 44- 40 84 +14
Petra Muller Shorter 45- 39 84 +14
Erica Breeden North GA 44- 40 84 +14
60 Emma Sears Faulkner 46- 39 85 +15
Natalie Fallo SCAD-ATL 46- 39 85 +15
Meredith Wollenman Brmnghm So 44- 41 85 +15
63 Mary Reed Rhodes Col 43- 43 86 +16
Jessica Ritter Rhodes Col 43- 43 86 +16
Stephanie Scholer S'western 44- 42 86 +16
Chloe Bootstaylor Rhodes Col 44- 42 86 +16
Cortney Boggs Piedmont 45- 41 86 +16
Jesse Lawley Brmnghm So 47- 39 86 +16
Nucharin Kantapasara Methodist 44- 42 86 +16
Heather Altiser CSU 47- 39 86 +16
71 Kaitlin Rozof Huntingdon 46- 41 87 +17
Audrey Dombrowski SpringHill 47- 40 87 +17
Chelsea Rakestraw Lee U. 45- 42 87 +17
74 Miko Dougherty SCAD-ATL 46- 43 89 +19
Lauren Buschhorn Berry 46- 43 89 +19
Yasmine Faieq SCAD-ATL 46- 43 89 +19
77 Jordan Krahn Oglethorpe 46- 44 90 +20
Alex Foster Huntingdon 47- 43 90 +20
Mandy Eads Mobile 44- 46 90 +20
80 Laurin Halstead Oglethorpe 44- 47 91 +21
81 Kelsey Hochstetler Piedmont 48- 44 92 +22
82 Creseida Greene Faulkner 48- 45 93 +23
Alyssa Hockenbury Faulkner 47- 46 93 +23
LeeAnn Noble North GA 52- 41 93 +23
85 Georgia Shelton Faulkner 46- 48 94 +24
86 Emily Blount Mobile 48- 47 95 +25
87 Kylee Schone Mobile 49- 47 96 +26
88 Lauren Barratini Millsaps 48- 51 99 +29
Rachel Kelley Faulkner 50- 49 99 +29
90 Joanne Jeon Huntingdon 63- 63 126 +56
WD Edda Bjarnadottir Oglethorpe