| Team: Freed-Hardeman (Tenn.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gutierrez, Nataly | 4 | 7 | 4 | 23 | .130 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0.500 | 7.5 | 11.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Montoya, Sandra | 4 | 12 | 2 | 25 | .400 | 0 | 0 | 0.000 | 1 | 0 | 10 | 1.000 | 21 | 0 | 1 | 0 | 1 | 15 | 0 | 1.000 | 14.0 | 22.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rice, Sydney | 4 | 16 | 10 | 47 | .128 | 2 | 2 | 1.000 | 3 | 2 | 17 | 0.882 | 15 | 0 | 0 | 2 | 1 | 16 | 3 | 0.842 | 20.0 | 31.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ferreira, Fernanda | 4 | 11 | 8 | 40 | .075 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1.000 | 12.0 | 19.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Turner, Amber | 4 | 2 | 2 | 5 | .000 | 24 | 24 | 1.000 | 0 | 0 | 10 | 1.000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Foshee, Carissa | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0.000 | 0 | 0 | 13 | 1.000 | 7 | 0 | 0 | 0 | 0 | 12 | 1 | 0.923 | 1.0 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ferreira, Renata | 4 | 3 | 0 | 4 | .750 | 16 | 16 | 1.000 | 0 | 0 | 0 | 0.000 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.000 | 3.0 | 4.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Prince, Rachelle | 4 | 3 | 6 | 24 | -.125 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 3.5 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | West, Callie | 4 | 0 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 0 | 25 | 1.000 | 20 | 0 | 0 | 0 | 0 | 33 | 1 | 0.971 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Claiborne, Hannah | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 1 | 13 | 0.923 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 55 | 33 | 171 | .129 | 47 | 47 | 1.000 | 4 | 3 | 88 | 0.966 | 89 | 2 | 1 | 6 | 4 | 81 | 7 | 0.920 | 63.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Spring Hill (Ala.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roam, Abbey | 4 | 7 | 3 | 21 | .190 | 1 | 1 | 1.000 | 0 | 1 | 3 | 0.667 | 18 | 0 | 0 | 1 | 0 | 21 | 0 | 1.000 | 7.5 | 11.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Marchand-Stewart, Cassandra | 4 | 12 | 4 | 46 | .174 | 0 | 0 | 0.000 | 0 | 2 | 18 | 0.889 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 12.0 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Buchanan, Sha Sha | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0.000 | 2 | 0 | 20 | 1.000 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 10.5 | 16.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nash, Taryn | 4 | 1 | 0 | 7 | .143 | 45 | 45 | 1.000 | 1 | 1 | 17 | 0.941 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cao, Yiting | 4 | 21 | 5 | 60 | .267 | 0 | 0 | 0.000 | 2 | 2 | 12 | 0.833 | 15 | 0 | 0 | 3 | 0 | 21 | 1 | 0.955 | 24.5 | 38.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Haber, Megan | 3 | 3 | 2 | 15 | .067 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.0 | 4.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hall, Jamie | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.5 | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hall, Jessica | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 0 | 7 | 1 | 0.875 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Donald, Meredith | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 0 | 19 | 2 | 0.905 | 1.0 | 1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Maurer, Sami | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Laforge, Maddie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 2 | 0 | 8 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Stacey, Sarah | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0.000 | 0 | 0 | 14 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Shultis, Holly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 52 | 17 | 178 | .197 | 49 | 49 | 1.000 | 7 | 8 | 96 | 0.917 | 78 | 3 | 1 | 8 | 1 | 81 | 4 | 0.953 | 64.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Light Rain with Thunder Temp:76°F Hi: 88°F, Low: 68°F |
| (11) Lindsey Wilson at | 9 |
| Spring Hill | 0 |
| NAIA Women's National Championship Tournament, Mobile, Ala. - May 15-19 | |
| recap | |
| University of Mobile at | 3 |
| Spring Hill | 6 |
| Make-up of 3/20 rain out | |
| recap | |
| University of Mobile at | 8 |
| Spring Hill | 1 |
| Make-up of 3/20 rain out | |
| recap | |
| Nicholls State at | 1:00pm |
| Spring Hill | CST |
| NSU - NCAA Division 1 | |
| Milligan College at | 4:00pm |
| Spring Hill | CST |
| Southeastern University (Fla.) at | 7:00pm |
| Spring Hill | CST |
| Spring Hill at | 1:00pm |
| Wiley College | CST |
| Spring Hill at | 3:00pm |
| Wiley College | CST |
| Spring Hill at | 1:00pm |
| Wiley College | CST |
| Spring Hill at | 3:00pm |
| Wiley College | CST |
| Spring Hill at | 6:00pm |
| Southern University at New Orleans | CST |
| Judson College at | 3:00pm |
| Spring Hill | CST |
| 2nd annual Classic on the Hill, Aug. 31-Sept. 3 | |
| Spring Hill vs | 2:00pm |
| St. Catharine College | CST |
| Univ. of St. Thomas Labor Day Tournament, Aug. 31-Sept. 1 | |