| Team: Shorter University | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Crook, Jasmine | 5 | 14 | 6 | 32 | 0.250 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0.000 | 13 | 0 | 0 | 2 | 0 | 16 | 3 | 0.842 | 15.0 | 18.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pepe, Megan | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 21 | 0.905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Johnson, Christina | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 2 | 1 | 22 | 0.955 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2.0 | 2.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Weller, Meghan | 5 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 1 | 2 | 14 | 0.857 | 8 | 0 | 0 | 0 | 0 | 15 | 1 | 0.938 | 1.0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Diffine, Brittney | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Welch, Leslie | 5 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 7.5 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Olive, Loren | 5 | 18 | 4 | 51 | 0.275 | 0 | 0 | 0.000 | 1 | 2 | 22 | 0.909 | 9 | 0 | 0 | 0 | 0 | 35 | 1 | 0.972 | 19.0 | 22.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Whitman, Tanequa | 5 | 1 | 0 | 3 | 0.333 | 3 | 3 | 1.000 | 0 | 1 | 16 | 0.938 | 21 | 0 | 0 | 0 | 0 | 31 | 1 | 0.969 | 1.0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Cooper, Jessica | 5 | 14 | 3 | 27 | 0.407 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.000 | 16.5 | 19.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Bradley, Tori | 5 | 16 | 3 | 35 | 0.371 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0.000 | 18.5 | 22.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Corder, Jordan | 5 | 1 | 1 | 10 | 0.000 | 62 | 64 | 0.969 | 0 | 0 | 11 | 1.000 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0.000 | 2.5 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 70 | 20 | 174 | 0.287 | 67 | 70 | 0.957 | 4 | 9 | 107 | 0.916 | 68 | 3 | 1 | 16 | 1 | 97 | 6 | 0.942 | 83.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Spring Hill College | ATTACK | SET | SERVE | BLOCKING | RECEPT | SCORING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | PTS | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hall, Jessica | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 8 | 0 | 0 | 0 | 0 | 25 | 1 | 0.962 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roam, Abbey | 5 | 7 | 4 | 28 | 0.107 | 0 | 0 | 0.000 | 0 | 0 | 19 | 1.000 | 13 | 0 | 0 | 1 | 0 | 26 | 0 | 1.000 | 7.5 | 8.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Donald, Meredith | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 14 | 1.000 | 30 | 0 | 0 | 0 | 0 | 28 | 3 | 0.903 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Marchand-Stewart, Cassandra | 5 | 14 | 3 | 30 | 0.367 | 0 | 0 | 0.000 | 2 | 4 | 20 | 0.800 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 17.0 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Buchanan, Sha Sha | 5 | 15 | 1 | 24 | 0.583 | 1 | 1 | 1.000 | 1 | 1 | 17 | 0.941 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | 18.5 | 22.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Nash, Taryn | 5 | 0 | 1 | 8 | -0.125 | 67 | 70 | 0.957 | 0 | 0 | 19 | 1.000 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.5 | 0.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Cao, Yiting | 5 | 28 | 12 | 61 | 0.262 | 1 | 1 | 1.000 | 3 | 0 | 19 | 1.000 | 13 | 0 | 0 | 2 | 0 | 15 | 0 | 1.000 | 32.0 | 38.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Shultis, Holly | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Haber, Megan | 5 | 7 | 3 | 17 | 0.235 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 8.5 | 10.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 71 | 24 | 171 | 0.275 | 69 | 72 | 0.958 | 6 | 5 | 108 | 0.954 | 73 | 3 | 1 | 12 | 1 | 94 | 4 | 0.959 | 84.0 | 100.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mobile, AL Currently: Light Rain with Thunder Temp:76°F Hi: 88°F, Low: 68°F |
| (11) Lindsey Wilson at | 9 |
| Spring Hill | 0 |
| NAIA Women's National Championship Tournament, Mobile, Ala. - May 15-19 | |
| recap | |
| University of Mobile at | 3 |
| Spring Hill | 6 |
| Make-up of 3/20 rain out | |
| recap | |
| University of Mobile at | 8 |
| Spring Hill | 1 |
| Make-up of 3/20 rain out | |
| recap | |
| Nicholls State at | 1:00pm |
| Spring Hill | CST |
| NSU - NCAA Division 1 | |
| Milligan College at | 4:00pm |
| Spring Hill | CST |
| Southeastern University (Fla.) at | 7:00pm |
| Spring Hill | CST |
| Spring Hill at | 1:00pm |
| Wiley College | CST |
| Spring Hill at | 3:00pm |
| Wiley College | CST |
| Spring Hill at | 1:00pm |
| Wiley College | CST |
| Spring Hill at | 3:00pm |
| Wiley College | CST |
| Spring Hill at | 6:00pm |
| Southern University at New Orleans | CST |
| Judson College at | 3:00pm |
| Spring Hill | CST |
| 2nd annual Classic on the Hill, Aug. 31-Sept. 3 | |
| Spring Hill vs | 2:00pm |
| St. Catharine College | CST |
| Univ. of St. Thomas Labor Day Tournament, Aug. 31-Sept. 1 | |