| Record: 20-30-0 | Home: 14-16-0 | Away: 6-14-0 | Neutral: 0-0-0 | Conference: 10-20-0 |
| Score by Innings | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - | R |
| Opponents | 45 | 38 | 22 | 26 | 26 | 49 | 32 | 11 | 10 | 0 | 4 | 1 | - | 264 |
| Spring Hill (Ala.) | 41 | 24 | 21 | 16 | 21 | 43 | 20 | 8 | 5 | 1 | 0 | 0 | - | 200 |
| Batting | GP | GS | AVG | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB | SBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||
| Schmiemeier, Nick | 13 | 12 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| Sims, Brian | 50 | 50 | 0.337 | 190 | 33 | 64 | 1 | 2 | 0 | 19 | 69 | 0.363 | 9 | 4 | 6 | 2 | 0.377 | 1 | 8 | 8 | 9 |
| Stevens, Ryan | 50 | 50 | 0.335 | 170 | 9 | 57 | 19 | 0 | 4 | 34 | 88 | 0.518 | 20 | 11 | 26 | 6 | 0.433 | 2 | 0 | 0 | 0 |
| Beermann, Cyrus | 16 | 5 | 0.333 | 24 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | 0.375 | 4 | 0 | 7 | 1 | 0.429 | 0 | 0 | 1 | 1 |
| Floros, Willie | 50 | 50 | 0.327 | 159 | 24 | 52 | 10 | 3 | 1 | 26 | 71 | 0.447 | 32 | 8 | 30 | 2 | 0.455 | 3 | 2 | 3 | 3 |
| Robbins, Andy | 44 | 44 | 0.297 | 138 | 25 | 41 | 4 | 1 | 0 | 11 | 47 | 0.341 | 20 | 3 | 17 | 4 | 0.393 | 2 | 4 | 8 | 10 |
| LaForce, Rick | 26 | 22 | 0.290 | 62 | 6 | 18 | 2 | 0 | 0 | 9 | 20 | 0.323 | 11 | 2 | 6 | 0 | 0.413 | 0 | 1 | 1 | 1 |
| Toscano, Blake | 42 | 27 | 0.268 | 71 | 18 | 19 | 1 | 0 | 0 | 6 | 20 | 0.282 | 8 | 1 | 15 | 1 | 0.350 | 0 | 1 | 7 | 9 |
| Grupp, Chris | 1 | 1 | 0.250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| Sykes, Joe | 20 | 15 | 0.250 | 48 | 0 | 12 | 1 | 0 | 0 | 6 | 13 | 0.271 | 3 | 1 | 10 | 2 | 0.308 | 0 | 4 | 0 | 1 |
| Webb, Garrett | 48 | 47 | 0.248 | 149 | 15 | 37 | 2 | 1 | 0 | 13 | 41 | 0.275 | 11 | 10 | 22 | 1 | 0.337 | 2 | 9 | 3 | 4 |
| Hollingsworth, John | 50 | 50 | 0.247 | 170 | 21 | 42 | 6 | 0 | 0 | 21 | 48 | 0.282 | 11 | 9 | 39 | 4 | 0.321 | 3 | 9 | 11 | 12 |
| Bobinger, Brooks | 50 | 49 | 0.232 | 164 | 18 | 38 | 3 | 0 | 0 | 10 | 41 | 0.250 | 13 | 4 | 19 | 5 | 0.301 | 2 | 6 | 6 | 6 |
| Lauber, Jack | 38 | 29 | 0.189 | 95 | 15 | 18 | 3 | 1 | 0 | 7 | 23 | 0.242 | 8 | 0 | 43 | 1 | 0.252 | 0 | 0 | 5 | 6 |
| Hutson, Mason | 12 | 5 | 0.143 | 21 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0.143 | 2 | 2 | 2 | 1 | 0.280 | 0 | 1 | 0 | 0 |
| Hardnett, Greg | 26 | 3 | 0.133 | 15 | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 0.200 | 1 | 0 | 6 | 0 | 0.188 | 0 | 0 | 3 | 4 |
| Adams, Casey | 13 | 12 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Keenum, Jeff | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Sullivan, Paul | 13 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Marshall, Trey | 8 | 4 | 0.000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0.125 | 1 | 0 | 0 | 0 |
| Billings, Johnathan | 14 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Douglas, Keller | 16 | 2 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 |
| Rodriguez, Chris | 7 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Pitfield, Daniel | 9 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Nowak, Hunter | 7 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Dupuy, David | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Howard, Jack | 9 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Ramirez, Alex | 3 | 1 | 0.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 0 | 0.250 | 0 | 0 | 0 | 0 |
| Moch, Michael | 6 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
|
| |||||||||||||||||||||
| Total: | 50 | 0.277 | 1492 | 200 | 413 | 54 | 8 | 5 | 171 | 498 | 0.334 | 155 | 55 | 252 | 30 | 0.363 | 16 | 45 | 56 | 67 | |
| Opponents: | 50 | 0.280 | 1487 | 264 | 417 | 55 | 7 | 15 | 220 | 531 | 0.357 | 225 | 57 | 226 | 30 | 0.390 | 23 | 38 | 95 | 121 | |
| LOB - Team (413), Opp (364). IBB - Team (5), Opp (2). Picked Off - Team (6), Opp (10) |
| Pitching | ERA | W | L | GP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | TBF | B/Avg | WP | HBP | BK | SFA | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||||||||||||
| Bobinger, Brooks | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 |
| Nowak, Hunter | 2.70 | 3 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 30.0 | 29 | 12 | 9 | 8 | 18 | 5 | 1 | 1 | 129 | 0.259 | 3 | 5 | 1 | 2 | 1 |
| Schmiemeier, Nick | 3.16 | 3 | 5 | 12 | 12 | 3 | 1 | 0 | 0 | 68.1 | 57 | 36 | 24 | 48 | 53 | 10 | 2 | 0 | 316 | 0.230 | 11 | 10 | 1 | 4 | 6 |
| Keenum, Jeff | 3.46 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 13.0 | 13 | 7 | 5 | 8 | 5 | 2 | 0 | 1 | 60 | 0.265 | 1 | 2 | 0 | 1 | 0 |
| Beermann, Cyrus | 3.86 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 20 | 0.353 | 0 | 1 | 0 | 1 | 0 |
| Billings, Johnathan | 3.92 | 2 | 5 | 14 | 1 | 0 | 0 | 0 | 1 | 43.2 | 44 | 26 | 19 | 19 | 16 | 6 | 0 | 1 | 187 | 0.291 | 3 | 10 | 2 | 0 | 7 |
| Pitfield, Daniel | 4.15 | 2 | 2 | 9 | 3 | 0 | 0 | 0 | 0 | 30.1 | 36 | 20 | 14 | 8 | 17 | 6 | 0 | 0 | 138 | 0.286 | 3 | 2 | 0 | 1 | 1 |
| Douglas, Keller | 5.13 | 3 | 2 | 14 | 2 | 0 | 0 | 0 | 5 | 26.1 | 26 | 19 | 15 | 14 | 18 | 4 | 1 | 1 | 123 | 0.255 | 5 | 3 | 0 | 3 | 1 |
| Adams, Casey | 5.15 | 2 | 4 | 12 | 12 | 1 | 0 | 0 | 0 | 64.2 | 72 | 41 | 37 | 31 | 35 | 8 | 2 | 2 | 297 | 0.289 | 10 | 3 | 0 | 4 | 10 |
| Sullivan, Paul | 5.34 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 30.1 | 33 | 20 | 18 | 20 | 18 | 7 | 0 | 2 | 150 | 0.282 | 6 | 11 | 1 | 1 | 1 |
| Howard, Jack | 5.40 | 2 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 31.2 | 36 | 22 | 19 | 25 | 18 | 2 | 1 | 2 | 157 | 0.298 | 5 | 4 | 0 | 4 | 3 |
| Marshall, Trey | 6.17 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 11.2 | 9 | 11 | 8 | 10 | 7 | 0 | 0 | 1 | 56 | 0.200 | 2 | 1 | 0 | 0 | 0 |
| Rodriguez, Chris | 8.00 | 0 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 18.0 | 28 | 16 | 16 | 16 | 9 | 2 | 0 | 2 | 92 | 0.394 | 3 | 2 | 0 | 1 | 2 |
| Dupuy, David | 9.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 0.400 | 1 | 0 | 0 | 0 | 0 |
| Moch, Michael | 9.98 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 15.1 | 24 | 23 | 17 | 10 | 8 | 2 | 0 | 1 | 84 | 0.369 | 3 | 2 | 0 | 1 | 6 |
| Stevens, Ryan | 13.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 11 | 0.167 | 1 | 1 | 0 | 0 | 0 |
|
| |||||||||||||||||||||||||
| Total: | 4.74 | 20 | 30 | 50 | 5 | 1 | 0 | 9 | 391.1 | 417 | 259 | 206 | 225 | 226 | 55 | 7 | 15 | 1831 | 0.280 | 57 | 57 | 5 | 23 | 38 | |
| Opponents: | 4.31 | 30 | 20 | 50 | 14 | 5 | 7 | 6 | 392.1 | 413 | 221 | 188 | 155 | 252 | 54 | 8 | 5 | 1764 | 0.277 | 34 | 55 | 11 | 16 | 45 | |
| Fielding | GP | GS | C | PO | A | E | FLD% | DP | TP | SBA | RCS | SBA% | PB | CI | OBS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||||
| Lauber, Jack | 38 | 29 | 67 | 63 | 4 | 0 | 1.000 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Marshall, Trey | 8 | 4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Keenum, Jeff | 8 | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Dupuy, David | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Nowak, Hunter | 7 | 3 | 10 | 4 | 6 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Pitfield, Daniel | 9 | 3 | 9 | 2 | 7 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| LaForce, Rick | 26 | 22 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Grupp, Chris | 1 | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| Hardnett, Greg | 26 | 3 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Stevens, Ryan | 50 | 50 | 194 | 172 | 21 | 1 | 0.995 | 3 | 0 | 55 | 13 | 0.809 | 12 | 1 | 0 |
| Hollingsworth, John | 50 | 50 | 438 | 402 | 31 | 5 | 0.989 | 32 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sims, Brian | 50 | 50 | 259 | 108 | 147 | 4 | 0.985 | 28 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sykes, Joe | 20 | 15 | 83 | 72 | 9 | 2 | 0.976 | 0 | 0 | 36 | 7 | 0.837 | 3 | 0 | 0 |
| Webb, Garrett | 48 | 47 | 89 | 79 | 7 | 3 | 0.966 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Robbins, Andy | 44 | 44 | 89 | 78 | 6 | 5 | 0.944 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Toscano, Blake | 42 | 27 | 55 | 43 | 8 | 4 | 0.927 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Schmiemeier, Nick | 13 | 12 | 22 | 5 | 15 | 2 | 0.909 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Floros, Willie | 50 | 50 | 133 | 37 | 83 | 13 | 0.902 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Bobinger, Brooks | 50 | 49 | 225 | 71 | 132 | 22 | 0.902 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Adams, Casey | 13 | 12 | 20 | 4 | 14 | 2 | 0.900 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Sullivan, Paul | 13 | 1 | 10 | 6 | 3 | 1 | 0.900 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Billings, Johnathan | 14 | 1 | 24 | 4 | 17 | 3 | 0.875 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Moch, Michael | 6 | 4 | 8 | 1 | 6 | 1 | 0.875 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Howard, Jack | 9 | 5 | 7 | 2 | 4 | 1 | 0.857 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Douglas, Keller | 16 | 2 | 4 | 1 | 2 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rodriguez, Chris | 7 | 4 | 8 | 0 | 6 | 2 | 0.750 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Hutson, Mason | 12 | 5 | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Beermann, Cyrus | 16 | 5 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Ramirez, Alex | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
|
| |||||||||||||||
| Total: | 50 | 1779 | 1174 | 531 | 74 | 0.958 | 38 | 0 | 93 | 20 | 0.823 | 15 | 1 | 0 | |
| Opponents: | 50 | 1747 | 1177 | 519 | 51 | 0.971 | 2 | 0 | 53 | 9 | 0.855 | 6 | 1 | 0 | |
|
Mobile, AL Currently: Partly Cloudy Temp:82°F Hi: 82°F, Low: 70°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |