Chick-fil-A Collegiate Inv.
Coosa CC Rome, GA
Tournament Dates: 10/08 - 10/09, 2012
Par: 72 72 Daily Low Round
Yardage: 7032 7032 Daily Leader Both
Fin Team Scores
1 Coastal Georgia 298 280 578 +2
2 Cumberlands,U of The 291 288 579 +3
3 Spring Hill College 295 296 591 +15
4 Lee University 305 292 597 +21
5 Lindsey Wilson Coll. 301 297 598 +22
6 Marian University IN 306 293 599 +23
7 Milligan College 299 306 605 +29
8 Indiana Wesleyan U. 297 310 607 +31
T 9 Cecil CC 308 301 609 +33
T 9 Faulkner University 304 305 609 +33
11 Trevecca Nazarene 308 302 610 +34
T 12 Millsaps College 300 311 611 +35
T 12 Reinhardt University 297 314 611 +35
T 14 Berry College 309 306 615 +39
T 14 Covenant College 307 308 615 +39
16 Campbellsville U. 314 308 622 +46
17 Union College - KY 313 311 624 +48
T 18 Pikeville, Univ of 315 318 633 +57
T 18 Talladega College 320 313 633 +57
20 Brewton-Parker 313 329 642 +66
21 Bryan College 337 345 682 +106
Fin Name School Scores
T 1 Alastair Tidcombe Cumbrlands 71 70 141 -3
T 1 Hunter Cornelius Coastal GA 73 68 141 -3
T 1 Mac Fiely Marian IN 74 67 141 -3
4 Ryan Henry Millsaps 71 71 142 -2
5 Allen Bradford Coastal GA 75 68 143 -1
6 Dylan Freeman Coastal GA 74 70 144 E
T 7 Adam Spiller SpringHill 69 76 145 +1
T 7 Daron Morris Lin.Wilson 71 74 145 +1
T 7 Matt Walton Cumbrlands 70 75 145 +1
T 7 Trey Pfund Marian IN 73 72 145 +1
T 7 Zach Lindsey Reinhardt 71 74 145 +1
T 12 Jordan Portal SpringHill 72 74 146 +2
T 12 Niclas Rigbrandt Cumbrlands 72 74 146 +2
T 14 Hrafn Gudlaugsson Faulkner 76 71 147 +3
T 14 Hugo Alvarez Asorey Cumbrlands 76 71 147 +3
T 14 Jonathan Ortiz Talladega 75 72 147 +3
T 14 Kody Fawcett Milligan 72 75 147 +3
T 14 Levi Nix Covenant 75 72 147 +3
T 14 Peyton Sliger Lee U. 74 73 147 +3
T 14 Vince Drahman Cumbrlands 74 73 147 +3
T 21 Dalton Miller IN Wesley. 74 74 148 +4
T 21 Daniel McCrea SpringHill 76 72 148 +4
T 21 Logan Martin TNU 74 74 148 +4
T 24 Florian Loutre Lee U. 75 74 149 +5
T 24 JB Eksteen Lee U. 76 73 149 +5
T 24 Juan Giraldo Shorter 75 74 149 +5
T 24 Taylor Davis Lee U. 77 72 149 +5
T 24 Tommy McCloskey Berry Co. 75 74 149 +5
T 29 Adam Taylor Cecil 75 75 150 +6
T 29 Clark Melton Cecil 74 76 150 +6
T 29 Daniel Jansen Faulkner 74 76 150 +6
T 29 Matt Emery Lee U. 77 73 150 +6
T 29 Nathan Clark Lin.Wilson 77 73 150 +6
T 29 Stuart Balcombe Cumbrlands 76 74 150 +6
T 29 Tyler Keith IN Wesley. 73 77 150 +6
T 36 Aaron Burnett TNU 77 74 151 +7
T 36 Hunter Stuckey Coastal GA 76 75 151 +7
T 36 Jordan Bethune Shorter 73 78 151 +7
T 36 Nathan Hincks Lin.Wilson 77 74 151 +7
T 36 Nick Kyte Milligan 75 76 151 +7
T 36 Tim Cooper Union C-KY 75 76 151 +7
T 36 Trey Shirley Campbellvi 78 73 151 +7
T 43 Connor Edwards Reinhardt 71 81 152 +8
T 43 Hunter Vest Lee U. 77 75 152 +8
T 43 Nathan Ceille SpringHill 78 74 152 +8
T 43 Thomas Scott Union C-KY 76 76 152 +8
T 47 Alex Elmore Berry Co. 79 74 153 +9
T 47 Drew Kosko Berry Co. 81 72 153 +9
T 47 Drew Richardson Millsaps 73 80 153 +9
T 47 Shiloh Snow Coastal GA 79 74 153 +9
T 47 Trey Patterson Covenant 78 75 153 +9
T 52 Clint Parker Reinhardt 73 81 154 +10
T 52 Matthew Peeler Cecil 78 76 154 +10
T 52 Tyler Phillips TNU 80 74 154 +10
T 52 Whit Brown Milligan 78 76 154 +10
T 52 Will Boyd UPike 78 76 154 +10
T 57 Anders Kihle Faulkner 78 77 155 +11
T 57 Beau Gammage Cecil 81 74 155 +11
T 57 Brooks Curry IN Wesley. 73 82 155 +11
T 57 Chase Kulczak Berry Co. 74 81 155 +11
T 57 Mitchell Sutton Milligan 74 81 155 +11
T 57 Paxton Shuman Brewton 75 80 155 +11
T 63 Alex Irvin Berry Co. 82 74 156 +12
T 63 Braden Baugh Bryan 77 79 156 +12
T 63 Cameron Lewis Covenant 77 79 156 +12
T 63 John Hall Berry Co. 80 76 156 +12
T 63 Miles Mendiola Shorter 83 73 156 +12
T 63 Zach Muench Marian IN 79 77 156 +12
T 69 Blake Russell IN Wesley. 77 80 157 +13
T 69 Carlitos Fernandez Millsaps 79 78 157 +13
T 69 Chris Butler Lin.Wilson 81 76 157 +13
T 69 Daniel Pachon-Vargas Talladega 80 77 157 +13
T 69 Isac Lambartsson Cumbrlands 80 77 157 +13
T 69 Jeremy Parker Berry Co. 79 78 157 +13
T 69 Jonathon Grabara Lin.Wilson 76 81 157 +13
T 69 Nick Snay Shorter 77 80 157 +13
T 69 Stephen Williams TNU 77 80 157 +13
T 69 Timmy Miller UPike 73 84 157 +13
T 69 Trey Cox IN Wesley. 79 78 157 +13
T 69 Ty Hampel Berry Co. 77 80 157 +13
T 81 Cody Walker UPike 80 78 158 +14
T 81 Jared McGinn Marian IN 81 77 158 +14
T 81 Scott Foster Campbellvi 81 77 158 +14
T 84 Chase Hankla Cecil 83 76 159 +15
T 84 Drake Mosley Talladega 82 77 159 +15
T 84 Garrett Bradley Union C-KY 83 76 159 +15
T 84 Hunter O'Neal Milligan 80 79 159 +15
T 84 James Van Nice Covenant 77 82 159 +15
T 84 Thomas Baxter Millsaps 77 82 159 +15
T 84 Zach Kinch IN Wesley. 80 79 159 +15
T 91 Brandon Collier Campbellvi 84 76 160 +16
T 91 Hunter Fikes Faulkner 79 81 160 +16
T 91 Jason Terranova Berry Co. 82 78 160 +16
T 91 Joey Dando Berry Co. 84 76 160 +16
T 91 Jose Garcia Berry Co. 78 82 160 +16
T 91 Joseph Webster SpringHill 79 81 160 +16
T 91 Josh Savant Brewton 77 83 160 +16
T 91 Matthew Razor Campbellvi 78 82 160 +16
T 99 Brandon Price Reinhardt 82 79 161 +17
T 99 Chris Patton Millsaps 79 82 161 +17
T 99 Jacob Paquet Berry Co. 81 80 161 +17
T 99 Jordan Starnes Shorter 81 80 161 +17
T 99 Tyler Smith Lee U. 81 80 161 +17
T104 Jake Brown Reinhardt 82 80 162 +18
T104 John Stephenson Faulkner 76 86 162 +18
106 Aaron Wright Union C-KY 80 83 163 +19
T107 Parker Hulme Cecil 83 81 164 +20
T107 Scott Murray Lee U. 86 78 164 +20
T107 Tanner Hall Campbellvi 77 87 164 +20
T110 James Hobbs Brewton 81 84 165 +21
T110 Kyle McInerney UPike 84 81 165 +21
112 Hayden Pyles Bryan 82 84 166 +22
T113 Austin Dillard TNU 80 87 167 +23
T113 Jake Savant Brewton 80 87 167 +23
T113 Jared Hall Berry Co. 82 85 167 +23
T113 Zack Lawson Lee U. 85 82 167 +23
117 Brady Sharkey Union C-KY 82 87 169 +25
118 Maram Macham Talladega 83 87 170 +26
119 Jamie Craft Brewton 85 86 171 +27
T120 Caleb Beverly Brewton 90 82 172 +28
T120 Kelly Porter UPike 89 83 172 +28
T120 Scott McKnight Covenant 83 89 172 +28
123 Blake Hall Berry Co. 83 90 173 +29
124 Matthew Thrush Bryan 90 88 178 +34
125 Duke Whatley Talladega 92 89 181 +37
126 Jake Keller Bryan 88 94 182 +38
127 Salvatore Jerris Shorter 92 93 185 +41
128 Chris Logan Bryan 94 94 188 +44
DNF Dalton Robinson Shorter 102 -
DNF Robbie Koors Marian IN 80 -
Round 1 Round 2 Total
Team Statistics
Average Score: 306.52 306.33 306.43
Rounds Below Par: 0 1 1
Rounds Even Par: 0 1 1
Rounds Above Par: 21 19 40
Player Statistics
Average Score: 78.49 78.07 78.28
Rounds Below Par: 7 8 15
Rounds Even Par: 3 6 9
Rounds Above Par: 120 114 234