Spring Hill Badger Invite
Spring Hill College GC Mobile, AL
Tournament Dates: 03/05 - 03/05, 2013
Par: 72 72 Daily Low Round
Yardage: 5810 5810 Daily Leader Both
1 Mobile, U. of 338 337 675 +99
2 Spring Hill College 358 343 701 +125
3 SCAD-Atlanta 348 356 704 +128
4 William Carey Univ. 363 351 714 +138
5 Union University-TN 395 383 778 +202
6 Christian Brothers U 436 450 886 +310
7 Loyola Univ. (LA) 451 451 902 +326
1 Devin Pigford Mobile 82 78 160 +16
T 2 Avery Kyle SpringHill 81 81 162 +18
T 2 Haley Mize Mobile 82 80 162 +18
T 4 Ashley Madden SCAD-ATL 88 85 173 +29
T 4 Kylee Schone Mobile 85 88 173 +29
T 4 Summer Struzinski Wm. Carey 88 85 173 +29
T 7 Hope Biggs Wm. Carey 89 86 175 +31
T 7 Katie Callahan SpringHill 93 82 175 +31
T 7 Michelle Madden SCAD-ATL 89 86 175 +31
10 Yasmine Faieq SCAD-ATL 88 91 179 +35
11 Audrey Dombrowski SpringHill 87 94 181 +37
T 12 Alex Moore Mobile 89 93 182 +38
T 12 Emily Blount Mobile 91 91 182 +38
14 Gina Son SCAD-ATL 83 100 183 +39
T 15 Rachel Failla SpringHill 98 86 184 +40
T 15 Rachel Struzinski Wm. Carey 97 87 184 +40
17 Brianna Morang Wm. Carey 94 93 187 +43
T 18 Elena Gage Wm. Carey 92 97 189 +45
T 18 Lauren Harrett CBU 95 94 189 +45
T 18 Lindsay McRee Union U.TN 96 93 189 +45
21 Alexandria Ryals SpringHill 97 94 191 +47
22 Manon Burkhart SCAD-ATL 99 94 193 +49
23 Ann Elizabeth Lynch Union U.TN 99 95 194 +50
24 Kara Glover Union U.TN 103 94 197 +53
T 25 Katie Smith Union U.TN 97 101 198 +54
T 25 Kirsty Johnson Mobile 99 99 198 +54
T 27 Julia Falco Loyola LA 99 103 202 +58
T 27 Shelley Husband SpringHill 105 97 202 +58
29 Kaithin Kelly Loyola LA 103 102 205 +61
30 Kesley Schwartz CBU 100 106 206 +62
31 Eva Mareno SpringHill 103 111 214 +70
32 Rachel Clardy Union U.TN 125 109 234 +90
T 33 Alexandra Thayer Loyola LA 118 117 235 +91
T 33 Kenzie Bergloff CBU 116 119 235 +91
35 Miranda Anderson CBU 125 131 256 +112
36 Raven Richard Loyola LA 131 129 260 +116
Round 1 Round 2 Total
Average Score: 384.14 381.57 382.86
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 7 7 14
Average Score: 97.39 96.42 96.90
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 36 36 72
|