Date: 2/2/2013 Arena: Arthur Outlaw Rec Center
Time: 4:00 pm City, State: Mobile, AL
VISITOR: Belhaven (Miss.) (9-16, 5-8 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Stringfellow, TerenceF 1 4 0 0 0 0 0 3 3 1 2 0 0 0 1 15:01
25 Hall, Curt F 1 2 0 0 1 2 1 6 7 2 3 1 1 0 1 29:04
35 Rogers, Luke F 4 12 3 10 2 3 2 3 5 4 13 1 0 0 3 33:34
3 Cofield, Chris G 7 13 0 1 3 5 1 3 4 4 17 2 4 0 3 31:04
4 Butts, Jordan G 3 14 0 3 7 11 2 2 4 5 13 3 2 0 1 31:36
11 Dawson, Jerrial 0 4 0 3 3 6 1 1 2 4 3 2 2 0 1 14:05
12 Scioneaux, Wade 0 1 0 1 0 0 1 2 3 2 0 0 1 0 1 13:02
34 Willcoxon, Ed 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3:18
42 Pinkston, Datodrick 5 11 0 0 7 12 3 1 4 2 17 2 3 0 2 29:16
TEAM REBOUNDS 2 4 6 0
Team Totals 21 61 3 18 23 39 13 25 38 27 68 11 13 0 13 200
Total FG% - 1st: 6/27 0.222 2nd: 15/34 0.441 Game: 0.344 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 1/8 0.125 Game: 0.167 Rebounds
Total FT% - 1st: 8/16 0.500 2nd: 15/23 0.652 Game: 0.590 (6,0)
HOME: Spring Hill (Ala.) (4-20, 3-10 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 2 7 1 1 4 4 0 7 7 2 9 0 2 2 0 16:12
32 Looney, Alex F 3 6 0 1 2 5 1 5 6 3 8 1 3 0 1 30:24
4 Martin, Todd G 1 7 1 6 2 4 0 2 2 3 5 3 1 0 0 24:01
14 Fos, Jackson G 3 7 3 7 0 0 1 3 4 2 9 4 2 0 1 23:51
23 Gipson, Robert G 8 13 7 10 4 8 1 10 11 2 27 0 0 0 1 36:59
00 Pietri, Wesley 4 5 2 2 4 6 1 1 2 3 14 2 3 0 0 19:00
12 Redman, Ben 0 1 0 0 4 4 0 0 0 2 4 3 0 0 0 16:09
33 Gowins, Andre 1 2 0 0 2 2 2 1 3 2 4 0 3 0 0 17:23
41 Ferro, Joseph 0 1 0 1 0 0 0 4 4 5 0 4 5 0 1 16:01
TEAM REBOUNDS 2 2 4 2
Team Totals 22 49 14 28 22 33 8 35 43 24 80 17 21 2 4 200
Total FG% - 1st: 11/29 0.379 2nd: 11/20 0.550 Game: 0.449 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 8/13 0.615 Game: 0.500 Rebounds
Total FT% - 1st: 6/10 0.600 2nd: 16/23 0.696 Game: 0.667 (5,2)
Technical Fouls: BU (1) 2nd 14:33 Coach
: SH (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Belhaven (Miss.) 2 22 18 11 20
Spring Hill (Ala.) 2 9 12 4 22
SCORE BY PERIODS 1st 2nd TOTAL
Belhaven (Miss.) 22 46 68
Spring Hill (Ala.) 34 46 80
Last FG: Belhaven (Miss.) 2nd- 0:27, Spring Hill (Ala.) 2nd- 5:27
Largest lead: Belhaven (Miss.) by 6 1st-16:09, Spring Hill (Ala.) by 22 2nd-14:05
Score tied: 1 times, Lead changed: 2 times
| Play by Play Report |
| Belhaven (Miss.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 02, 2013 | Mobile, AL |
| BU Starters: | Cofield, Hall, Rogers, Butts, Stringfellow |
| SH Starters: | Fos, Gatson, Martin, Gipson, Looney |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jackson FOS (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Chris Cofield (BU) | |||
| 20:00 | Substitution In (Starter) by Curt Hall (BU) | |||
| 20:00 | Substitution In (Starter) by Luke Rogers (BU) | |||
| 20:00 | Substitution In (Starter) by Jordan Butts (BU) | |||
| 20:00 | Substitution In (Starter) by Terence Stringfellow (BU) | |||
| 19:40 | Shot Two Point Miss by Jordan Butts (BU) | |||
| 19:40 | Defensive Rebound by Frederick GATSON (SH) | |||
| 19:32 | Shot Three Point Made by Robert GIPSON (SH) | (3-0) | 3 | |
| 19:32 | Assist by Jackson FOS (SH) | |||
| 19:17 | Shot Two Point Miss by Terence Stringfellow (BU) | |||
| 19:17 | Defensive Rebound by Jackson FOS (SH) | |||
| 18:57 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 18:57 | Defensive Rebound by Chris Cofield (BU) | |||
| 18:52 | Offensive Foul by Chris Cofield (BU) | |||
| 18:36 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 18:36 | Defensive Rebound by Jordan Butts (BU) | |||
| 18:26 | Shot Three Point Miss by Luke Rogers (BU) | |||
| 18:26 | Defensive Rebound by Robert GIPSON (SH) | |||
| 18:19 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 18:19 | Defensive Rebound by Curt Hall (BU) | |||
| 18:12 | Shot Two Point Made by Chris Cofield (BU) | (3-2) | 1 | |
| 18:12 | Assist by Jordan Butts (BU) | |||
| 17:57 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 17:57 | Defensive Rebound by Jordan Butts (BU) | |||
| 17:39 | Shot Three Point Made by Luke Rogers (BU) | (3-5) | -2 | |
| 17:39 | Assist by Jordan Butts (BU) | |||
| 17:22 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 17:22 | Defensive Rebound by Curt Hall (BU) | |||
| 17:16 | Defensive Foul by Todd MARTIN (SH) | |||
| 17:16 | Free Throw Miss by Jordan Butts (BU) | |||
| 17:16 | Substitution Out by Frederick GATSON (SH) | |||
| 17:16 | Substitution In by Joseph FERRO (SH) | |||
| 17:16 | Free Throw Made by Jordan Butts (BU) | (3-6) | -3 | |
| 16:59 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 16:59 | Defensive Rebound by Terence Stringfellow (BU) | |||
| 16:27 | Shot Three Point Miss by Luke Rogers (BU) | |||
| 16:27 | Defensive Rebound by Robert GIPSON (SH) | |||
| 16:18 | Turnover by Alex LOONEY (SH) | |||
| 16:18 | Steal by Luke Rogers (BU) | |||
| 16:09 | Shot Three Point Made by Luke Rogers (BU) [OffTov] | (3-9) | -6 | |
| 16:09 | Assist by Chris Cofield (BU) | |||
| 16:08 | Timeout Partial by TEAM (SH) | |||
| 16:08 | Substitution Out by Todd MARTIN (SH) | |||
| 16:08 | Substitution In by Wesley PIETRI (SH) | |||
| 16:08 | Substitution Out by Alex LOONEY (SH) | |||
| 16:08 | Substitution In by Andre GOWINS (SH) | |||
| 16:06 | Substitution Out by Chris Cofield (BU) | |||
| 16:06 | Substitution Out by Curt Hall (BU) | |||
| 16:06 | Substitution Out by Luke Rogers (BU) | |||
| 16:06 | Substitution Out by Jordan Butts (BU) | |||
| 16:06 | Substitution Out by Terence Stringfellow (BU) | |||
| 16:06 | Substitution In by Chris Cofield (BU) | |||
| 16:06 | Substitution In by Datodrick Pinkston (BU) | |||
| 16:06 | Substitution In by Luke Rogers (BU) | |||
| 16:06 | Substitution In by Jerrial Dawson (BU) | |||
| 16:06 | Substitution In by Curt Hall (BU) | |||
| 15:56 | Shot Three Point Made by Wesley PIETRI (SH) | (6-9) | -3 | |
| 15:56 | Assist by Jackson FOS (SH) | |||
| 15:25 | Shot Three Point Miss by Luke Rogers (BU) | |||
| 15:25 | Defensive Tm Deadball Rebound by TEAM (SH) | |||
| 15:12 | Shot Three Point Made by Wesley PIETRI (SH) | (9-9) | T1 | |
| 15:12 | Assist by Joseph FERRO (SH) | |||
| 14:44 | Shot Two Point Miss by Datodrick Pinkston (BU) | |||
| 14:44 | Offensive Rebound by Datodrick Pinkston (BU) | |||
| 14:37 | Shot Two Point Miss by Curt Hall (BU) | |||
| 14:37 | Defensive Rebound by Joseph FERRO (SH) | |||
| 14:33 | Defensive Foul by Chris Cofield (BU) | |||
| 14:33 | Substitution Out by Chris Cofield (BU) | |||
| 14:33 | Substitution Out by Datodrick Pinkston (BU) | |||
| 14:33 | Substitution Out by Luke Rogers (BU) | |||
| 14:33 | Substitution Out by Jerrial Dawson (BU) | |||
| 14:33 | Substitution Out by Curt Hall (BU) | |||
| 14:33 | Substitution In by Jordan Butts (BU) | |||
| 14:33 | Substitution In by Datodrick Pinkston (BU) | |||
| 14:33 | Substitution In by Terence Stringfellow (BU) | |||
| 14:33 | Substitution In by Wade Scioneaux (BU) | |||
| 14:33 | Substitution In by Jerrial Dawson (BU) | |||
| 14:18 | Shot Three Point Made by Robert GIPSON (SH) | (12-9) | 3 | |
| 14:18 | Assist by Joseph FERRO (SH) | |||
| 14:08 | Shot Three Point Miss by Wade Scioneaux (BU) | |||
| 14:08 | Defensive Rebound by Andre GOWINS (SH) | |||
| 14:01 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 14:01 | Offensive Rebound by Wesley PIETRI (SH) | |||
| 13:55 | Turnover by Andre GOWINS (SH) | |||
| 13:55 | Steal by Jerrial Dawson (BU) | |||
| 13:53 | Offensive Foul by Jerrial Dawson (BU) | |||
| 13:53 | Substitution Out by Jackson FOS (SH) | |||
| 13:53 | Substitution In by Ben REDMAN (SH) | |||
| 13:39 | Shot Three Point Miss by Joseph FERRO (SH) | |||
| 13:39 | Offensive Rebound by Robert GIPSON (SH) | |||
| 13:30 | Turnover by Joseph FERRO (SH) | |||
| 13:30 | Steal by Wade Scioneaux (BU) | |||
| 13:30 | Defensive Foul by Joseph FERRO (SH) | |||
| 13:17 | Shot Two Point Miss by Terence Stringfellow (BU) | |||
| 13:17 | Defensive Rebound by Robert GIPSON (SH) | |||
| 13:11 | Defensive Foul by Jordan Butts (BU) | |||
| 13:11 | Free Throw Made by Wesley PIETRI (SH) | (13-9) | 4 | |
| 13:11 | Substitution Out by Jerrial Dawson (BU) | |||
| 13:11 | Substitution In by Chris Cofield (BU) | |||
| 13:11 | Free Throw Made by Wesley PIETRI (SH) | (14-9) | 5 | |
| 12:59 | Shot Two Point Made by Datodrick Pinkston (BU) [Paint] | (14-11) | 3 | |
| 12:59 | Defensive Foul by Wesley PIETRI (SH) | |||
| 12:59 | Substitution Out by Robert GIPSON (SH) | |||
| 12:59 | Substitution In by Todd MARTIN (SH) | |||
| 12:59 | Free Throw Miss by Datodrick Pinkston (BU) | |||
| 12:59 | Defensive Rebound by Joseph FERRO (SH) | |||
| 12:47 | Turnover by Joseph FERRO (SH) | |||
| 12:47 | Steal by Terence Stringfellow (BU) | |||
| 12:43 | Shot Two Point Miss by Datodrick Pinkston (BU) | |||
| 12:43 | Defensive Rebound by Joseph FERRO (SH) | |||
| 12:33 | Turnover by Wesley PIETRI (SH) | |||
| 12:33 | Steal by Chris Cofield (BU) | |||
| 12:21 | Turnover by Jordan Butts (BU) | |||
| 12:21 | Substitution Out by Terence Stringfellow (BU) | |||
| 12:21 | Substitution In by Curt Hall (BU) | |||
| 12:21 | Substitution Out by Joseph FERRO (SH) | |||
| 12:21 | Substitution Out by Andre GOWINS (SH) | |||
| 12:21 | Substitution In by Alex LOONEY (SH) | |||
| 12:21 | Substitution In by Frederick GATSON (SH) | |||
| 11:59 | Turnover by Todd MARTIN (SH) | |||
| 11:59 | Steal by Chris Cofield (BU) | |||
| 11:56 | Shot Two Point Miss by Chris Cofield (BU) | |||
| 11:56 | Defensive Rebound by Alex LOONEY (SH) | |||
| 11:47 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 11:47 | Defensive Rebound by Curt Hall (BU) | |||
| 11:41 | Defensive Foul by Frederick GATSON (SH) | |||
| 11:41 | Free Throw Miss by Chris Cofield (BU) | |||
| 11:41 | Substitution Out by Datodrick Pinkston (BU) | |||
| 11:41 | Substitution Out by Wade Scioneaux (BU) | |||
| 11:41 | Substitution In by Luke Rogers (BU) | |||
| 11:41 | Substitution In by Jerrial Dawson (BU) | |||
| 11:41 | Free Throw Miss by Chris Cofield (BU) | |||
| 11:41 | Defensive Rebound by Frederick GATSON (SH) | |||
| 11:17 | Defensive Foul by Luke Rogers (BU) | |||
| 11:17 | Free Throw Miss by Wesley PIETRI (SH) | |||
| 11:17 | Substitution Out by Frederick GATSON (SH) | |||
| 11:17 | Substitution In by Andre GOWINS (SH) | |||
| 11:17 | Free Throw Miss by Wesley PIETRI (SH) | |||
| 11:17 | Offensive Rebound by TEAM (SH) | |||
| 11:16 | Substitution Out by Wesley PIETRI (SH) | |||
| 11:16 | Substitution In by Robert GIPSON (SH) | |||
| 11:07 | Turnover by Andre GOWINS (SH) | |||
| 11:00 | Shot Two Point Miss by Jerrial Dawson (BU) | |||
| 11:00 | Defensive Rebound by Robert GIPSON (SH) | |||
| 10:42 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 10:42 | Offensive Rebound by Alex LOONEY (SH) | |||
| 10:40 | Shot Two Point Made by Alex LOONEY (SH) [Paint, 2ndCh] | (16-11) | 5 | |
| 10:21 | Shot Three Point Miss by Luke Rogers (BU) | |||
| 10:21 | Defensive Rebound by Todd MARTIN (SH) | |||
| 10:16 | Substitution Out by Jerrial Dawson (BU) | |||
| 10:16 | Substitution Out by Chris Cofield (BU) | |||
| 10:16 | Substitution In by Terence Stringfellow (BU) | |||
| 10:16 | Substitution In by Datodrick Pinkston (BU) | |||
| 10:16 | Substitution Out by Ben REDMAN (SH) | |||
| 10:16 | Substitution In by Jackson FOS (SH) | |||
| 10:16 | Substitution Out by Jordan Butts (BU) | |||
| 10:16 | Substitution Out by Curt Hall (BU) | |||
| 10:16 | Substitution In by Ed Willcoxon (BU) | |||
| 10:16 | Substitution In by Wade Scioneaux (BU) | |||
| 10:12 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 10:12 | Offensive Rebound by Andre GOWINS (SH) | |||
| 10:09 | Shot Two Point Made by Andre GOWINS (SH) [Paint, 2ndCh] | (18-11) | 7 | |
| 09:55 | Turnover by Datodrick Pinkston (BU) | |||
| 09:41 | Turnover by Jackson FOS (SH) | |||
| 09:41 | Steal by Datodrick Pinkston (BU) | |||
| 09:32 | Shot Two Point Made by Terence Stringfellow (BU) [OffTov] | (18-13) | 5 | |
| 09:32 | Assist by Luke Rogers (BU) | |||
| 09:17 | Defensive Foul by Ed Willcoxon (BU) | |||
| 09:17 | Substitution Out by Todd MARTIN (SH) | |||
| 09:17 | Substitution In by Wesley PIETRI (SH) | |||
| 09:02 | Shot Three Point Made by Jackson FOS (SH) | (21-13) | 8 | |
| 09:02 | Assist by Wesley PIETRI (SH) | |||
| 08:48 | Defensive Foul by Jackson FOS (SH) | |||
| 08:48 | Free Throw Made by Datodrick Pinkston (BU) | (21-14) | 7 | |
| 08:48 | Substitution Out by Ed Willcoxon (BU) | |||
| 08:48 | Substitution In by Jordan Butts (BU) | |||
| 08:48 | Free Throw Made by Datodrick Pinkston (BU) | (21-15) | 6 | |
| 08:12 | Turnover by TEAM (SH) | |||
| 08:12 | Substitution Out by Alex LOONEY (SH) | |||
| 08:12 | Substitution In by Joseph FERRO (SH) | |||
| 08:01 | Shot Three Point Miss by Jordan Butts (BU) | |||
| 08:01 | Defensive Rebound by TEAM (SH) | |||
| 07:46 | Shot Two Point Made by Wesley PIETRI (SH) [Paint] | (23-15) | 8 | |
| 07:32 | Defensive Foul by Jackson FOS (SH) | |||
| 07:32 | Free Throw Made by Datodrick Pinkston (BU) | (23-16) | 7 | |
| 07:32 | Substitution Out by Jackson FOS (SH) | |||
| 07:32 | Substitution In by Ben REDMAN (SH) | |||
| 07:32 | Substitution Out by Terence Stringfellow (BU) | |||
| 07:32 | Substitution In by Curt Hall (BU) | |||
| 07:32 | Free Throw Miss by Datodrick Pinkston (BU) | |||
| 07:32 | Defensive Rebound by Robert GIPSON (SH) | |||
| 07:12 | Turnover by Joseph FERRO (SH) | |||
| 07:12 | Steal by Jordan Butts (BU) | |||
| 06:50 | Defensive Foul by Andre GOWINS (SH) | |||
| 06:50 | Free Throw Made by Jordan Butts (BU) [OffTov] | (23-17) | 6 | |
| 06:50 | Free Throw Made by Jordan Butts (BU) [OffTov] | (23-18) | 5 | |
| 06:29 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 06:29 | Offensive Rebound by TEAM (SH) | |||
| 06:28 | Substitution Out by Andre GOWINS (SH) | |||
| 06:28 | Substitution In by Alex LOONEY (SH) | |||
| 06:15 | Turnover by Wesley PIETRI (SH) | |||
| 06:15 | Steal by Luke Rogers (BU) | |||
| 06:08 | Shot Two Point Miss by Jordan Butts (BU) | |||
| 06:08 | Defensive Rebound by Robert GIPSON (SH) | |||
| 06:01 | Turnover by Wesley PIETRI (SH) | |||
| 05:59 | Substitution Out by Wade Scioneaux (BU) | |||
| 05:59 | Substitution In by Chris Cofield (BU) | |||
| 05:49 | Turnover by Datodrick Pinkston (BU) | |||
| 05:49 | Substitution Out by Wesley PIETRI (SH) | |||
| 05:49 | Substitution In by Todd MARTIN (SH) | |||
| 05:19 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 05:19 | Defensive Rebound by Datodrick Pinkston (BU) | |||
| 05:14 | Turnover by Datodrick Pinkston (BU) | |||
| 05:14 | Steal by Joseph FERRO (SH) | |||
| 05:06 | Shot Two Point Miss by Ben REDMAN (SH) | |||
| 05:06 | Defensive Rebound by Curt Hall (BU) | |||
| 04:48 | Defensive Foul by Joseph FERRO (SH) | |||
| 04:48 | Free Throw Made by Datodrick Pinkston (BU) | (23-19) | 4 | |
| 04:48 | Free Throw Miss by Datodrick Pinkston (BU) | |||
| 04:48 | Defensive Rebound by Alex LOONEY (SH) | |||
| 04:28 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 04:28 | Defensive Rebound by Wade Scioneaux (BU) | |||
| 04:14 | Shot Three Point Miss by Jerrial Dawson (BU) | |||
| 04:14 | Defensive Rebound by Alex LOONEY (SH) | |||
| 04:01 | Substitution Out by Luke Rogers (BU) | |||
| 04:01 | Substitution Out by Datodrick Pinkston (BU) | |||
| 04:01 | Substitution Out by Jordan Butts (BU) | |||
| 04:01 | Substitution Out by Curt Hall (BU) | |||
| 04:01 | Substitution Out by Chris Cofield (BU) | |||
| 04:01 | Substitution In by Datodrick Pinkston (BU) | |||
| 04:01 | Substitution In by Terence Stringfellow (BU) | |||
| 04:01 | Substitution In by Jordan Butts (BU) | |||
| 04:01 | Substitution In by Jerrial Dawson (BU) | |||
| 04:01 | Substitution In by Luke Rogers (BU) | |||
| 03:58 | Defensive Foul by Terence Stringfellow (BU) | |||
| 03:58 | Substitution Out by Robert GIPSON (SH) | |||
| 03:58 | Substitution Out by Joseph FERRO (SH) | |||
| 03:58 | Substitution Out by Ben REDMAN (SH) | |||
| 03:58 | Substitution Out by Alex LOONEY (SH) | |||
| 03:58 | Substitution Out by Todd MARTIN (SH) | |||
| 03:58 | Substitution In by Alex LOONEY (SH) | |||
| 03:58 | Substitution In by Frederick GATSON (SH) | |||
| 03:58 | Substitution In by Robert GIPSON (SH) | |||
| 03:58 | Substitution In by Ben REDMAN (SH) | |||
| 03:58 | Substitution In by Todd MARTIN (SH) | |||
| 03:58 | Free Throw Made by Robert GIPSON (SH) | (24-19) | 5 | |
| 03:58 | Substitution Out by Jerrial Dawson (BU) | |||
| 03:58 | Substitution In by Chris Cofield (BU) | |||
| 03:58 | Free Throw Made by Robert GIPSON (SH) | (25-19) | 6 | |
| 03:48 | Shot Two Point Miss by Chris Cofield (BU) | |||
| 03:48 | Defensive Rebound by Frederick GATSON (SH) | |||
| 03:24 | Shot Three Point Miss by Alex LOONEY (SH) | |||
| 03:24 | Defensive Rebound by Terence Stringfellow (BU) | |||
| 03:15 | Shot Two Point Miss by Jordan Butts (BU) | |||
| 03:15 | Defensive Rebound by Frederick GATSON (SH) | |||
| 03:04 | Defensive Foul by Jordan Butts (BU) | |||
| 03:04 | Free Throw Miss by Alex LOONEY (SH) | |||
| 03:04 | Substitution Out by Robert GIPSON (SH) | |||
| 03:04 | Substitution In by Wesley PIETRI (SH) | |||
| 03:04 | Free Throw Miss by Alex LOONEY (SH) | |||
| 03:04 | Defensive Rebound by Terence Stringfellow (BU) | |||
| 02:46 | Shot Three Point Miss by Luke Rogers (BU) | |||
| 02:46 | Defensive Rebound by Frederick GATSON (SH) | |||
| 02:36 | Shot Three Point Made by Frederick GATSON (SH) | (28-19) | 9 | |
| 02:36 | Assist by Ben REDMAN (SH) | |||
| 02:25 | Offensive Foul by Chris Cofield (BU) | |||
| 02:25 | Substitution Out by Jordan Butts (BU) | |||
| 02:25 | Substitution Out by Chris Cofield (BU) | |||
| 02:25 | Substitution Out by Terence Stringfellow (BU) | |||
| 02:25 | Substitution In by Curt Hall (BU) | |||
| 02:25 | Substitution In by Wade Scioneaux (BU) | |||
| 02:25 | Substitution In by Jerrial Dawson (BU) | |||
| 02:09 | Shot Two Point Made by Alex LOONEY (SH) [OffTov] | (30-19) | 11 | |
| 02:09 | Assist by Ben REDMAN (SH) | |||
| 01:52 | Shot Two Point Miss by Datodrick Pinkston (BU) | |||
| 01:52 | Defensive Rebound by Alex LOONEY (SH) | |||
| 01:46 | Substitution Out by Todd MARTIN (SH) | |||
| 01:46 | Substitution In by Robert GIPSON (SH) | |||
| 01:40 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 01:40 | Defensive Rebound by Wade Scioneaux (BU) | |||
| 01:07 | Shot Two Point Miss by Datodrick Pinkston (BU) | |||
| 01:07 | Defensive Tm Deadball Rebound by TEAM (SH) | |||
| 01:06 | Defensive Foul by Wade Scioneaux (BU) | |||
| 01:06 | Free Throw Made by Wesley PIETRI (SH) | (31-19) | 12 | |
| 01:06 | Substitution Out by Wade Scioneaux (BU) | |||
| 01:06 | Substitution In by Jordan Butts (BU) | |||
| 01:06 | Free Throw Made by Wesley PIETRI (SH) | (32-19) | 13 | |
| 01:06 | Timeout Partial by TEAM (BU) | |||
| 00:54 | Shot Two Point Made by Jordan Butts (BU) [Paint] | (32-21) | 11 | |
| 00:36 | Shot Two Point Made by Wesley PIETRI (SH) | (34-21) | 13 | |
| 00:28 | Defensive Foul by Wesley PIETRI (SH) | |||
| 00:28 | Free Throw Miss by Jerrial Dawson (BU) | |||
| 00:28 | Free Throw Miss by Jerrial Dawson (BU) | |||
| 00:28 | Free Throw Made by Jerrial Dawson (BU) | (34-22) | 12 | |
| 00:28 | Substitution Out by Jordan Butts (BU) | |||
| 00:28 | Substitution In by Wade Scioneaux (BU) | |||
| 00:00 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 00:00 | Defensive Rebound by TEAM (BU) | |||
|
| ||||
| End of First Half (SH 34 BU 22) |
| BU | SH | |
|---|---|---|
| 7 | Turnovers | 12 |
| 6/27 for 22.2% | Field Goals | 11/29 for 37.9% |
| 8/16 for 50.0% | Free Throws | 6/10 for 60.0% |
| OFF: 1 DEF: 14 | Rebounds | OFF: 6 DEF: 22 |
| Pinkston, Rogers : 6 | High Scorer | Pietri : 14 |
| Hall : 4 | High Rebounder | Gipson : 7 |
| Butts : 2 | High Assists | 3 players with 2 |
| Play by Play Report |
| Belhaven (Miss.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 02, 2013 | Mobile, AL |
| BU Starters: | Cofield, Stringfellow, Rogers, Butts, Hall |
| SH Starters: | Martin, Gipson, Fos, Gatson, Looney |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Jackson FOS (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Chris Cofield (BU) | |||
| 20:00 | Substitution In (Starter) by Terence Stringfellow (BU) | |||
| 20:00 | Substitution In (Starter) by Luke Rogers (BU) | |||
| 20:00 | Substitution In (Starter) by Jordan Butts (BU) | |||
| 20:00 | Substitution In (Starter) by Curt Hall (BU) | |||
| 19:44 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 19:44 | Defensive Rebound by TEAM (BU) | |||
| 19:28 | Shot Three Point Miss by Jordan Butts (BU) | |||
| 19:28 | Offensive Rebound by Luke Rogers (BU) | |||
| 19:22 | Shot Two Point Made by Jordan Butts (BU) [2ndCh] | (34-24) | 10 | |
| 19:05 | Shot Three Point Made by Jackson FOS (SH) | (37-24) | 13 | |
| 19:05 | Assist by Alex LOONEY (SH) | |||
| 18:45 | Defensive Foul by Todd MARTIN (SH) | |||
| 18:45 | Free Throw Miss by Luke Rogers (BU) | |||
| 18:45 | Free Throw Made by Luke Rogers (BU) | (37-25) | 12 | |
| 18:45 | Free Throw Made by Luke Rogers (BU) | (37-26) | 11 | |
| 18:12 | Shot Two Point Made by Frederick GATSON (SH) [Paint] | (39-26) | 13 | |
| 18:12 | Assist by Todd MARTIN (SH) | |||
| 17:51 | Shot Two Point Miss by Terence Stringfellow (BU) | |||
| 17:51 | Defensive Rebound by Robert GIPSON (SH) | |||
| 17:44 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 17:44 | Defensive Rebound by Luke Rogers (BU) | |||
| 17:11 | Shot Three Point Miss by Chris Cofield (BU) | |||
| 17:11 | Defensive Rebound by Todd MARTIN (SH) | |||
| 17:05 | Shot Two Point Made by Alex LOONEY (SH) [FstBrk, Paint] | (41-26) | 15 | |
| 17:05 | Assist by Todd MARTIN (SH) | |||
| 16:44 | Defensive Foul by Frederick GATSON (SH) | |||
| 16:44 | Substitution Out by Terence Stringfellow (BU) | |||
| 16:44 | Substitution In by Datodrick Pinkston (BU) | |||
| 16:44 | Substitution Out by Todd MARTIN (SH) | |||
| 16:44 | Substitution Out by Frederick GATSON (SH) | |||
| 16:44 | Substitution In by Wesley PIETRI (SH) | |||
| 16:44 | Substitution In by Andre GOWINS (SH) | |||
| 16:41 | Shot Two Point Miss by Jordan Butts (BU) | |||
| 16:41 | Offensive Rebound by Datodrick Pinkston (BU) | |||
| 16:35 | Shot Two Point Miss by Datodrick Pinkston (BU) | |||
| 16:35 | Offensive Rebound by Chris Cofield (BU) | |||
| 16:30 | Shot Two Point Miss by Jordan Butts (BU) | |||
| 16:30 | Offensive Rebound by Jordan Butts (BU) | |||
| 16:27 | Shot Two Point Miss by Jordan Butts (BU) | |||
| 16:27 | Offensive Rebound by Datodrick Pinkston (BU) | |||
| 16:23 | Shot Two Point Miss by Luke Rogers (BU) | |||
| 16:23 | Offensive Rebound by Luke Rogers (BU) | |||
| 16:20 | Shot Two Point Made by Luke Rogers (BU) [Paint, 2ndCh] | (41-28) | 13 | |
| 16:20 | Timeout Full by TEAM (BU) | |||
