Date: 1/5/2013 Arena: Arthur Outlaw Rec Center
Time: 5:00 pm City, State: Mobile, AL
VISITOR: Coastal Georgia (Ga.) (3-13; 1-5 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Johnson, Kentorey F 2 4 1 2 5 8 0 1 1 5 10 2 3 0 1 15:10
22 Wyatt, Darrean F 2 5 0 0 0 2 0 4 4 5 4 3 2 0 0 29:10
23 Reason, P.J. F 4 14 2 9 0 0 0 3 3 2 10 2 2 1 0 36:45
2 Burke, Reggie G 8 15 3 6 1 5 2 4 6 1 20 1 3 0 1 37:17
3 Billinger, Jevan G 4 8 2 5 5 6 2 9 11 1 15 4 4 1 1 35:16
5 Cvetanovic, Nikola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:43
15 Henry, Dustin 0 2 0 2 5 6 3 1 4 2 5 0 1 0 0 21:16
21 Billinger, Keron 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1:33
24 Francis, Kevari 1 1 0 0 1 2 0 1 1 1 3 0 1 0 0 2:16
32 Ezomo, Kostas 1 4 0 1 1 3 2 4 6 0 3 3 0 1 0 16:34
TEAM REBOUNDS 3 4 7 0
Team Totals 22 53 8 25 20 34 12 31 43 17 72 15 16 3 3 200
Total FG% - 1st: 10/29 0.345 2nd: 12/24 0.500 Game: 0.415 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 3/10 0.300 Game: 0.320 Rebounds
Total FT% - 1st: 12/19 0.632 2nd: 8/15 0.533 Game: 0.588 (6,0)
HOME: Spring Hill (Ala.) (3-14; 2-4 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 5 10 0 0 2 2 4 6 10 3 12 1 1 1 0 33:05
32 Looney, Alex F 4 12 0 1 3 4 3 1 4 5 11 0 2 1 2 26:32
4 Martin, Todd G 2 5 2 5 2 2 0 3 3 1 8 0 2 0 0 19:45
12 Redman, Ben G 3 6 1 3 1 2 0 0 0 1 8 1 2 0 0 20:35
23 Gipson, Robert G 1 7 0 6 3 4 1 7 8 2 5 3 0 0 0 24:13
1 McCants, Ty 2 3 0 1 0 0 0 1 1 0 4 6 0 0 2 19:25
11 Drummond, Robert 6 12 0 2 2 5 2 1 3 1 14 0 1 0 0 17:41
14 Fos, Jackson 3 10 3 7 0 0 0 0 0 2 9 2 0 0 2 19:25
33 Gowins, Andre 0 2 0 0 0 0 3 2 5 2 0 0 0 1 0 10:21
41 Ferro, Joseph 0 2 0 1 0 0 1 2 3 5 0 1 0 0 0 8:58
TEAM REBOUNDS 0 3 3 1
Team Totals 26 69 6 26 13 19 14 26 40 22 71 14 9 3 6 200
Total FG% - 1st: 14/32 0.438 2nd: 12/37 0.324 Game: 0.377 Deadball
3-PT FG% - 1st: 4/14 0.286 2nd: 2/12 0.167 Game: 0.231 Rebounds
Total FT% - 1st: 9/15 0.600 2nd: 4/4 1.000 Game: 0.684 (4,1)
Technical Fouls: CCG (0)
: SH (1) 1st 01:33 41 Joseph FERRO
OFFICIALS :
ATTENDANCE : 172
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Coastal Georgia (Ga.) 4 8 18 9 13
Spring Hill (Ala.) 8 16 24 11 27
SCORE BY PERIODS 1st 2nd TOTAL
Coastal Georgia (Ga.) 37 35 72
Spring Hill (Ala.) 41 30 71
Last FG: Coastal Georgia (Ga.) 2nd- 0:50, Spring Hill (Ala.) 2nd- 2:30
Largest lead: Coastal Georgia (Ga.) by 4 2nd- 3:49, Spring Hill (Ala.) by 11 1st- 4:41
Score tied: 3 times, Lead changed: 3 times
| Play by Play Report |
| Coastal Georgia (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 05, 2013 | Mobile, AL |
| CCG Starters: | Burke, Billinger, Johnson, Wyatt, Reason |
| SH Starters: | Martin, Redman, Gatson, Gipson, Looney |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Reggie Burke (CCG) | |||
| 20:00 | Substitution In (Starter) by Jevan Billinger (CCG) | |||
| 20:00 | Substitution In (Starter) by Kentorey Johnson (CCG) | |||
| 20:00 | Substitution In (Starter) by Darrean Wyatt (CCG) | |||
| 20:00 | Substitution In (Starter) by P.J. Reason (CCG) | |||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 19:52 | Turnover by Reggie Burke (CCG) | |||
| 19:52 | Steal by Alex LOONEY (SH) | |||
| 19:27 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 19:27 | Defensive Rebound by Darrean Wyatt (CCG) | |||
| 19:20 | Defensive Foul by Ben REDMAN (SH) | |||
| 19:20 | Free Throw Miss by Reggie Burke (CCG) | |||
| 19:20 | Free Throw Miss by Reggie Burke (CCG) | |||
| 19:20 | Defensive Rebound by Frederick GATSON (SH) | |||
| 19:01 | Shot Three Point Made by Todd MARTIN (SH) | (3-0) | 3 | |
| 19:01 | Assist by Robert GIPSON (SH) | |||
| 18:46 | Shot Three Point Miss by P.J. Reason (CCG) | |||
| 18:46 | Defensive Rebound by Robert GIPSON (SH) | |||
| 18:39 | Shot Two Point Made by Ben REDMAN (SH) [FstBrk, Paint] | (5-0) | 5 | |
| 18:39 | Assist by Robert GIPSON (SH) | |||
| 18:22 | Timeout Partial by TEAM (CCG) | |||
| 18:06 | Shot Three Point Miss by Jevan Billinger (CCG) | |||
| 18:06 | Defensive Rebound by Robert GIPSON (SH) | |||
| 18:01 | Shot Two Point Miss by Frederick GATSON (SH) blocked | |||
| 18:01 | Defensive Rebound by P.J. Reason (CCG) | |||
| 18:01 | Block by Jevan Billinger (CCG) | |||
| 17:51 | Turnover by Darrean Wyatt (CCG) | |||
| 17:31 | Shot Two Point Made by Robert GIPSON (SH) [OffTov, Paint] | (7-0) | 7 | |
| 17:16 | Offensive Foul by Kentorey Johnson (CCG) | |||
| 17:16 | Substitution Out by Kentorey Johnson (CCG) | |||
| 17:16 | Substitution In by Dustin Henry (CCG) | |||
| 16:50 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 16:50 | Defensive Rebound by Jevan Billinger (CCG) | |||
| 16:44 | Defensive Foul by Robert GIPSON (SH) | |||
| 16:44 | Free Throw Made by Jevan Billinger (CCG) | (7-1) | 6 | |
| 16:44 | Substitution Out by Darrean Wyatt (CCG) | |||
| 16:44 | Substitution In by Kentorey Johnson (CCG) | |||
| 16:44 | Free Throw Made by Jevan Billinger (CCG) | (7-2) | 5 | |
| 16:37 | Shot Two Point Made by Alex LOONEY (SH) | (9-2) | 7 | |
| 16:21 | Shot Three Point Made by Reggie Burke (CCG) | (9-5) | 4 | |
| 16:21 | Assist by P.J. Reason (CCG) | |||
| 15:54 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 15:54 | Defensive Rebound by TEAM (CCG) | |||
| 15:51 | Substitution Out by P.J. Reason (CCG) | |||
| 15:51 | Substitution In by Kostas Ezomo (CCG) | |||
| 15:50 | Substitution Out by Todd MARTIN (SH) | |||
| 15:50 | Substitution Out by Ben REDMAN (SH) | |||
| 15:50 | Substitution Out by Frederick GATSON (SH) | |||
| 15:50 | Substitution Out by Robert GIPSON (SH) | |||
| 15:50 | Substitution Out by Alex LOONEY (SH) | |||
| 15:50 | Substitution In by Ty MCCANTS (SH) | |||
| 15:50 | Substitution In by Jackson FOS (SH) | |||
| 15:50 | Substitution In by Robert GIPSON (SH) | |||
| 15:50 | Substitution In by Andre GOWINS (SH) | |||
| 15:50 | Substitution In by Joseph FERRO (SH) | |||
| 15:37 | Defensive Foul by Joseph FERRO (SH) | |||
| 15:37 | Free Throw Made by Kentorey Johnson (CCG) | (9-6) | 3 | |
| 15:37 | Substitution Out by Robert GIPSON (SH) | |||
| 15:37 | Substitution In by Robert DRUMMOND (SH) | |||
| 15:37 | Free Throw Miss by Kentorey Johnson (CCG) | |||
| 15:37 | Defensive Rebound by Joseph FERRO (SH) | |||
| 15:37 | Defensive Foul by Dustin Henry (CCG) | |||
| 15:18 | Shot Three Point Made by Jackson FOS (SH) | (12-6) | 6 | |
| 15:18 | Assist by Ty MCCANTS (SH) | |||
| 14:59 | Shot Two Point Made by Kostas Ezomo (CCG) | (12-8) | 4 | |
| 14:59 | Assist by Kentorey Johnson (CCG) | |||
| 14:50 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 14:50 | Offensive Rebound by Andre GOWINS (SH) | |||
| 14:41 | Defensive Foul by Kentorey Johnson (CCG) | |||
| 14:41 | Free Throw Miss by Robert DRUMMOND (SH) | |||
| 14:41 | Substitution Out by Jevan Billinger (CCG) | |||
| 14:41 | Substitution Out by Kentorey Johnson (CCG) | |||
| 14:41 | Substitution In by P.J. Reason (CCG) | |||
| 14:41 | Substitution In by Darrean Wyatt (CCG) | |||
| 14:41 | Free Throw Made by Robert DRUMMOND (SH) [2ndCh] | (13-8) | 5 | |
| 14:16 | Shot Two Point Miss by Darrean Wyatt (CCG) blocked | |||
| 14:16 | Defensive Rebound by Joseph FERRO (SH) | |||
| 14:16 | Block by Andre GOWINS (SH) | |||
| 13:45 | Shot Two Point Miss by Joseph FERRO (SH) | |||
| 13:45 | Offensive Rebound by Andre GOWINS (SH) | |||
| 13:41 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 13:41 | Defensive Rebound by Darrean Wyatt (CCG) | |||
| 13:27 | Shot Two Point Miss by P.J. Reason (CCG) | |||
| 13:27 | Offensive Rebound by TEAM (CCG) | |||
| 13:26 | Substitution Out by Andre GOWINS (SH) | |||
| 13:26 | Substitution In by Frederick GATSON (SH) | |||
| 13:26 | Substitution Out by Darrean Wyatt (CCG) | |||
| 13:26 | Substitution In by Kevari Francis (CCG) | |||
| 13:18 | Turnover by Kevari Francis (CCG) | |||
| 13:18 | Steal by Jackson FOS (SH) | |||
| 13:04 | Shot Two Point Made by Frederick GATSON (SH) [OffTov] | (15-8) | 7 | |
| 12:49 | Shot Two Point Made by Reggie Burke (CCG) [Paint] | (15-10) | 5 | |
| 12:27 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint] | (17-10) | 7 | |
| 12:11 | Shot Three Point Miss by Dustin Henry (CCG) | |||
| 12:11 | Offensive Rebound by Reggie Burke (CCG) | |||
| 11:57 | Defensive Foul by Joseph FERRO (SH) | |||
| 11:57 | Free Throw Made by Kevari Francis (CCG) [2ndCh] | (17-11) | 6 | |
| 11:57 | Substitution Out by Dustin Henry (CCG) | |||
| 11:57 | Substitution In by Jevan Billinger (CCG) | |||
| 11:57 | Substitution Out by Ty MCCANTS (SH) | |||
| 11:57 | Substitution Out by Jackson FOS (SH) | |||
| 11:57 | Substitution Out by Joseph FERRO (SH) | |||
| 11:57 | Substitution Out by Robert DRUMMOND (SH) | |||
| 11:57 | Substitution Out by Frederick GATSON (SH) | |||
| 11:57 | Substitution In by Todd MARTIN (SH) | |||
| 11:57 | Substitution In by Ben REDMAN (SH) | |||
| 11:57 | Substitution In by Frederick GATSON (SH) | |||
| 11:57 | Substitution In by Robert GIPSON (SH) | |||
| 11:57 | Substitution In by Alex LOONEY (SH) | |||
| 11:57 | Free Throw Miss by Kevari Francis (CCG) | |||
| 11:57 | Defensive Rebound by Alex LOONEY (SH) | |||
| 11:49 | Defensive Foul by Reggie Burke (CCG) | |||
| 11:38 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 11:38 | Defensive Rebound by Kevari Francis (CCG) | |||
| 11:29 | Shot Two Point Made by Kevari Francis (CCG) | (17-13) | 4 | |
| 11:29 | Assist by Darrean Wyatt (CCG) | |||
| 11:13 | Defensive Foul by Kevari Francis (CCG) | |||
| 11:13 | Substitution Out by Kostas Ezomo (CCG) | |||
| 11:13 | Substitution In by Darrean Wyatt (CCG) | |||
| 11:13 | Free Throw Miss by Alex LOONEY (SH) | |||
| 11:13 | Free Throw Made by Alex LOONEY (SH) | (18-13) | 5 | |
| 11:10 | Defensive Foul by Todd MARTIN (SH) | |||
| 11:10 | Free Throw Made by Jevan Billinger (CCG) | (18-14) | 4 | |
| 11:10 | Substitution Out by Kevari Francis (CCG) | |||
| 11:10 | Substitution In by Kentorey Johnson (CCG) | |||
| 11:10 | Free Throw Made by Jevan Billinger (CCG) | (18-15) | 3 | |
| 10:35 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (20-15) | 5 | |
| 10:35 | Assist by Frederick GATSON (SH) | |||
| 10:24 | Shot Three Point Miss by P.J. Reason (CCG) | |||
| 10:24 | Defensive Rebound by Robert GIPSON (SH) | |||
| 10:15 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 10:15 | Offensive Rebound by Robert GIPSON (SH) | |||
| 10:11 | Defensive Foul by Kentorey Johnson (CCG) | |||
| 10:11 | Free Throw Miss by Robert GIPSON (SH) | |||
| 10:11 | Substitution Out by Kentorey Johnson (CCG) | |||
| 10:11 | Substitution Out by Reggie Burke (CCG) | |||
| 10:11 | Substitution In by Nikola Cvetanovic (CCG) | |||
| 10:11 | Substitution In by Dustin Henry (CCG) | |||
| 10:11 | Free Throw Made by Robert GIPSON (SH) [2ndCh] | (21-15) | 6 | |
| 09:57 | Shot Three Point Made by Jevan Billinger (CCG) | (21-18) | 3 | |
| 09:43 | Defensive Foul by P.J. Reason (CCG) | |||
| 09:43 | Free Throw Made by Frederick GATSON (SH) | (22-18) | 4 | |
| 09:43 | Free Throw Made by Frederick GATSON (SH) | (23-18) | 5 | |
| 09:29 | Shot Two Point Miss by Darrean Wyatt (CCG) | |||
| 09:29 | Defensive Rebound by Robert GIPSON (SH) | |||
| 09:10 | Shot Two Point Made by Frederick GATSON (SH) | (25-18) | 7 | |
| 09:10 | Assist by Ben REDMAN (SH) | |||
| 08:47 | Turnover by Jevan Billinger (CCG) | |||
| 08:47 | Substitution Out by Jevan Billinger (CCG) | |||
| 08:47 | Substitution In by Reggie Burke (CCG) | |||
| 08:47 | Substitution Out by Todd MARTIN (SH) | |||
| 08:47 | Substitution In by Jackson FOS (SH) | |||
| 08:47 | Substitution Out by Ben REDMAN (SH) | |||
| 08:47 | Substitution In by Ty MCCANTS (SH) | |||
| 08:29 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 08:29 | Defensive Rebound by TEAM (CCG) | |||
| 08:29 | Substitution Out by Dustin Henry (CCG) | |||
| 08:29 | Substitution In by Kostas Ezomo (CCG) | |||
| 08:20 | Substitution Out by Frederick GATSON (SH) | |||
| 08:20 | Substitution Out by Robert GIPSON (SH) | |||
| 08:20 | Substitution In by Robert DRUMMOND (SH) | |||
| 08:20 | Substitution In by Andre GOWINS (SH) | |||
| 08:10 | Shot Three Point Made by P.J. Reason (CCG) | (25-21) | 4 | |
| 08:10 | Assist by Kostas Ezomo (CCG) | |||
| 07:59 | Defensive Foul by P.J. Reason (CCG) | |||
| 07:59 | Free Throw Miss by Robert DRUMMOND (SH) | |||
| 07:59 | Free Throw Made by Robert DRUMMOND (SH) | (26-21) | 5 | |
| 07:54 | Shot Three Point Miss by Reggie Burke (CCG) | |||
| 07:54 | Defensive Rebound by TEAM (SH) | |||
| 07:45 | Offensive Foul by Alex LOONEY (SH) | |||
| 07:31 | Defensive Foul by Jackson FOS (SH) | |||
| 07:31 | Free Throw Miss by Darrean Wyatt (CCG) | |||
| 07:31 | Substitution Out by Nikola Cvetanovic (CCG) | |||
| 07:31 | Substitution In by Jevan Billinger (CCG) | |||
| 07:31 | Free Throw Miss by Darrean Wyatt (CCG) | |||
| 07:31 | Offensive Rebound by Kostas Ezomo (CCG) | |||
| 07:28 | Shot Two Point Miss by Kostas Ezomo (CCG) | |||
| 07:28 | Offensive Rebound by Kostas Ezomo (CCG) | |||
| 07:27 | Defensive Foul by Andre GOWINS (SH) | |||
| 07:27 | Free Throw Miss by Kostas Ezomo (CCG) | |||
| 07:27 | Defensive Rebound by Andre GOWINS (SH) | |||
| 07:19 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint] | (28-21) | 7 | |
| 07:05 | Shot Three Point Miss by P.J. Reason (CCG) | |||
| 07:05 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 06:56 | Shot Three Point Miss by Ty MCCANTS (SH) | |||
| 06:56 | Defensive Rebound by Kostas Ezomo (CCG) | |||
| 06:53 | Timeout Partial by TEAM (CCG) | |||
| 06:53 | Substitution Out by Andre GOWINS (SH) | |||
| 06:53 | Substitution In by Frederick GATSON (SH) | |||
| 06:50 | Substitution Out by Darrean Wyatt (CCG) | |||
| 06:50 | Substitution In by Dustin Henry (CCG) | |||
| 06:30 | Turnover by Dustin Henry (CCG) | |||
| 06:12 | Shot Three Point Made by Jackson FOS (SH) [OffTov] | (31-21) | 10 | |
| 06:12 | Assist by Ty MCCANTS (SH) | |||
| 05:56 | Shot Two Point Miss by P.J. Reason (CCG) | |||
| 05:56 | Offensive Rebound by TEAM (CCG) | |||
| 05:53 | Defensive Foul by Alex LOONEY (SH) | |||
| 05:53 | Substitution Out by Alex LOONEY (SH) | |||
| 05:53 | Substitution In by Joseph FERRO (SH) | |||
| 05:53 | Free Throw Made by Dustin Henry (CCG) [2ndCh] | (31-22) | 9 | |
| 05:53 | Free Throw Made by Dustin Henry (CCG) [2ndCh] | (31-23) | 8 | |
| 05:39 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 05:39 | Defensive Rebound by Jevan Billinger (CCG) | |||
| 05:31 | Shot Three Point Miss by Dustin Henry (CCG) | |||
| 05:31 | Offensive Rebound by TEAM (CCG) | |||
| 05:28 | Substitution Out by Ty MCCANTS (SH) | |||
| 05:28 | Substitution In by Ben REDMAN (SH) | |||
| 05:28 | Substitution Out by Robert DRUMMOND (SH) | |||
| 05:28 | Substitution In by Robert GIPSON (SH) | |||
| 05:28 | Substitution Out by Jackson FOS (SH) | |||
| 05:28 | Substitution In by Todd MARTIN (SH) | |||
| 05:14 | Shot Two Point Miss by Reggie Burke (CCG) | |||
| 05:14 | Defensive Rebound by Robert GIPSON (SH) | |||
| 05:06 | Shot Three Point Miss by Joseph FERRO (SH) | |||
| 05:06 | Defensive Rebound by Dustin Henry (CCG) | |||
| 04:55 | Shot Three Point Miss by Jevan Billinger (CCG) | |||
| 04:55 | Defensive Rebound by Todd MARTIN (SH) | |||
| 04:46 | Shot Two Point Miss by Ben REDMAN (SH) | |||
| 04:46 | Offensive Rebound by Joseph FERRO (SH) | |||
| 04:41 | Shot Three Point Made by Todd MARTIN (SH) [2ndCh] | (34-23) | 11 | |
| 04:41 | Assist by Joseph FERRO (SH) | |||
| 04:17 | Turnover by Reggie Burke (CCG) | |||
| 04:17 | Substitution Out by Kostas Ezomo (CCG) | |||
| 04:17 | Substitution In by Darrean Wyatt (CCG) | |||
| 04:07 | Turnover by Todd MARTIN (SH) | |||
| 03:47 | Shot Two Point Miss by Darrean Wyatt (CCG) | |||
| 03:47 | Defensive Rebound by Robert GIPSON (SH) | |||
| 03:42 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 03:42 | Defensive Rebound by TEAM (CCG) | |||
| 03:27 | Shot Three Point Made by P.J. Reason (CCG) | (34-26) | 8 | |
| 03:27 | Assist by Reggie Burke (CCG) | |||
| 03:09 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 03:09 | Defensive Rebound by Jevan Billinger (CCG) | |||
| 03:01 | Shot Three Point Miss by P.J. Reason (CCG) | |||
| 03:01 | Offensive Rebound by Dustin Henry (CCG) | |||
| 02:48 | Shot Two Point Miss by Reggie Burke (CCG) | |||
| 02:48 | Defensive Tm Deadball Rebound by TEAM (SH) | |||
| 02:47 | Defensive Foul by Darrean Wyatt (CCG) | |||
| 02:47 | Substitution Out by Frederick GATSON (SH) | |||
| 02:47 | Substitution In by Andre GOWINS (SH) | |||
| 02:47 | Substitution Out by P.J. Reason (CCG) | |||
| 02:47 | Substitution Out by Reggie Burke (CCG) | |||
| 02:47 | Substitution Out by Jevan Billinger (CCG) | |||
| 02:47 | Substitution Out by Dustin Henry (CCG) | |||
| 02:47 | Substitution Out by Darrean Wyatt (CCG) | |||
| 02:47 | Substitution In by Reggie Burke (CCG) | |||
| 02:47 | Substitution In by Jevan Billinger (CCG) | |||
| 02:47 | Substitution In by Dustin Henry (CCG) | |||
| 02:47 | Substitution In by Keron Billinger (CCG) | |||
| 02:47 | Substitution In by Kostas Ezomo (CCG) | |||
| 02:47 | Free Throw Made by Todd MARTIN (SH) | (35-26) | 9 | |
| 02:47 | Free Throw Made by Todd MARTIN (SH) | (36-26) | 10 | |
| 02:47 | Substitution Out by Todd MARTIN (SH) | |||
| 02:47 | Substitution In by Robert DRUMMOND (SH) | |||
| 02:18 | Shot Three Point Miss by Kostas Ezomo (CCG) | |||
| 02:18 | Offensive Rebound by Dustin Henry (CCG) | |||
| 02:03 | Shot Three Point Made by Jevan Billinger (CCG) [2ndCh] | (36-29) | 7 | |
| 02:03 | Assist by Kostas Ezomo (CCG) | |||
| 01:43 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint] | (38-29) | 9 | |
| 01:33 | Defensive Foul by Joseph FERRO (SH) | |||
| 01:33 | Player Technical by Joseph FERRO (SH) | |||
| 01:33 | Free Throw Made by Keron Billinger (CCG) | (38-30) | 8 | |
| 01:33 | Free Throw Made by Keron Billinger (CCG) | (38-31) | 7 | |
| 01:33 | Free Throw Made by Dustin Henry (CCG) | (38-32) | 6 | |
| 01:33 | Substitution Out by Joseph FERRO (SH) | |||
| 01:33 | Substitution In by Frederick GATSON (SH) | |||
| 01:33 | Free Throw Made by Dustin Henry (CCG) | (38-33) | 5 | |
| 01:14 | Defensive Foul by Dustin Henry (CCG) | |||
| 01:14 | Free Throw Made by Ben REDMAN (SH) | (39-33) | 6 | |
| 01:14 | Substitution Out by Dustin Henry (CCG) | |||
| 01:14 | Substitution In by Darrean Wyatt (CCG) | |||
| 01:14 | Substitution Out by Keron Billinger (CCG) | |||
| 01:14 | Substitution In by P.J. Reason (CCG) | |||
| 01:14 | Free Throw Miss by Ben REDMAN (SH) | |||
| 01:14 | Offensive Rebound by Andre GOWINS (SH) | |||
| 00:54 | Shot Three Point Miss by Robert DRUMMOND (SH) | |||
| 00:54 | Defensive Rebound by Reggie Burke (CCG) | |||
| 00:48 | Shot Two Point Miss by Jevan Billinger (CCG) | |||
| 00:48 | Offensive Rebound by Jevan Billinger (CCG) | |||
| 00:35 | Shot Two Point Made by Darrean Wyatt (CCG) [2ndCh] | (39-35) | 4 | |
| 00:35 | Assist by Kostas Ezomo (CCG) | |||
| 00:12 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 00:12 | Defensive Rebound by P.J. Reason (CCG) | |||
| 00:06 | Shot Two Point Made by Reggie Burke (CCG) [FstBrk, Paint] | (39-37) | 2 | |
| 00:06 | Assist by Jevan Billinger (CCG) | |||
| 00:01 | Free Throw Miss by Robert DRUMMOND (SH) | |||
| 00:01 | Defensive Rebound by Darrean Wyatt (CCG) | |||
| 00:00 | Shot Two Point Made by Robert DRUMMOND (SH) [FstBrk, Paint] | (41-37) | 4 | |
| 00:00 | Defensive Foul by Darrean Wyatt (CCG) | |||
|
| ||||
| End of First Half (SH 41 CCG 37) |
| CCG | SH | |
|---|---|---|
| 7 | Turnovers | 2 |
| 10/29 for 34.5% | Field Goals | 14/32 for 43.8% |
| 12/19 for 63.2% | Free Throws | 9/15 for 60.0% |
| OFF: 9 DEF: 15 | Rebounds | OFF: 5 DEF: 14 |
| Billinger : 10 | High Scorer | Drummond : 10 |
| TEAM : 6 | High Rebounder | Gipson : 7 |
| Ezomo : 3 | High Assists | McCants, Gipson : 2 |
| Play by Play Report |
| Coastal Georgia (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 05, 2013 | Mobile, AL |
| CCG Starters: | Wyatt, Burke, Reason, Johnson, Billinger |
| SH Starters: | Martin, Redman, Gatson, Gipson, Looney |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Darrean Wyatt (CCG) | |||
| 20:00 | Substitution In (Starter) by Reggie Burke (CCG) | |||
| 20:00 | Substitution In (Starter) by P.J. Reason (CCG) | |||
| 20:00 | Substitution In (Starter) by Kentorey Johnson (CCG) | |||
| 20:00 | Substitution In (Starter) by Jevan Billinger (CCG) | |||
| 19:43 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 19:43 | Offensive Rebound by Frederick GATSON (SH) | |||
| 19:38 | Timeout Partial by TEAM (SH) | |||
| 19:31 | Offensive Foul by Frederick GATSON (SH) | |||
| 19:15 | Offensive Foul by Darrean Wyatt (CCG) | |||
| 19:01 | Shot Three Point Made by Ben REDMAN (SH) [OffTov] | (44-37) | 7 | |
| 19:01 | Assist by Robert GIPSON (SH) | |||
| 18:47 | Shot Two Point Made by Darrean Wyatt (CCG) [Paint] | (44-39) | 5 | |
| 18:47 | Assist by P.J. Reason (CCG) | |||
| 18:26 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 18:26 | Defensive Rebound by Reggie Burke (CCG) | |||
| 18:21 | Offensive Foul by Kentorey Johnson (CCG) | |||
| 18:21 | Substitution Out by Kentorey Johnson (CCG) | |||
| 18:21 | Substitution In by Dustin Henry (CCG) | |||
| 18:08 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 18:08 | Defensive Rebound by Darrean Wyatt (CCG) | |||
| 17:49 | Shot Two Point Made by Reggie Burke (CCG) | (44-41) | 3 | |
| 17:32 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 17:32 | Defensive Rebound by Reggie Burke (CCG) | |||
| 17:09 | Shot Two Point Made by Reggie Burke (CCG) [Paint] | (44-43) | 1 | |
| 16:43 | Shot Two Point Made by Ben REDMAN (SH) | (46-43) | 3 | |
| 16:06 | Shot Three Point Miss by P.J. Reason (CCG) | |||
| 16:06 | Defensive Rebound by TEAM (SH) | |||
| 16:02 | Substitution Out by Darrean Wyatt (CCG) | |||
| 16:02 | Substitution Out by Reggie Burke (CCG) | |||
| 16:02 | Substitution Out by P.J. Reason (CCG) | |||
| 16:02 | Substitution Out by Jevan Billinger (CCG) | |||
| 16:02 | Substitution Out by Dustin Henry (CCG) | |||
| 16:02 | Substitution In by Reggie Burke (CCG) | |||
| 16:02 | Substitution In by Dustin Henry (CCG) | |||
| 16:02 | Substitution In by P.J. Reason (CCG) | |||
| 16:02 | Substitution In by Jevan Billinger (CCG) | |||
| 16:02 | Substitution In by Kostas Ezomo (CCG) | |||
| 15:56 | Shot Two Point Miss by Kostas Ezomo (CCG) | |||
| 15:56 | Defensive Rebound by Ty MCCANTS (SH) | |||
