Date: 11/17/2012 Arena: Arthur Outlaw Rec Center
Time: 5:00 pm City, State: Mobile, AL
VISITOR: Emmanuel (Ga.) (3-4, 2-0 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Justice, Adrian F 4 5 0 0 3 4 0 2 2 4 11 7 0 0 0 29:45
21 McCrary, Patrick F 5 7 0 0 3 3 1 1 2 4 13 0 1 0 3 34:40
3 Miller, Luke G 1 9 1 6 0 0 0 2 2 2 3 1 1 0 0 32:03
10 Tyus, Isaiah G 8 13 6 10 3 4 0 3 3 1 25 1 2 0 4 36:45
23 Stanley, Michael G 2 4 1 2 7 9 4 11 15 3 12 4 5 1 2 42:05
2 Tew, Nathan 0 3 0 2 0 0 0 1 1 1 0 0 0 0 0 12:25
5 Heard, Contravious 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:39
11 Pennerat, Johan 2 5 0 2 1 2 1 3 4 2 5 3 2 0 1 15:16
15 Wilkes, Tim 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 5:51
32 Callaway, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:20
33 Smith, Jason 2 4 0 0 0 0 0 1 1 2 4 0 1 1 2 10:11
TEAM REBOUNDS 0 3 3 1
Team Totals 24 51 8 22 17 22 6 27 33 21 73 16 13 3 12 225
Total FG% - 1st: 11/23 0.478 2nd and OTs: 13/28 0.464 Game: 0.471 Deadball
3-PT FG% - 1st: 6/10 0.600 2nd and OTs: 2/12 0.167 Game: 0.364 Rebounds
Total FT% - 1st: 7/9 0.778 2nd and OTs: 10/13 0.769 Game: 0.773 (5,0)
HOME: Spring Hill (Ala.) (1-6, 1-1 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Looney, Alex F 4 11 0 1 3 4 2 2 4 3 11 0 3 1 0 32:22
33 Gowins, Andre C 2 5 0 0 4 7 2 3 5 2 8 0 2 0 0 30:49
4 Martin, Todd G 7 11 1 3 2 3 1 1 2 2 17 3 3 0 0 37:03
12 Redman, Ben G 1 3 0 1 3 3 1 0 1 3 5 2 3 0 0 19:07
23 Gipson, Robert G 1 3 1 1 0 0 0 3 3 3 3 1 1 0 0 20:06
11 Drummond, Robert 2 4 0 1 3 3 0 2 2 1 7 0 3 0 0 20:12
14 Fos, Jackson 1 8 1 8 0 0 1 2 3 3 3 4 1 0 0 32:00
15 Gatson, Frederick 1 7 0 1 0 0 2 5 7 3 2 2 2 0 0 26:49
41 Ferro, Joseph 1 1 1 1 0 0 0 0 0 1 3 0 0 0 1 6:32
TEAM REBOUNDS 0 3 3 1
Team Totals 20 53 4 17 15 20 9 21 30 21 59 12 19 1 1 225
Total FG% - 1st: 11/26 0.423 2nd and OTs: 9/27 0.333 Game: 0.377 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd and OTs: 1/10 0.100 Game: 0.235 Rebounds
Total FT% - 1st: 7/10 0.700 2nd and OTs: 8/10 0.800 Game: 0.750 (2,2)
Technical Fouls: EC (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Emmanuel (Ga.) 2 20 32 10 9
Spring Hill (Ala.) 0 9 24 6 15
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Emmanuel (Ga.) 35 24 14 73
Spring Hill (Ala.) 32 27 0 59
Last FG: Emmanuel (Ga.) OT1- 1:30, Spring Hill (Ala.) 2nd- 0:26
Largest lead: Emmanuel (Ga.) by 14 OT1- 0:29, Spring Hill (Ala.) by 2 1st-19:30
Score tied: 7 times, Lead changed: 7 times
| Play by Play Report |
| Emmanuel (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 17, 2012 | Mobile, AL |
| EC Starters: | Miller, Tyus, Justice, McCrary, Stanley |
| SH Starters: | Martin, Redman, Gipson, Looney, Gowins |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 20:00 | Substitution In (Starter) by Luke Miller (EC) | |||
| 20:00 | Substitution In (Starter) by Isaiah Tyus (EC) | |||
| 20:00 | Substitution In (Starter) by Adrian Justice (EC) | |||
| 20:00 | Substitution In (Starter) by Patrick McCrary (EC) | |||
| 20:00 | Substitution In (Starter) by Michael Stanley (EC) | |||
| 19:30 | Shot Two Point Made by Todd MARTIN (SH) [Paint] | (2-0) | 2 | |
| 19:16 | Turnover by Michael Stanley (EC) | |||
| 18:58 | Turnover by Alex LOONEY (SH) | |||
| 18:58 | Steal by Patrick McCrary (EC) | |||
| 18:34 | Shot Three Point Made by Isaiah Tyus (EC) [OffTov] | (2-3) | -1 | |
| 18:34 | Assist by Michael Stanley (EC) | |||
| 18:11 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (4-3) | 1 | |
| 18:11 | Assist by Ben REDMAN (SH) | |||
| 17:49 | Defensive Foul by Ben REDMAN (SH) | |||
| 17:49 | Free Throw Miss by Isaiah Tyus (EC) | |||
| 17:49 | Free Throw Made by Isaiah Tyus (EC) | (4-4) | T1 | |
| 17:40 | Defensive Foul by Luke Miller (EC) | |||
| 17:40 | Free Throw Made by Ben REDMAN (SH) | (5-4) | 1 | |
| 17:40 | Free Throw Made by Ben REDMAN (SH) | (6-4) | 2 | |
| 17:28 | Shot Two Point Miss by Patrick McCrary (EC) | |||
| 17:28 | Defensive Rebound by Andre GOWINS (SH) | |||
| 17:15 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 17:15 | Defensive Rebound by Michael Stanley (EC) | |||
| 17:07 | Shot Three Point Made by Luke Miller (EC) | (6-7) | -1 | |
| 17:07 | Assist by Isaiah Tyus (EC) | |||
| 16:28 | Shot Three Point Made by Robert GIPSON (SH) | (9-7) | 2 | |
| 16:28 | Assist by Todd MARTIN (SH) | |||
| 16:25 | Substitution Out by Ben REDMAN (SH) | |||
| 16:25 | Substitution In by Jackson FOS (SH) | |||
| 16:25 | Substitution Out by Andre GOWINS (SH) | |||
| 16:25 | Substitution In by Frederick GATSON (SH) | |||
| 16:09 | Shot Three Point Made by Isaiah Tyus (EC) | (9-10) | -1 | |
| 16:09 | Assist by Michael Stanley (EC) | |||
| 15:34 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 15:34 | Defensive Rebound by Isaiah Tyus (EC) | |||
| 15:19 | Shot Two Point Made by Adrian Justice (EC) [Paint] | (9-12) | -3 | |
| 15:05 | Turnover by Todd MARTIN (SH) | |||
| 15:05 | Steal by Isaiah Tyus (EC) | |||
| 15:03 | Defensive Foul by Robert GIPSON (SH) | |||
| 15:03 | Substitution Out by Todd MARTIN (SH) | |||
| 15:03 | Substitution In by Robert DRUMMOND (SH) | |||
| 15:03 | Substitution Out by Patrick McCrary (EC) | |||
| 15:03 | Substitution In by Jason Smith (EC) | |||
| 14:50 | Shot Three Point Miss by Isaiah Tyus (EC) | |||
| 14:50 | Defensive Rebound by Robert GIPSON (SH) | |||
| 14:37 | Defensive Foul by Adrian Justice (EC) | |||
| 14:31 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 14:31 | Defensive Rebound by Michael Stanley (EC) | |||
| 14:17 | Shot Two Point Made by Jason Smith (EC) [Paint] | (9-14) | -5 | |
| 14:17 | Assist by Adrian Justice (EC) | |||
| 13:56 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 13:56 | Defensive Rebound by Jason Smith (EC) | |||
| 13:51 | Defensive Foul by Robert GIPSON (SH) | |||
| 13:51 | Substitution Out by Isaiah Tyus (EC) | |||
| 13:51 | Substitution In by Johan Pennerat (EC) | |||
| 13:51 | Shot Two Point Miss by Jason Smith (EC) | |||
| 13:51 | Defensive Rebound by Frederick GATSON (SH) | |||
| 13:50 | Defensive Foul by Adrian Justice (EC) | |||
| 13:38 | Substitution Out by Robert GIPSON (SH) | |||
| 13:38 | Substitution In by Joseph FERRO (SH) | |||
| 13:28 | Substitution Out by Adrian Justice (EC) | |||
| 13:28 | Substitution In by Tim Wilkes (EC) | |||
| 13:00 | Defensive Foul by Tim Wilkes (EC) | |||
| 13:00 | Free Throw Made by Robert DRUMMOND (SH) | (10-14) | -4 | |
| 13:00 | Free Throw Made by Robert DRUMMOND (SH) | (11-14) | -3 | |
| 13:00 | Substitution Out by Alex LOONEY (SH) | |||
| 13:00 | Substitution In by Andre GOWINS (SH) | |||
| 12:51 | Turnover by Jason Smith (EC) | |||
| 12:51 | Steal by Joseph FERRO (SH) | |||
| 12:46 | Turnover by Frederick GATSON (SH) | |||
| 12:46 | Steal by Johan Pennerat (EC) | |||
| 12:40 | Defensive Foul by Frederick GATSON (SH) | |||
| 12:40 | Free Throw Made by Michael Stanley (EC) [OffTov] | (11-15) | -4 | |
| 12:40 | Substitution Out by Tim Wilkes (EC) | |||
| 12:40 | Substitution Out by Jason Smith (EC) | |||
| 12:40 | Substitution In by Patrick McCrary (EC) | |||
| 12:40 | Substitution In by Contravious Heard (EC) | |||
| 12:40 | Free Throw Made by Michael Stanley (EC) [OffTov] | (11-16) | -5 | |
| 12:33 | Timeout Partial by TEAM (SH) | |||
| 12:33 | Substitution Out by Luke Miller (EC) | |||
| 12:33 | Substitution Out by Michael Stanley (EC) | |||
| 12:33 | Substitution Out by Johan Pennerat (EC) | |||
| 12:33 | Substitution Out by Patrick McCrary (EC) | |||
| 12:33 | Substitution Out by Contravious Heard (EC) | |||
| 12:33 | Substitution In by Isaiah Tyus (EC) | |||
| 12:33 | Substitution In by Patrick McCrary (EC) | |||
| 12:33 | Substitution In by Luke Miller (EC) | |||
| 12:33 | Substitution In by Michael Stanley (EC) | |||
| 12:33 | Substitution In by Jason Smith (EC) | |||
| 12:33 | Substitution Out by Jackson FOS (SH) | |||
| 12:33 | Substitution Out by Frederick GATSON (SH) | |||
| 12:33 | Substitution Out by Robert DRUMMOND (SH) | |||
| 12:33 | Substitution Out by Joseph FERRO (SH) | |||
| 12:33 | Substitution Out by Andre GOWINS (SH) | |||
| 12:33 | Substitution In by Todd MARTIN (SH) | |||
| 12:33 | Substitution In by Jackson FOS (SH) | |||
| 12:33 | Substitution In by Robert DRUMMOND (SH) | |||
| 12:33 | Substitution In by Andre GOWINS (SH) | |||
| 12:33 | Substitution In by Frederick GATSON (SH) | |||
| 12:05 | Turnover by TEAM (SH) | |||
| 11:48 | Shot Two Point Miss by Luke Miller (EC) | |||
| 11:48 | Defensive Rebound by Todd MARTIN (SH) | |||
| 11:33 | Shot Two Point Made by Andre GOWINS (SH) [Paint] | (13-16) | -3 | |
| 11:33 | Assist by Frederick GATSON (SH) | |||
| 11:31 | Defensive Foul by Jason Smith (EC) | |||
| 11:31 | Free Throw Miss by Andre GOWINS (SH) | |||
| 11:31 | Defensive Rebound by Michael Stanley (EC) | |||
| 11:10 | Shot Two Point Miss by Jason Smith (EC) | |||
| 11:10 | Offensive Rebound by Michael Stanley (EC) | |||
| 11:03 | Shot Three Point Made by Michael Stanley (EC) [2ndCh] | (13-19) | -6 | |
| 10:58 | Substitution Out by Isaiah Tyus (EC) | |||
| 10:58 | Substitution Out by Patrick McCrary (EC) | |||
| 10:58 | Substitution Out by Luke Miller (EC) | |||
| 10:58 | Substitution Out by Michael Stanley (EC) | |||
| 10:58 | Substitution Out by Jason Smith (EC) | |||
| 10:58 | Substitution In by Luke Miller (EC) | |||
| 10:58 | Substitution In by Isaiah Tyus (EC) | |||
| 10:58 | Substitution In by Patrick McCrary (EC) | |||
| 10:58 | Substitution In by Nathan Tew (EC) | |||
| 10:58 | Substitution In by Tim Wilkes (EC) | |||
| 10:49 | Turnover by Robert DRUMMOND (SH) | |||
| 10:49 | Steal by Patrick McCrary (EC) | |||
| 10:37 | Shot Two Point Miss by Tim Wilkes (EC) | |||
| 10:37 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 10:11 | Turnover by Robert DRUMMOND (SH) | |||
| 10:11 | Steal by Isaiah Tyus (EC) | |||
| 10:11 | Turnover by Isaiah Tyus (EC) | |||
| 10:11 | Substitution Out by Robert DRUMMOND (SH) | |||
| 10:11 | Substitution In by Ben REDMAN (SH) | |||
| 10:08 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 10:08 | Defensive Rebound by Luke Miller (EC) | |||
| 09:53 | Shot Three Point Miss by Luke Miller (EC) | |||
| 09:53 | Defensive Rebound by Andre GOWINS (SH) | |||
| 09:37 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 09:37 | Defensive Rebound by Nathan Tew (EC) | |||
| 09:22 | Shot Two Point Miss by Luke Miller (EC) | |||
| 09:22 | Defensive Rebound by Frederick GATSON (SH) | |||
| 09:14 | Offensive Foul by Ben REDMAN (SH) | |||
| 09:14 | Substitution Out by Luke Miller (EC) | |||
| 09:14 | Substitution In by Johan Pennerat (EC) | |||
| 09:14 | Substitution Out by Todd MARTIN (SH) | |||
| 09:14 | Substitution In by Joseph FERRO (SH) | |||
| 09:00 | Shot Two Point Made by Patrick McCrary (EC) [OffTov, Paint] | (13-21) | -8 | |
| 09:00 | Assist by Johan Pennerat (EC) | |||
| 08:41 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 08:41 | Offensive Rebound by Jackson FOS (SH) | |||
| 08:36 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 08:36 | Offensive Rebound by Frederick GATSON (SH) | |||
| 08:30 | Block by Tim Wilkes (EC) | |||
| 08:28 | Shot Two Point Made by Frederick GATSON (SH) [Paint, 2ndCh] | (15-21) | -6 | |
| 08:17 | Shot Two Point Miss by Isaiah Tyus (EC) | |||
| 08:17 | Defensive Rebound by TEAM (SH) | |||
| 08:09 | Substitution Out by Frederick GATSON (SH) | |||
| 08:09 | Substitution In by Alex LOONEY (SH) | |||
| 08:03 | Substitution Out by Tim Wilkes (EC) | |||
| 08:03 | Substitution Out by Nathan Tew (EC) | |||
| 08:03 | Substitution In by Michael Stanley (EC) | |||
| 08:03 | Substitution In by Contravious Heard (EC) | |||
| 07:58 | Substitution Out by Isaiah Tyus (EC) | |||
| 07:58 | Substitution In by Nathan Tew (EC) | |||
| 07:55 | Substitution Out by Nathan Tew (EC) | |||
| 07:55 | Substitution In by Luke Miller (EC) | |||
| 07:52 | Shot Three Point Made by Joseph FERRO (SH) | (18-21) | -3 | |
| 07:52 | Assist by Jackson FOS (SH) | |||
| 07:24 | Shot Two Point Made by Johan Pennerat (EC) [Paint] | (18-23) | -5 | |
| 07:07 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 07:07 | Offensive Rebound by Alex LOONEY (SH) | |||
| 07:03 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 07:03 | Defensive Rebound by TEAM (EC) | |||
| 07:01 | Substitution Out by Jackson FOS (SH) | |||
| 07:01 | Substitution In by Todd MARTIN (SH) | |||
| 06:53 | Shot Three Point Miss by Isaiah Tyus (EC) | |||
| 06:53 | Defensive Rebound by Alex LOONEY (SH) | |||
| 06:41 | Substitution Out by Patrick McCrary (EC) | |||
| 06:41 | Substitution Out by Johan Pennerat (EC) | |||
| 06:41 | Substitution Out by Michael Stanley (EC) | |||
| 06:41 | Substitution Out by Contravious Heard (EC) | |||
| 06:41 | Substitution Out by Luke Miller (EC) | |||
| 06:41 | Substitution In by Luke Miller (EC) | |||
| 06:41 | Substitution In by Isaiah Tyus (EC) | |||
| 06:41 | Substitution In by Johan Pennerat (EC) | |||
| 06:41 | Substitution In by Contravious Heard (EC) | |||
| 06:41 | Substitution In by Michael Stanley (EC) | |||
| 06:34 | Shot Two Point Miss by Todd MARTIN (SH) | |||
| 06:34 | Defensive Rebound by Johan Pennerat (EC) | |||
| 06:32 | Turnover by Johan Pennerat (EC) | |||
| 06:32 | Substitution Out by Luke Miller (EC) | |||
| 06:32 | Substitution In by Jason Smith (EC) | |||
| 06:12 | Shot Two Point Miss by Todd MARTIN (SH) | |||
| 06:12 | Defensive Rebound by Isaiah Tyus (EC) | |||
| 06:00 | Shot Three Point Made by Isaiah Tyus (EC) | (18-26) | -8 | |
| 06:00 | Assist by Johan Pennerat (EC) | |||
| 05:20 | Shot Two Point Made by Todd MARTIN (SH) [Paint] | (20-26) | -6 | |
| 05:20 | Defensive Foul by Jason Smith (EC) | |||
| 05:20 | Substitution Out by Andre GOWINS (SH) | |||
| 05:20 | Substitution In by Frederick GATSON (SH) | |||
| 05:20 | Substitution Out by Jason Smith (EC) | |||
| 05:20 | Substitution In by Chad Callaway (EC) | |||
| 05:20 | Substitution Out by Contravious Heard (EC) | |||
| 05:20 | Substitution In by Nathan Tew (EC) | |||
| 05:20 | Free Throw Miss by Todd MARTIN (SH) | |||
| 05:20 | Defensive Rebound by Michael Stanley (EC) | |||
| 05:10 | Shot Two Point Miss by Johan Pennerat (EC) | |||
| 05:10 | Offensive Rebound by Johan Pennerat (EC) | |||
| 05:08 | Shot Two Point Made by Johan Pennerat (EC) [Paint, 2ndCh] | (20-28) | -8 | |
| 04:48 | Shot Three Point Made by Todd MARTIN (SH) | (23-28) | -5 | |
| 04:48 | Assist by Ben REDMAN (SH) | |||
| 04:23 | Turnover by Michael Stanley (EC) | |||
| 04:23 | Substitution Out by Ben REDMAN (SH) | |||
| 04:23 | Substitution In by Jackson FOS (SH) | |||
| 04:03 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 04:03 | Offensive Rebound by Frederick GATSON (SH) | |||
| 04:00 | Defensive Foul by Johan Pennerat (EC) | |||
| 04:00 | Free Throw Miss by Alex LOONEY (SH) | |||
| 04:00 | Defensive Rebound by Michael Stanley (EC) | |||
| 03:47 | Defensive Foul by Joseph FERRO (SH) | |||
| 03:47 | Free Throw Miss by Michael Stanley (EC) | |||
| 03:47 | Substitution Out by Joseph FERRO (SH) | |||
| 03:47 | Substitution In by Robert DRUMMOND (SH) | |||
| 03:47 | Substitution Out by Nathan Tew (EC) | |||
| 03:47 | Substitution Out by Isaiah Tyus (EC) | |||
| 03:47 | Substitution Out by Chad Callaway (EC) | |||
| 03:47 | Substitution In by Patrick McCrary (EC) | |||
| 03:47 | Substitution In by Luke Miller (EC) | |||
| 03:47 | Substitution In by Contravious Heard (EC) | |||
| 03:47 | Free Throw Made by Michael Stanley (EC) | (23-29) | -6 | |
| 03:16 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 03:16 | Defensive Rebound by Michael Stanley (EC) | |||
| 03:09 | Defensive Foul by Robert DRUMMOND (SH) | |||
| 03:09 | Free Throw Made by Michael Stanley (EC) | (23-30) | -7 | |
| 03:09 | Free Throw Made by Michael Stanley (EC) | (23-31) | -8 | |
| 02:58 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (25-31) | -6 | |
| 02:58 | Assist by Todd MARTIN (SH) | |||
| 02:58 | Defensive Foul by Contravious Heard (EC) | |||
| 02:58 | Substitution Out by Contravious Heard (EC) | |||
| 02:58 | Substitution In by Isaiah Tyus (EC) | |||
| 02:58 | Free Throw Made by Alex LOONEY (SH) | (26-31) | -5 | |
| 02:46 | Shot Three Point Miss by Johan Pennerat (EC) | |||
| 02:46 | Defensive Rebound by Frederick GATSON (SH) | |||
| 02:20 | Shot Two Point Made by Robert DRUMMOND (SH) | (28-31) | -3 | |
| 02:20 | Assist by Todd MARTIN (SH) | |||
| 02:08 | Turnover by Johan Pennerat (EC) | |||
| 02:08 | Substitution Out by Luke Miller (EC) | |||
| 02:08 | Substitution Out by Johan Pennerat (EC) | |||
| 02:08 | Substitution In by Nathan Tew (EC) | |||
| 02:08 | Substitution In by Tim Wilkes (EC) | |||
| 01:49 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 01:49 | Defensive Rebound by Michael Stanley (EC) | |||
| 01:44 | Turnover by Michael Stanley (EC) | |||
| 01:17 | Defensive Foul by Patrick McCrary (EC) | |||
| 01:17 | Free Throw Made by Alex LOONEY (SH) [OffTov] | (29-31) | -2 | |
| 01:17 | Free Throw Made by Alex LOONEY (SH) [OffTov] | (30-31) | -1 | |
| 00:51 | Defensive Foul by Frederick GATSON (SH) | |||
| 00:51 | Free Throw Made by Patrick McCrary (EC) | (30-32) | -2 | |
| 00:51 | Substitution Out by Tim Wilkes (EC) | |||
| 00:51 | Substitution In by Jason Smith (EC) | |||
| 00:51 | Substitution Out by Jason Smith (EC) | |||
| 00:51 | Substitution In by Tim Wilkes (EC) | |||
| 00:51 | Substitution Out by Frederick GATSON (SH) | |||
| 00:51 | Substitution In by Andre GOWINS (SH) | |||
| 00:51 | Free Throw Violation by Patrick McCrary (EC) | |||
| 00:51 | Defensive Tm Deadball Rebound by TEAM (SH) | |||
| 00:47 | Substitution Out by Patrick McCrary (EC) | |||
| 00:47 | Substitution In by Chad Callaway (EC) | |||
| 00:40 | Shot Two Point Made by Todd MARTIN (SH) | (32-32) | T2 | |
| 00:40 | Assist by Jackson FOS (SH) | |||
| 00:26 | Shot Three Point Made by Isaiah Tyus (EC) | (32-35) | -3 | |
| 00:03 | Turnover by Todd MARTIN (SH) | |||
|
| ||||
| End of First Half (SH 32 EC 35) |
| EC | SH | |
|---|---|---|
| 7 | Turnovers | 8 |
| 11/23 for 47.8% | Field Goals | 11/26 for 42.3% |
| 7/9 for 77.8% | Free Throws | 7/10 for 70.0% |
| OFF: 2 DEF: 14 | Rebounds | OFF: 4 DEF: 10 |
| Tyus : 13 | High Scorer | Martin : 9 |
| Stanley : 8 | High Rebounder | Gatson : 5 |
| Stanley, Pennerat : 2 | High Assists | Martin : 3 |
| Play by Play Report |
| Emmanuel (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 17, 2012 | Mobile, AL |
| EC Starters: | Miller, Stanley, Justice, Tyus, McCrary |
| SH Starters: | Looney, Gipson, Gowins, Redman, Martin |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Luke Miller (EC) | |||
| 20:00 | Substitution In (Starter) by Michael Stanley (EC) | |||
| 20:00 | Substitution In (Starter) by Adrian Justice (EC) | |||
| 20:00 | Substitution In (Starter) by Isaiah Tyus (EC) | |||
| 20:00 | Substitution In (Starter) by Patrick McCrary (EC) | |||
| 19:50 | Defensive Foul by Alex LOONEY (SH) | |||
| 19:50 | Free Throw Made by Adrian Justice (EC) | (32-36) | -4 | |
| 19:50 | Free Throw Made by Adrian Justice (EC) | (32-37) | -5 | |
| 19:16 | Defensive Foul by Luke Miller (EC) | |||
| 19:16 | Free Throw Made by Andre GOWINS (SH) | (33-37) | -4 | |
| 19:16 | Free Throw Made by Andre GOWINS (SH) | (34-37) | -3 | |
| 18:48 | Turnover by Patrick McCrary (EC) | |||
| 18:48 | Substitution Out by Alex LOONEY (SH) | |||
| 18:48 | Substitution In by Frederick GATSON (SH) | |||
| 18:11 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 18:11 | Offensive Rebound by Andre GOWINS (SH) | |||
| 18:07 | Shot Two Point Made by Andre GOWINS (SH) [OffTov, Paint, 2ndCh] | (36-37) | -1 | |
| 17:58 | Shot Three Point Miss by Isaiah Tyus (EC) | |||
| 17:58 | Defensive Rebound by Robert GIPSON (SH) | |||
| 17:24 | Shot Two Point Made by Ben REDMAN (SH) [Paint] | (38-37) | 1 | |
| 17:24 | Defensive Foul by Patrick McCrary (EC) | |||
| 17:24 | Free Throw Made by Ben REDMAN (SH) | (39-37) | 2 | |
| 17:24 | Substitution Out by Ben REDMAN (SH) | |||
| 17:24 | Substitution In by Jackson FOS (SH) | |||
| 17:10 | Shot Two Point Made by Adrian Justice (EC) [Paint] | (39-39) | T3 | |
| 16:59 | Turnover by Jackson FOS (SH) | |||
| 16:59 | Steal by Michael Stanley (EC) | |||
| 16:59 | Timeout Partial by TEAM (EC) | |||
| 16:45 | Shot Two Point Made by Patrick McCrary (EC) [OffTov, Paint] | (39-41) | -2 | |
| 16:45 | Assist by Adrian Justice (EC) | |||
| 16:20 | Shot Two Point Made by Todd MARTIN (SH) | (41-41) | T4 | |
| 15:56 | Shot Two Point Made by Patrick McCrary (EC) [Paint] | (41-43) | -2 | |
| 15:56 | Assist by Luke Miller (EC) | |||
| 15:39 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 15:39 | Defensive Rebound by Patrick McCrary (EC) | |||
| 15:26 | Shot Three Point Miss by Luke Miller (EC) | |||
| 15:26 | Defensive Tm Deadball Rebound by TEAM (SH) | |||
| 15:26 | Substitution Out by Frederick GATSON (SH) | |||
| 15:26 | Substitution In by Alex LOONEY (SH) | |||
| 15:26 | Substitution Out by Isaiah Tyus (EC) | |||
| 15:26 | Substitution In by Jason Smith (EC) | |||
| 15:26 | Substitution Out by Patrick McCrary (EC) | |||
| 15:26 | Substitution In by Nathan Tew (EC) | |||
| 15:05 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 15:05 | Offensive Rebound by Todd MARTIN (SH) | |||
| 15:04 | Defensive Foul by Michael Stanley (EC) | |||
| 14:45 | Substitution Out by Jackson FOS (SH) | |||
| 14:45 | Substitution In by Ben REDMAN (SH) | |||
| 14:43 | Defensive Foul by Adrian Justice (EC) | |||
| 14:32 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 14:32 | Offensive Rebound by Andre GOWINS (SH) | |||
| 14:25 | Shot Two Point Made by Alex LOONEY (SH) [Paint, 2ndCh] | (43-43) | T5 | |
| 14:25 | Assist by Robert GIPSON (SH) | |||
| 14:13 | Shot Three Point Miss by Nathan Tew (EC) | |||
| 14:13 | Defensive Rebound by Robert GIPSON (SH) | |||
| 14:09 | Turnover by Alex LOONEY (SH) | |||
| 14:07 | Defensive Foul by Andre GOWINS (SH) | |||
| 14:03 | Free Throw Miss by Adrian Justice (EC) | |||
| 14:03 | Free Throw Made by Adrian Justice (EC) [OffTov] | (43-44) | -1 | |
| 13:52 | Substitution Out by Robert GIPSON (SH) | |||
| 13:52 | Substitution Out by Andre GOWINS (SH) | |||
| 13:52 | Substitution In by Robert DRUMMOND (SH) | |||
| 13:52 | Substitution In by Frederick GATSON (SH) | |||
| 13:52 | Substitution Out by Todd MARTIN (SH) | |||
| 13:52 | Substitution In by Jackson FOS (SH) | |||
| 13:34 | Turnover by Robert DRUMMOND (SH) | |||
| 13:16 | Shot Two Point Made by Jason Smith (EC) [OffTov, Paint] | (43-46) | -3 | |
| 13:16 | Assist by Adrian Justice (EC) | |||
| 12:43 | Timeout Partial by TEAM (SH) | |||
| 12:43 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 12:43 | Offensive Rebound by Ben REDMAN (SH) | |||
| 12:43 | Block by Jason Smith (EC) | |||
| 12:39 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 12:39 | Offensive Rebound by Alex LOONEY (SH) | |||
