Date: 1/26/2013 Arena: Arthur Outlaw Rec Center
Time: 4:25 pm City, State: Mobile, AL
VISITOR: Faulkner (Ala.) (19-3, 10-1 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Sandjon, Cyrille F 3 5 0 0 4 10 2 2 4 4 10 0 2 0 3 22:26
2 Mitchell, Jake G 4 7 1 2 5 6 2 3 5 0 14 6 2 0 2 25:34
20 Madamidola, Ayo G 1 6 0 2 2 2 0 1 1 2 4 0 1 0 0 12:15
30 Alderson, Jamarious G 3 5 2 4 5 8 0 4 4 4 13 2 2 0 2 27:49
40 Glass, Terrance G 3 6 0 1 0 1 1 5 6 2 6 1 2 0 0 19:01
10 Phillips, Lante 2 5 1 3 2 4 1 3 4 0 7 1 0 0 0 27:47
12 McHenry, Nick 4 6 1 2 3 4 0 0 0 0 12 0 1 0 0 15:59
23 Hill, Di'mar 0 1 0 0 0 0 0 0 0 5 0 1 0 0 1 10:36
33 Whitely, Maurice 1 2 0 0 1 3 1 2 3 3 3 1 0 0 0 18:26
34 Salsanov, Ilyas 0 1 0 1 2 2 0 0 0 0 2 0 0 0 0 3:03
50 Konate, Birama 0 0 0 0 1 2 1 2 3 0 1 0 2 0 0 7:57
52 Johnson, Anthony 1 2 0 0 1 3 2 2 4 0 3 0 1 0 0 9:07
TEAM REBOUNDS 1 1 2 0
Team Totals 22 46 5 15 26 45 11 25 36 20 75 12 13 0 8 200
Total FG% - 1st: 13/27 0.481 2nd: 9/19 0.474 Game: 0.478 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 1/5 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 13/20 0.650 2nd: 13/25 0.520 Game: 0.578 (7,0)
HOME: Spring Hill (Ala.) (4-18, 3-8 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 0 2 0 1 0 0 0 0 0 5 0 0 0 0 1 16:41
32 Looney, Alex F 9 15 2 3 6 6 5 6 11 4 26 0 4 0 1 27:45
4 Martin, Todd G 6 14 3 8 2 2 1 4 5 1 17 3 1 0 0 29:11
14 Fos, Jackson G 3 6 3 5 2 2 1 2 3 4 11 1 1 0 0 24:07
23 Gipson, Robert G 3 11 2 6 6 12 6 7 13 4 14 7 2 0 3 37:26
00 Pietri, Wesley 0 1 0 0 0 0 0 2 2 2 0 0 1 0 0 7:52
11 Drummond, Robert 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:24
12 Redman, Ben 0 3 0 3 0 0 0 0 0 1 0 1 1 0 0 19:00
33 Gowins, Andre 1 5 0 0 2 2 3 1 4 4 4 1 2 0 1 18:45
34 Woods, Jayln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27
41 Ferro, Joseph 0 1 0 0 0 2 0 2 2 2 0 0 0 0 0 16:22
TEAM REBOUNDS 0 1 1 0
Team Totals 22 59 10 26 18 26 16 25 41 27 72 13 12 0 6 200
Total FG% - 1st: 9/28 0.321 2nd: 13/31 0.419 Game: 0.373 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 7/14 0.500 Game: 0.385 Rebounds
Total FT% - 1st: 9/14 0.643 2nd: 9/12 0.750 Game: 0.692 (4,0)
Technical Fouls: FALK (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 316
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Faulkner (Ala.) 0 16 18 17 28
Spring Hill (Ala.) 0 8 18 4 4
SCORE BY PERIODS 1st 2nd TOTAL
Faulkner (Ala.) 43 32 75
Spring Hill (Ala.) 30 42 72
Last FG: Faulkner (Ala.) 2nd- 4:08, Spring Hill (Ala.) 2nd- 0:04
Largest lead: Faulkner (Ala.) by 17 2nd-12:25, Spring Hill (Ala.) by 1 1st-18:11
Score tied: 2 times, Lead changed: 2 times
| FU rated No. 20 in current NAIA poll. |
| Play by Play Report |
| Faulkner (Ala.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 26, 2013 | Mobile, AL |
| FALK Starters: | Mitchell, Madamidola, Alderson, Glass, Sandjon |
| SH Starters: | Martin, Fos, Gatson, Gipson, Looney |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Jackson FOS (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Jake Mitchell (FALK) | |||
| 20:00 | Substitution In (Starter) by Ayo Madamidola (FALK) | |||
| 20:00 | Substitution In (Starter) by Jamarious Alderson (FALK) | |||
| 20:00 | Substitution In (Starter) by Terrance Glass (FALK) | |||
| 20:00 | Substitution In (Starter) by Cyrille Sandjon (FALK) | |||
| 19:35 | Shot Two Point Made by Terrance Glass (FALK) | (0-2) | -2 | |
| 19:19 | Defensive Foul by Ayo Madamidola (FALK) | |||
| 19:19 | Free Throw Made by Alex LOONEY (SH) | (1-2) | -1 | |
| 19:19 | Free Throw Made by Alex LOONEY (SH) | (2-2) | T1 | |
| 19:01 | Shot Two Point Miss by Ayo Madamidola (FALK) | |||
| 19:01 | Defensive Rebound by Jackson FOS (SH) | |||
| 18:52 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 18:52 | Defensive Rebound by Terrance Glass (FALK) | |||
| 18:42 | Shot Three Point Made by Jamarious Alderson (FALK) | (2-5) | -3 | |
| 18:42 | Assist by Jake Mitchell (FALK) | |||
| 18:24 | Shot Three Point Made by Todd MARTIN (SH) | (5-5) | T2 | |
| 18:24 | Assist by Jackson FOS (SH) | |||
| 18:14 | Turnover by Terrance Glass (FALK) | |||
| 18:14 | Steal by Robert GIPSON (SH) | |||
| 18:11 | Defensive Foul by Terrance Glass (FALK) | |||
| 18:11 | Free Throw Miss by Robert GIPSON (SH) | |||
| 18:11 | Substitution Out by Ayo Madamidola (FALK) | |||
| 18:11 | Substitution In by Lante Phillips (FALK) | |||
| 18:11 | Free Throw Made by Robert GIPSON (SH) [OffTov] | (6-5) | 1 | |
| 17:49 | Shot Two Point Made by Jake Mitchell (FALK) [Paint] | (6-7) | -1 | |
| 17:40 | Turnover by Jackson FOS (SH) | |||
| 17:40 | Steal by Jake Mitchell (FALK) | |||
| 17:25 | Turnover by Cyrille Sandjon (FALK) | |||
| 17:25 | Steal by Robert GIPSON (SH) | |||
| 17:18 | Shot Three Point Miss by Frederick GATSON (SH) | |||
| 17:18 | Defensive Rebound by Jamarious Alderson (FALK) | |||
| 17:14 | Offensive Foul by Jamarious Alderson (FALK) | |||
| 17:14 | Substitution Out by Jackson FOS (SH) | |||
| 17:14 | Substitution Out by Alex LOONEY (SH) | |||
| 17:14 | Substitution In by Ben REDMAN (SH) | |||
| 17:14 | Substitution In by Joseph FERRO (SH) | |||
| 16:54 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 16:54 | Defensive Rebound by Terrance Glass (FALK) | |||
| 16:44 | Defensive Foul by Frederick GATSON (SH) | |||
| 16:44 | Free Throw Made by Cyrille Sandjon (FALK) | (6-8) | -2 | |
| 16:44 | Substitution Out by Frederick GATSON (SH) | |||
| 16:44 | Substitution Out by Robert GIPSON (SH) | |||
| 16:44 | Substitution In by Andre GOWINS (SH) | |||
| 16:44 | Substitution In by Robert DRUMMOND (SH) | |||
| 16:44 | Substitution Out by Terrance Glass (FALK) | |||
| 16:44 | Substitution In by Maurice Whitely (FALK) | |||
| 16:44 | Free Throw Miss by Cyrille Sandjon (FALK) | |||
| 16:44 | Defensive Rebound by Todd MARTIN (SH) | |||
| 16:22 | Shot Two Point Miss by Todd MARTIN (SH) | |||
| 16:22 | Defensive Rebound by Jamarious Alderson (FALK) | |||
| 16:13 | Shot Two Point Made by Jake Mitchell (FALK) | (6-10) | -4 | |
| 15:55 | Defensive Foul by Cyrille Sandjon (FALK) | |||
| 15:55 | Substitution Out by Jake Mitchell (FALK) | |||
| 15:55 | Substitution Out by Jamarious Alderson (FALK) | |||
| 15:55 | Substitution Out by Cyrille Sandjon (FALK) | |||
| 15:55 | Substitution In by Birama Konate (FALK) | |||
| 15:55 | Substitution In by Nick McHenry (FALK) | |||
| 15:55 | Substitution In by Di'mar Hill (FALK) | |||
| 15:55 | Substitution Out by Todd MARTIN (SH) | |||
| 15:55 | Substitution In by Robert GIPSON (SH) | |||
| 15:37 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 15:37 | Offensive Rebound by Andre GOWINS (SH) | |||
| 15:00 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 15:00 | Offensive Rebound by Robert GIPSON (SH) | |||
| 14:58 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 14:58 | Defensive Rebound by Birama Konate (FALK) | |||
| 14:54 | Defensive Foul by Robert GIPSON (SH) | |||
| 14:54 | Free Throw Made by Nick McHenry (FALK) | (6-11) | -5 | |
| 14:54 | Substitution Out by Joseph FERRO (SH) | |||
| 14:54 | Substitution In by Alex LOONEY (SH) | |||
| 14:54 | Free Throw Made by Nick McHenry (FALK) | (6-12) | -6 | |
| 14:32 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 14:32 | Offensive Rebound by Alex LOONEY (SH) | |||
| 14:28 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 14:28 | Offensive Rebound by Robert GIPSON (SH) | |||
| 14:26 | Defensive Foul by Maurice Whitely (FALK) | |||
| 14:25 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 14:25 | Offensive Rebound by Robert GIPSON (SH) | |||
| 14:25 | Defensive Foul by Di'mar Hill (FALK) | |||
| 14:20 | Substitution Out by Robert DRUMMOND (SH) | |||
| 14:20 | Substitution In by Wesley PIETRI (SH) | |||
| 14:05 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 14:05 | Defensive Rebound by Birama Konate (FALK) | |||
| 14:04 | Turnover by Birama Konate (FALK) | |||
| 14:03 | Turnover by Alex LOONEY (SH) | |||
| 13:38 | Shot Three Point Miss by Nick McHenry (FALK) | |||
| 13:38 | Defensive Rebound by TEAM (SH) | |||
| 13:32 | Substitution Out by Ben REDMAN (SH) | |||
| 13:32 | Substitution In by Jackson FOS (SH) | |||
| 13:18 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (8-12) | -4 | |
| 12:48 | Shot Two Point Miss by Di'mar Hill (FALK) | |||
| 12:48 | Defensive Rebound by Alex LOONEY (SH) | |||
| 12:38 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (10-12) | -2 | |
| 12:38 | Assist by Andre GOWINS (SH) | |||
| 12:34 | Timeout Partial by TEAM (FALK) | |||
| 12:34 | Substitution Out by Andre GOWINS (SH) | |||
| 12:34 | Substitution In by Frederick GATSON (SH) | |||
| 12:32 | Substitution Out by Lante Phillips (FALK) | |||
| 12:32 | Substitution Out by Maurice Whitely (FALK) | |||
| 12:32 | Substitution Out by Birama Konate (FALK) | |||
| 12:32 | Substitution Out by Nick McHenry (FALK) | |||
| 12:32 | Substitution Out by Di'mar Hill (FALK) | |||
| 12:32 | Substitution In by Jake Mitchell (FALK) | |||
| 12:32 | Substitution In by Lante Phillips (FALK) | |||
| 12:32 | Substitution In by Jamarious Alderson (FALK) | |||
| 12:32 | Substitution In by Terrance Glass (FALK) | |||
| 12:32 | Substitution In by Cyrille Sandjon (FALK) | |||
| 12:07 | Shot Two Point Made by Jamarious Alderson (FALK) | (10-14) | -4 | |
| 11:38 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 11:38 | Offensive Rebound by Alex LOONEY (SH) | |||
| 11:26 | Turnover by Alex LOONEY (SH) | |||
| 11:26 | Substitution Out by Wesley PIETRI (SH) | |||
| 11:26 | Substitution In by Todd MARTIN (SH) | |||
| 11:26 | Substitution Out by Terrance Glass (FALK) | |||
| 11:26 | Substitution In by Maurice Whitely (FALK) | |||
| 11:09 | Shot Two Point Miss by Cyrille Sandjon (FALK) | |||
| 11:09 | Defensive Rebound by Alex LOONEY (SH) | |||
| 11:09 | Defensive Foul by Maurice Whitely (FALK) | |||
| 11:09 | Substitution Out by Maurice Whitely (FALK) | |||
| 11:09 | Substitution In by Terrance Glass (FALK) | |||
| 11:09 | Substitution Out by Lante Phillips (FALK) | |||
| 11:09 | Substitution In by Ayo Madamidola (FALK) | |||
| 11:09 | Free Throw Made by Alex LOONEY (SH) | (11-14) | -3 | |
| 11:09 | Free Throw Made by Alex LOONEY (SH) | (12-14) | -2 | |
| 10:59 | Turnover by Ayo Madamidola (FALK) | |||
| 10:59 | Steal by Alex LOONEY (SH) | |||
| 10:55 | Turnover by Alex LOONEY (SH) | |||
| 10:55 | Steal by Cyrille Sandjon (FALK) | |||
| 10:49 | Shot Two Point Miss by Jake Mitchell (FALK) | |||
| 10:49 | Offensive Rebound by Jake Mitchell (FALK) | |||
| 10:43 | Shot Three Point Made by Jamarious Alderson (FALK) [OffTov, 2ndCh] | (12-17) | -5 | |
| 10:43 | Assist by Jake Mitchell (FALK) | |||
| 10:31 | Turnover by Robert GIPSON (SH) | |||
| 10:31 | Steal by Jamarious Alderson (FALK) | |||
| 10:28 | Defensive Foul by Frederick GATSON (SH) | |||
| 10:28 | Free Throw Made by Ayo Madamidola (FALK) [OffTov] | (12-18) | -6 | |
| 10:28 | Substitution Out by Alex LOONEY (SH) | |||
| 10:28 | Substitution Out by Frederick GATSON (SH) | |||
| 10:28 | Substitution In by Joseph FERRO (SH) | |||
| 10:28 | Substitution In by Andre GOWINS (SH) | |||
| 10:28 | Free Throw Made by Ayo Madamidola (FALK) [OffTov] | (12-19) | -7 | |
| 10:28 | Timeout Full by TEAM (SH) | |||
| 10:16 | Defensive Foul by Cyrille Sandjon (FALK) | |||
| 10:16 | Free Throw Miss by Joseph FERRO (SH) | |||
| 10:16 | Free Throw Miss by Joseph FERRO (SH) | |||
| 10:16 | Offensive Rebound by Robert GIPSON (SH) | |||
| 09:56 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 09:56 | Defensive Rebound by Ayo Madamidola (FALK) | |||
| 09:45 | Shot Two Point Made by Cyrille Sandjon (FALK) [Paint] | (12-21) | -9 | |
| 09:45 | Assist by Jake Mitchell (FALK) | |||
| 09:32 | Shot Three Point Made by Todd MARTIN (SH) | (15-21) | -6 | |
| 09:17 | Shot Three Point Miss by Terrance Glass (FALK) | |||
| 09:17 | Defensive Rebound by Andre GOWINS (SH) | |||
| 09:06 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 09:06 | Defensive Rebound by Terrance Glass (FALK) | |||
| 08:58 | Defensive Foul by Jackson FOS (SH) | |||
| 08:58 | Free Throw Made by Cyrille Sandjon (FALK) | (15-22) | -7 | |
| 08:58 | Substitution Out by Jackson FOS (SH) | |||
| 08:58 | Substitution In by Ben REDMAN (SH) | |||
| 08:58 | Substitution Out by Terrance Glass (FALK) | |||
| 08:58 | Substitution In by Ilyas Salsanov (FALK) | |||
| 08:58 | Substitution Out by Jamarious Alderson (FALK) | |||
| 08:58 | Substitution In by Di'mar Hill (FALK) | |||
| 08:58 | Free Throw Miss by Cyrille Sandjon (FALK) | |||
| 08:58 | Defensive Rebound by Joseph FERRO (SH) | |||
| 08:40 | Defensive Foul by Ayo Madamidola (FALK) | |||
| 08:40 | Free Throw Made by Todd MARTIN (SH) | (16-22) | -6 | |
| 08:40 | Substitution Out by Ayo Madamidola (FALK) | |||
| 08:40 | Substitution Out by Cyrille Sandjon (FALK) | |||
| 08:40 | Substitution In by Lante Phillips (FALK) | |||
| 08:40 | Substitution In by Anthony Johnson (FALK) | |||
| 08:40 | Free Throw Made by Todd MARTIN (SH) | (17-22) | -5 | |
| 08:15 | Shot Three Point Made by Lante Phillips (FALK) | (17-25) | -8 | |
| 08:15 | Assist by Jake Mitchell (FALK) | |||
| 07:53 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 07:53 | Offensive Rebound by Robert GIPSON (SH) | |||
| 07:48 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 07:48 | Offensive Rebound by Andre GOWINS (SH) | |||
| 07:46 | Turnover by Andre GOWINS (SH) | |||
| 07:46 | Steal by Jake Mitchell (FALK) | |||
| 07:46 | Substitution Out by Lante Phillips (FALK) | |||
| 07:46 | Substitution In by Nick McHenry (FALK) | |||
| 07:46 | Substitution Out by Andre GOWINS (SH) | |||
| 07:46 | Substitution In by Alex LOONEY (SH) | |||
| 07:22 | Shot Two Point Miss by Anthony Johnson (FALK) | |||
| 07:22 | Defensive Rebound by Robert GIPSON (SH) | |||
| 07:05 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 07:05 | Defensive Rebound by Anthony Johnson (FALK) | |||
| 06:50 | Shot Three Point Miss by Ayo Madamidola (FALK) | |||
| 06:50 | Defensive Rebound by Joseph FERRO (SH) | |||
| 06:42 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (19-25) | -6 | |
| 06:42 | Assist by Ben REDMAN (SH) | |||
| 06:19 | Shot Three Point Miss by Ilyas Salsanov (FALK) | |||
| 06:19 | Offensive Rebound by Anthony Johnson (FALK) | |||
| 06:13 | Defensive Foul by Alex LOONEY (SH) | |||
| 06:13 | Substitution Out by Jake Mitchell (FALK) | |||
| 06:13 | Substitution In by Ayo Madamidola (FALK) | |||
| 06:13 | Free Throw Made by Ilyas Salsanov (FALK) [2ndCh] | (19-26) | -7 | |
| 06:13 | Substitution Out by Todd MARTIN (SH) | |||
| 06:13 | Substitution Out by Joseph FERRO (SH) | |||
| 06:13 | Substitution In by Wesley PIETRI (SH) | |||
| 06:13 | Substitution In by Andre GOWINS (SH) | |||
| 06:13 | Free Throw Made by Ilyas Salsanov (FALK) [2ndCh] | (19-27) | -8 | |
| 06:03 | Turnover by Ben REDMAN (SH) | |||
| 06:03 | Steal by Di'mar Hill (FALK) | |||
| 05:55 | Defensive Foul by Wesley PIETRI (SH) | |||
| 05:55 | Free Throw Miss by Nick McHenry (FALK) | |||
| 05:55 | Substitution Out by Ben REDMAN (SH) | |||
| 05:55 | Substitution In by Jackson FOS (SH) | |||
| 05:55 | Substitution Out by Ilyas Salsanov (FALK) | |||
| 05:55 | Substitution In by Terrance Glass (FALK) | |||
| 05:55 | Free Throw Made by Nick McHenry (FALK) [OffTov] | (19-28) | -9 | |
| 05:29 | Turnover by Wesley PIETRI (SH) | |||
| 05:29 | Timeout Partial by TEAM (SH) | |||
| 05:20 | Shot Two Point Made by Anthony Johnson (FALK) [OffTov, Paint] | (19-30) | -11 | |
| 05:20 | Assist by Terrance Glass (FALK) | |||
| 05:20 | Defensive Foul by Wesley PIETRI (SH) | |||
| 05:20 | Substitution Out by Di'mar Hill (FALK) | |||
| 05:20 | Substitution In by Jamarious Alderson (FALK) | |||
| 05:20 | Substitution Out by Wesley PIETRI (SH) | |||
| 05:20 | Substitution In by Ben REDMAN (SH) | |||
| 05:20 | Free Throw Miss by Anthony Johnson (FALK) | |||
| 05:20 | Offensive Rebound by Anthony Johnson (FALK) | |||
| 05:12 | Shot Three Point Miss by Ayo Madamidola (FALK) | |||
| 05:12 | Defensive Rebound by Robert GIPSON (SH) | |||
| 04:54 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 04:54 | Offensive Rebound by Alex LOONEY (SH) | |||
| 04:50 | Shot Two Point Made by Alex LOONEY (SH) [Paint, 2ndCh] | (21-30) | -9 | |
| 04:37 | Defensive Foul by Andre GOWINS (SH) | |||
| 04:37 | Free Throw Made by Jamarious Alderson (FALK) | (21-31) | -10 | |
| 04:37 | Substitution Out by Ayo Madamidola (FALK) | |||
| 04:37 | Substitution In by Lante Phillips (FALK) | |||
| 04:37 | Substitution Out by Jackson FOS (SH) | |||
| 04:37 | Substitution In by Todd MARTIN (SH) | |||
| 04:37 | Free Throw Made by Jamarious Alderson (FALK) | (21-32) | -11 | |
| 04:17 | Shot Two Point Made by Andre GOWINS (SH) [Paint] | (23-32) | -9 | |
| 04:17 | Assist by Robert GIPSON (SH) | |||
| 04:05 | Shot Two Point Made by Nick McHenry (FALK) | (23-34) | -11 | |
| 04:05 | Assist by Lante Phillips (FALK) | |||
| 03:46 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (25-34) | -9 | |
| 03:24 | Defensive Foul by Andre GOWINS (SH) | |||
| 03:24 | Free Throw Miss by Anthony Johnson (FALK) | |||
| 03:24 | Substitution Out by Andre GOWINS (SH) | |||
| 03:24 | Substitution In by Joseph FERRO (SH) | |||
| 03:24 | Free Throw Made by Anthony Johnson (FALK) | (25-35) | -10 | |
| 03:24 | Substitution Out by Anthony Johnson (FALK) | |||
| 03:24 | Substitution In by Birama Konate (FALK) | |||
| 02:54 | Turnover by Todd MARTIN (SH) | |||
| 02:54 | Steal by Jamarious Alderson (FALK) | |||
| 02:29 | Shot Two Point Miss by Terrance Glass (FALK) | |||
| 02:29 | Offensive Rebound by Terrance Glass (FALK) | |||
| 02:25 | Shot Two Point Made by Terrance Glass (FALK) [OffTov, Paint, 2ndCh] | (25-37) | -12 | |
| 02:25 | Defensive Foul by Alex LOONEY (SH) | |||
| 02:25 | Substitution Out by Nick McHenry (FALK) | |||
| 02:25 | Substitution In by Jake Mitchell (FALK) | |||
| 02:25 | Free Throw Miss by Terrance Glass (FALK) | |||
| 02:25 | Offensive Tm Deadball Rebound by TEAM (FALK) | |||
| 02:24 | Defensive Foul by Alex LOONEY (SH) | |||
| 02:24 | Free Throw Made by Birama Konate (FALK) [OffTov, 2ndCh] | (25-38) | -13 | |
| 02:24 | Substitution Out by Alex LOONEY (SH) | |||
| 02:24 | Substitution In by Frederick GATSON (SH) | |||
| 02:24 | Substitution Out by Jamarious Alderson (FALK) | |||
| 02:24 | Substitution In by Di'mar Hill (FALK) | |||
| 02:24 | Free Throw Miss by Birama Konate (FALK) | |||
| 02:24 | Defensive Rebound by Todd MARTIN (SH) | |||
| 02:12 | Defensive Foul by Di'mar Hill (FALK) | |||
| 02:12 | Free Throw Made by Robert GIPSON (SH) | (26-38) | -12 | |
| 02:12 | Free Throw Miss by Robert GIPSON (SH) | |||
| 02:12 | Defensive Rebound by Terrance Glass (FALK) | |||
| 01:44 | Shot Three Point Miss by Lante Phillips (FALK) | |||
| 01:44 | Offensive Rebound by Birama Konate (FALK) | |||
| 01:41 | Shot Two Point Miss by Lante Phillips (FALK) | |||
| 01:41 | Defensive Rebound by Robert GIPSON (SH) | |||
| 01:35 | Shot Three Point Made by Todd MARTIN (SH) | (29-38) | -9 | |
| 01:35 | Assist by Robert GIPSON (SH) | |||
| 01:22 | Shot Two Point Miss by Jake Mitchell (FALK) | |||
| 01:22 | Defensive Rebound by Robert GIPSON (SH) | |||
| 01:15 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 01:15 | Defensive Rebound by Jake Mitchell (FALK) | |||
| 00:54 | Shot Three Point Made by Jake Mitchell (FALK) | (29-41) | -12 | |
| 00:54 | Assist by Di'mar Hill (FALK) | |||
| 00:27 | Defensive Foul by Di'mar Hill (FALK) | |||
| 00:27 | Free Throw Miss by Robert GIPSON (SH) | |||
| 00:27 | Substitution Out by Di'mar Hill (FALK) | |||
| 00:27 | Substitution Out by Birama Konate (FALK) | |||
| 00:27 | Substitution In by Jamarious Alderson (FALK) | |||
| 00:27 | Substitution In by Anthony Johnson (FALK) | |||
| 00:27 | Substitution Out by Frederick GATSON (SH) | |||
| 00:27 | Substitution In by Jayln WOODS (SH) | |||
| 00:27 | Free Throw Made by Robert GIPSON (SH) | (30-41) | -11 | |
| 00:01 | Shot Two Point Made by Jake Mitchell (FALK) | (30-43) | -13 | |
|
| ||||
| End of First Half (SH 30 FALK 43) |
| FALK | SH | |
|---|---|---|
| 5 | Turnovers | 9 |
| 13/27 for 48.1% | Field Goals | 9/28 for 32.1% |
| 13/20 for 65.0% | Free Throws | 9/14 for 64.3% |
| OFF: 5 DEF: 11 | Rebounds | OFF: 10 DEF: 13 |
| Alderson : 10 | High Scorer | Looney : 14 |
| Glass : 5 | High Rebounder | Gipson : 9 |
| Mitchell : 4 | High Assists | Gipson : 2 |
| Play by Play Report |
| Faulkner (Ala.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 26, 2013 | Mobile, AL |
| FALK Starters: | Mitchell, Sandjon, Madamidola, Alderson, Glass |
| SH Starters: | Martin, Fos, Gatson, Gipson, Gowins |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Defensive Foul by Joseph FERRO (SH) | |||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Jackson FOS (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 20:00 | Substitution In (Starter) by Jake Mitchell (FALK) | |||
| 20:00 | Substitution In (Starter) by Cyrille Sandjon (FALK) | |||
| 20:00 | Substitution In (Starter) by Ayo Madamidola (FALK) | |||
| 20:00 | Substitution In (Starter) by Jamarious Alderson (FALK) | |||
| 20:00 | Substitution In (Starter) by Terrance Glass (FALK) | |||
| 19:35 | Shot Three Point Made by Robert GIPSON (SH) | (33-43) | -10 | |
| 19:35 | Assist by Todd MARTIN (SH) | |||
| 19:18 | Shot Two Point Miss by Terrance Glass (FALK) | |||
| 19:18 | Offensive Rebound by Jake Mitchell (FALK) | |||
| 19:13 | Shot Two Point Made by Terrance Glass (FALK) [Paint, 2ndCh] | (33-45) | -12 | |
| 19:13 | Assist by Jake Mitchell (FALK) | |||
| 18:54 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 18:54 | Offensive Rebound by Andre GOWINS (SH) | |||
| 18:50 | Turnover by Andre GOWINS (SH) | |||
| 18:50 | Steal by Cyrille Sandjon (FALK) | |||
| 18:36 | Defensive Foul by Andre GOWINS (SH) | |||
| 18:24 | Shot Two Point Made by Ayo Madamidola (FALK) [OffTov] | (33-47) | -14 | |
| 17:58 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 17:58 | Defensive Rebound by Jamarious Alderson (FALK) | |||
| 17:34 | Shot Two Point Made by Cyrille Sandjon (FALK) | (33-49) | -16 | |
| 17:34 | Assist by Jake Mitchell (FALK) | |||
| 17:31 | Timeout Partial by TEAM (SH) | |||
| 17:31 | Substitution Out by Andre GOWINS (SH) | |||
| 17:31 | Substitution In by Alex LOONEY (SH) | |||
| 17:14 | Shot Three Point Made by Jackson FOS (SH) | (36-49) | -13 | |
| 17:14 | Assist by Robert GIPSON (SH) | |||
| 16:55 | Shot Three Point Miss by Jake Mitchell (FALK) | |||
| 16:55 | Defensive Rebound by Alex LOONEY (SH) | |||
| 16:47 | Defensive Foul by Cyrille Sandjon (FALK) | |||
| 16:32 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 16:32 | Defensive Rebound by Terrance Glass (FALK) | |||
| 16:20 | Defensive Foul by Frederick GATSON (SH) | |||
| 16:20 | Free Throw Miss by Jamarious Alderson (FALK) | |||
| 16:20 | Substitution Out by Frederick GATSON (SH) | |||
| 16:20 | Substitution Out by Jackson FOS (SH) | |||
