Date: 2/21/2013 Arena: Tine Davis Gymnasium
Time: 7:30 pm City, State: Montgomery, AL
VISITOR: Spring Hill (Ala.) (4-24, 3-14 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 4 11 2 6 7 10 1 6 7 1 17 1 0 0 0 36:32
32 Looney, Alex F 2 8 0 2 4 9 2 3 5 1 8 1 4 0 0 25:47
4 Martin, Todd G 1 3 0 2 0 0 1 2 3 1 2 1 0 0 1 15:36
14 Fos, Jackson G 1 5 1 5 1 2 1 2 3 3 4 2 7 0 0 25:35
23 Gipson, Robert G 4 9 2 5 1 5 0 4 4 4 11 2 1 1 2 30:24
00 Pietri, Wesley 2 3 1 1 0 0 0 0 0 0 5 0 1 0 0 5:31
11 Drummond, Robert 3 5 0 0 3 6 2 1 3 0 9 1 3 0 0 28:29
12 Redman, Ben 2 3 0 1 0 0 1 1 2 0 4 0 1 0 0 14:25
33 Gowins, Andre 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 6:02
41 Ferro, Joseph 0 1 0 1 0 0 0 2 2 1 0 0 1 0 0 11:39
TEAM REBOUNDS 0 0 0 0
Team Totals 19 48 6 23 16 32 8 21 29 15 60 8 18 1 3 200
Total FG% - 1st: 10/27 0.370 2nd: 9/21 0.429 Game: 0.396 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 2/10 0.200 Game: 0.261 Rebounds
Total FT% - 1st: 7/14 0.500 2nd: 9/18 0.500 Game: 0.500 (9,1)
HOME: Faulkner (Ala.) (24-5, 14-3 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
43 Sandjon, Cyrille F 1 3 0 0 3 4 1 3 4 3 5 0 2 0 0 14:45
2 Mitchell, Jake G 4 11 2 6 0 0 0 1 1 3 10 5 2 0 3 21:35
20 Madamidola, Ayo G 3 8 0 3 0 0 0 2 2 1 6 2 1 0 0 16:38
30 Alderson, Jamarious G 3 6 1 1 0 0 3 2 5 1 7 1 1 0 3 29:24
33 Whitely, Maurice G 5 6 0 0 3 4 3 2 5 4 13 2 1 0 2 24:14
10 Phillips, Lante 1 5 0 2 0 0 0 2 2 1 2 1 1 1 1 12:53
12 McHenry, Nick 2 7 1 3 2 2 0 3 3 0 7 4 1 0 0 18:25
23 Hill, Di'mar 5 10 0 3 0 0 0 2 2 4 10 0 3 0 1 21:05
34 Salsanov, Ilyas 0 0 0 0 1 2 0 2 2 1 1 0 1 0 0 4:11
40 Glass, Terrance 1 2 1 1 2 2 2 4 6 3 5 1 1 0 1 11:35
50 Konate, Birama 1 2 0 0 0 0 1 1 2 1 2 0 1 1 0 7:38
52 Johnson, Anthony 3 3 0 0 0 0 2 1 3 3 6 0 0 1 1 17:37
TEAM REBOUNDS 0 0 0 0
Team Totals 29 63 5 19 11 14 12 25 37 25 74 16 15 3 12 200
Total FG% - 1st: 14/32 0.438 2nd: 15/31 0.484 Game: 0.460 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/8 0.250 Game: 0.263 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 6/9 0.667 Game: 0.786 (3,3)
Technical Fouls: SH (0)
: FALK (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 6 7 20 7 18
Faulkner (Ala.) 10 16 38 14 33
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 31 29 60
Faulkner (Ala.) 36 38 74
Last FG: Spring Hill (Ala.) 2nd-00:56, Faulkner (Ala.) 2nd-01:17
Largest lead: Spring Hill (Ala.) by 9 1st-17:57, Faulkner (Ala.) by 17 2nd-01:17
Score tied: 3 times, Lead changed: 3 times
| SH Starters: | Gatson, Gipson, Looney, Martin, Fos |
| FALK Starters: | MITCHELL, MADAMIDOLA, ALDERSON, WHITELY, SANDJON |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:26 | 3pt FG MADE by Frederick Gatson (SH) assist by Todd Martin | (0-3) | -3 | |
| 19:12 | FG by Jamarious ALDERSON (FALK) blocked by Robert Gipson (SH) rebounded by Jamarious ALDERSON (FALK) | |||
| 19:12 | Foul called on Jackson Fos (SH) | |||
| 19:00 | 3pt FG missed by Ayo MADAMIDOLA (FALK) rebounded by Robert Gipson (SH) | |||
| 18:51 | 3pt FG MADE by Frederick Gatson (SH) assist by Jackson Fos | (0-6) | -6 | |
| 18:32 | Foul (offensive) called on Jake MITCHELL (FALK) | |||
| 17:57 | 3pt FG MADE by Robert Gipson (SH) assist by Alex Looney | (0-9) | -9 | |
| 17:47 | FG missed by Ayo MADAMIDOLA (FALK) rebounded by Jackson Fos (SH) | |||
| 17:47 | Foul called on Maurice WHITELY (FALK) | |||
| 17:35 | Turnover by Alex Looney (SH) Stolen by Maurice WHITELY (FALK) | |||
| 17:30 | FG MADE by Ayo MADAMIDOLA (FALK) assisted by Jake MITCHELL [FstBrk, OffTov, Paint] | (2-9) | -7 | |
| 17:05 | Foul called on Cyrille SANDJON (FALK) | |||
| 17:05 | Frederick Gatson (SH) MADE the 1st of the 2 shot Free Throw | (2-10) | -8 | |
| 17:05 | Frederick Gatson (SH) MADE the 2nd of the 2 shot Free Throw | (2-11) | -9 | |
| 16:49 | FG MADE by Jake MITCHELL (FALK) | (4-11) | -7 | |
| 16:34 | Turnover by Alex Looney (SH) Stolen by Jamarious ALDERSON (FALK) | |||
| 16:23 | FG MADE by Ayo MADAMIDOLA (FALK) [OffTov, Paint] | (6-11) | -5 | |
| 16:11 | Foul called on Cyrille SANDJON (FALK) | |||
| 16:11 | Alex Looney (SH) missed the 1st of the 2 shot Free Throw | |||
| 16:11 | SUB: Anthony JOHNSON (FALK) in for Cyrille SANDJON | |||
| 16:11 | SUB: Robert Drummond (SH) in for Todd Martin | |||
| 16:11 | SUB: Ben Redman (SH) in for Jackson Fos | |||
| 16:11 | Alex Looney (SH) missed the 2nd of the 2 shot Free Throw | |||
| 16:11 | rebounded by Jamarious ALDERSON (FALK) | |||
| 15:56 | 3pt FG missed by Jake MITCHELL (FALK) rebounded by Jamarious ALDERSON (FALK) | |||
| 15:50 | FG missed by Maurice WHITELY (FALK) rebounded by Jamarious ALDERSON (FALK) | |||
| 15:45 | FG MADE by Maurice WHITELY (FALK) assisted by Jamarious ALDERSON [Paint, 2ndCh] | (8-11) | -3 | |
| 15:45 | SUB: Di'mar HILL (FALK) in for Jamarious ALDERSON | |||
| 15:20 | 3pt FG missed by Frederick Gatson (SH) rebounded by Ben Redman (SH) | |||
| 15:15 | FG by Frederick Gatson (SH) blocked by Anthony JOHNSON (FALK) offensive dead-ball rebound by SH | |||
| 14:56 | SUB: Wesley Pietri (SH) in for Frederick Gatson | |||
| 14:56 | SUB: Andre Gowins (SH) in for Robert Gipson | |||
| 14:56 | SUB: Joseph Ferro (SH) in for Alex Looney | |||
| 14:53 | Turnover by Joseph Ferro (SH) | |||
| 14:53 | SUB: Ilyas SALSANOV (FALK) in for Maurice WHITELY | |||
| 14:39 | 3pt FG missed by Jake MITCHELL (FALK) defensive dead-ball rebound by SH | |||
| 14:31 | Turnover by Ben Redman (SH) Stolen by Anthony JOHNSON (FALK) | |||
| 14:26 | FG missed by Ayo MADAMIDOLA (FALK) rebounded by Ben Redman (SH) | |||
| 14:20 | FG MADE by Wesley Pietri (SH) [FstBrk, Paint] | (8-13) | -5 | |
| 14:15 | Foul called on Andre Gowins (SH) | |||
| 14:15 | SUB: Lante PHILLIPS (FALK) in for Jake MITCHELL | |||
| 14:15 | SUB: Nick MCHENRY (FALK) in for Ayo MADAMIDOLA | |||
| 14:15 | SUB: Jackson Fos (SH) in for Ben Redman | |||
| 13:58 | Foul (offensive) called on Ilyas SALSANOV (FALK) | |||
| 13:29 | FG missed by Wesley Pietri (SH) rebounded by Ilyas SALSANOV (FALK) | |||
| 13:13 | 3pt FG MADE by Nick MCHENRY (FALK) assist by Lante PHILLIPS | (11-13) | -2 | |
| 12:53 | FG MADE by Robert Drummond (SH) [Paint] | (11-15) | -4 | |
| 12:33 | FG missed by Lante PHILLIPS (FALK) rebounded by Anthony JOHNSON (FALK) | |||
| 12:33 | Foul called on Joseph Ferro (SH) | |||
| 12:33 | SUB: Maurice WHITELY (FALK) in for Ilyas SALSANOV | |||
| 12:33 | SUB: Birama KONATE (FALK) in for Anthony JOHNSON | |||
| 12:26 | FG MADE by Maurice WHITELY (FALK) assisted by Nick MCHENRY [Paint, 2ndCh] | (13-15) | -2 | |
| 12:26 | Foul called on Andre Gowins (SH) | |||
| 12:26 | SUB: Todd Martin (SH) in for Wesley Pietri | |||
| 12:26 | SUB: Frederick Gatson (SH) in for Andre Gowins | |||
| 12:26 | Maurice WHITELY (FALK) MADE the 1 shot Free Throw | (14-15) | -1 | |
| 11:57 | 3pt FG missed by Jackson Fos (SH) rebounded by Lante PHILLIPS (FALK) | |||
| 11:55 | FG missed by Lante PHILLIPS (FALK) rebounded by Maurice WHITELY (FALK) | |||
| 11:47 | 3pt FG missed by Nick MCHENRY (FALK) rebounded by Todd Martin (SH) | |||
| 11:28 | FG MADE by Frederick Gatson (SH) [Paint] | (14-17) | -3 | |
| 11:14 | 3pt FG missed by Di'mar HILL (FALK) rebounded by Jackson Fos (SH) | |||
| 10:59 | FG by Robert Drummond (SH) blocked by Lante PHILLIPS (FALK) rebounded by Robert Drummond (SH) | |||
| 10:59 | FG MADE by Robert Drummond (SH) [Paint, 2ndCh] | (14-19) | -5 | |
| 10:59 | SUB: Jamarious ALDERSON (FALK) in for Lante PHILLIPS | |||
| 10:59 | SUB: Terrance GLASS (FALK) in for Maurice WHITELY | |||
| 10:59 | SUB: Robert Gipson (SH) in for Robert Drummond | |||
| 10:59 | SUB: Alex Looney (SH) in for Joseph Ferro | |||
| 10:45 | 3pt FG missed by Di'mar HILL (FALK) rebounded by Terrance GLASS (FALK) | |||
| 10:45 | Foul called on Robert Gipson (SH) | |||
| 10:45 | Terrance GLASS (FALK) MADE the 1st of the 2 shot Free Throw [2ndCh] | (15-19) | -4 | |
| 10:45 | Terrance GLASS (FALK) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (16-19) | -3 | |
| 10:17 | 3pt FG missed by Todd Martin (SH) defensive dead-ball rebound by FALK | |||
| 09:56 | SUB: Jake MITCHELL (FALK) in for Nick MCHENRY | |||
| 09:56 | SUB: Ayo MADAMIDOLA (FALK) in for Di'mar HILL | |||
| 09:35 | FG MADE by Birama KONATE (FALK) assisted by Jake MITCHELL [Paint] | (18-19) | -1 | |
| 09:20 | 3pt FG missed by Robert Gipson (SH) rebounded by Todd Martin (SH) | |||
| 09:20 | Foul called on Jake MITCHELL (FALK) | |||
| 09:20 | SUB: Nick MCHENRY (FALK) in for Jake MITCHELL | |||
| 09:03 | 3pt FG missed by Alex Looney (SH) rebounded by Nick MCHENRY (FALK) | |||
| 08:56 | 3pt FG MADE by Terrance GLASS (FALK) assist by Ayo MADAMIDOLA | (21-19) | 2 | |
| 08:46 | FG MADE by Todd Martin (SH) | (21-21) | T1 | |
| 08:23 | Turnover by Ayo MADAMIDOLA (FALK) Stolen by Robert Gipson (SH) | |||
| 08:23 | Foul called on Ayo MADAMIDOLA (FALK) | |||
| 08:23 | Robert Gipson (SH) missed the 1st of the 2 shot Free Throw | |||
| 08:23 | SUB: Di'mar HILL (FALK) in for Ayo MADAMIDOLA | |||
| 08:23 | SUB: Anthony JOHNSON (FALK) in for Birama KONATE | |||
| 08:23 | SUB: Robert Drummond (SH) in for Todd Martin | |||
| 08:23 | Robert Gipson (SH) missed the 2nd of the 2 shot Free Throw | |||
| 08:23 | rebounded by Anthony JOHNSON (FALK) | |||
| 08:16 | FG missed by Nick MCHENRY (FALK) rebounded by Frederick Gatson (SH) | |||
| 08:16 | Foul called on Anthony JOHNSON (FALK) | |||
| 08:16 | Frederick Gatson (SH) MADE the front side of the Bonus Free Throw | (21-22) | -1 | |
| 08:16 | Frederick Gatson (SH) MADE the back side of the Bonus Free Throw | (21-23) | -2 | |
| 07:45 | FG MADE by Anthony JOHNSON (FALK) assisted by Nick MCHENRY [Paint] | (23-23) | T2 | |
| 07:28 | Turnover by Robert Gipson (SH) | |||
| 07:16 | FG MADE by Di'mar HILL (FALK) [OffTov] | (25-23) | 2 | |
| 07:04 | Turnover by Jackson Fos (SH) | |||
| 07:04 | SUB: Maurice WHITELY (FALK) in for Terrance GLASS | |||
| 06:48 | FG missed by Di'mar HILL (FALK) rebounded by Frederick Gatson (SH) | |||
| 06:29 | Foul called on Anthony JOHNSON (FALK) | |||
| 06:29 | SUB: Birama KONATE (FALK) in for Anthony JOHNSON | |||
| 06:29 | Frederick Gatson (SH) MADE the front side of the Bonus Free Throw | (25-24) | 1 | |
| 06:29 | Frederick Gatson (SH) missed the back side of the Bonus Free Throw | |||
| 06:29 | rebounded by Di'mar HILL (FALK) | |||
| 06:27 | Foul (offensive) called on Birama KONATE (FALK) | |||
| 06:13 | FG missed by Frederick Gatson (SH) rebounded by Jamarious ALDERSON (FALK) | |||
| 05:56 | FG MADE by Jamarious ALDERSON (FALK) | (27-24) | 3 | |
| 05:33 | FG missed by Alex Looney (SH) offensive dead-ball rebound by SH | |||
| 05:33 | SUB: Ayo MADAMIDOLA (FALK) in for Jamarious ALDERSON | |||
| 05:33 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 05:33 | SUB: Joseph Ferro (SH) in for Alex Looney | |||
| 05:06 | FG missed by Robert Drummond (SH) offensive dead-ball rebound by SH | |||
| 05:04 | Foul called on Maurice WHITELY (FALK) | |||
| 05:04 | Robert Drummond (SH) MADE the 1st of the 2 shot Free Throw | (27-25) | 2 | |
| 05:04 | SUB: Terrance GLASS (FALK) in for Maurice WHITELY | |||
| 05:04 | Robert Drummond (SH) missed the 2nd of the 2 shot Free Throw | |||
| 05:04 | rebounded by Terrance GLASS (FALK) | |||
| 05:04 | Foul called on Andre Gowins (SH) | |||
| 05:04 | SUB: Frederick Gatson (SH) in for Andre Gowins | |||
| 04:33 | 3pt FG missed by Ayo MADAMIDOLA (FALK) rebounded by Robert Gipson (SH) | |||
| 04:20 | FG MADE by Robert Drummond (SH) [Paint] | (27-27) | T3 | |
| 04:05 | FG missed by Terrance GLASS (FALK) rebounded by Joseph Ferro (SH) | |||
| 03:43 | 3pt FG missed by Ben Redman (SH) rebounded by Terrance GLASS (FALK) | |||
| 03:24 | FG MADE by Di'mar HILL (FALK) | (29-27) | 2 | |
| 03:04 | 3pt FG missed by Joseph Ferro (SH) rebounded by Ayo MADAMIDOLA (FALK) | |||
| 03:01 | Foul called on Robert Gipson (SH) | |||
| 03:01 | SUB: Lante PHILLIPS (FALK) in for Ayo MADAMIDOLA | |||
| 03:01 | SUB: Jamarious ALDERSON (FALK) in for Di'mar HILL | |||
| 03:01 | SUB: Anthony JOHNSON (FALK) in for Birama KONATE | |||
| 03:01 | SUB: Todd Martin (SH) in for Robert Drummond | |||
| 03:01 | SUB: Wesley Pietri (SH) in for Robert Gipson | |||
| 03:01 | SUB: Alex Looney (SH) in for Joseph Ferro | |||
| 03:01 | Nick MCHENRY (FALK) MADE the front side of the Bonus Free Throw | (30-27) | 3 | |
| 03:01 | Nick MCHENRY (FALK) MADE the back side of the Bonus Free Throw | (31-27) | 4 | |
| 02:30 | FG missed by Alex Looney (SH) rebounded by Nick MCHENRY (FALK) | |||
| 02:27 | Turnover by Nick MCHENRY (FALK) | |||
| 02:06 | FG missed by Frederick Gatson (SH) rebounded by Nick MCHENRY (FALK) | |||
| 01:58 | 3pt FG MADE by Jamarious ALDERSON (FALK) assist by Nick MCHENRY | (34-27) | 7 | |
| 01:43 | 3pt FG MADE by Wesley Pietri (SH) assist by Jackson Fos | (34-30) | 4 | |
| 01:24 | 3pt FG missed by Nick MCHENRY (FALK) rebounded by Anthony JOHNSON (FALK) | |||
| 00:56 | FG missed by Nick MCHENRY (FALK) rebounded by Todd Martin (SH) | |||
| 00:48 | 3pt FG missed by Todd Martin (SH) rebounded by Alex Looney (SH) | |||
| 00:48 | Foul called on Terrance GLASS (FALK) | |||
| 00:48 | Alex Looney (SH) missed the 1st of the 2 shot Free Throw | |||
| 00:48 | SUB: Ilyas SALSANOV (FALK) in for Terrance GLASS | |||
| 00:48 | Alex Looney (SH) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (34-31) | 3 | |
| 00:15 | FG MADE by Jamarious ALDERSON (FALK) [Paint] | (36-31) | 5 | |
| 00:04 | 3pt FG missed by Frederick Gatson (SH) defensive dead-ball rebound by FALK | |||
| End of First Half (FALK 36 SH 31) |
| SH | FALK | |
|---|---|---|
| 6 | Turnovers | 5 |
| 10/27 for 37.0% | Field Goals | 14/32 for 43.8% |
| 7/14 for 50.0% | Free Throws | 5/5 for 100.0% |
| OFF: 4 DEF: 10 | Rebounds | OFF: 7 DEF: 12 |
| Gatson : 13 | High Scorer | Alderson : 7 |
| Martin : 3 | High Rebounder | Alderson : 5 |
| Fos : 2 | High Assists | McHenry : 3 |
| SH Starters: | Martin, Fos, Looney, Gipson, Gatson |
| FALK Starters: | ALDERSON, SANDJON, MITCHELL, WHITELY, MADAMIDOLA |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:48 | Foul called on Jackson Fos (SH) | |||
| 19:48 | SUB: Robert Drummond (SH) in for Robert Gipson | |||
| 19:43 | Turnover by Cyrille SANDJON (FALK) | |||
| 19:19 | Turnover by Jackson Fos (SH) | |||
| 18:52 | 3pt FG missed by Ayo MADAMIDOLA (FALK) offensive dead-ball rebound by FALK | |||
| 18:52 | SUB: Lante PHILLIPS (FALK) in for Ayo MADAMIDOLA | |||
| 18:41 | Turnover by Jake MITCHELL (FALK) | |||
| 18:13 | 3pt FG missed by Jackson Fos (SH) rebounded by Cyrille SANDJON (FALK) | |||
| 18:07 | Foul called on Alex Looney (SH) | |||
| 17:57 | 3pt FG missed by Jake MITCHELL (FALK) rebounded by Robert Drummond (SH) | |||
| 17:50 | Turnover by Robert Drummond (SH) Stolen by Lante PHILLIPS (FALK) | |||
| 17:47 | Turnover by Jamarious ALDERSON (FALK) Stolen by Todd Martin (SH) | |||
| 17:46 | Foul called on Lante PHILLIPS (FALK) | |||
| 17:46 | Alex Looney (SH) MADE the 1st of the 2 shot Free Throw [OffTov] | (36-32) | 4 | |
| 17:46 | Alex Looney (SH) MADE the 2nd of the 2 shot Free Throw [OffTov] | (36-33) | 3 | |
| 17:28 | 3pt FG missed by Lante PHILLIPS (FALK) rebounded by Alex Looney (SH) | |||
| 17:13 | 3pt FG missed by Jackson Fos (SH) rebounded by Cyrille SANDJON (FALK) | |||
| 17:10 | Foul called on Todd Martin (SH) | |||
| 17:10 | Maurice WHITELY (FALK) missed the 1st of the 2 shot Free Throw | |||
| 17:10 | SUB: Di'mar HILL (FALK) in for Lante PHILLIPS | |||
| 17:10 | SUB: Anthony JOHNSON (FALK) in for Cyrille SANDJON | |||
| 17:10 | SUB: Ben Redman (SH) in for Todd Martin | |||
| 17:10 | SUB: Robert Gipson (SH) in for Jackson Fos | |||
| 17:10 | Maurice WHITELY (FALK) MADE the 2nd of the 2 shot Free Throw | (37-33) | 4 | |
| 17:10 | SUB: Terrance GLASS (FALK) in for Maurice WHITELY | |||
| 16:48 | FG missed by Robert Gipson (SH) rebounded by Frederick Gatson (SH) | |||
| 16:33 | Foul called on Terrance GLASS (FALK) | |||
| 16:30 | Foul called on Anthony JOHNSON (FALK) | |||
| 16:30 | Robert Gipson (SH) missed the 1st of the 2 shot Free Throw | |||
| 16:30 | Robert Gipson (SH) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (37-34) | 3 | |
| 16:30 | SUB: Cyrille SANDJON (FALK) in for Anthony JOHNSON | |||
| 16:15 | Foul (offensive) called on Di'mar HILL (FALK) | |||
| 15:45 | Turnover by Alex Looney (SH) Stolen by Terrance GLASS (FALK) | |||
| 15:35 | FG missed by Cyrille SANDJON (FALK) rebounded by Alex Looney (SH) | |||
| 15:31 | Foul called on Terrance GLASS (FALK) | |||
| 15:34 | Alex Looney (SH) MADE the 1st of the 2 shot Free Throw | (37-35) | 2 | |
| 15:34 | Alex Looney (SH) missed the 2nd of the 2 shot Free Throw | |||
| 15:33 | rebounded by Cyrille SANDJON (FALK) | |||
| 15:14 | 3pt FG missed by Jake MITCHELL (FALK) rebounded by Terrance GLASS (FALK) | |||
| 15:11 | 3pt FG MADE by Jake MITCHELL (FALK) assist by Terrance GLASS [2ndCh] | (40-35) | 5 | |
| 14:46 | FG missed by Alex Looney (SH) rebounded by Terrance GLASS (FALK) | |||
| 14:38 | FG missed by Cyrille SANDJON (FALK) rebounded by Frederick Gatson (SH) | |||
| 14:27 | Turnover by Alex Looney (SH) Stolen by Jamarious ALDERSON (FALK) | |||
| 14:22 | FG MADE by Jake MITCHELL (FALK) [FstBrk, OffTov, Paint] | (42-35) | 7 | |
| 14:02 | Turnover by Wesley Pietri (SH) Stolen by Di'mar HILL (FALK) | |||
| 14:00 | Turnover by Terrance GLASS (FALK) | |||
| 14:00 | SUB: Maurice WHITELY (FALK) in for Terrance GLASS | |||
| 14:00 | SUB: Anthony JOHNSON (FALK) in for Cyrille SANDJON | |||
| 14:00 | SUB: Todd Martin (SH) in for Robert Drummond | |||
| 14:00 | SUB: Jackson Fos (SH) in for Ben Redman | |||
| 14:00 | SUB: Joseph Ferro (SH) in for Alex Looney | |||
| 13:50 | 3pt FG MADE by Robert Gipson (SH) assist by Frederick Gatson [OffTov] | (42-38) | 4 | |
| 13:38 | 3pt FG MADE by Jake MITCHELL (FALK) assist by Maurice WHITELY | (45-38) | 7 | |
| 13:18 | 3pt FG MADE by Jackson Fos (SH) assist by Robert Gipson | (45-41) | 4 | |
| 13:03 | FG MADE by Di'mar HILL (FALK) assisted by Jake MITCHELL [Paint] | (47-41) | 6 | |
| 12:45 | SUB: Ayo MADAMIDOLA (FALK) in for Jamarious ALDERSON | |||
| 12:26 | 3pt FG missed by Robert Gipson (SH) rebounded by Di'mar HILL (FALK) | |||
| 12:17 | FG MADE by Di'mar HILL (FALK) assisted by Ayo MADAMIDOLA [FstBrk, Paint] | (49-41) | 8 | |
| 12:07 | Turnover by Jackson Fos (SH) Stolen by Jake MITCHELL (FALK) | |||
| 12:07 | SUB: Robert Drummond (SH) in for Todd Martin | |||
| 11:46 | FG missed by Di'mar HILL (FALK) rebounded by Maurice WHITELY (FALK) | |||
| 11:43 | FG MADE by Maurice WHITELY (FALK) [OffTov, Paint, 2ndCh] | (51-41) | 10 | |
| 11:35 | Turnover by Jackson Fos (SH) Stolen by Jake MITCHELL (FALK) | |||
| 11:15 | 3pt FG missed by Di'mar HILL (FALK) rebounded by Frederick Gatson (SH) | |||
| 11:03 | FG MADE by Robert Gipson (SH) [Paint] | (51-43) | 8 | |
| 10:46 | FG MADE by Anthony JOHNSON (FALK) [Paint] | (53-43) | 10 | |
| 10:30 | Foul called on Di'mar HILL (FALK) | |||
| 10:30 | Frederick Gatson (SH) MADE the 1st of the 2 shot Free Throw | (53-44) | 9 | |
| 10:30 | SUB: Lante PHILLIPS (FALK) in for Ayo MADAMIDOLA | |||
| 10:30 | SUB: Jamarious ALDERSON (FALK) in for Di'mar HILL | |||
| 10:30 | Frederick Gatson (SH) MADE the 2nd of the 2 shot Free Throw | (53-45) | 8 | |
| 10:15 | FG MADE by Anthony JOHNSON (FALK) assisted by Jake MITCHELL [Paint] | (55-45) | 10 | |
| 09:50 | Foul called on Maurice WHITELY (FALK) | |||
| 09:50 | Jackson Fos (SH) MADE the front side of the Bonus Free Throw | (55-46) | 9 | |
| 09:50 | Jackson Fos (SH) missed the back side of the Bonus Free Throw | |||
| 09:50 | defensive dead-ball rebound by FALK | |||
| 09:34 | FG missed by Jake MITCHELL (FALK) rebounded by Joseph Ferro (SH) | |||
| 09:25 | 3pt FG missed by Jackson Fos (SH) rebounded by Jake MITCHELL (FALK) | |||
| 09:20 | FG missed by Jake MITCHELL (FALK) rebounded by Maurice WHITELY (FALK) | |||
| 09:19 | FG MADE by Maurice WHITELY (FALK) [Paint, 2ndCh] | (57-46) | 11 | |
| 09:19 | Foul (offensive) called on Jackson Fos (SH) | |||
| 09:19 | SUB: Nick MCHENRY (FALK) in for Jake MITCHELL | |||
| 09:19 | SUB: Ben Redman (SH) in for Jackson Fos | |||
| 09:19 | SUB: Alex Looney (SH) in for Joseph Ferro | |||
| 09:19 | Maurice WHITELY (FALK) MADE the 1 shot Free Throw | (58-46) | 12 | |
| 09:02 | FG MADE by Frederick Gatson (SH) assisted by Robert Drummond [Paint] | (58-48) | 10 | |
| 08:50 | FG MADE by Lante PHILLIPS (FALK) assisted by Nick MCHENRY | (60-48) | 12 | |
| 08:25 | Turnover by Robert Drummond (SH) Stolen by Maurice WHITELY (FALK) | |||
| 08:19 | FG MADE by Maurice WHITELY (FALK) [FstBrk, OffTov, Paint] | (62-48) | 14 | |
| 07:55 | Foul called on Jamarious ALDERSON (FALK) | |||
| 07:55 | Robert Gipson (SH) missed the front side of the Bonus Free Throw | |||
| 07:50 | rebounded by Terrance GLASS (FALK) | |||
| 07:40 | 3pt FG missed by Lante PHILLIPS (FALK) rebounded by Frederick Gatson (SH) | |||
| 07:34 | FG MADE by Ben Redman (SH) [FstBrk, Paint] | (62-50) | 12 | |
| 07:20 | FG missed by Nick MCHENRY (FALK) rebounded by Birama KONATE (FALK) | |||
| 07:01 | Turnover by Lante PHILLIPS (FALK) Stolen by Robert Gipson (SH) | |||
| 06:53 | FG MADE by Alex Looney (SH) assisted by Robert Gipson [FstBrk, OffTov, Paint] | (62-52) | 10 | |
| 06:25 | FG MADE by Nick MCHENRY (FALK) [Paint] | (64-52) | 12 | |
| 06:00 | 3pt FG missed by Robert Gipson (SH) rebounded by Lante PHILLIPS (FALK) | |||
| 05:50 | SUB: Terrance GLASS (FALK) in for Maurice WHITELY | |||
| 05:48 | FG missed by Birama KONATE (FALK) rebounded by Frederick Gatson (SH) | |||
| 05:36 | FG by Alex Looney (SH) blocked by Birama KONATE (FALK) rebounded by Birama KONATE (FALK) | |||
| 05:36 | FG missed by Jamarious ALDERSON (FALK) offensive dead-ball rebound by FALK | |||
| 05:36 | SUB: Jake MITCHELL (FALK) in for Lante PHILLIPS | |||
| 05:36 | SUB: Di'mar HILL (FALK) in for Nick MCHENRY | |||
| 05:36 | SUB: Maurice WHITELY (FALK) in for Terrance GLASS | |||
| 05:36 | SUB: Cyrille SANDJON (FALK) in for Anthony JOHNSON | |||
| 05:36 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 05:36 | SUB: Joseph Ferro (SH) in for Alex Looney | |||
| 05:36 | Foul called on Robert Gipson (SH) | |||
| 05:36 | Cyrille SANDJON (FALK) MADE the 1st of the 2 shot Free Throw | (65-52) | 13 | |
| 05:36 | Cyrille SANDJON (FALK) MADE the 2nd of the 2 shot Free Throw | (66-52) | 14 | |
| 05:26 | Turnover by Jackson Fos (SH) | |||
| 05:07 | Foul (offensive) called on Cyrille SANDJON (FALK) | |||
| 05:07 | SUB: Frederick Gatson (SH) in for Joseph Ferro | |||
| 04:54 | Turnover by Jackson Fos (SH) Stolen by Jake MITCHELL (FALK) | |||
