Date: 1/19/2013 Arena: The Den
Time: 4:10 pm City, State: New Orleans, LA
VISITOR: Spring Hill (Ala.) (4-17, 3-7 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 0 2 0 0 0 0 1 0 1 2 0 0 3 0 0 17:14
32 Looney, Alex F 6 14 1 4 2 2 3 5 8 2 15 0 0 0 0 27:35
11 Drummond, Robert G 0 3 0 1 0 0 1 3 4 1 0 1 2 0 1 20:45
12 Redman, Ben G 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 8:02
23 Gipson, Robert G 4 9 1 3 2 2 2 2 4 3 11 3 2 0 1 26:19
3 Phillips, Desmond 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 3:30
4 Martin, Todd 1 1 0 0 3 3 0 1 1 0 5 1 1 0 0 17:05
00 Pietri, Wesley 2 4 2 2 0 0 0 1 1 4 6 0 1 0 0 12:23
14 Fos, Jackson 3 13 2 7 0 0 2 5 7 1 8 3 2 0 0 31:48
33 Gowins, Andre 4 5 0 0 0 0 2 2 4 3 8 0 2 1 3 22:54
41 Ferro, Joseph 0 1 0 1 0 0 0 1 1 2 0 1 2 0 0 12:25
TEAM REBOUNDS 1 3 4 0
Team Totals 20 55 6 19 7 7 13 23 36 18 53 9 16 1 5 200
Total FG% - 1st: 10/28 0.357 2nd: 10/27 0.370 Game: 0.364 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 4/8 0.500 Game: 0.316 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/7 1.000 Game: 1.000 (0,0)
HOME: Loyola (La.) (11-8, 5-4 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Tomeny, McCall F 5 9 1 4 1 4 2 3 5 0 12 0 0 0 1 36:54
35 Lovaglio, Robert F 4 11 1 1 2 3 1 3 4 2 11 2 5 1 2 33:08
42 Davis, Steve C 3 7 0 0 5 5 4 4 8 3 11 0 3 1 1 24:08
1 Simmons, Kyle G 2 8 2 6 3 3 1 0 1 0 9 2 0 0 1 36:00
4 Kuhl, Daniel G 2 3 0 1 0 0 0 0 0 2 4 1 1 0 0 21:46
23 Matoski, Aleksandar 1 2 0 1 0 0 0 1 1 1 2 0 1 0 0 4:13
25 Hill, Cameron 0 0 0 0 0 0 0 2 2 0 0 1 0 0 0 3:19
32 Amoss, Ben 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4:00
33 Gandara, Manuel 1 1 0 0 0 1 0 2 2 0 2 1 0 1 0 9:55
34 Ibert, Mason 2 4 0 1 0 1 0 4 4 4 4 0 3 0 2 20:53
55 Roark, Austin 0 1 0 1 3 4 0 1 1 1 3 0 1 0 0 5:44
TEAM REBOUNDS 1 2 3 0
Team Totals 20 46 4 15 14 21 9 22 31 13 58 8 14 3 7 200
Total FG% - 1st: 13/26 0.500 2nd: 7/20 0.350 Game: 0.435 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 2/8 0.250 Game: 0.267 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 8/9 0.889 Game: 0.667 (1,0)
Technical Fouls: SH (0)
: LOY (0)
OFFICIALS : Lloyd Barrow Kevin Montz Mike Summer
ATTENDANCE : 341
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 2 8 24 12 27
Loyola (La.) 4 12 32 4 11
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 22 31 53
Loyola (La.) 34 24 58
Last FG: Spring Hill (Ala.) 2nd-01:33, Loyola (La.) 2nd-00:25
Largest lead: Spring Hill (Ala.) NONE, Loyola (La.) by 17 1st-04:51
Score tied: 0 times, Lead changed: 0 times
| SH Starters: | Drummond, Redman, Gatson, Gipson, Looney |
| LOY Starters: | SIMMONS, KUHL, TOMENY, LOVAGLIO, DAVIS |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Steve DAVIS (LOY) vs. Frederick Gatson (SH), won by LOY | |||
| 19:37 | FG missed by Kyle SIMMONS (LOY) rebounded by Steve DAVIS (LOY) | |||
| 19:30 | FG missed by Steve DAVIS (LOY) rebounded by Robert Drummond (SH) | |||
| 19:25 | 3pt FG missed by Robert Gipson (SH) rebounded by Alex Looney (SH) | |||
| 18:52 | FG missed by Alex Looney (SH) rebounded by Robert LOVAGLIO (LOY) | |||
| 18:21 | 3pt FG MADE by McCall TOMENY (LOY) assist by Robert LOVAGLIO | (3-0) | 3 | |
| 17:46 | 3pt FG missed by Robert Drummond (SH) rebounded by Steve DAVIS (LOY) | |||
| 17:22 | 3pt FG MADE by Kyle SIMMONS (LOY) | (6-0) | 6 | |
| 17:20 | TIMEOUT called by SH | |||
| 16:50 | 3pt FG missed by Alex Looney (SH) rebounded by Robert Gipson (SH) | |||
| 16:47 | FG MADE by Robert Gipson (SH) [Paint, 2ndCh] | (6-2) | 4 | |
| 16:27 | FG missed by McCall TOMENY (LOY) rebounded by Robert Drummond (SH) | |||
| 16:21 | FG missed by Frederick Gatson (SH) rebounded by McCall TOMENY (LOY) | |||
| 16:08 | FG MADE by Robert LOVAGLIO (LOY) [Paint] | (8-2) | 6 | |
| 16:00 | Turnover by Robert Drummond (SH) Stolen by Robert LOVAGLIO (LOY) | |||
| 15:51 | FG MADE by Daniel KUHL (LOY) [OffTov, Paint] | (10-2) | 8 | |
| 15:51 | TIMEOUT called by SH | |||
| 15:51 | SUB: Jackson Fos (SH) in for Ben Redman | |||
| 15:51 | SUB: Todd Martin (SH) in for Robert Drummond | |||
| 15:30 | 3pt FG missed by Jackson Fos (SH) offensive Team rebound by SH | |||
| 15:23 | FG MADE by Alex Looney (SH) [Paint, 2ndCh] | (10-4) | 6 | |
| 14:55 | FG MADE by Daniel KUHL (LOY) [Paint] | (12-4) | 8 | |
| 14:36 | FG by Robert Gipson (SH) blocked by Robert LOVAGLIO (LOY) defensive Team rebound by LOY | |||
| 14:27 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 14:23 | SUB: Wesley Pietri (SH) in for Robert Gipson | |||
| 14:17 | FG MADE by Steve DAVIS (LOY) assisted by Kyle SIMMONS [Paint] | (14-4) | 10 | |
| 13:57 | FG MADE by Alex Looney (SH) [Paint] | (14-6) | 8 | |
| 13:37 | Turnover by Robert LOVAGLIO (LOY) Stolen by Andre Gowins (SH) | |||
| 13:36 | Foul called on Steve DAVIS (LOY) | |||
| 13:33 | Turnover by Wesley Pietri (SH) | |||
| 13:18 | FG by Robert LOVAGLIO (LOY) blocked by Andre Gowins (SH) offensive Team rebound by LOY | |||
| 13:18 | SUB: Cameron HILL (LOY) in for Steve DAVIS | |||
| 13:11 | FG missed by Robert LOVAGLIO (LOY) rebounded by Alex Looney (SH) | |||
| 12:57 | 3pt FG missed by Jackson Fos (SH) rebounded by Alex Looney (SH) | |||
| 12:51 | 3pt FG missed by Alex Looney (SH) rebounded by Jackson Fos (SH) | |||
| 12:51 | FG missed by Jackson Fos (SH) rebounded by Cameron HILL (LOY) | |||
| 12:51 | Foul called on Andre Gowins (SH) | |||
| 12:51 | SUB: Joseph Ferro (SH) in for Alex Looney | |||
| 12:27 | FG missed by Robert LOVAGLIO (LOY) rebounded by Jackson Fos (SH) | |||
| 12:14 | FG MADE by Todd Martin (SH) [Paint] | (14-8) | 6 | |
| 12:08 | Foul called on Wesley Pietri (SH) | |||
| 12:08 | SUB: Aleksandar MATOSKI (LOY) in for Robert LOVAGLIO | |||
| 11:58 | Foul called on Andre Gowins (SH) | |||
| 11:58 | SUB: Frederick Gatson (SH) in for Andre Gowins | |||
| 11:58 | McCall TOMENY (LOY) missed the 1st of the 2 shot Free Throw | |||
| 11:58 | McCall TOMENY (LOY) missed the 2nd of the 2 shot Free Throw | |||
| 11:58 | rebounded by Joseph Ferro (SH) | |||
| 11:44 | FG missed by Wesley Pietri (SH) rebounded by Cameron HILL (LOY) | |||
| 11:31 | SUB: Mason IBERT (LOY) in for Daniel KUHL | |||
| 11:19 | Foul (offensive) called on Aleksandar MATOSKI (LOY) | |||
| 11:02 | 3pt FG MADE by Wesley Pietri (SH) assist by Joseph Ferro | (14-11) | 3 | |
| 10:49 | FG MADE by Aleksandar MATOSKI (LOY) assisted by Cameron HILL [Paint] | (16-11) | 5 | |
| 10:32 | FG missed by Frederick Gatson (SH) rebounded by Aleksandar MATOSKI (LOY) | |||
| 09:59 | Foul (offensive) called on Mason IBERT (LOY) | |||
| 09:59 | SUB: Robert Gipson (SH) in for Todd Martin | |||
| 09:59 | SUB: Steve DAVIS (LOY) in for Cameron HILL | |||
| 09:40 | 3pt FG missed by Robert Gipson (SH) rebounded by McCall TOMENY (LOY) | |||
| 09:35 | FG MADE by Mason IBERT (LOY) [FstBrk, Paint] | (18-11) | 7 | |
| 08:59 | 3pt FG missed by Joseph Ferro (SH) rebounded by Steve DAVIS (LOY) | |||
| 08:44 | 3pt FG missed by Aleksandar MATOSKI (LOY) rebounded by Steve DAVIS (LOY) | |||
| 08:41 | Turnover by Steve DAVIS (LOY) | |||
| 08:40 | SUB: Alex Looney (SH) in for Joseph Ferro | |||
| 08:40 | SUB: Robert Drummond (SH) in for Wesley Pietri | |||
| 08:40 | SUB: Austin ROARK (LOY) in for McCall TOMENY | |||
| 08:22 | Turnover by Frederick Gatson (SH) | |||
| 08:22 | SUB: Ben Redman (SH) in for Jackson Fos | |||
| 07:59 | 3pt FG missed by Mason IBERT (LOY) defensive Team rebound by SH | |||
| 07:55 | SUB: Robert LOVAGLIO (LOY) in for Aleksandar MATOSKI | |||
| 07:37 | FG missed by Alex Looney (SH) rebounded by Austin ROARK (LOY) | |||
| 07:06 | 3pt FG missed by Kyle SIMMONS (LOY) rebounded by Robert LOVAGLIO (LOY) | |||
| 07:04 | FG missed by Robert LOVAGLIO (LOY) rebounded by Steve DAVIS (LOY) | |||
| 07:04 | FG MADE by Steve DAVIS (LOY) [Paint, 2ndCh] | (20-11) | 9 | |
| 07:04 | Foul (offensive) called on Robert Gipson (SH) | |||
| 07:04 | Steve DAVIS (LOY) MADE the 1 shot Free Throw | (21-11) | 10 | |
| 06:59 | Turnover by Ben Redman (SH) | |||
| 06:59 | SUB: Jackson Fos (SH) in for Ben Redman | |||
| 06:52 | Foul called on Frederick Gatson (SH) | |||
| 06:52 | 3pt FG missed by Austin ROARK (LOY) rebounded by Steve DAVIS (LOY) | |||
| 06:28 | Foul called on Frederick Gatson (SH) | |||
| 06:17 | Austin ROARK (LOY) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (22-11) | 11 | |
| 06:12 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 06:01 | Austin ROARK (LOY) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (23-11) | 12 | |
| 06:00 | Turnover by Jackson Fos (SH) Stolen by Kyle SIMMONS (LOY) | |||
| 05:58 | Foul (offensive) called on Austin ROARK (LOY) | |||
| 05:58 | SUB: Ben AMOSS (LOY) in for Kyle SIMMONS | |||
| 05:44 | Turnover by Robert Drummond (SH) Stolen by Steve DAVIS (LOY) | |||
| 05:34 | Foul (offensive) called on Steve DAVIS (LOY) | |||
| 05:34 | SUB: McCall TOMENY (LOY) in for Steve DAVIS | |||
| 05:34 | 3pt FG missed by Jackson Fos (SH) rebounded by Andre Gowins (SH) | |||
| 05:34 | FG MADE by Andre Gowins (SH) [Paint, 2ndCh] | (23-13) | 10 | |
| 05:34 | Foul called on Wesley Pietri (SH) | |||
| 05:34 | Austin ROARK (LOY) MADE the 1st of the 2 shot Free Throw | (24-13) | 11 | |
| 05:34 | Austin ROARK (LOY) missed the 2nd of the 2 shot Free Throw | |||
| 05:34 | rebounded by McCall TOMENY (LOY) | |||
| 05:34 | FG MADE by McCall TOMENY (LOY) [Paint] | (26-13) | 13 | |
| 05:19 | Turnover by Jackson Fos (SH) Stolen by Mason IBERT (LOY) | |||
| 05:13 | FG MADE by Mason IBERT (LOY) [FstBrk, OffTov, Paint] | (28-13) | 15 | |
| 05:09 | SUB: Wesley Pietri (SH) in for Robert Drummond | |||
| 04:57 | Turnover by Andre Gowins (SH) Stolen by McCall TOMENY (LOY) | |||
| 04:51 | Foul called on Wesley Pietri (SH) | |||
| 04:51 | SUB: Todd Martin (SH) in for Wesley Pietri | |||
| 04:51 | Mason IBERT (LOY) missed the front side of the Bonus Free Throw | |||
| 04:51 | rebounded by McCall TOMENY (LOY) | |||
| 04:51 | FG MADE by McCall TOMENY (LOY) [OffTov, Paint] | (30-13) | 17 | |
| 04:40 | FG missed by Robert Gipson (SH) rebounded by Robert Gipson (SH) | |||
| 04:36 | FG MADE by Robert Gipson (SH) [Paint, 2ndCh] | (30-15) | 15 | |
| 04:10 | SUB: Joseph Ferro (SH) in for Alex Looney | |||
| 03:09 | FG missed by Robert LOVAGLIO (LOY) rebounded by Robert Gipson (SH) | |||
| 02:56 | Turnover by Robert Gipson (SH) | |||
| 02:56 | SUB: Daniel KUHL (LOY) in for Mason IBERT | |||
| 02:56 | SUB: Steve DAVIS (LOY) in for Austin ROARK | |||
| 02:40 | FG MADE by McCall TOMENY (LOY) assisted by Ben AMOSS [OffTov, Paint] | (32-15) | 17 | |
| 02:15 | FG missed by Jackson Fos (SH) rebounded by Andre Gowins (SH) | |||
| 02:12 | FG MADE by Andre Gowins (SH) [Paint, 2ndCh] | (32-17) | 15 | |
| 02:10 | TIMEOUT called by LOY | |||
| 02:03 | SUB: Manuel GANDARA (LOY) in for Steve DAVIS | |||
| 01:58 | Turnover by Robert LOVAGLIO (LOY) Stolen by Andre Gowins (SH) | |||
| 01:58 | SUB: Kyle SIMMONS (LOY) in for Ben AMOSS | |||
| 01:44 | FG MADE by Andre Gowins (SH) [OffTov, Paint] | (32-19) | 13 | |
| 01:21 | Foul called on Joseph Ferro (SH) | |||
| 01:21 | Robert LOVAGLIO (LOY) MADE the 1st of the 2 shot Free Throw | (33-19) | 14 | |
| 01:21 | Robert LOVAGLIO (LOY) missed the 2nd of the 2 shot Free Throw | |||
| 01:21 | rebounded by Todd Martin (SH) | |||
| 01:09 | Foul called on Daniel KUHL (LOY) | |||
| 01:04 | Turnover by Todd Martin (SH) | |||
| 01:04 | SUB: Robert Drummond (SH) in for Todd Martin | |||
| 00:44 | 3pt FG missed by Kyle SIMMONS (LOY) rebounded by Andre Gowins (SH) | |||
| 00:35 | 3pt FG MADE by Robert Gipson (SH) assist by Jackson Fos | (33-22) | 11 | |
| 00:15 | Foul called on Robert Gipson (SH) | |||
| 00:15 | McCall TOMENY (LOY) MADE the 1st of the 2 shot Free Throw | (34-22) | 12 | |
| 00:15 | McCall TOMENY (LOY) missed the 2nd of the 2 shot Free Throw | |||
| 00:15 | rebounded by Robert Gipson (SH) | |||
| End of First Half (LOY 34 SH 22) |
| SH | LOY | |
|---|---|---|
| 11 | Turnovers | 7 |
| 10/28 for 35.7% | Field Goals | 13/26 for 50.0% |
| 0/0 for 0.0% | Free Throws | 6/12 for 50.0% |
| OFF: 8 DEF: 10 | Rebounds | OFF: 8 DEF: 10 |
| Gipson : 7 | High Scorer | Tomeny : 10 |
| Gipson : 4 | High Rebounder | Davis : 6 |
| Fos, Ferro : 1 | High Assists | 4 players with 1 |
| SH Starters: | Drummond, Fos, Gatson, Gipson, Looney |
| LOY Starters: | SIMMONS, KUHL, TOMENY, LOVAGLIO, DAVIS |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | FG missed by Steve DAVIS (LOY) rebounded by Jackson Fos (SH) | |||
| 20:00 | FG MADE by Andre Gowins (SH) assisted by Robert Drummond [Paint] | (34-24) | 10 | |
| 20:00 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 20:00 | 3pt FG MADE by Robert LOVAGLIO (LOY) assist by Daniel KUHL | (37-24) | 13 | |
| 20:00 | FG MADE by Alex Looney (SH) assisted by Robert Gipson | (37-26) | 11 | |
| 20:00 | 3pt FG missed by McCall TOMENY (LOY) defensive Team rebound by SH | |||
| 19:29 | FG by Robert Drummond (SH) blocked by Steve DAVIS (LOY) rebounded by Robert Drummond (SH) | |||
| 19:24 | FG missed by Robert Gipson (SH) rebounded by Steve DAVIS (LOY) | |||
| 19:16 | Turnover by Robert LOVAGLIO (LOY) Stolen by Robert Gipson (SH) | |||
| 19:09 | FG MADE by Alex Looney (SH) assisted by Robert Gipson [FstBrk, OffTov, Paint] | (37-28) | 9 | |
| 18:55 | SUB: Frederick Gatson (SH) in for Robert Drummond | |||
| 18:47 | SUB: Wesley Pietri (SH) in for Andre Gowins | |||
| 18:44 | SUB: Mason IBERT (LOY) in for Robert LOVAGLIO | |||
| 18:20 | Foul called on Robert Gipson (SH) | |||
| 18:00 | Steve DAVIS (LOY) MADE the 1st of the 2 shot Free Throw | (38-28) | 10 | |
| 17:56 | SUB: Todd Martin (SH) in for Robert Gipson | |||
| 17:45 | Steve DAVIS (LOY) MADE the 2nd of the 2 shot Free Throw | (39-28) | 11 | |
| 17:10 | Foul called on Daniel KUHL (LOY) | |||
| 16:45 | 3pt FG MADE by Jackson Fos (SH) assist by Todd Martin | (39-31) | 8 | |
| 16:25 | 3pt FG missed by McCall TOMENY (LOY) rebounded by Wesley Pietri (SH) | |||
| 16:05 | SUB: Robert LOVAGLIO (LOY) in for Daniel KUHL | |||
| 15:22 | FG missed by Wesley Pietri (SH) rebounded by Robert LOVAGLIO (LOY) | |||
| 14:55 | 3pt FG missed by McCall TOMENY (LOY) rebounded by Jackson Fos (SH) | |||
| 14:44 | Foul called on Mason IBERT (LOY) | |||
| 14:44 | Todd Martin (SH) MADE the 1st of the 3 shot Free Throw | (39-32) | 7 | |
| 14:44 | Todd Martin (SH) MADE the 2nd of the 3 shot Free Throw | (39-33) | 6 | |
| 14:44 | SUB: Ben Redman (SH) in for Jackson Fos | |||
| 14:44 | SUB: Joseph Ferro (SH) in for Alex Looney | |||
| 14:44 | Todd Martin (SH) MADE the 3rd of the 3 shot Free Throw | (39-34) | 5 | |
| 14:26 | Foul called on Wesley Pietri (SH) | |||
| 14:26 | Steve DAVIS (LOY) MADE the 1st of the 2 shot Free Throw | (40-34) | 6 | |
| 14:26 | SUB: Robert Drummond (SH) in for Wesley Pietri | |||
| 14:26 | Steve DAVIS (LOY) MADE the 2nd of the 2 shot Free Throw | (41-34) | 7 | |
| 14:10 | FG missed by Robert Drummond (SH) rebounded by Mason IBERT (LOY) | |||
| 13:51 | FG missed by Robert LOVAGLIO (LOY) rebounded by Robert Drummond (SH) | |||
| 13:27 | 3pt FG missed by Ben Redman (SH) rebounded by Frederick Gatson (SH) | |||
| 13:22 | Turnover by Frederick Gatson (SH) Stolen by Robert LOVAGLIO (LOY) | |||
| 13:22 | Foul (offensive) called on Steve DAVIS (LOY) | |||
| 13:22 | SUB: Manuel GANDARA (LOY) in for Steve DAVIS | |||
| 13:22 | SUB: Jackson Fos (SH) in for Ben Redman | |||
| 13:11 | Turnover by Frederick Gatson (SH) Stolen by Mason IBERT (LOY) | |||
| 13:04 | Foul called on Robert Drummond (SH) | |||
| 13:00 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 12:52 | FG MADE by Robert LOVAGLIO (LOY) [OffTov, Paint] | (43-34) | 9 | |
| 12:52 | Foul (offensive) called on Joseph Ferro (SH) | |||
| 12:51 | Robert LOVAGLIO (LOY) MADE the 1 shot Free Throw | (44-34) | 10 | |
| 12:41 | 3pt FG missed by Jackson Fos (SH) rebounded by Mason IBERT (LOY) | |||
| 12:04 | FG missed by Mason IBERT (LOY) rebounded by Jackson Fos (SH) | |||
| 11:37 | Turnover by Joseph Ferro (SH) | |||
| 11:25 | Turnover by Mason IBERT (LOY) Stolen by Robert Drummond (SH) | |||
| 11:19 | FG MADE by Jackson Fos (SH) [OffTov] | (44-36) | 8 | |
| 10:48 | FG MADE by Robert LOVAGLIO (LOY) [Paint] | (46-36) | 10 | |
| 10:40 | SUB: Desmond Phillips (SH) in for Robert Drummond | |||
| 10:40 | SUB: Alex Looney (SH) in for Todd Martin | |||
| 10:40 | SUB: Robert Gipson (SH) in for Joseph Ferro | |||
| 10:34 | FG missed by Desmond Phillips (SH) rebounded by Desmond Phillips (SH) | |||
| 10:29 | FG missed by Jackson Fos (SH) rebounded by Mason IBERT (LOY) | |||
| 10:28 | 3pt FG MADE by Kyle SIMMONS (LOY) fouled by Jackson Fos (SH) | (49-36) | 13 | |
| 10:28 | SUB: Daniel KUHL (LOY) in for Mason IBERT | |||
| 10:28 | Kyle SIMMONS (LOY) MADE the 1 shot Free Throw | (50-36) | 14 | |
| 09:49 | Turnover by Andre Gowins (SH) | |||
| 09:21 | FG missed by Kyle SIMMONS (LOY) rebounded by Kyle SIMMONS (LOY) | |||
| 09:16 | Turnover by Daniel KUHL (LOY) | |||
| 08:50 | FG missed by Desmond Phillips (SH) rebounded by Jackson Fos (SH) | |||
| 08:25 | FG missed by Jackson Fos (SH) rebounded by Robert LOVAGLIO (LOY) | |||
| 08:23 | Foul called on Andre Gowins (SH) | |||
| 08:18 | SUB: Ben Redman (SH) in for Jackson Fos | |||
| 08:08 | FG MADE by Manuel GANDARA (LOY) assisted by Robert LOVAGLIO [Paint] | (52-36) | 16 | |
| 08:02 | Foul called on Robert LOVAGLIO (LOY) | |||
| 08:02 | FG by Alex Looney (SH) blocked by Manuel GANDARA (LOY) rebounded by McCall TOMENY (LOY) | |||
| 07:43 | Turnover by Robert LOVAGLIO (LOY) | |||
| 07:13 | FG missed by Andre Gowins (SH) rebounded by Manuel GANDARA (LOY) | |||
| 07:10 | Foul called on Alex Looney (SH) | |||
| 07:10 | SUB: Robert Drummond (SH) in for Desmond Phillips | |||
| 07:10 | SUB: Jackson Fos (SH) in for Ben Redman | |||
| 07:10 | Manuel GANDARA (LOY) missed the front side of the Bonus Free Throw | |||
| 07:10 | rebounded by Alex Looney (SH) | |||
| 07:01 | 3pt FG MADE by Alex Looney (SH) assist by Jackson Fos | (52-39) | 13 | |
| 06:26 | FG missed by Robert LOVAGLIO (LOY) defensive Team rebound by SH | |||
| 06:08 | FG missed by Jackson Fos (SH) rebounded by Alex Looney (SH) | |||
| 06:05 | FG MADE by Alex Looney (SH) [Paint, 2ndCh] | (52-41) | 11 | |
| 06:03 | TIMEOUT called by SH | |||
| 06:03 | SUB: Steve DAVIS (LOY) in for Manuel GANDARA | |||
| 06:03 | SUB: Mason IBERT (LOY) in for Daniel KUHL | |||
| 05:28 | 3pt FG missed by Kyle SIMMONS (LOY) rebounded by Alex Looney (SH) | |||
| 05:10 | 3pt FG MADE by Jackson Fos (SH) assist by Robert Gipson | (52-44) | 8 | |
| 05:02 | Turnover by Robert LOVAGLIO (LOY) Stolen by Andre Gowins (SH) | |||
| 04:34 | FG MADE by Robert Gipson (SH) [OffTov, Paint] | (52-46) | 6 | |
| 04:22 | FG MADE by Steve DAVIS (LOY) assisted by Kyle SIMMONS [Paint] | (54-46) | 8 | |
| 04:04 | Foul called on Robert LOVAGLIO (LOY) | |||
| 03:57 | Robert Gipson (SH) MADE the 1st of the 2 shot Free Throw | (54-47) | 7 | |
| 03:57 | Robert Gipson (SH) MADE the 2nd of the 2 shot Free Throw | (54-48) | 6 | |
| 03:33 | FG missed by Steve DAVIS (LOY) rebounded by Andre Gowins (SH) | |||
| 03:16 | 3pt FG missed by Jackson Fos (SH) rebounded by Mason IBERT (LOY) | |||
| 03:12 | Foul (offensive) called on Mason IBERT (LOY) | |||
| 02:50 | FG missed by Alex Looney (SH) rebounded by Steve DAVIS (LOY) | |||
| 02:01 | 3pt FG missed by Kyle SIMMONS (LOY) rebounded by Alex Looney (SH) | |||
| 02:01 | Foul called on Mason IBERT (LOY) | |||
| 02:01 | SUB: Wesley Pietri (SH) in for Robert Gipson | |||
| 02:01 | Alex Looney (SH) MADE the front side of the Bonus Free Throw | (54-49) | 5 | |
| 02:01 | SUB: Daniel KUHL (LOY) in for Mason IBERT | |||
| 02:01 | Alex Looney (SH) MADE the back side of the Bonus Free Throw | (54-50) | 4 | |
| 01:51 | FG missed by Steve DAVIS (LOY) rebounded by Jackson Fos (SH) | |||
| 01:33 | 3pt FG MADE by Wesley Pietri (SH) assist by Jackson Fos | (54-53) | 1 | |
| 01:05 | 3pt FG missed by Daniel KUHL (LOY) rebounded by Alex Looney (SH) | |||
| 00:33 | FG missed by Alex Looney (SH) defensive Team rebound by LOY | |||
| 00:33 | TIMEOUT called by LOY | |||
| 00:33 | SUB: Manuel GANDARA (LOY) in for Steve DAVIS | |||
| 00:25 | FG MADE by McCall TOMENY (LOY) assisted by Manuel GANDARA [Paint] | (56-53) | 3 | |
| 00:10 | TIMEOUT called by SH | |||
| 00:10 | SUB: Todd Martin (SH) in for Jackson Fos | |||
| 00:01 | 3pt FG missed by Alex Looney (SH) rebounded by Manuel GANDARA (LOY) | |||
| 00:01 | Foul called on Alex Looney (SH) | |||
| 00:01 | Kyle SIMMONS (LOY) MADE the front side of the Bonus Free Throw | (57-53) | 4 | |
| 00:01 | TIMEOUT called by LOY | |||
| 00:01 | TIMEOUT called by SH | |||
| 00:01 | Kyle SIMMONS (LOY) MADE the back side of the Bonus Free Throw | (58-53) | 5 | |
| End of Second Half (LOY 58 SH 53) |
| SH | LOY | |
|---|---|---|
| 16 | Turnovers | 14 |
| 20/55 for 36.4% | Field Goals | 20/46 for 43.5% |
| 7/7 for 100.0% | Free Throws | 14/21 for 66.7% |
| OFF: 13 DEF: 23 | Rebounds | OFF: 9 DEF: 22 |
| Looney : 15 | High Scorer | Tomeny : 12 |
| Looney : 8 | High Rebounder | Davis : 8 |
| Fos, Gipson : 3 | High Assists | Simmons, Lovaglio : 2 |
|
Mobile, AL Currently: Partly Cloudy Temp:79°F Hi: 80°F, Low: 70°F |
| Spring Hill at | No Team Score |
| FSU Twi-Light Invitational | |
| recap | |
| (15) Spring Hill vs | 9:00am |
| (7) Auburn-Montgomery | CST |
| 2013 NAIA Softball National Championship Final Site | |
| (15) Spring Hill vs | |
| TBA | |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |