Date: 2/9/2013 Arena: Arthur Outlaw Rec Center
Time: 4:00 pm City, State: Mobile, AL
VISITOR: Loyola (La.) (14-11, 8-7 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Tomeny, McCall F 4 9 1 4 2 3 2 7 9 1 11 3 1 2 0 29:40
35 Lovaglio, Robert F 4 12 2 4 2 2 3 1 4 2 12 2 1 0 0 35:37
42 Davis, Steve C 0 0 0 0 0 0 1 0 1 1 0 0 2 0 0 1:48
1 Simmons, Kyle G 1 5 0 2 4 4 1 3 4 3 6 1 7 0 3 31:26
4 Kuhl, Daniel G 1 6 0 3 0 0 0 2 2 2 2 4 2 0 0 25:22
23 Matoski, Aleksandar 2 4 0 0 0 0 2 4 6 0 4 1 3 0 1 15:08
25 Hill, Cameron 5 8 0 0 6 9 3 5 8 3 16 2 1 0 0 25:50
32 Amoss, Ben 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1:46
33 Gandara, Manuel 1 2 0 0 0 0 1 2 3 3 2 0 0 2 0 11:19
34 Ibert, Mason 2 4 1 2 0 0 0 3 3 2 5 3 1 0 1 16:36
55 Roark, Austin 0 2 0 1 0 0 0 1 1 0 0 0 1 0 0 5:28
TEAM REBOUNDS 1 5 6 0
Team Totals 20 52 4 16 14 18 15 33 48 17 58 16 19 4 5 200
Total FG% - 1st: 12/27 0.444 2nd: 8/25 0.320 Game: 0.385 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 1/8 0.125 Game: 0.250 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 10/12 0.833 Game: 0.778 (1,0)
HOME: Spring Hill (Ala.) (4-22, 3-12 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 4 9 1 2 0 0 1 3 4 1 9 1 1 0 1 24:40
32 Looney, Alex F 3 8 0 1 2 2 2 2 4 5 8 1 0 1 0 24:57
4 Martin, Todd G 2 9 0 4 2 2 1 5 6 0 6 2 1 0 0 20:33
14 Fos, Jackson G 0 4 0 2 0 0 1 1 2 2 0 2 4 0 1 23:45
23 Gipson, Robert G 5 10 2 6 0 1 1 5 6 2 12 3 1 1 1 34:56
00 Pietri, Wesley 2 8 0 2 0 0 2 1 3 1 4 0 1 0 2 13:47
11 Drummond, Robert 1 3 0 1 2 4 0 0 0 0 4 0 0 0 1 11:08
12 Redman, Ben 1 3 1 1 1 2 0 1 1 1 4 1 2 0 0 16:15
33 Gowins, Andre 0 3 0 0 1 2 1 2 3 2 1 0 0 0 0 17:06
41 Ferro, Joseph 0 4 0 1 0 0 0 0 0 1 0 0 1 0 1 12:53
TEAM REBOUNDS 3 0 3 0
Team Totals 18 61 4 20 8 13 12 20 32 15 48 10 11 2 7 200
Total FG% - 1st: 7/30 0.233 2nd: 11/31 0.355 Game: 0.295 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 0/8 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 (3,0)
Technical Fouls: LOY (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Loyola (La.) 4 12 20 13 27
Spring Hill (Ala.) 8 21 24 10 13
SCORE BY PERIODS 1st 2nd TOTAL
Loyola (La.) 31 27 58
Spring Hill (Ala.) 18 30 48
Last FG: Loyola (La.) 2nd- 0:44, Spring Hill (Ala.) 2nd- 0:31
Largest lead: Loyola (La.) by 13 1st- 3:27, Spring Hill (Ala.) by 8 1st-17:33
Score tied: 1 times, Lead changed: 1 times
| Play by Play Report |
| Loyola (La.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 09, 2013 | Mobile, AL |
| LOY Starters: | Simmons, Kuhl, Tomeny, Lovaglio, Davis |
| SH Starters: | Fos, Looney, Gipson, Gatson, Martin |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kyle Simmons (LOY) | |||
| 20:00 | Substitution In (Starter) by Daniel Kuhl (LOY) | |||
| 20:00 | Substitution In (Starter) by McCall Tomeny (LOY) | |||
| 20:00 | Substitution In (Starter) by Robert Lovaglio (LOY) | |||
| 20:00 | Substitution In (Starter) by Steve Davis (LOY) | |||
| 20:00 | Substitution In (Starter) by Jackson FOS (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 19:38 | Offensive Foul by Steve Davis (LOY) | |||
| 19:21 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 19:21 | Defensive Rebound by McCall Tomeny (LOY) | |||
| 19:14 | Shot Two Point Miss by Kyle Simmons (LOY) | |||
| 19:14 | Offensive Rebound by Steve Davis (LOY) | |||
| 19:09 | Turnover by Steve Davis (LOY) | |||
| 19:09 | Steal by Robert GIPSON (SH) | |||
| 19:02 | Shot Three Point Made by Frederick GATSON (SH) [OffTov] | (3-0) | 3 | |
| 19:02 | Assist by Robert GIPSON (SH) | |||
| 18:45 | Shot Three Point Miss by McCall Tomeny (LOY) | |||
| 18:45 | Defensive Rebound by Robert GIPSON (SH) | |||
| 18:39 | Shot Two Point Made by Frederick GATSON (SH) [FstBrk] | (5-0) | 5 | |
| 18:39 | Assist by Robert GIPSON (SH) | |||
| 18:18 | Shot Two Point Miss by Daniel Kuhl (LOY) | |||
| 18:18 | Defensive Rebound by Todd MARTIN (SH) | |||
| 18:12 | Turnover by Jackson FOS (SH) | |||
| 18:12 | Substitution Out by Steve Davis (LOY) | |||
| 18:12 | Substitution In by Cameron Hill (LOY) | |||
| 17:59 | Shot Three Point Miss by Daniel Kuhl (LOY) | |||
| 17:59 | Defensive Rebound by Alex LOONEY (SH) | |||
| 17:51 | Shot Two Point Miss by Todd MARTIN (SH) | |||
| 17:51 | Offensive Rebound by Jackson FOS (SH) | |||
| 17:33 | Shot Three Point Made by Robert GIPSON (SH) [2ndCh] | (8-0) | 8 | |
| 17:33 | Assist by Todd MARTIN (SH) | |||
| 17:31 | Timeout Partial by TEAM (LOY) | |||
| 17:16 | Offensive Foul by Cameron Hill (LOY) | |||
| 17:06 | Turnover by Jackson FOS (SH) | |||
| 17:06 | Steal by Kyle Simmons (LOY) | |||
| 17:03 | Shot Two Point Made by Kyle Simmons (LOY) [FstBrk, OffTov, Paint] | (8-2) | 6 | |
| 16:41 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 16:41 | Defensive Rebound by Kyle Simmons (LOY) | |||
| 16:13 | Shot Two Point Made by Daniel Kuhl (LOY) | (8-4) | 4 | |
| 16:13 | Assist by Cameron Hill (LOY) | |||
| 15:54 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 15:54 | Defensive Rebound by Cameron Hill (LOY) | |||
| 15:40 | Shot Two Point Miss by Kyle Simmons (LOY) | |||
| 15:40 | Defensive Rebound by Alex LOONEY (SH) | |||
| 15:33 | Turnover by Robert GIPSON (SH) | |||
| 15:33 | Substitution Out by Jackson FOS (SH) | |||
| 15:33 | Substitution Out by Alex LOONEY (SH) | |||
| 15:33 | Substitution Out by Robert GIPSON (SH) | |||
| 15:33 | Substitution Out by Frederick GATSON (SH) | |||
| 15:33 | Substitution Out by Todd MARTIN (SH) | |||
| 15:33 | Substitution In by Wesley PIETRI (SH) | |||
| 15:33 | Substitution In by Ben REDMAN (SH) | |||
| 15:33 | Substitution In by Andre GOWINS (SH) | |||
| 15:33 | Substitution In by Joseph FERRO (SH) | |||
| 15:33 | Substitution In by Robert DRUMMOND (SH) | |||
| 15:16 | Shot Three Point Miss by Robert Lovaglio (LOY) | |||
| 15:16 | Offensive Rebound by TEAM (LOY) | |||
| 15:10 | Shot Three Point Miss by Kyle Simmons (LOY) | |||
| 15:10 | Offensive Rebound by Kyle Simmons (LOY) | |||
| 15:05 | Defensive Foul by Joseph FERRO (SH) | |||
| 15:05 | Free Throw Made by Cameron Hill (LOY) [OffTov, 2ndCh] | (8-5) | 3 | |
| 15:05 | Free Throw Made by Cameron Hill (LOY) [OffTov, 2ndCh] | (8-6) | 2 | |
| 15:05 | Substitution Out by Robert Lovaglio (LOY) | |||
| 15:05 | Substitution In by Aleksandar Matoski (LOY) | |||
| 14:46 | Shot Two Point Miss by Wesley PIETRI (SH) | |||
| 14:46 | Defensive Rebound by McCall Tomeny (LOY) | |||
| 14:33 | Shot Two Point Made by Aleksandar Matoski (LOY) | (8-8) | T1 | |
| 14:33 | Assist by Cameron Hill (LOY) | |||
| 14:10 | Shot Three Point Miss by Robert DRUMMOND (SH) | |||
| 14:10 | Defensive Rebound by McCall Tomeny (LOY) | |||
| 13:49 | Defensive Foul by Andre GOWINS (SH) | |||
| 13:49 | Free Throw Miss by Cameron Hill (LOY) | |||
| 13:49 | Substitution Out by Daniel Kuhl (LOY) | |||
| 13:49 | Substitution In by Mason Ibert (LOY) | |||
| 13:49 | Substitution Out by Ben REDMAN (SH) | |||
| 13:49 | Substitution Out by Robert DRUMMOND (SH) | |||
| 13:49 | Substitution In by Jackson FOS (SH) | |||
| 13:49 | Substitution In by Robert GIPSON (SH) | |||
| 13:49 | Free Throw Made by Cameron Hill (LOY) | (8-9) | -1 | |
| 13:26 | Defensive Foul by Mason Ibert (LOY) | |||
| 13:23 | Shot Two Point Miss by Joseph FERRO (SH) blocked | |||
| 13:23 | Offensive Rebound by Wesley PIETRI (SH) | |||
| 13:23 | Block by McCall Tomeny (LOY) | |||
| 13:16 | Shot Two Point Miss by Wesley PIETRI (SH) | |||
| 13:16 | Defensive Rebound by Aleksandar Matoski (LOY) | |||
| 12:52 | Shot Three Point Made by McCall Tomeny (LOY) | (8-12) | -4 | |
| 12:52 | Assist by Kyle Simmons (LOY) | |||
| 12:37 | Turnover by Joseph FERRO (SH) | |||
| 12:37 | Steal by Kyle Simmons (LOY) | |||
| 12:32 | Turnover by Kyle Simmons (LOY) | |||
| 12:32 | Steal by Joseph FERRO (SH) | |||
| 12:10 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 12:10 | Defensive Rebound by McCall Tomeny (LOY) | |||
| 11:47 | Turnover by Aleksandar Matoski (LOY) | |||
| 11:47 | Steal by Wesley PIETRI (SH) | |||
| 11:44 | Shot Two Point Made by Wesley PIETRI (SH) [FstBrk, OffTov, Paint] | (10-12) | -2 | |
| 11:17 | Turnover by Aleksandar Matoski (LOY) | |||
| 11:17 | Steal by Jackson FOS (SH) | |||
| 11:08 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 11:08 | Defensive Rebound by Cameron Hill (LOY) | |||
| 10:45 | Shot Two Point Made by McCall Tomeny (LOY) | (10-14) | -4 | |
| 10:45 | Assist by Aleksandar Matoski (LOY) | |||
| 10:43 | Timeout Partial by TEAM (SH) | |||
| 10:43 | Substitution Out by Wesley PIETRI (SH) | |||
| 10:43 | Substitution Out by Andre GOWINS (SH) | |||
| 10:43 | Substitution Out by Joseph FERRO (SH) | |||
| 10:43 | Substitution Out by Jackson FOS (SH) | |||
| 10:43 | Substitution Out by Robert GIPSON (SH) | |||
| 10:43 | Substitution In by Frederick GATSON (SH) | |||
| 10:43 | Substitution In by Todd MARTIN (SH) | |||
| 10:43 | Substitution In by Robert GIPSON (SH) | |||
| 10:43 | Substitution In by Jackson FOS (SH) | |||
| 10:43 | Substitution In by Alex LOONEY (SH) | |||
| 10:42 | Substitution Out by Kyle Simmons (LOY) | |||
| 10:42 | Substitution Out by McCall Tomeny (LOY) | |||
| 10:42 | Substitution Out by Cameron Hill (LOY) | |||
| 10:42 | Substitution Out by Aleksandar Matoski (LOY) | |||
| 10:42 | Substitution Out by Mason Ibert (LOY) | |||
| 10:42 | Substitution In by Mason Ibert (LOY) | |||
| 10:42 | Substitution In by Austin Roark (LOY) | |||
| 10:42 | Substitution In by Robert Lovaglio (LOY) | |||
| 10:42 | Substitution In by Cameron Hill (LOY) | |||
| 10:42 | Substitution In by Daniel Kuhl (LOY) | |||
| 10:24 | Turnover by Jackson FOS (SH) | |||
| 10:24 | Substitution Out by Jackson FOS (SH) | |||
| 10:24 | Substitution In by Ben REDMAN (SH) | |||
| 10:10 | Shot Two Point Made by Cameron Hill (LOY) [OffTov, Paint] | (10-16) | -6 | |
| 10:10 | Assist by Mason Ibert (LOY) | |||
| 09:55 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 09:55 | Defensive Rebound by Austin Roark (LOY) | |||
| 09:46 | Shot Three Point Made by Mason Ibert (LOY) | (10-19) | -9 | |
| 09:46 | Assist by Daniel Kuhl (LOY) | |||
| 09:44 | Timeout Full by TEAM (SH) | |||
| 09:30 | Shot Three Point Miss by Alex LOONEY (SH) | |||
| 09:30 | Defensive Rebound by Mason Ibert (LOY) | |||
| 09:13 | Shot Two Point Miss by Robert Lovaglio (LOY) blocked | |||
| 09:13 | Defensive Rebound by Frederick GATSON (SH) | |||
| 09:13 | Block by Robert GIPSON (SH) | |||
| 09:08 | Turnover by Frederick GATSON (SH) | |||
| 09:08 | Steal by Mason Ibert (LOY) | |||
| 09:03 | Shot Two Point Made by Mason Ibert (LOY) [FstBrk, OffTov, Paint] | (10-21) | -11 | |
| 08:40 | Defensive Foul by Mason Ibert (LOY) | |||
| 08:40 | Substitution Out by Mason Ibert (LOY) | |||
| 08:40 | Substitution In by Kyle Simmons (LOY) | |||
| 08:37 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 08:37 | Defensive Rebound by TEAM (LOY) | |||
| 08:12 | Shot Three Point Miss by Austin Roark (LOY) | |||
| 08:12 | Offensive Rebound by Robert Lovaglio (LOY) | |||
| 08:02 | Shot Two Point Miss by Robert Lovaglio (LOY) | |||
| 08:02 | Offensive Rebound by Cameron Hill (LOY) | |||
| 07:57 | Shot Two Point Miss by Cameron Hill (LOY) blocked | |||
| 07:57 | Defensive Rebound by Todd MARTIN (SH) | |||
| 07:57 | Block by Alex LOONEY (SH) | |||
| 07:47 | Shot Three Point Made by Ben REDMAN (SH) | (13-21) | -8 | |
| 07:47 | Assist by Robert GIPSON (SH) | |||
| 07:24 | Shot Two Point Miss by Daniel Kuhl (LOY) | |||
| 07:24 | Offensive Rebound by Cameron Hill (LOY) | |||
| 07:23 | Defensive Foul by Alex LOONEY (SH) | |||
| 07:23 | Free Throw Made by Cameron Hill (LOY) [2ndCh] | (13-22) | -9 | |
| 07:23 | Substitution Out by Frederick GATSON (SH) | |||
| 07:23 | Substitution In by Andre GOWINS (SH) | |||
| 07:23 | Free Throw Miss by Cameron Hill (LOY) | |||
| 07:23 | Defensive Rebound by Robert GIPSON (SH) | |||
| 07:08 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 07:08 | Offensive Rebound by Robert GIPSON (SH) | |||
| 06:58 | Shot Two Point Made by Todd MARTIN (SH) [Paint, 2ndCh] | (15-22) | -7 | |
| 06:39 | Shot Two Point Made by Cameron Hill (LOY) [Paint] | (15-24) | -9 | |
| 06:39 | Assist by Daniel Kuhl (LOY) | |||
| 06:18 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 06:18 | Defensive Rebound by TEAM (LOY) | |||
| 06:17 | Substitution Out by Ben REDMAN (SH) | |||
| 06:17 | Substitution In by Jackson FOS (SH) | |||
| 06:17 | Substitution Out by Cameron Hill (LOY) | |||
| 06:17 | Substitution Out by Daniel Kuhl (LOY) | |||
| 06:17 | Substitution In by McCall Tomeny (LOY) | |||
| 06:17 | Substitution In by Aleksandar Matoski (LOY) | |||
| 06:17 | Substitution Out by Todd MARTIN (SH) | |||
| 06:17 | Substitution In by Wesley PIETRI (SH) | |||
| 05:59 | Defensive Foul by Alex LOONEY (SH) | |||
| 05:59 | Substitution Out by Alex LOONEY (SH) | |||
| 05:59 | Substitution In by Joseph FERRO (SH) | |||
| 05:56 | Shot Two Point Miss by Austin Roark (LOY) | |||
| 05:56 | Offensive Rebound by Aleksandar Matoski (LOY) | |||
| 05:54 | Turnover by Aleksandar Matoski (LOY) | |||
| 05:36 | Turnover by Jackson FOS (SH) | |||
| 05:14 | Turnover by Austin Roark (LOY) | |||
| 05:14 | Substitution Out by Austin Roark (LOY) | |||
| 05:14 | Substitution In by Manuel Gandara (LOY) | |||
| 04:54 | Shot Two Point Miss by Joseph FERRO (SH) | |||
| 04:54 | Defensive Rebound by TEAM (LOY) | |||
| 04:34 | Shot Two Point Made by Robert Lovaglio (LOY) | (15-26) | -11 | |
| 04:21 | Turnover by Wesley PIETRI (SH) | |||
| 04:00 | Shot Two Point Miss by Aleksandar Matoski (LOY) | |||
| 04:00 | Defensive Rebound by Andre GOWINS (SH) | |||
| 03:54 | Defensive Foul by Kyle Simmons (LOY) | |||
| 03:43 | Shot Three Point Miss by Wesley PIETRI (SH) | |||
| 03:43 | Defensive Rebound by Aleksandar Matoski (LOY) | |||
| 03:27 | Shot Two Point Made by Robert Lovaglio (LOY) | (15-28) | -13 | |
| 03:27 | Assist by McCall Tomeny (LOY) | |||
| 03:10 | Shot Two Point Miss by Jackson FOS (SH) | |||
| 03:10 | Defensive Rebound by Aleksandar Matoski (LOY) | |||
| 02:50 | Turnover by McCall Tomeny (LOY) | |||
| 02:50 | Substitution Out by Jackson FOS (SH) | |||
| 02:50 | Substitution In by Ben REDMAN (SH) | |||
| 02:27 | Shot Three Point Made by Robert GIPSON (SH) [OffTov] | (18-28) | -10 | |
| 02:27 | Assist by Ben REDMAN (SH) | |||
| 02:00 | Shot Three Point Made by Robert Lovaglio (LOY) | (18-31) | -13 | |
| 02:00 | Assist by McCall Tomeny (LOY) | |||
| 01:39 | Shot Two Point Miss by Joseph FERRO (SH) blocked | |||
| 01:39 | Defensive Rebound by Kyle Simmons (LOY) | |||
| 01:39 | Block by McCall Tomeny (LOY) | |||
| 01:27 | Substitution Out by Joseph FERRO (SH) | |||
| 01:27 | Substitution Out by Wesley PIETRI (SH) | |||
| 01:27 | Substitution In by Robert DRUMMOND (SH) | |||
| 01:27 | Substitution In by Alex LOONEY (SH) | |||
| 01:27 | Substitution Out by Aleksandar Matoski (LOY) | |||
| 01:27 | Substitution In by Daniel Kuhl (LOY) | |||
| 01:10 | Turnover by Kyle Simmons (LOY) | |||
| 00:57 | Shot Two Point Miss by Ben REDMAN (SH) blocked | |||
| 00:57 | Offensive Rebound by TEAM (SH) | |||
| 00:57 | Block by Manuel Gandara (LOY) | |||
| 00:42 | Shot Two Point Miss by Alex LOONEY (SH) blocked | |||
| 00:42 | Offensive Rebound by TEAM (SH) | |||
| 00:42 | Block by Manuel Gandara (LOY) | |||
| 00:35 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 00:35 | Defensive Rebound by Manuel Gandara (LOY) | |||
| 00:34 | Defensive Foul by Andre GOWINS (SH) | |||
| 00:34 | Substitution Out by Andre GOWINS (SH) | |||
| 00:34 | Substitution In by Frederick GATSON (SH) | |||
| 00:34 | Substitution Out by Alex LOONEY (SH) | |||
| 00:34 | Substitution In by Joseph FERRO (SH) | |||
| 00:30 | Defensive Foul by Robert GIPSON (SH) | |||
| 00:25 | Shot Two Point Miss by Manuel Gandara (LOY) | |||
| 00:25 | Defensive Rebound by Ben REDMAN (SH) | |||
| 00:10 | Defensive Foul by Manuel Gandara (LOY) | |||
| 00:01 | Shot Two Point Miss by Ben REDMAN (SH) | |||
| 00:01 | Defensive Rebound by Manuel Gandara (LOY) | |||
|
| ||||
| End of First Half (SH 18 LOY 31) |
| LOY | SH | |
|---|---|---|
| 10 | Turnovers | 8 |
| 12/27 for 44.4% | Field Goals | 7/30 for 23.3% |
| 4/6 for 66.7% | Free Throws | 0/0 for 0.0% |
| OFF: 7 DEF: 18 | Rebounds | OFF: 5 DEF: 9 |
| Hill : 8 | High Scorer | Gipson : 6 |
| 4 players with 4 | High Rebounder | Gipson : 3 |
| 3 players with 2 | High Assists | Gipson : 3 |
| Play by Play Report |
| Loyola (La.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 09, 2013 | Mobile, AL |
| LOY Starters: | Kuhl, Simmons, Lovaglio, Tomeny, Hill |
| SH Starters: | Fos, Gatson, Looney, Martin, Drummond |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jackson FOS (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert DRUMMOND (SH) | |||
| 20:00 | Substitution In (Starter) by McCall Tomeny (LOY) | |||
| 20:00 | Substitution In (Starter) by Cameron Hill (LOY) | |||
| 20:00 | Substitution In (Starter) by Daniel Kuhl (LOY) | |||
| 20:00 | Substitution In (Starter) by Kyle Simmons (LOY) | |||
| 20:00 | Substitution In (Starter) by Robert Lovaglio (LOY) | |||
| 19:29 | Shot Three Point Miss by Frederick GATSON (SH) | |||
| 19:29 | Defensive Rebound by Daniel Kuhl (LOY) | |||
| 19:15 | Shot Three Point Miss by McCall Tomeny (LOY) | |||
| 19:15 | Defensive Rebound by Todd MARTIN (SH) | |||
| 19:06 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 19:06 | Offensive Tm Deadball Rebound by TEAM (SH) | |||
| 19:05 | Defensive Foul by Cameron Hill (LOY) | |||
| 19:05 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 19:05 | Defensive Rebound by Cameron Hill (LOY) | |||
| 19:05 | Shot Two Point Miss by McCall Tomeny (LOY) | |||
| 19:05 | Defensive Rebound by Jackson FOS (SH) | |||
| 19:00 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (20-31) | -11 | |
| 19:00 | Assist by Jackson FOS (SH) | |||
| 18:41 | Offensive Foul by Kyle Simmons (LOY) | |||
| 17:47 | Shot Two Point Made by Frederick GATSON (SH) [OffTov, Paint] | (22-31) | -9 | |
| 17:17 | Shot Two Point Made by McCall Tomeny (LOY) [Paint] | (22-33) | -11 | |
| 17:17 | Assist by Robert Lovaglio (LOY) | |||
| 17:06 | Defensive Foul by Robert Lovaglio (LOY) | |||
| 17:03 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 17:03 | Defensive Rebound by Cameron Hill (LOY) | |||
| 16:40 | Defensive Foul by Frederick GATSON (SH) | |||
| 16:40 | Free Throw Made by Cameron Hill (LOY) | (22-34) | -12 | |
| 16:40 | Substitution Out by Robert DRUMMOND (SH) | |||
| 16:40 | Substitution In by Robert GIPSON (SH) | |||
| 16:40 | Free Throw Miss by Cameron Hill (LOY) | |||
| 16:40 | Offensive Rebound by McCall Tomeny (LOY) | |||
| 16:38 | Shot Two Point Miss by McCall Tomeny (LOY) | |||
| 16:38 | Defensive Rebound by Robert GIPSON (SH) | |||
| 16:15 | Shot Two Point Miss by Jackson FOS (SH) | |||
| 16:15 | Offensive Rebound by Todd MARTIN (SH) | |||
| 16:10 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 16:10 | Defensive Rebound by Cameron Hill (LOY) | |||
| 16:03 | Offensive Foul by Kyle Simmons (LOY) | |||
| 16:03 | Substitution Out by Todd MARTIN (SH) | |||
| 16:03 | Substitution Out by Jackson FOS (SH) | |||
| 16:03 | Substitution Out by Alex LOONEY (SH) | |||
| 16:03 | Substitution In by Wesley PIETRI (SH) | |||
| 16:03 | Substitution In by Ben REDMAN (SH) | |||
| 16:03 | Substitution In by Andre GOWINS (SH) | |||
| 16:03 | Substitution Out by Kyle Simmons (LOY) | |||
| 16:03 | Substitution In by Ben Amoss (LOY) | |||
| 15:47 | Shot Two Point Miss by Wesley PIETRI (SH) | |||
| 15:47 | Offensive Rebound by Frederick GATSON (SH) | |||
| 15:43 | Shot Two Point Made by Frederick GATSON (SH) [OffTov, 2ndCh] | (24-34) | -10 | |
| 15:26 | Shot Three Point Miss by McCall Tomeny (LOY) | |||
| 15:26 | Offensive Rebound by Ben Amoss (LOY) | |||
| 15:12 | Shot Two Point Miss by Cameron Hill (LOY) | |||
| 15:12 | Defensive Rebound by Frederick GATSON (SH) | |||
| 14:47 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 14:47 | Offensive Rebound by Wesley PIETRI (SH) | |||
| 14:37 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 14:37 | Defensive Rebound by McCall Tomeny (LOY) | |||
| 14:24 | Shot Two Point Miss by Robert Lovaglio (LOY) | |||
| 14:24 | Defensive Rebound by Andre GOWINS (SH) | |||
| 14:17 | Defensive Foul by McCall Tomeny (LOY) | |||
| 14:17 | Free Throw Miss by Ben REDMAN (SH) | |||
| 14:17 | Substitution Out by Frederick GATSON (SH) | |||
| 14:17 | Substitution In by Alex LOONEY (SH) | |||
| 14:17 | Substitution Out by Ben Amoss (LOY) | |||
| 14:17 | Substitution In by Mason Ibert (LOY) | |||
| 14:17 | Free Throw Made by Ben REDMAN (SH) | (25-34) | -9 | |
| 14:16 | Turnover by Daniel Kuhl (LOY) | |||
| 14:16 | Timeout Partial by TEAM (LOY) | |||
| 14:11 | Defensive Foul by Daniel Kuhl (LOY) | |||
| 14:11 | Free Throw Made by Alex LOONEY (SH) [OffTov] | (26-34) | -8 | |
| 14:11 | Free Throw Made by Alex LOONEY (SH) [OffTov] | (27-34) | -7 | |
| 13:53 | Shot Two Point Made by McCall Tomeny (LOY) [Paint] | (27-36) | -9 | |
| 13:53 | Assist by Robert Lovaglio (LOY) | |||
| 13:53 | Defensive Foul by Ben REDMAN (SH) | |||
| 13:53 | Free Throw Miss by McCall Tomeny (LOY) | |||
| 13:53 | Defensive Rebound by Wesley PIETRI (SH) | |||
| 13:38 | Shot Two Point Miss by Wesley PIETRI (SH) | |||
| 13:38 | Defensive Rebound by Daniel Kuhl (LOY) | |||
| 13:21 | Shot Two Point Made by Cameron Hill (LOY) | (27-38) | -11 | |
| 13:21 | Assist by Daniel Kuhl (LOY) | |||
| 13:08 | Shot Two Point Made by Robert GIPSON (SH) [Paint] | (29-38) | -9 | |
| 12:44 | Turnover by Daniel Kuhl (LOY) | |||
| 12:44 | Steal by Wesley PIETRI (SH) | |||
| 12:41 | Shot Two Point Made by Wesley PIETRI (SH) [FstBrk, OffTov, Paint] | (31-38) | -7 | |
| 12:20 | Defensive Foul by Wesley PIETRI (SH) | |||
| 12:20 | Substitution Out by Ben REDMAN (SH) | |||
| 12:20 | Substitution Out by Andre GOWINS (SH) | |||
| 12:20 | Substitution Out by Wesley PIETRI (SH) | |||
| 12:20 | Substitution In by Jackson FOS (SH) | |||
| 12:20 | Substitution In by Todd MARTIN (SH) | |||
| 12:20 | Substitution In by Frederick GATSON (SH) | |||
| 12:20 | Substitution Out by Cameron Hill (LOY) | |||
| 12:20 | Substitution In by Manuel Gandara (LOY) | |||
| 12:12 | Turnover by Robert Lovaglio (LOY) | |||
| 12:10 | Substitution Out by McCall Tomeny (LOY) | |||
| 12:10 | Substitution In by Aleksandar Matoski (LOY) | |||
| 11:42 | Shot Three Point Miss by Todd MARTIN (SH) | |||
