Date: 12/1/2012 Arena: Paul Dana Walker Arena
Time: 5:00 pm City, State: Cleveland, TN
VISITOR: Spring Hill (Ala.) (1-9, 1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 3 12 0 1 2 2 0 7 7 5 8 1 4 0 1 25:15
33 Gowins, Andre C 1 4 0 0 0 0 0 0 0 5 2 0 3 1 0 18:23
11 Drummond, Robert G 3 7 1 3 0 3 1 1 2 1 7 2 1 0 0 21:04
12 Redman, Ben G 1 4 1 3 0 0 0 0 0 1 3 2 1 0 0 28:46
23 Gipson, Robert G 2 4 1 3 0 0 1 6 7 3 5 1 1 0 1 30:51
3 Phillips, Desmond 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 5:08
4 Martin, Todd 4 5 1 1 2 2 0 1 1 2 11 0 1 0 2 21:27
00 Pietri, Wesley 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:57
14 Fos, Jackson 0 1 0 1 1 2 1 1 2 0 1 1 0 0 2 9:03
32 Looney, Alex 5 12 1 2 4 4 3 1 4 1 15 1 1 0 0 25:42
34 Woods, Jayln 0 1 0 1 0 2 0 0 0 2 0 0 0 0 0 5:01
41 Ferro, Joseph 0 0 0 0 0 4 0 1 1 0 0 0 0 0 1 6:23
TEAM REBOUNDS 1 0 1 1
Team Totals 19 53 5 17 9 19 7 18 25 20 52 8 13 1 8 200
Total FG% - 1st: 11/26 0.423 2nd: 8/27 0.296 Game: 0.358 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 1/10 0.100 Game: 0.294 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 5/15 0.333 Game: 0.474 (5,2)
HOME: Lee (Tenn.) (9-0, 4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Shaughnessy, Patrick F 2 2 0 0 3 4 3 1 4 3 7 0 0 2 1 18:49
55 Bennett, Steve C 4 5 0 0 0 1 0 3 3 4 8 1 4 1 0 12:53
3 Dunn, Chase G 1 5 1 4 2 2 1 0 1 1 5 6 1 0 1 26:36
5 Blue, Duran G 9 10 7 7 0 0 0 2 2 0 25 5 0 0 2 27:27
21 Barnes, Will G 6 18 5 10 3 3 3 6 9 1 20 2 1 0 0 24:16
4 Forhetz, Evan 0 0 0 0 0 0 0 1 1 0 0 1 3 0 2 7:00
13 Johnson, Darien 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0:49
20 Billingsley, Corey 4 8 4 5 4 4 0 2 2 0 16 1 2 0 0 27:13
23 Woods, Kymon 1 2 1 2 2 3 0 7 7 2 5 3 0 0 1 21:22
40 Ramsey, Logan 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 2:49
42 Lee, Chad 1 4 1 3 1 2 0 5 5 5 4 1 2 0 0 17:44
45 Bawa, Muniru 0 0 0 0 0 0 1 2 3 4 0 0 1 0 0 13:02
TEAM REBOUNDS 1 0 1 0
Team Totals 28 54 19 31 15 19 9 31 40 22 90 20 17 3 7 200
Total FG% - 1st: 15/29 0.517 2nd: 13/25 0.520 Game: 0.519 Deadball
3-PT FG% - 1st: 12/20 0.600 2nd: 7/11 0.636 Game: 0.613 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 8/11 0.727 Game: 0.789 (1,1)
Technical Fouls: SH (1) 2nd 00:26 15 Frederick Gatson
: LEE (1) 2nd 00:26 40 Logan Ramsey
OFFICIALS : Nikia Morgan Kevin Eric
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Spring Hill (Ala.) 2 6 16 6 27
Lee (Tenn.) 2 14 18 12 25
SCORE BY PERIODS 1st 2nd TOTAL
Spring Hill (Ala.) 30 22 52
Lee (Tenn.) 49 41 90
Last FG: Spring Hill (Ala.) 2nd-02:25, Lee (Tenn.) 2nd-01:44
Largest lead: Spring Hill (Ala.) by 2 1st-19:27, Lee (Tenn.) by 38 2nd-04:19
Score tied: 0 times, Lead changed: 1 times
| Duran Blue set Lee record by hitting 7-of-7 3-pt FG attempts. Ties Kevin Patterson (6 of 6), Kermit Marlow (5 of 5), Tim Fenlon (5 of 5), and Stephen McClellan (4 of 4). |
| SH Starters: | Drummond, Redman, Gatson, Gipson, Gowins |
| LEE Starters: | DUNN, BLUE, BARNES, SHAUGHNESSY, BENNETT |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Patrick SHAUGHNESSY (LEE) vs. Andre Gowins (SH), won by LEE | |||
| 19:48 | Turnover by Steve BENNETT (LEE) | |||
| 19:27 | FG MADE by Frederick Gatson (SH) assisted by Robert Gipson [OffTov] | (0-2) | -2 | |
| 18:54 | 3pt FG missed by Will BARNES (LEE) rebounded by Frederick Gatson (SH) | |||
| 18:40 | FG missed by Frederick Gatson (SH) rebounded by Steve BENNETT (LEE) | |||
| 18:20 | 3pt FG MADE by Duran BLUE (LEE) assist by Chase DUNN | (3-2) | 1 | |
| 17:59 | FG missed by Andre Gowins (SH) rebounded by Duran BLUE (LEE) | |||
| 17:55 | Foul called on Robert Drummond (SH) | |||
| 17:52 | Will BARNES (LEE) MADE the 1st of the 2 shot Free Throw | (4-2) | 2 | |
| 17:52 | Will BARNES (LEE) MADE the 2nd of the 2 shot Free Throw | (5-2) | 3 | |
| 17:45 | Foul (offensive) called on Frederick Gatson (SH) | |||
| 17:31 | Turnover by Steve BENNETT (LEE) Stolen by Robert Gipson (SH) | |||
| 17:25 | FG missed by Robert Drummond (SH) rebounded by Will BARNES (LEE) | |||
| 17:17 | FG missed by Will BARNES (LEE) rebounded by Will BARNES (LEE) | |||
| 17:11 | FG by Will BARNES (LEE) blocked by Andre Gowins (SH) rebounded by Will BARNES (LEE) | |||
| 17:05 | 3pt FG MADE by Will BARNES (LEE) assist by Chase DUNN [2ndCh] | (8-2) | 6 | |
| 17:05 | TIMEOUT called by SH (Coach, 30 second) | |||
| 16:36 | Turnover by Andre Gowins (SH) Stolen by Chase DUNN (LEE) | |||
| 16:36 | 3pt FG missed by Chase DUNN (LEE) defensive dead-ball rebound by SH | |||
| 16:36 | Foul called on Steve BENNETT (LEE) | |||
| 16:36 | SUB: Todd Martin (SH) in for Robert Drummond | |||
| 16:36 | SUB: Corey BILLINGSLEY (LEE) in for Duran BLUE | |||
| 16:36 | SUB: Chad LEE (LEE) in for Steve BENNETT | |||
| 16:21 | 3pt FG MADE by Todd Martin (SH) assist by Ben Redman | (8-5) | 3 | |
| 16:09 | FG missed by Corey BILLINGSLEY (LEE) rebounded by Frederick Gatson (SH) | |||
| 16:03 | FG missed by Ben Redman (SH) offensive Team rebound by SH | |||
| 16:03 | Turnover by Robert Gipson (SH) | |||
| 15:38 | FG missed by Chase DUNN (LEE) rebounded by Chase DUNN (LEE) | |||
| 15:30 | 3pt FG missed by Chad LEE (LEE) rebounded by Robert Gipson (SH) | |||
| 15:09 | 3pt FG missed by Robert Gipson (SH) defensive dead-ball rebound by LEE | |||
| 15:09 | Foul called on Andre Gowins (SH) | |||
| 15:09 | SUB: Alex Looney (SH) in for Andre Gowins | |||
| 15:08 | SUB: Muniru BAWA (LEE) in for Patrick SHAUGHNESSY | |||
| 15:05 | SUB: Duran BLUE (LEE) in for Chase DUNN | |||
| 14:48 | Turnover by Corey BILLINGSLEY (LEE) Stolen by Todd Martin (SH) | |||
| 14:48 | Foul called on Chad LEE (LEE) | |||
| 14:22 | FG MADE by Alex Looney (SH) [OffTov] | (8-7) | 1 | |
| 14:14 | Foul called on Frederick Gatson (SH) | |||
| 14:13 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 13:59 | FG MADE by Duran BLUE (LEE) [Paint] | (10-7) | 3 | |
| 13:47 | FG missed by Alex Looney (SH) rebounded by Alex Looney (SH) | |||
| 13:42 | Turnover by Alex Looney (SH) Stolen by Duran BLUE (LEE) | |||
| 13:38 | FG MADE by Duran BLUE (LEE) [FstBrk, OffTov, Paint] | (12-7) | 5 | |
| 13:19 | FG missed by Andre Gowins (SH) rebounded by Alex Looney (SH) | |||
| 13:19 | Foul called on Chad LEE (LEE) | |||
| 13:19 | SUB: Chase DUNN (LEE) in for Will BARNES | |||
| 13:19 | SUB: Kymon WOODS (LEE) in for Chad LEE | |||
| 13:19 | SUB: Jackson Fos (SH) in for Ben Redman | |||
| 13:19 | SUB: Robert Drummond (SH) in for Robert Gipson | |||
| 12:55 | FG MADE by Todd Martin (SH) assisted by Jackson Fos [2ndCh] | (12-9) | 3 | |
| 12:30 | Foul called on Andre Gowins (SH) | |||
| 12:30 | Corey BILLINGSLEY (LEE) MADE the 1st of the 3 shot Free Throw | (13-9) | 4 | |
| 12:30 | Corey BILLINGSLEY (LEE) MADE the 2nd of the 3 shot Free Throw | (14-9) | 5 | |
| 12:30 | SUB: Steve BENNETT (LEE) in for Muniru BAWA | |||
| 12:30 | Corey BILLINGSLEY (LEE) MADE the 3rd of the 3 shot Free Throw | (15-9) | 6 | |
| 12:14 | Foul called on Steve BENNETT (LEE) | |||
| 12:14 | SUB: Patrick SHAUGHNESSY (LEE) in for Steve BENNETT | |||
| 11:54 | FG missed by Andre Gowins (SH) rebounded by Patrick SHAUGHNESSY (LEE) | |||
| 11:49 | Turnover by Corey BILLINGSLEY (LEE) | |||
| 11:48 | TIMEOUT called by LEE (MEDIA TIMEOUT) | |||
| 11:48 | SUB: Todd Martin (SH) stays in game | |||
| 11:48 | SUB: Frederick Gatson (SH) in for Jackson Fos | |||
| 11:48 | SUB: Alex Looney (SH) stays in game | |||
| 11:48 | SUB: Ben Redman (SH) in for Andre Gowins | |||
| 11:48 | SUB: Robert Drummond (SH) stays in game | |||
| 11:26 | FG missed by Alex Looney (SH) rebounded by Kymon WOODS (LEE) | |||
| 11:12 | 3pt FG MADE by Kymon WOODS (LEE) assist by Chase DUNN | (18-9) | 9 | |
| 11:06 | Foul called on Patrick SHAUGHNESSY (LEE) | |||
| 10:56 | SUB: Chase DUNN (LEE) stays in game | |||
| 10:56 | SUB: Duran BLUE (LEE) stays in game | |||
| 10:56 | SUB: Will BARNES (LEE) in for Corey BILLINGSLEY | |||
| 10:56 | SUB: Kymon WOODS (LEE) stays in game | |||
| 10:56 | SUB: Muniru BAWA (LEE) in for Patrick SHAUGHNESSY | |||
| 10:45 | Turnover by Frederick Gatson (SH) | |||
| 10:30 | FG missed by Duran BLUE (LEE) rebounded by Robert Drummond (SH) | |||
| 10:10 | FG MADE by Robert Drummond (SH) [Paint] | (18-11) | 7 | |
| 10:01 | Foul called on Todd Martin (SH) | |||
| 10:01 | SUB: Corey BILLINGSLEY (LEE) in for Duran BLUE | |||
| 09:49 | 3pt FG MADE by Chase DUNN (LEE) assist by Will BARNES | (21-11) | 10 | |
| 09:34 | SUB: Patrick SHAUGHNESSY (LEE) in for Muniru BAWA | |||
| 09:34 | SUB: Logan RAMSEY (LEE) in for Kymon WOODS | |||
| 09:34 | SUB: Robert Gipson (SH) in for Todd Martin | |||
| 09:21 | FG MADE by Frederick Gatson (SH) assisted by Ben Redman [Paint] | (21-13) | 8 | |
| 09:08 | 3pt FG missed by Chase DUNN (LEE) rebounded by Patrick SHAUGHNESSY (LEE) | |||
| 09:04 | Turnover by Logan RAMSEY (LEE) | |||
| 09:04 | SUB: Kymon WOODS (LEE) in for Logan RAMSEY | |||
| 08:31 | FG by Alex Looney (SH) blocked by Patrick SHAUGHNESSY (LEE) rebounded by Will BARNES (LEE) | |||
| 08:31 | Foul (offensive) called on Chase DUNN (LEE) | |||
| 08:31 | SUB: Andre Gowins (SH) in for Alex Looney | |||
| 08:31 | SUB: Duran BLUE (LEE) in for Chase DUNN | |||
| 08:12 | 3pt FG MADE by Robert Gipson (SH) assist by Robert Drummond | (21-16) | 5 | |
| 08:06 | 3pt FG missed by Will BARNES (LEE) rebounded by Robert Gipson (SH) | |||
| 08:00 | Team Turnover by SH | |||
| 07:32 | FG MADE by Will BARNES (LEE) fouled by Frederick Gatson (SH) [OffTov, Paint] | (23-16) | 7 | |
| 07:32 | SUB: Muniru BAWA (LEE) in for Patrick SHAUGHNESSY | |||
| 07:32 | SUB: Alex Looney (SH) in for Frederick Gatson | |||
| 07:32 | Will BARNES (LEE) MADE the 1 shot Free Throw [OffTov] | (24-16) | 8 | |
| 07:10 | 3pt FG MADE by Ben Redman (SH) assist by Alex Looney | (24-19) | 5 | |
| 06:43 | 3pt FG MADE by Corey BILLINGSLEY (LEE) assist by Kymon WOODS | (27-19) | 8 | |
| 06:24 | 3pt FG missed by Ben Redman (SH) rebounded by Kymon WOODS (LEE) | |||
| 05:57 | 3pt FG missed by Kymon WOODS (LEE) rebounded by Muniru BAWA (LEE) | |||
| 05:57 | Turnover by Muniru BAWA (LEE) | |||
| 05:57 | SUB: Chase DUNN (LEE) in for Will BARNES | |||
| 05:57 | TIMEOUT called by LEE (MEDIA TIMEOUT) | |||
| 05:57 | SUB: Chad LEE (LEE) in for Kymon WOODS | |||
| 05:57 | SUB: Todd Martin (SH) in for Robert Drummond | |||
| 05:57 | SUB: Alex Looney (SH) stays in game | |||
| 05:57 | SUB: Ben Redman (SH) stays in game | |||
| 05:57 | SUB: Robert Gipson (SH) stays in game | |||
| 05:57 | SUB: Andre Gowins (SH) stays in game | |||
| 05:20 | FG MADE by Andre Gowins (SH) [Paint] | (27-21) | 6 | |
| 05:08 | 3pt FG MADE by Chad LEE (LEE) assist by Chase DUNN | (30-21) | 9 | |
| 04:47 | Turnover by Andre Gowins (SH) | |||
| 04:22 | 3pt FG MADE by Duran BLUE (LEE) assist by Chase DUNN [OffTov] | (33-21) | 12 | |
| 04:02 | 3pt FG missed by Robert Gipson (SH) rebounded by Muniru BAWA (LEE) | |||
| 03:50 | 3pt FG MADE by Corey BILLINGSLEY (LEE) fouled by Andre Gowins (SH) | (36-21) | 15 | |
| 03:50 | SUB: Kymon WOODS (LEE) in for Muniru BAWA | |||
| 03:50 | SUB: Patrick SHAUGHNESSY (LEE) in for Chad LEE | |||
| 03:50 | SUB: Corey BILLINGSLEY (LEE) stays in game | |||
| 03:50 | SUB: Duran BLUE (LEE) stays in game | |||
| 03:50 | SUB: Chase DUNN (LEE) stays in game | |||
| 03:50 | Corey BILLINGSLEY (LEE) MADE the 1 shot Free Throw | (37-21) | 16 | |
| 03:50 | SUB: Will BARNES (LEE) in for Corey BILLINGSLEY | |||
| 03:29 | FG by Todd Martin (SH) blocked by Patrick SHAUGHNESSY (LEE) rebounded by Duran BLUE (LEE) | |||
| 03:23 | 3pt FG MADE by Will BARNES (LEE) assist by Duran BLUE | (40-21) | 19 | |
| 02:52 | FG missed by Alex Looney (SH) rebounded by Kymon WOODS (LEE) | |||
| 02:52 | Foul called on Alex Looney (SH) | |||
| 02:50 | Kymon WOODS (LEE) missed the front side of the Bonus Free Throw | |||
| 02:46 | rebounded by Frederick Gatson (SH) | |||
| 02:37 | FG missed by Frederick Gatson (SH) rebounded by Will BARNES (LEE) | |||
| 02:26 | 3pt FG MADE by Duran BLUE (LEE) assist by Chase DUNN | (43-21) | 22 | |
| 02:02 | SUB: Frederick Gatson (SH) in for Andre Gowins | |||
| 01:58 | FG MADE by Alex Looney (SH) | (43-23) | 20 | |
| 01:54 | 3pt FG missed by Will BARNES (LEE) defensive dead-ball rebound by SH | |||
| 01:54 | Foul called on Patrick SHAUGHNESSY (LEE) | |||
| 01:47 | SUB: Duran BLUE (LEE) stays in game | |||
| 01:47 | SUB: Will BARNES (LEE) stays in game | |||
| 01:47 | SUB: Kymon WOODS (LEE) stays in game | |||
| 01:47 | SUB: Muniru BAWA (LEE) in for Chase DUNN | |||
| 01:47 | SUB: Corey BILLINGSLEY (LEE) in for Patrick SHAUGHNESSY | |||
| 01:47 | Todd Martin (SH) MADE the front side of the Bonus Free Throw | (43-24) | 19 | |
| 01:47 | SUB: Chad LEE (LEE) in for Kymon WOODS | |||
| 01:47 | Todd Martin (SH) MADE the back side of the Bonus Free Throw | (43-25) | 18 | |
| 01:47 | SUB: Joseph Ferro (SH) in for Todd Martin | |||
| 01:30 | 3pt FG missed by Corey BILLINGSLEY (LEE) rebounded by Will BARNES (LEE) | |||
| 01:11 | 3pt FG MADE by Duran BLUE (LEE) assist by Will BARNES [2ndCh] | (46-25) | 21 | |
| 00:50 | 3pt FG MADE by Alex Looney (SH) assist by Robert Drummond | (46-28) | 18 | |
| 00:45 | SUB: Joseph Ferro (SH) stays in game | |||
| 00:44 | SUB: Robert Drummond (SH) in for Robert Gipson | |||
| 00:43 | SUB: Alex Looney (SH) stays in game | |||
| 00:42 | SUB: Frederick Gatson (SH) stays in game | |||
| 00:41 | SUB: Ben Redman (SH) stays in game | |||
| 00:33 | FG missed by Will BARNES (LEE) rebounded by Frederick Gatson (SH) | |||
| 00:25 | Foul called on Muniru BAWA (LEE) | |||
| 00:25 | Frederick Gatson (SH) MADE the 1st of the 2 shot Free Throw | (46-29) | 17 | |
| 00:25 | Frederick Gatson (SH) MADE the 2nd of the 2 shot Free Throw | (46-30) | 16 | |
| 00:25 | SUB: Robert Gipson (SH) in for Frederick Gatson | |||
| 00:04 | 3pt FG MADE by Duran BLUE (LEE) assist by Corey BILLINGSLEY | (49-30) | 19 | |
| End of First Half (LEE 49 SH 30) |
| SH | LEE | |
|---|---|---|
| 7 | Turnovers | 7 |
| 11/26 for 42.3% | Field Goals | 15/29 for 51.7% |
| 4/4 for 100.0% | Free Throws | 7/8 for 87.5% |
| OFF: 3 DEF: 7 | Rebounds | OFF: 6 DEF: 11 |
| Looney, Martin : 7 | High Scorer | Blue : 19 |
| Gatson : 4 | High Rebounder | Barnes : 6 |
| Redman, Drummond : 2 | High Assists | Dunn : 6 |
| SH Starters: | Drummond, Redman, Gipson, Looney, Gowins |
| LEE Starters: | BARNES, SHAUGHNESSY, DUNN, BENNETT, BLUE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:42 | Turnover by Andre Gowins (SH) | |||
| 19:27 | Foul called on Andre Gowins (SH) | |||
| 19:25 | SUB: Joseph Ferro (SH) in for Andre Gowins | |||
| 19:10 | FG missed by Steve BENNETT (LEE) rebounded by Joseph Ferro (SH) | |||
| 18:58 | FG MADE by Alex Looney (SH) [Paint] | (49-32) | 17 | |
| 18:40 | Foul (offensive) called on Steve BENNETT (LEE) | |||
| 18:40 | SUB: Chad LEE (LEE) in for Steve BENNETT | |||
| 18:22 | 3pt FG missed by Ben Redman (SH) rebounded by Chad LEE (LEE) | |||
| 18:10 | FG missed by Will BARNES (LEE) rebounded by Alex Looney (SH) | |||
| 18:01 | 3pt FG missed by Alex Looney (SH) rebounded by Chad LEE (LEE) | |||
| 17:45 | 3pt FG MADE by Will BARNES (LEE) assist by Duran BLUE | (52-32) | 20 | |
| 17:14 | FG missed by Alex Looney (SH) rebounded by Will BARNES (LEE) | |||
| 17:08 | Foul called on Robert Gipson (SH) | |||
| 17:08 | SUB: Todd Martin (SH) in for Robert Drummond | |||
| 17:08 | SUB: Frederick Gatson (SH) in for Joseph Ferro | |||
| 16:49 | 3pt FG MADE by Will BARNES (LEE) | (55-32) | 23 | |
| 16:32 | Foul called on Patrick SHAUGHNESSY (LEE) | |||
| 16:32 | SUB: Muniru BAWA (LEE) in for Patrick SHAUGHNESSY | |||
| 16:32 | SUB: Corey BILLINGSLEY (LEE) in for Duran BLUE | |||
| 16:26 | FG MADE by Todd Martin (SH) | (55-34) | 21 | |
| 16:13 | Foul (offensive) called on Will BARNES (LEE) | |||
| 15:58 | FG missed by Frederick Gatson (SH) rebounded by Will BARNES (LEE) | |||
| 15:45 | 3pt FG missed by Chad LEE (LEE) rebounded by Robert Gipson (SH) | |||
| 15:35 | FG MADE by Alex Looney (SH) [Paint] | (55-36) | 19 | |
| 15:29 | Foul called on Ben Redman (SH) | |||
| 15:29 | Chase DUNN (LEE) MADE the 1st of the 2 shot Free Throw | (56-36) | 20 | |
| 15:29 | SUB: Kymon WOODS (LEE) in for Chad LEE | |||
| 15:29 | SUB: Desmond Phillips (SH) in for Ben Redman | |||
| 15:29 | Chase DUNN (LEE) MADE the 2nd of the 2 shot Free Throw | (57-36) | 21 | |
| 15:10 | 3pt FG missed by Frederick Gatson (SH) rebounded by Corey BILLINGSLEY (LEE) | |||
| 14:56 | 3pt FG MADE by Corey BILLINGSLEY (LEE) assist by Kymon WOODS | (60-36) | 24 | |
| 14:32 | FG missed by Frederick Gatson (SH) rebounded by Kymon WOODS (LEE) | |||
| 14:14 | FG missed by Will BARNES (LEE) rebounded by Todd Martin (SH) | |||
| 14:14 | Foul called on Muniru BAWA (LEE) | |||
| 14:14 | SUB: Andre Gowins (SH) in for Alex Looney | |||
| 14:14 | SUB: Duran BLUE (LEE) in for Chase DUNN | |||
| 14:14 | SUB: Robert Drummond (SH) in for Robert Gipson | |||
| 13:54 | Foul called on Muniru BAWA (LEE) | |||
| 13:54 | SUB: Steve BENNETT (LEE) in for Muniru BAWA | |||
| 13:48 | FG missed by Robert Drummond (SH) rebounded by Robert Drummond (SH) | |||
| 13:45 | FG MADE by Robert Drummond (SH) [Paint, 2ndCh] | (60-38) | 22 | |
| 13:32 | FG MADE by Steve BENNETT (LEE) assisted by Kymon WOODS [Paint] | (62-38) | 24 | |
| 13:18 | Foul called on Kymon WOODS (LEE) | |||
| 13:18 | Robert Drummond (SH) missed the 1st of the 2 shot Free Throw | |||
| 13:18 | SUB: Alex Looney (SH) in for Andre Gowins | |||
| 13:18 | SUB: Ben Redman (SH) in for Desmond Phillips | |||
| 13:16 | Robert Drummond (SH) missed the 2nd of the 2 shot Free Throw | |||
| 13:14 | rebounded by Alex Looney (SH) | |||
| 13:07 | Turnover by Ben Redman (SH) Stolen by Duran BLUE (LEE) | |||
| 13:01 | FG missed by Will BARNES (LEE) offensive Team rebound by LEE | |||
| 12:48 | 3pt FG MADE by Duran BLUE (LEE) assist by Steve BENNETT [OffTov, 2ndCh] | (65-38) | 27 | |
| 12:25 | 3pt FG MADE by Robert Drummond (SH) assist by Frederick Gatson | (65-41) | 24 | |
| 12:17 | 3pt FG MADE by Will BARNES (LEE) assist by Duran BLUE | (68-41) | 27 | |
| 12:06 | Foul called on Steve BENNETT (LEE) | |||
| 12:06 | SUB: Robert Gipson (SH) in for Todd Martin | |||
| 12:06 | SUB: Patrick SHAUGHNESSY (LEE) in for Will BARNES | |||
| 12:06 | SUB: Chase DUNN (LEE) in for Steve BENNETT | |||
| 12:06 | SUB: Chad LEE (LEE) in for Kymon WOODS | |||
| 12:06 | SUB: Corey BILLINGSLEY (LEE) stays in game | |||
| 12:06 | SUB: Duran BLUE (LEE) stays in game | |||
| 12:05 | Robert Drummond (SH) missed the front side of the Bonus Free Throw | |||
| 12:03 | rebounded by Corey BILLINGSLEY (LEE) | |||
| 11:53 | Foul called on Robert Gipson (SH) | |||
| 11:52 | TIMEOUT called by LEE (MEDIA TIMEOUT) | |||
| 11:34 | FG missed by Chad LEE (LEE) rebounded by Robert Gipson (SH) | |||
| 11:05 | Foul called on Chad LEE (LEE) | |||
| 11:05 | Alex Looney (SH) MADE the front side of the Bonus Free Throw | (68-42) | 26 | |
| 11:05 | Alex Looney (SH) MADE the back side of the Bonus Free Throw | (68-43) | 25 | |
| 10:39 | 3pt FG missed by Chase DUNN (LEE) rebounded by Patrick SHAUGHNESSY (LEE) | |||
| 10:39 | Foul called on Frederick Gatson (SH) | |||
| 10:39 | Patrick SHAUGHNESSY (LEE) MADE the 1st of the 2 shot Free Throw [2ndCh] | (69-43) | 26 | |
| 10:39 | SUB: Andre Gowins (SH) in for Frederick Gatson | |||
| 10:38 | Patrick SHAUGHNESSY (LEE) missed the 2nd of the 2 shot Free Throw | |||
| 10:35 | rebounded by Robert Gipson (SH) | |||
| 10:10 | FG missed by Alex Looney (SH) rebounded by Chad LEE (LEE) | |||
| 09:59 | 3pt FG MADE by Corey BILLINGSLEY (LEE) assist by Duran BLUE | (72-43) | 29 | |
| 09:43 | Foul called on Chad LEE (LEE) | |||
| 09:43 | SUB: Kymon WOODS (LEE) in for Chad LEE | |||
| 09:43 | Alex Looney (SH) MADE the front side of the Bonus Free Throw | (72-44) | 28 | |
| 09:43 | Alex Looney (SH) MADE the back side of the Bonus Free Throw | (72-45) | 27 | |
| 09:28 | FG MADE by Patrick SHAUGHNESSY (LEE) assisted by Duran BLUE [Paint] | (74-45) | 29 | |
| 09:15 | 3pt FG missed by Robert Drummond (SH) rebounded by Kymon WOODS (LEE) | |||
| 09:04 | FG missed by Corey BILLINGSLEY (LEE) rebounded by Patrick SHAUGHNESSY (LEE) | |||
| 09:01 | FG MADE by Patrick SHAUGHNESSY (LEE) [Paint, 2ndCh] | (76-45) | 31 | |
| 08:36 | Turnover by Robert Drummond (SH) Stolen by Patrick SHAUGHNESSY (LEE) | |||
| 08:15 | 3pt FG MADE by Duran BLUE (LEE) [OffTov] | (79-45) | 34 | |
| 07:51 | 3pt FG missed by Robert Drummond (SH) rebounded by Robert Gipson (SH) | |||
| 07:48 | FG MADE by Robert Gipson (SH) [Paint, 2ndCh] | (79-47) | 32 | |
| 07:32 | Foul called on Andre Gowins (SH) | |||
| 07:32 | SUB: Todd Martin (SH) in for Ben Redman | |||
| 07:32 | SUB: Frederick Gatson (SH) in for Robert Drummond | |||
| 07:32 | SUB: Jackson Fos (SH) in for Andre Gowins | |||
| 07:32 | SUB: Alex Looney (SH) stays in game | |||
| 07:32 | SUB: Robert Gipson (SH) stays in game | |||
| 07:32 | SUB: Jayln Woods (SH) in for Alex Looney | |||
| 07:24 | 3pt FG missed by Will BARNES (LEE) rebounded by Jackson Fos (SH) | |||
| 07:18 | 3pt FG missed by Jayln Woods (SH) rebounded by Will BARNES (LEE) | |||
| 07:14 | SUB: Will BARNES (LEE) in for Duran BLUE | |||
| 07:00 | FG missed by Will BARNES (LEE) offensive dead-ball rebound by LEE | |||
| 07:00 | Foul called on Robert Gipson (SH) | |||
| 07:00 | SUB: Evan FORHETZ (LEE) in for Corey BILLINGSLEY | |||
| 07:00 | Patrick SHAUGHNESSY (LEE) MADE the front side of the Bonus Free Throw | (80-47) | 33 | |
| 07:00 | Patrick SHAUGHNESSY (LEE) MADE the back side of the Bonus Free Throw | (81-47) | 34 | |
| 07:00 | SUB: Steve BENNETT (LEE) in for Patrick SHAUGHNESSY | |||
| 06:44 | FG missed by Frederick Gatson (SH) rebounded by Steve BENNETT (LEE) | |||
| 06:44 | Foul called on Jayln Woods (SH) | |||
| 06:40 | Steve BENNETT (LEE) missed the front side of the Bonus Free Throw | |||
| 06:38 | rebounded by Frederick Gatson (SH) | |||
| 06:35 | Turnover by Frederick Gatson (SH) Stolen by Kymon WOODS (LEE) | |||
| 06:32 | 3pt FG missed by Will BARNES (LEE) rebounded by Frederick Gatson (SH) | |||
| 06:22 | SUB: Corey BILLINGSLEY (LEE) in for Will BARNES | |||
| 06:18 | FG MADE by Todd Martin (SH) | (81-49) | 32 | |
| 06:18 | TIMEOUT called by SH (Coach, 30 second) | |||
| 05:47 | FG MADE by Steve BENNETT (LEE) [Paint] | (83-49) | 34 | |
| 05:30 | FG by Frederick Gatson (SH) blocked by Steve BENNETT (LEE) rebounded by Steve BENNETT (LEE) | |||
| 05:09 | Foul called on Jayln Woods (SH) | |||
