Date: 12/15/2012 Arena: Arthur Oultaw Rec Center
Time: 5:45 pm City, State: Mobile, AL
VISITOR: Martin Methodist (Tenn.) (7-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Rodgers, Jeremy F 6 9 0 0 5 7 4 2 6 1 17 1 1 2 0 32:39
22 Coleman, Antonio F 3 9 1 3 3 6 1 4 5 2 10 0 4 3 1 31:48
3 Blake, Justin G 1 7 1 7 0 0 0 2 2 1 3 0 0 0 0 18:43
10 Williams, Demario G 1 3 0 1 3 4 0 8 8 2 5 4 2 0 1 31:22
24 Watson, Josh * 4 8 3 5 2 4 0 5 5 3 13 1 1 2 3 31:00
4 Hunter, Brandon 1 1 0 0 3 5 0 1 1 2 5 3 1 0 0 12:24
5 Williams, Marlon 4 11 3 9 3 4 1 4 5 2 14 1 0 0 0 26:24
15 Townsend, Kadijon 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:36
25 Champagnie, Davie 1 1 0 0 2 2 1 2 3 4 4 1 1 0 2 12:04
TEAM REBOUNDS 1 3 4 0
Team Totals 21 49 8 25 21 32 8 31 39 17 71 11 11 7 7 200
Total FG% - 1st: 10/28 0.357 2nd: 11/21 0.524 Game: 0.429 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 4/10 0.400 Game: 0.320 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 13/22 0.591 Game: 0.656 (5,1)
HOME: Spring Hill College (1-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 2 6 0 0 0 0 1 8 9 3 4 0 0 0 0 21:31
32 Looney, Alex F 3 7 1 2 3 4 3 0 3 1 10 0 1 0 0 23:37
11 Drummond, Robert G 1 3 0 1 2 2 1 3 4 0 4 2 0 0 2 21:41
12 Redman, Ben G 0 2 0 2 0 0 0 0 0 2 0 2 1 0 0 14:46
23 Gipson, Robert G 4 9 4 7 2 2 0 4 4 2 14 4 2 1 0 28:55
4 Martin, Todd 7 17 4 12 3 3 0 2 2 3 21 1 0 0 2 29:24
14 Fos, Jackson 2 7 2 6 0 0 0 1 1 5 6 2 4 0 2 25:14
33 Gowins, Andre 1 3 0 0 0 0 0 0 0 1 2 1 1 0 0 15:35
41 Ferro, Joseph 0 4 0 1 1 5 3 5 8 5 1 2 1 0 0 19:17
TEAM REBOUNDS 2 3 5 0
Team Totals 20 59 11 31 11 16 10 26 36 22 62 14 10 1 6 200
Total FG% - 1st: 7/27 0.259 2nd: 13/32 0.406 Game: 0.339 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 6/18 0.333 Game: 0.355 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 5/7 0.714 Game: 0.688 (1,0)
Technical Fouls: MMC (0)
: SH (1) 2nd 02:18 4 Todd MARTIN
OFFICIALS :
ATTENDANCE : 151
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Martin Methodist (Tenn.) 2 9 18 8 23
Spring Hill College 0 7 8 8 30
SCORE BY PERIODS 1st 2nd TOTAL
Martin Methodist (Tenn.) 32 39 71
Spring Hill College 25 37 62
Last FG: Martin Methodist (Tenn.) 2nd- 4:35, Spring Hill College 2nd- 0:00
Largest lead: Martin Methodist (Tenn.) by 20 2nd- 2:18, Spring Hill College by 6 1st- 6:12
Score tied: 3 times, Lead changed: 2 times
| Play by Play Report |
| Martin Methodist (Tenn.) vs Spring Hill College | Arthur Oultaw Rec Center |
| Dec 15, 2012 | Mobile, AL |
| MMC Starters: | Blake, Williams, Rodgers, Coleman, Watson |
| SH Starters: | Drummond, Redman, Gatson, Gipson, Looney |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Justin Blake (MMC) | |||
| 20:00 | Substitution In (Starter) by Demario Williams (MMC) | |||
| 20:00 | Substitution In (Starter) by Jeremy Rodgers (MMC) | |||
| 20:00 | Substitution In (Starter) by Antonio Coleman (MMC) | |||
| 20:00 | Substitution In (Starter) by Josh Watson (MMC) | |||
| 20:00 | Substitution In (Starter) by Robert DRUMMOND (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 19:50 | Shot Three Point Miss by Josh Watson (MMC) | |||
| 19:50 | Defensive Rebound by TEAM (SH) | |||
| 19:21 | Shot Two Point Miss by Alex LOONEY (SH) blocked | |||
| 19:21 | Defensive Rebound by Justin Blake (MMC) | |||
| 19:21 | Block by Jeremy Rodgers (MMC) | |||
| 19:13 | Shot Three Point Miss by Justin Blake (MMC) | |||
| 19:13 | Defensive Rebound by Frederick GATSON (SH) | |||
| 19:06 | Shot Three Point Miss by Robert DRUMMOND (SH) | |||
| 19:06 | Defensive Rebound by Demario Williams (MMC) | |||
| 18:46 | Shot Two Point Miss by Jeremy Rodgers (MMC) | |||
| 18:46 | Offensive Rebound by Jeremy Rodgers (MMC) | |||
| 18:42 | Shot Two Point Miss by Jeremy Rodgers (MMC) | |||
| 18:42 | Offensive Rebound by Jeremy Rodgers (MMC) | |||
| 18:33 | Defensive Foul by Ben REDMAN (SH) | |||
| 18:33 | Free Throw Made by Jeremy Rodgers (MMC) [2ndCh] | (0-1) | -1 | |
| 18:33 | Free Throw Made by Jeremy Rodgers (MMC) [2ndCh] | (0-2) | -2 | |
| 17:59 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 17:59 | Defensive Rebound by Josh Watson (MMC) | |||
| 17:44 | Turnover by Antonio Coleman (MMC) | |||
| 17:44 | Steal by Robert DRUMMOND (SH) | |||
| 17:38 | Defensive Foul by Josh Watson (MMC) | |||
| 17:38 | Free Throw Made by Alex LOONEY (SH) [OffTov] | (1-2) | -1 | |
| 17:38 | Free Throw Made by Alex LOONEY (SH) [OffTov] | (2-2) | T1 | |
| 17:15 | Shot Three Point Made by Justin Blake (MMC) | (2-5) | -3 | |
| 17:15 | Assist by Josh Watson (MMC) | |||
| 16:56 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 16:56 | Defensive Rebound by Antonio Coleman (MMC) | |||
| 16:33 | Shot Three Point Miss by Justin Blake (MMC) | |||
| 16:33 | Defensive Rebound by Frederick GATSON (SH) | |||
| 16:24 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 16:24 | Defensive Rebound by Antonio Coleman (MMC) | |||
| 16:15 | Shot Three Point Miss by Antonio Coleman (MMC) | |||
| 16:15 | Defensive Rebound by Frederick GATSON (SH) | |||
| 15:59 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 15:59 | Defensive Rebound by Demario Williams (MMC) | |||
| 15:47 | Shot Three Point Made by Josh Watson (MMC) | (2-8) | -6 | |
| 15:24 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 15:24 | Defensive Rebound by Demario Williams (MMC) | |||
| 15:09 | Defensive Foul by Ben REDMAN (SH) | |||
| 15:09 | Free Throw Made by Demario Williams (MMC) | (2-9) | -7 | |
| 15:09 | Substitution Out by Justin Blake (MMC) | |||
| 15:09 | Substitution In by Marlon Williams (MMC) | |||
| 15:09 | Substitution Out by Robert DRUMMOND (SH) | |||
| 15:09 | Substitution Out by Ben REDMAN (SH) | |||
| 15:09 | Substitution Out by Frederick GATSON (SH) | |||
| 15:09 | Substitution Out by Robert GIPSON (SH) | |||
| 15:09 | Substitution Out by Alex LOONEY (SH) | |||
| 15:09 | Substitution In by Jackson FOS (SH) | |||
| 15:09 | Substitution In by Robert GIPSON (SH) | |||
| 15:09 | Substitution In by Andre GOWINS (SH) | |||
| 15:09 | Substitution In by Alex LOONEY (SH) | |||
| 15:09 | Substitution In by Todd MARTIN (SH) | |||
| 15:09 | Free Throw Made by Demario Williams (MMC) | (2-10) | -8 | |
| 14:48 | Shot Three Point Made by Alex LOONEY (SH) | (5-10) | -5 | |
| 14:48 | Assist by Robert GIPSON (SH) | |||
| 14:20 | Shot Two Point Miss by Antonio Coleman (MMC) | |||
| 14:20 | Defensive Rebound by Todd MARTIN (SH) | |||
| 13:47 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 13:47 | Defensive Rebound by Demario Williams (MMC) | |||
| 13:40 | Turnover by Demario Williams (MMC) | |||
| 13:20 | Defensive Foul by Demario Williams (MMC) | |||
| 13:20 | Substitution Out by Alex LOONEY (SH) | |||
| 13:20 | Substitution In by Joseph FERRO (SH) | |||
| 13:08 | Shot Two Point Miss by Joseph FERRO (SH) blocked | |||
| 13:08 | Defensive Rebound by Marlon Williams (MMC) | |||
| 13:08 | Block by Antonio Coleman (MMC) | |||
| 12:52 | Shot Two Point Made by Jeremy Rodgers (MMC) | (5-12) | -7 | |
| 12:52 | Shot Two Point Miss by TEAM (SH) | |||
| 12:39 | Assist by Marlon Williams (MMC) | |||
| 12:30 | Turnover by Robert GIPSON (SH) | |||
| 12:30 | Steal by Demario Williams (MMC) | |||
| 12:20 | Shot Two Point Miss by Marlon Williams (MMC) | |||
| 12:20 | Defensive Rebound by Jackson FOS (SH) | |||
| 12:02 | Shot Three Point Made by Todd MARTIN (SH) | (8-12) | -4 | |
| 12:02 | Assist by Joseph FERRO (SH) | |||
| 11:51 | Shot Three Point Miss by Marlon Williams (MMC) | |||
| 11:51 | Defensive Rebound by Joseph FERRO (SH) | |||
| 11:35 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 11:35 | Defensive Rebound by TEAM (MMC) | |||
| 11:33 | Substitution Out by Demario Williams (MMC) | |||
| 11:33 | Substitution In by Brandon Hunter (MMC) | |||
| 11:33 | Substitution Out by Robert GIPSON (SH) | |||
| 11:33 | Substitution In by Robert DRUMMOND (SH) | |||
| 11:33 | Substitution Out by Andre GOWINS (SH) | |||
| 11:33 | Substitution In by Frederick GATSON (SH) | |||
| 11:09 | Defensive Foul by Frederick GATSON (SH) | |||
| 10:59 | Shot Two Point Made by Antonio Coleman (MMC) | (8-14) | -6 | |
| 10:59 | Assist by Brandon Hunter (MMC) | |||
| 10:32 | Defensive Foul by Davie Champagnie (MMC) | |||
| 10:32 | Substitution Out by Antonio Coleman (MMC) | |||
| 10:32 | Substitution In by Kadijon Townsend (MMC) | |||
| 10:31 | Substitution Out by Jeremy Rodgers (MMC) | |||
| 10:31 | Substitution In by Davie Champagnie (MMC) | |||
| 10:31 | Defensive Foul by Josh Watson (MMC) | |||
| 10:31 | Free Throw Made by Robert DRUMMOND (SH) | (9-14) | -5 | |
| 10:31 | Substitution Out by Josh Watson (MMC) | |||
| 10:31 | Substitution In by Justin Blake (MMC) | |||
| 10:31 | Free Throw Made by Robert DRUMMOND (SH) | (10-14) | -4 | |
| 10:17 | Shot Three Point Miss by Marlon Williams (MMC) | |||
| 10:17 | Defensive Rebound by Frederick GATSON (SH) | |||
| 10:02 | Shot Three Point Made by Todd MARTIN (SH) | (13-14) | -1 | |
| 10:02 | Assist by Robert DRUMMOND (SH) | |||
| 09:59 | Timeout Full by TEAM (MMC) | |||
| 09:40 | Turnover by Davie Champagnie (MMC) | |||
| 09:40 | Steal by Jackson FOS (SH) | |||
| 09:30 | Defensive Foul by Davie Champagnie (MMC) | |||
| 09:30 | Free Throw Made by Joseph FERRO (SH) [OffTov] | (14-14) | T2 | |
| 09:30 | Substitution Out by Davie Champagnie (MMC) | |||
| 09:30 | Substitution In by Jeremy Rodgers (MMC) | |||
| 09:30 | Free Throw Miss by Joseph FERRO (SH) | |||
| 09:30 | Defensive Rebound by Marlon Williams (MMC) | |||
| 09:03 | Shot Three Point Miss by Justin Blake (MMC) | |||
| 09:03 | Defensive Rebound by Todd MARTIN (SH) | |||
| 09:00 | Defensive Foul by Justin Blake (MMC) | |||
| 08:46 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 08:46 | Offensive Rebound by Robert DRUMMOND (SH) | |||
| 08:41 | Shot Three Point Made by Jackson FOS (SH) [2ndCh] | (17-14) | 3 | |
| 08:41 | Assist by Robert DRUMMOND (SH) | |||
| 08:20 | Shot Two Point Made by Marlon Williams (MMC) [Paint] | (17-16) | 1 | |
| 08:04 | Substitution Out by Kadijon Townsend (MMC) | |||
| 08:04 | Substitution Out by Marlon Williams (MMC) | |||
| 08:04 | Substitution Out by Brandon Hunter (MMC) | |||
| 08:04 | Substitution In by Antonio Coleman (MMC) | |||
| 08:04 | Substitution In by Demario Williams (MMC) | |||
| 08:04 | Substitution In by Josh Watson (MMC) | |||
| 07:57 | Shot Three Point Made by Todd MARTIN (SH) | (20-16) | 4 | |
| 07:57 | Assist by Jackson FOS (SH) | |||
| 07:39 | Shot Three Point Miss by Justin Blake (MMC) | |||
| 07:39 | Offensive Rebound by TEAM (MMC) | |||
| 07:33 | Shot Two Point Made by Jeremy Rodgers (MMC) [Paint, 2ndCh] | (20-18) | 2 | |
| 07:33 | Defensive Foul by Joseph FERRO (SH) | |||
| 07:33 | Free Throw Miss by Jeremy Rodgers (MMC) | |||
| 07:33 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 07:11 | Shot Two Point Miss by Jackson FOS (SH) | |||
| 07:11 | Offensive Rebound by Joseph FERRO (SH) | |||
| 07:01 | Shot Two Point Made by Frederick GATSON (SH) [Paint, 2ndCh] | (22-18) | 4 | |
| 07:01 | Assist by Todd MARTIN (SH) | |||
| 06:44 | Shot Three Point Miss by Justin Blake (MMC) | |||
| 06:44 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 06:12 | Shot Two Point Made by Todd MARTIN (SH) | (24-18) | 6 | |
| 05:50 | Shot Three Point Miss by Demario Williams (MMC) | |||
| 05:50 | Offensive Rebound by Jeremy Rodgers (MMC) | |||
| 05:43 | Shot Two Point Miss by Antonio Coleman (MMC) | |||
| 05:43 | Defensive Rebound by Frederick GATSON (SH) | |||
| 05:27 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 05:27 | Defensive Rebound by Jeremy Rodgers (MMC) | |||
| 05:10 | Shot Three Point Made by Josh Watson (MMC) | (24-21) | 3 | |
| 05:10 | Assist by Demario Williams (MMC) | |||
| 05:09 | Substitution Out by Frederick GATSON (SH) | |||
| 05:09 | Substitution In by Alex LOONEY (SH) | |||
| 05:06 | Timeout Full by TEAM (SH) | |||
| 05:06 | Substitution Out by Justin Blake (MMC) | |||
| 05:06 | Substitution Out by Jeremy Rodgers (MMC) | |||
| 05:06 | Substitution Out by Antonio Coleman (MMC) | |||
| 05:06 | Substitution Out by Demario Williams (MMC) | |||
| 05:06 | Substitution Out by Josh Watson (MMC) | |||
| 05:06 | Substitution In by Brandon Hunter (MMC) | |||
| 05:06 | Substitution In by Demario Williams (MMC) | |||
| 05:06 | Substitution In by Jeremy Rodgers (MMC) | |||
| 05:06 | Substitution In by Antonio Coleman (MMC) | |||
| 05:06 | Substitution In by Josh Watson (MMC) | |||
| 05:06 | Substitution Out by Jackson FOS (SH) | |||
| 05:06 | Substitution Out by Todd MARTIN (SH) | |||
| 05:06 | Substitution Out by Joseph FERRO (SH) | |||
| 05:06 | Substitution Out by Robert DRUMMOND (SH) | |||
| 05:06 | Substitution Out by Alex LOONEY (SH) | |||
| 05:06 | Substitution In by Andre GOWINS (SH) | |||
| 05:06 | Substitution In by Robert DRUMMOND (SH) | |||
| 05:06 | Substitution In by Jackson FOS (SH) | |||
| 05:06 | Substitution In by Alex LOONEY (SH) | |||
| 05:06 | Substitution In by Robert GIPSON (SH) | |||
| 04:53 | Turnover by Jackson FOS (SH) | |||
| 04:37 | Defensive Foul by Jackson FOS (SH) | |||
| 04:37 | Free Throw Made by Brandon Hunter (MMC) [OffTov] | (24-22) | 2 | |
| 04:37 | Substitution Out by Josh Watson (MMC) | |||
| 04:37 | Substitution In by Marlon Williams (MMC) | |||
| 04:37 | Free Throw Made by Brandon Hunter (MMC) [OffTov] | (24-23) | 1 | |
| 04:27 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 04:27 | Defensive Rebound by Marlon Williams (MMC) | |||
| 04:10 | Turnover by Antonio Coleman (MMC) | |||
| 04:10 | Substitution Out by Andre GOWINS (SH) | |||
| 04:10 | Substitution In by Frederick GATSON (SH) | |||
| 04:10 | Substitution Out by Robert DRUMMOND (SH) | |||
| 04:10 | Substitution In by Todd MARTIN (SH) | |||
| 04:06 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 04:06 | Offensive Rebound by Alex LOONEY (SH) | |||
| 03:58 | Defensive Foul by Jeremy Rodgers (MMC) | |||
| 03:52 | Free Throw Made by Alex LOONEY (SH) [OffTov, 2ndCh] | (25-23) | 2 | |
| 03:52 | Substitution Out by Brandon Hunter (MMC) | |||
| 03:52 | Substitution In by Josh Watson (MMC) | |||
| 03:52 | Free Throw Miss by Alex LOONEY (SH) | |||
| 03:52 | Defensive Rebound by Josh Watson (MMC) | |||
| 03:34 | Shot Two Point Made by Demario Williams (MMC) [Paint] | (25-25) | T3 | |
| 03:34 | Assist by Jeremy Rodgers (MMC) | |||
| 03:22 | Turnover by Jackson FOS (SH) | |||
| 03:22 | Steal by Josh Watson (MMC) | |||
| 03:18 | Defensive Foul by Jackson FOS (SH) | |||
| 03:18 | Free Throw Made by Josh Watson (MMC) [OffTov] | (25-26) | -1 | |
| 03:18 | Substitution Out by Jackson FOS (SH) | |||
| 03:18 | Substitution Out by Alex LOONEY (SH) | |||
| 03:18 | Substitution In by Ben REDMAN (SH) | |||
| 03:18 | Substitution In by Joseph FERRO (SH) | |||
| 03:18 | Substitution Out by Antonio Coleman (MMC) | |||
| 03:18 | Substitution In by Davie Champagnie (MMC) | |||
| 03:18 | Free Throw Miss by Josh Watson (MMC) | |||
| 03:18 | Offensive Rebound by Marlon Williams (MMC) | |||
| 03:14 | Shot Two Point Miss by Josh Watson (MMC) | |||
| 03:14 | Defensive Rebound by Robert GIPSON (SH) | |||
| 03:06 | Substitution Out by Josh Watson (MMC) | |||
| 03:06 | Substitution In by Brandon Hunter (MMC) | |||
| 02:49 | Turnover by Ben REDMAN (SH) | |||
| 02:49 | Substitution Out by Brandon Hunter (MMC) | |||
| 02:49 | Substitution In by Josh Watson (MMC) | |||
| 02:49 | Substitution Out by Ben REDMAN (SH) | |||
| 02:49 | Substitution Out by Robert GIPSON (SH) | |||
| 02:49 | Substitution In by Robert DRUMMOND (SH) | |||
| 02:49 | Substitution In by Jackson FOS (SH) | |||
| 02:38 | Shot Three Point Miss by Josh Watson (MMC) | |||
| 02:38 | Defensive Rebound by TEAM (SH) | |||
| 02:37 | Substitution Out by Josh Watson (MMC) | |||
| 02:37 | Substitution In by Brandon Hunter (MMC) | |||
| 02:02 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 02:02 | Offensive Rebound by Frederick GATSON (SH) | |||
| 01:54 | Shot Two Point Miss by Joseph FERRO (SH) | |||
| 01:54 | Defensive Rebound by TEAM (MMC) | |||
| 01:51 | Substitution Out by Brandon Hunter (MMC) | |||
| 01:51 | Substitution In by Josh Watson (MMC) | |||
| 01:51 | Substitution Out by Davie Champagnie (MMC) | |||
| 01:51 | Substitution In by Antonio Coleman (MMC) | |||
| 01:36 | Shot Two Point Made by Jeremy Rodgers (MMC) [Paint] | (25-28) | -3 | |
| 01:36 | Defensive Foul by Frederick GATSON (SH) | |||
| 01:36 | Substitution Out by Josh Watson (MMC) | |||
| 01:36 | Substitution In by Brandon Hunter (MMC) | |||
| 01:36 | Substitution Out by Frederick GATSON (SH) | |||
| 01:36 | Substitution In by Andre GOWINS (SH) | |||
| 01:36 | Free Throw Made by Jeremy Rodgers (MMC) | (25-29) | -4 | |
| 01:10 | Shot Three Point Miss by Joseph FERRO (SH) | |||
| 01:10 | Defensive Rebound by Demario Williams (MMC) | |||
| 00:59 | Shot Two Point Miss by Jeremy Rodgers (MMC) | |||
| 00:59 | Defensive Rebound by Joseph FERRO (SH) | |||
| 00:58 | Defensive Foul by Antonio Coleman (MMC) | |||
| 00:58 | Free Throw Miss by Joseph FERRO (SH) | |||
| 00:58 | Defensive Rebound by Brandon Hunter (MMC) | |||
| 00:34 | Shot Three Point Made by Marlon Williams (MMC) | (25-32) | -7 | |
| 00:34 | Assist by Brandon Hunter (MMC) | |||
| 00:00 | Shot Two Point Miss by Todd MARTIN (SH) | |||
| 00:00 | Defensive Tm Deadball Rebound by TEAM (MMC) | |||
|
| ||||
| End of First Half (SH 25 MMC 32) |
| MMC | SH | |
|---|---|---|
| 4 | Turnovers | 4 |
| 10/28 for 35.7% | Field Goals | 7/27 for 25.9% |
| 8/10 for 80.0% | Free Throws | 6/9 for 66.7% |
| OFF: 5 DEF: 17 | Rebounds | OFF: 4 DEF: 15 |
| Rodgers : 9 | High Scorer | Martin : 11 |
| Williams : 5 | High Rebounder | Gatson : 6 |
| Hunter : 2 | High Assists | Drummond : 2 |
| Play by Play Report |
| Martin Methodist (Tenn.) vs Spring Hill College | Arthur Oultaw Rec Center |
| Dec 15, 2012 | Mobile, AL |
| MMC Starters: | Watson, Blake, Williams, Coleman, Rodgers |
| SH Starters: | Redman, Gipson, Drummond, Gatson, Looney |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert DRUMMOND (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Josh Watson (MMC) | |||
| 20:00 | Substitution In (Starter) by Justin Blake (MMC) | |||
| 20:00 | Substitution In (Starter) by Demario Williams (MMC) | |||
| 20:00 | Substitution In (Starter) by Antonio Coleman (MMC) | |||
| 20:00 | Substitution In (Starter) by Jeremy Rodgers (MMC) | |||
| 19:41 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 19:41 | Defensive Rebound by Antonio Coleman (MMC) | |||
| 19:26 | Shot Two Point Made by Jeremy Rodgers (MMC) [Paint] | (25-34) | -9 | |
| 19:26 | Defensive Foul by Frederick GATSON (SH) | |||
| 19:26 | Free Throw Miss by Jeremy Rodgers (MMC) | |||
| 19:26 | Defensive Rebound by Frederick GATSON (SH) | |||
| 19:16 | Substitution Out by Frederick GATSON (SH) | |||
| 19:16 | Substitution In by Andre GOWINS (SH) | |||
| 18:56 | Shot Two Point Miss by Robert DRUMMOND (SH) blocked | |||
| 18:56 | Defensive Rebound by Demario Williams (MMC) | |||
| 18:56 | Block by Antonio Coleman (MMC) | |||
| 18:27 | Shot Three Point Made by Antonio Coleman (MMC) | (25-37) | -12 | |
| 18:27 | Assist by Demario Williams (MMC) | |||
| 17:58 | Shot Two Point Made by Robert DRUMMOND (SH) | (27-37) | -10 | |
| 17:58 | Assist by Robert GIPSON (SH) | |||
| 17:29 | Shot Two Point Made by Antonio Coleman (MMC) [Paint] | (27-39) | -12 | |
| 16:53 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 16:53 | Defensive Rebound by Josh Watson (MMC) | |||
| 16:32 | Shot Three Point Miss by Antonio Coleman (MMC) | |||
| 16:32 | Defensive Rebound by Robert GIPSON (SH) | |||
| 16:11 | Shot Three Point Made by Robert GIPSON (SH) | (30-39) | -9 | |
| 16:11 | Assist by Andre GOWINS (SH) | |||
| 15:51 | Shot Two Point Miss by Antonio Coleman (MMC) | |||
| 15:51 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 15:42 | Turnover by Alex LOONEY (SH) | |||
| 15:42 | Steal by Josh Watson (MMC) | |||
| 15:38 | Turnover by Josh Watson (MMC) | |||
| 15:38 | Steal by Robert DRUMMOND (SH) | |||
| 15:33 | Shot Three Point Miss by Alex LOONEY (SH) | |||
| 15:33 | Defensive Rebound by Josh Watson (MMC) | |||
| 15:13 | Shot Two Point Made by Jeremy Rodgers (MMC) [Paint] | (30-41) | -11 | |
| 15:11 | Timeout Partial by TEAM (MMC) | |||
| 15:11 | Substitution Out by Ben REDMAN (SH) | |||
| 15:11 | Substitution Out by Robert GIPSON (SH) | |||
| 15:11 | Substitution Out by Robert DRUMMOND (SH) | |||
| 15:11 | Substitution Out by Alex LOONEY (SH) | |||
| 15:11 | Substitution Out by Andre GOWINS (SH) | |||
| 15:11 | Substitution In by Todd MARTIN (SH) | |||
| 15:11 | Substitution In by Alex LOONEY (SH) | |||
| 15:11 | Substitution In by Jackson FOS (SH) | |||
| 15:11 | Substitution In by Joseph FERRO (SH) | |||
| 15:11 | Substitution In by Robert GIPSON (SH) | |||
| 15:02 | Shot Two Point Miss by Joseph FERRO (SH) blocked | |||
| 15:02 | Offensive Rebound by TEAM (SH) | |||
| 15:02 | Block by Antonio Coleman (MMC) | |||
| 14:55 | Substitution Out by Justin Blake (MMC) | |||
| 14:55 | Substitution In by Marlon Williams (MMC) | |||
| 14:35 | Shot Two Point Made by Alex LOONEY (SH) [2ndCh] | (32-41) | -9 | |
| 14:35 | Assist by Robert GIPSON (SH) | |||
| 14:11 | Turnover by Jeremy Rodgers (MMC) | |||
| 13:58 | Turnover by Jackson FOS (SH) | |||
| 13:58 | Steal by Josh Watson (MMC) | |||
| 13:54 | Shot Two Point Made by Josh Watson (MMC) [FstBrk, OffTov, Paint] | (32-43) | -11 | |
| 13:35 | Shot Three Point Made by Robert GIPSON (SH) | (35-43) | -8 | |
| 13:35 | Assist by Joseph FERRO (SH) | |||
| 13:18 | Shot Two Point Miss by Demario Williams (MMC) | |||
| 13:18 | Defensive Rebound by Joseph FERRO (SH) | |||
| 13:12 | Shot Two Point Miss by Alex LOONEY (SH) blocked | |||
| 13:12 | Offensive Rebound by TEAM (SH) | |||
| 13:12 | Block by Josh Watson (MMC) | |||
| 13:12 | Substitution Out by Demario Williams (MMC) | |||
| 13:12 | Substitution In by Davie Champagnie (MMC) | |||
| 13:10 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 13:10 | Offensive Rebound by Joseph FERRO (SH) | |||
| 13:05 | Turnover by Jackson FOS (SH) | |||
| 13:05 | Substitution Out by Jeremy Rodgers (MMC) | |||
| 13:05 | Substitution In by Brandon Hunter (MMC) | |||
| 12:55 | Shot Three Point Miss by Marlon Williams (MMC) | |||
| 12:55 | Offensive Rebound by Antonio Coleman (MMC) | |||
| 12:52 | Turnover by Antonio Coleman (MMC) | |||
| 12:52 | Substitution Out by Alex LOONEY (SH) | |||
| 12:52 | Substitution In by Frederick GATSON (SH) | |||
| 12:32 | Defensive Foul by Marlon Williams (MMC) | |||
| 12:22 | Defensive Foul by Antonio Coleman (MMC) | |||
| 12:22 | Free Throw Miss by Joseph FERRO (SH) | |||
| 12:22 | Free Throw Miss by Joseph FERRO (SH) | |||
| 12:22 | Defensive Rebound by Davie Champagnie (MMC) | |||
| 12:07 | Shot Three Point Made by Marlon Williams (MMC) | (35-46) | -11 | |
| 12:07 | Assist by Davie Champagnie (MMC) | |||
| 11:46 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 11:46 | Defensive Rebound by Marlon Williams (MMC) | |||
| 11:40 | Offensive Foul by Brandon Hunter (MMC) | |||
| 11:40 | Substitution Out by Frederick GATSON (SH) | |||
| 11:40 | Substitution In by Alex LOONEY (SH) | |||
| 11:23 | Shot Three Point Miss by Jackson FOS (SH) | |||
