Date: 2/23/2013 Arena: Arthur Outlaw Rec Center
Time: 7:00 pm City, State: Mobile, AL
VISITOR: Mobile (Ala.) (15-13, 8-10 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Richardson, Chris * 3 8 2 4 4 4 0 3 3 1 12 4 2 0 1 27:40
10 Beard, Kwame * 3 7 1 2 1 2 2 1 3 2 8 2 1 1 0 28:08
11 Peoples, DeVondre * 0 1 0 0 2 2 0 1 1 1 2 0 0 1 1 15:23
12 Polnett, Marcus * 0 4 0 1 0 2 0 3 3 0 0 2 2 0 0 31:01
55 Calloway, Kevin * 4 5 0 0 0 0 1 3 4 3 8 1 2 0 0 21:57
3 Simon, TJ 1 1 1 1 0 0 0 0 0 1 3 2 2 0 0 8:59
14 Morris, Brandon 8 13 3 7 0 0 0 4 4 0 19 3 2 1 0 23:46
15 Scott, Cody 1 3 1 2 0 0 0 2 2 1 3 0 2 1 0 15:16
35 Fountain, Cole 0 1 0 0 0 0 0 0 0 1 0 0 2 0 1 6:46
50 Sargent, Julien 2 6 0 0 1 4 2 7 9 3 5 0 0 0 1 21:04
TEAM REBOUNDS 1 2 3 0
Team Totals 22 49 8 17 8 14 6 26 32 13 60 14 15 4 4 200
Total FG% - 1st: 12/26 0.462 2nd: 10/23 0.435 Game: 0.449 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 1/4 0.250 Game: 0.471 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 4/8 0.500 Game: 0.571 (3,0)
HOME: Spring Hill (Ala.) (4-25, 3-15 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 0 3 0 0 2 2 1 4 5 2 2 1 0 2 0 24:17
32 Looney, Alex F 11 18 3 7 3 4 0 4 4 1 28 2 3 0 0 34:46
4 Martin, Todd G 1 5 0 3 2 3 0 1 1 3 4 0 1 0 1 17:55
14 Fos, Jackson G 0 1 0 1 0 0 0 3 3 2 0 1 2 0 0 17:09
23 Gipson, Robert G 3 7 2 5 0 1 1 2 3 1 8 1 3 0 2 29:57
3 Phillips, Desmond 2 3 1 2 0 0 0 0 0 0 5 0 0 0 0 4:49
00 Pietri, Wesley 1 3 1 2 0 0 0 2 2 0 3 0 2 1 0 11:40
11 Drummond, Robert 1 2 0 0 0 0 1 1 2 0 2 1 3 0 0 12:30
12 Redman, Ben 2 4 0 2 1 2 0 1 1 3 5 1 0 0 0 26:00
33 Gowins, Andre 0 1 0 0 0 0 0 2 2 3 0 0 1 0 0 14:03
41 Ferro, Joseph 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 6:54
TEAM REBOUNDS 1 4 5 0
Team Totals 21 48 7 22 8 12 4 24 28 15 57 9 15 3 3 200
Total FG% - 1st: 11/23 0.478 2nd: 10/25 0.400 Game: 0.438 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 1/8 0.125 Game: 0.318 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 4/7 0.571 Game: 0.667 (1,0)
Technical Fouls: MOB (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 1078
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Mobile (Ala.) 2 15 20 4 30
Spring Hill (Ala.) 0 7 20 4 15
SCORE BY PERIODS 1st 2nd TOTAL
Mobile (Ala.) 35 25 60
Spring Hill (Ala.) 32 25 57
Last FG: Mobile (Ala.) 2nd- 0:51, Spring Hill (Ala.) 2nd- 1:24
Largest lead: Mobile (Ala.) by 9 2nd- 9:57, Spring Hill (Ala.) by 2 1st- 8:03
Score tied: 6 times, Lead changed: 4 times
| Play by Play Report |
| Mobile (Ala.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 23, 2013 | Mobile, AL |
| MOB Starters: | Richardson, Beard, Peoples, Polnett, Calloway |
| SH Starters: | Martin, Fos, Gatson, Gipson, Looney |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Jackson FOS (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Chris Richardson (MOB) | |||
| 20:00 | Substitution In (Starter) by Kwame Beard (MOB) | |||
| 20:00 | Substitution In (Starter) by DeVondre Peoples (MOB) | |||
| 20:00 | Substitution In (Starter) by Marcus Polnett (MOB) | |||
| 20:00 | Substitution In (Starter) by Kevin Calloway (MOB) | |||
| 19:25 | Shot Two Point Made by Kevin Calloway (MOB) | (0-2) | -2 | |
| 18:47 | Turnover by Todd MARTIN (SH) | |||
| 18:19 | Shot Three Point Made by Chris Richardson (MOB) [OffTov] | (0-5) | -5 | |
| 18:00 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (2-5) | -3 | |
| 17:53 | Shot Two Point Miss by Marcus Polnett (MOB) blocked | |||
| 17:53 | Defensive Rebound by Jackson FOS (SH) | |||
| 17:53 | Block by Frederick GATSON (SH) | |||
| 17:43 | Turnover by Robert GIPSON (SH) | |||
| 17:43 | Steal by Chris Richardson (MOB) | |||
| 17:37 | Defensive Foul by Todd MARTIN (SH) | |||
| 17:27 | Defensive Foul by Frederick GATSON (SH) | |||
| 17:27 | Free Throw Made by Chris Richardson (MOB) [OffTov] | (2-6) | -4 | |
| 17:27 | Free Throw Made by Chris Richardson (MOB) [OffTov] | (2-7) | -5 | |
| 17:27 | Substitution Out by Kwame Beard (MOB) | |||
| 17:27 | Substitution In by Brandon Morris (MOB) | |||
| 17:10 | Shot Three Point Miss by Alex LOONEY (SH) | |||
| 17:10 | Defensive Rebound by DeVondre Peoples (MOB) | |||
| 16:45 | Shot Two Point Made by Brandon Morris (MOB) | (2-9) | -7 | |
| 16:44 | Timeout Partial by TEAM (SH) | |||
| 16:22 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (4-9) | -5 | |
| 16:22 | Defensive Foul by Kevin Calloway (MOB) | |||
| 16:22 | Substitution Out by Jackson FOS (SH) | |||
| 16:22 | Substitution In by Ben REDMAN (SH) | |||
| 16:22 | Free Throw Made by Alex LOONEY (SH) | (5-9) | -4 | |
| 16:18 | Defensive Foul by Todd MARTIN (SH) | |||
| 16:18 | Free Throw Made by DeVondre Peoples (MOB) | (5-10) | -5 | |
| 16:18 | Substitution Out by Todd MARTIN (SH) | |||
| 16:18 | Substitution In by Robert DRUMMOND (SH) | |||
| 16:18 | Free Throw Made by DeVondre Peoples (MOB) | (5-11) | -6 | |
| 16:18 | Substitution Out by DeVondre Peoples (MOB) | |||
| 16:18 | Substitution Out by Chris Richardson (MOB) | |||
| 16:18 | Substitution In by Kwame Beard (MOB) | |||
| 16:18 | Substitution In by Julien Sargent (MOB) | |||
| 15:50 | Shot Three Point Made by Alex LOONEY (SH) | (8-11) | -3 | |
| 15:50 | Assist by Robert DRUMMOND (SH) | |||
| 15:33 | Shot Two Point Miss by Julien Sargent (MOB) | |||
| 15:33 | Offensive Rebound by Kevin Calloway (MOB) | |||
| 15:28 | Shot Two Point Miss by Kevin Calloway (MOB) | |||
| 15:28 | Offensive Rebound by Kwame Beard (MOB) | |||
| 15:08 | Shot Two Point Made by Julien Sargent (MOB) [Paint, 2ndCh] | (8-13) | -5 | |
| 15:08 | Assist by Kevin Calloway (MOB) | |||
| 14:45 | Turnover by Robert DRUMMOND (SH) | |||
| 14:45 | Substitution Out by Frederick GATSON (SH) | |||
| 14:45 | Substitution Out by Robert GIPSON (SH) | |||
| 14:45 | Substitution In by Wesley PIETRI (SH) | |||
| 14:45 | Substitution In by Andre GOWINS (SH) | |||
| 14:45 | Substitution Out by Brandon Morris (MOB) | |||
| 14:45 | Substitution Out by Marcus Polnett (MOB) | |||
| 14:45 | Substitution In by TJ Simon (MOB) | |||
| 14:45 | Substitution In by Chris Richardson (MOB) | |||
| 14:34 | Turnover by TJ Simon (MOB) | |||
| 14:19 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 14:19 | Defensive Rebound by Julien Sargent (MOB) | |||
| 14:10 | Shot Three Point Miss by Chris Richardson (MOB) | |||
| 14:10 | Defensive Rebound by TEAM (SH) | |||
| 13:54 | Shot Three Point Miss by Alex LOONEY (SH) | |||
| 13:54 | Defensive Rebound by TEAM (MOB) | |||
| 13:33 | Shot Three Point Miss by Chris Richardson (MOB) | |||
| 13:33 | Defensive Rebound by Wesley PIETRI (SH) | |||
| 13:27 | Turnover by Wesley PIETRI (SH) | |||
| 13:27 | Substitution Out by Alex LOONEY (SH) | |||
| 13:27 | Substitution In by Joseph FERRO (SH) | |||
| 13:27 | Substitution Out by Kevin Calloway (MOB) | |||
| 13:27 | Substitution In by Cody Scott (MOB) | |||
| 13:04 | Shot Three Point Made by Chris Richardson (MOB) [OffTov] | (8-16) | -8 | |
| 13:04 | Assist by Kwame Beard (MOB) | |||
| 12:45 | Turnover by Robert DRUMMOND (SH) | |||
| 12:21 | Defensive Foul by Ben REDMAN (SH) | |||
| 12:08 | Turnover by TJ Simon (MOB) | |||
| 12:08 | Substitution Out by TJ Simon (MOB) | |||
| 12:08 | Substitution In by Marcus Polnett (MOB) | |||
| 11:42 | Shot Two Point Miss by Wesley PIETRI (SH) blocked | |||
| 11:42 | Defensive Rebound by Julien Sargent (MOB) | |||
| 11:42 | Block by Kwame Beard (MOB) | |||
| 11:37 | Offensive Foul by Kwame Beard (MOB) | |||
| 11:37 | Substitution Out by Ben REDMAN (SH) | |||
| 11:37 | Substitution Out by Robert DRUMMOND (SH) | |||
| 11:37 | Substitution Out by Wesley PIETRI (SH) | |||
| 11:37 | Substitution Out by Andre GOWINS (SH) | |||
| 11:37 | Substitution Out by Joseph FERRO (SH) | |||
| 11:37 | Substitution In by Jackson FOS (SH) | |||
| 11:37 | Substitution In by Frederick GATSON (SH) | |||
| 11:37 | Substitution In by Alex LOONEY (SH) | |||
| 11:37 | Substitution In by Wesley PIETRI (SH) | |||
| 11:37 | Substitution In by Robert GIPSON (SH) | |||
| 11:29 | Defensive Foul by Julien Sargent (MOB) | |||
| 11:29 | Free Throw Made by Frederick GATSON (SH) [OffTov] | (9-16) | -7 | |
| 11:29 | Substitution Out by Kwame Beard (MOB) | |||
| 11:29 | Substitution In by Brandon Morris (MOB) | |||
| 11:29 | Substitution Out by Julien Sargent (MOB) | |||
| 11:29 | Substitution Out by Cody Scott (MOB) | |||
| 11:29 | Substitution In by DeVondre Peoples (MOB) | |||
| 11:29 | Substitution In by Kevin Calloway (MOB) | |||
| 11:29 | Free Throw Made by Frederick GATSON (SH) [OffTov] | (10-16) | -6 | |
| 11:08 | Shot Two Point Miss by Chris Richardson (MOB) | |||
| 11:08 | Defensive Rebound by Alex LOONEY (SH) | |||
| 10:57 | Shot Two Point Miss by Frederick GATSON (SH) blocked | |||
| 10:57 | Defensive Rebound by Chris Richardson (MOB) | |||
| 10:57 | Block by DeVondre Peoples (MOB) | |||
| 10:49 | Shot Two Point Miss by Brandon Morris (MOB) | |||
| 10:49 | Defensive Rebound by Frederick GATSON (SH) | |||
| 10:30 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (12-16) | -4 | |
| 10:00 | Substitution Out by Jackson FOS (SH) | |||
| 10:00 | Substitution Out by Frederick GATSON (SH) | |||
| 10:00 | Substitution Out by Alex LOONEY (SH) | |||
| 10:00 | Substitution Out by Wesley PIETRI (SH) | |||
| 10:00 | Substitution Out by Robert GIPSON (SH) | |||
| 10:00 | Substitution In by Jackson FOS (SH) | |||
| 10:00 | Substitution In by Frederick GATSON (SH) | |||
| 10:00 | Substitution In by Alex LOONEY (SH) | |||
| 10:00 | Substitution In by Robert GIPSON (SH) | |||
| 10:00 | Substitution In by Desmond PHILLIPS (SH) | |||
| 09:56 | Shot Three Point Made by Alex LOONEY (SH) | (15-16) | -1 | |
| 09:56 | Assist by Jackson FOS (SH) | |||
| 09:32 | Shot Two Point Miss by Marcus Polnett (MOB) | |||
| 09:32 | Defensive Rebound by Alex LOONEY (SH) | |||
| 09:27 | Turnover by Jackson FOS (SH) | |||
| 09:27 | Substitution Out by Kevin Calloway (MOB) | |||
| 09:27 | Substitution In by Cody Scott (MOB) | |||
| 09:27 | Substitution Out by Brandon Morris (MOB) | |||
| 09:27 | Substitution In by Kwame Beard (MOB) | |||
| 09:05 | Shot Three Point Made by Cody Scott (MOB) [OffTov] | (15-19) | -4 | |
| 09:05 | Assist by Chris Richardson (MOB) | |||
| 08:40 | Shot Three Point Made by Desmond PHILLIPS (SH) | (18-19) | -1 | |
| 08:40 | Assist by Alex LOONEY (SH) | |||
| 08:10 | Shot Two Point Miss by Cody Scott (MOB) | |||
| 08:10 | Defensive Rebound by Robert GIPSON (SH) | |||
| 08:03 | Shot Three Point Made by Robert GIPSON (SH) | (21-19) | 2 | |
| 08:03 | Assist by Alex LOONEY (SH) | |||
| 07:45 | Defensive Foul by Jackson FOS (SH) | |||
| 07:45 | Free Throw Miss by Marcus Polnett (MOB) | |||
| 07:45 | Substitution Out by Chris Richardson (MOB) | |||
| 07:45 | Substitution In by Brandon Morris (MOB) | |||
| 07:45 | Free Throw Miss by Marcus Polnett (MOB) | |||
| 07:45 | Offensive Rebound by Kwame Beard (MOB) | |||
| 07:30 | Shot Two Point Made by Brandon Morris (MOB) [Paint, 2ndCh] | (21-21) | T1 | |
| 07:30 | Assist by Marcus Polnett (MOB) | |||
| 07:00 | Shot Three Point Miss by Desmond PHILLIPS (SH) | |||
| 07:00 | Defensive Rebound by Marcus Polnett (MOB) | |||
| 06:39 | Turnover by Cody Scott (MOB) | |||
| 06:39 | Substitution Out by DeVondre Peoples (MOB) | |||
| 06:39 | Substitution In by Julien Sargent (MOB) | |||
| 06:31 | Substitution Out by Jackson FOS (SH) | |||
| 06:31 | Substitution Out by Frederick GATSON (SH) | |||
| 06:31 | Substitution Out by Alex LOONEY (SH) | |||
| 06:31 | Substitution Out by Robert GIPSON (SH) | |||
| 06:31 | Substitution Out by Desmond PHILLIPS (SH) | |||
| 06:31 | Substitution In by Joseph FERRO (SH) | |||
| 06:31 | Substitution In by Robert GIPSON (SH) | |||
| 06:31 | Substitution In by Todd MARTIN (SH) | |||
| 06:31 | Substitution In by Ben REDMAN (SH) | |||
| 06:31 | Substitution In by Andre GOWINS (SH) | |||
| 06:28 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 06:28 | Defensive Rebound by Brandon Morris (MOB) | |||
| 06:17 | Shot Three Point Made by Brandon Morris (MOB) | (21-24) | -3 | |
| 06:17 | Assist by Kwame Beard (MOB) | |||
| 05:39 | Shot Three Point Made by Robert GIPSON (SH) | (24-24) | T2 | |
| 05:39 | Assist by Joseph FERRO (SH) | |||
| 05:21 | Shot Three Point Miss by Brandon Morris (MOB) | |||
| 05:21 | Defensive Rebound by Andre GOWINS (SH) | |||
| 05:20 | Defensive Foul by Julien Sargent (MOB) | |||
| 05:16 | Substitution Out by Julien Sargent (MOB) | |||
| 05:16 | Substitution In by Cole Fountain (MOB) | |||
| 05:16 | Substitution Out by Todd MARTIN (SH) | |||
| 05:16 | Substitution In by Robert DRUMMOND (SH) | |||
| 04:58 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 04:58 | Defensive Rebound by TEAM (MOB) | |||
| 04:56 | Substitution Out by Robert GIPSON (SH) | |||
| 04:56 | Substitution In by Wesley PIETRI (SH) | |||
| 04:30 | Shot Two Point Miss by Cole Fountain (MOB) | |||
| 04:30 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 04:21 | Shot Two Point Miss by Joseph FERRO (SH) | |||
| 04:21 | Defensive Rebound by Cody Scott (MOB) | |||
| 04:12 | Shot Three Point Miss by Cody Scott (MOB) | |||
| 04:12 | Offensive Tm Deadball Rebound by TEAM (MOB) | |||
| 04:11 | Defensive Foul by Andre GOWINS (SH) | |||
| 04:11 | Substitution Out by Marcus Polnett (MOB) | |||
| 04:11 | Substitution Out by Kwame Beard (MOB) | |||
| 04:11 | Substitution In by Chris Richardson (MOB) | |||
| 04:11 | Substitution In by TJ Simon (MOB) | |||
| 03:56 | Shot Three Point Made by Brandon Morris (MOB) | (24-27) | -3 | |
| 03:56 | Assist by TJ Simon (MOB) | |||
| 03:32 | Shot Three Point Made by Wesley PIETRI (SH) | (27-27) | T3 | |
| 03:32 | Assist by Joseph FERRO (SH) | |||
| 03:09 | Shot Three Point Miss by Brandon Morris (MOB) | |||
| 03:09 | Defensive Rebound by TEAM (SH) | |||
| 03:07 | Substitution Out by Joseph FERRO (SH) | |||
| 03:07 | Substitution Out by Andre GOWINS (SH) | |||
| 03:07 | Substitution In by Alex LOONEY (SH) | |||
| 03:07 | Substitution In by Frederick GATSON (SH) | |||
| 02:52 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 02:52 | Offensive Rebound by Robert DRUMMOND (SH) | |||
| 02:48 | Timeout Partial by TEAM (SH) | |||
| 02:45 | Shot Three Point Miss by Wesley PIETRI (SH) | |||
| 02:45 | Offensive Rebound by Frederick GATSON (SH) | |||
| 02:34 | Substitution Out by Chris Richardson (MOB) | |||
| 02:34 | Substitution In by Kwame Beard (MOB) | |||
| 02:23 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint, 2ndCh] | (29-27) | 2 | |
| 01:53 | Shot Three Point Made by TJ Simon (MOB) | (29-30) | -1 | |
| 01:53 | Assist by Brandon Morris (MOB) | |||
| 01:20 | Defensive Foul by Cody Scott (MOB) | |||
| 01:20 | Free Throw Miss by Alex LOONEY (SH) | |||
| 01:20 | Substitution Out by Wesley PIETRI (SH) | |||
| 01:20 | Substitution Out by Robert DRUMMOND (SH) | |||
| 01:20 | Substitution Out by Ben REDMAN (SH) | |||
| 01:20 | Substitution In by Desmond PHILLIPS (SH) | |||
| 01:20 | Substitution In by Jackson FOS (SH) | |||
| 01:20 | Substitution In by Robert GIPSON (SH) | |||
| 01:20 | Free Throw Made by Alex LOONEY (SH) | (30-30) | T4 | |
| 00:57 | Shot Three Point Made by Kwame Beard (MOB) | (30-33) | -3 | |
| 00:57 | Assist by Brandon Morris (MOB) | |||
| 00:42 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 00:42 | Defensive Rebound by Brandon Morris (MOB) | |||
| 00:36 | Shot Two Point Made by Brandon Morris (MOB) [Paint] | (30-35) | -5 | |
| 00:11 | Shot Two Point Made by Desmond PHILLIPS (SH) [Paint] | (32-35) | -3 | |
| 00:11 | Assist by Frederick GATSON (SH) | |||
| 00:01 | Shot Three Point Miss by Kwame Beard (MOB) | |||
| 00:01 | Defensive Rebound by Frederick GATSON (SH) | |||
|
| ||||
| End of First Half (SH 32 MOB 35) |
| MOB | SH | |
|---|---|---|
| 4 | Turnovers | 6 |
| 12/26 for 46.2% | Field Goals | 11/23 for 47.8% |
| 4/6 for 66.7% | Free Throws | 4/5 for 80.0% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 2 DEF: 11 |
| Morris : 12 | High Scorer | Looney : 14 |
| 4 players with 2 | High Rebounder | Gatson : 3 |
| Beard, Morris : 2 | High Assists | Ferro, Looney : 2 |
| Play by Play Report |
| Mobile (Ala.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Feb 23, 2013 | Mobile, AL |
| MOB Starters: | Richardson, Polnett, Beard, Peoples, Calloway |
| SH Starters: | Fos, Gatson, Gipson, Martin, Looney |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Chris Richardson (MOB) | |||
| 20:00 | Substitution In (Starter) by Marcus Polnett (MOB) | |||
| 20:00 | Substitution In (Starter) by Kwame Beard (MOB) | |||
| 20:00 | Substitution In (Starter) by DeVondre Peoples (MOB) | |||
| 20:00 | Substitution In (Starter) by Kevin Calloway (MOB) | |||
| 20:00 | Substitution In (Starter) by Jackson FOS (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 19:44 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (34-35) | -1 | |
| 19:44 | Defensive Foul by Kwame Beard (MOB) | |||
| 19:44 | Free Throw Made by Alex LOONEY (SH) | (35-35) | T5 | |
| 19:33 | Shot Three Point Miss by Marcus Polnett (MOB) | |||
| 19:33 | Defensive Rebound by Frederick GATSON (SH) | |||
| 19:26 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 19:26 | Defensive Rebound by Marcus Polnett (MOB) | |||
| 19:18 | Defensive Foul by Alex LOONEY (SH) | |||
| 18:50 | Defensive Foul by Jackson FOS (SH) | |||
| 18:50 | Free Throw Made by Chris Richardson (MOB) | (35-36) | -1 | |
| 18:50 | Free Throw Made by Chris Richardson (MOB) | (35-37) | -2 | |
| 18:50 | Substitution Out by DeVondre Peoples (MOB) | |||
| 18:50 | Substitution In by Julien Sargent (MOB) | |||
| 18:23 | Turnover by Alex LOONEY (SH) | |||
| 17:53 | Shot Two Point Miss by Marcus Polnett (MOB) | |||
| 17:53 | Defensive Rebound by Jackson FOS (SH) | |||
| 17:44 | Turnover by Alex LOONEY (SH) | |||
| 17:44 | Substitution Out by Jackson FOS (SH) | |||
| 17:44 | Substitution In by Ben REDMAN (SH) | |||
| 17:29 | Shot Two Point Miss by Kwame Beard (MOB) | |||
| 17:29 | Defensive Rebound by Todd MARTIN (SH) | |||
| 17:10 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 17:10 | Defensive Rebound by Julien Sargent (MOB) | |||
| 17:05 | Turnover by Marcus Polnett (MOB) | |||
| 16:42 | Shot Three Point Miss by Alex LOONEY (SH) | |||
| 16:42 | Defensive Rebound by Julien Sargent (MOB) | |||
| 16:33 | Shot Two Point Made by Kevin Calloway (MOB) [Paint] | (35-39) | -4 | |
| 16:33 | Assist by Chris Richardson (MOB) | |||
| 16:06 | Shot Two Point Made by Robert GIPSON (SH) [Paint] | (37-39) | -2 | |
| 16:06 | Defensive Foul by Kevin Calloway (MOB) | |||
| 16:06 | Substitution Out by Kwame Beard (MOB) | |||
| 16:06 | Substitution In by Brandon Morris (MOB) | |||
| 16:06 | Substitution Out by Julien Sargent (MOB) | |||
| 16:06 | Substitution In by DeVondre Peoples (MOB) | |||
| 16:06 | Free Throw Miss by Robert GIPSON (SH) | |||
| 16:06 | Defensive Rebound by Brandon Morris (MOB) | |||
| 16:01 | Shot Two Point Miss by DeVondre Peoples (MOB) | |||
| 16:01 | Offensive Rebound by TEAM (MOB) | |||
| 15:59 | Block by Frederick GATSON (SH) | |||
| 15:55 | Substitution Out by Frederick GATSON (SH) | |||
| 15:55 | Substitution Out by Todd MARTIN (SH) | |||
| 15:55 | Substitution In by Andre GOWINS (SH) | |||
| 15:55 | Substitution In by Jackson FOS (SH) | |||
| 15:45 | Turnover by Kevin Calloway (MOB) | |||
| 15:45 | Steal by Robert GIPSON (SH) | |||
| 15:34 | Shot Three Point Miss by Jackson FOS (SH) blocked | |||
| 15:34 | Defensive Rebound by Brandon Morris (MOB) | |||
| 15:34 | Block by Brandon Morris (MOB) | |||
| 15:28 | Shot Two Point Made by Brandon Morris (MOB) [FstBrk, Paint] | (37-41) | -4 | |
| 15:18 | Defensive Foul by Kevin Calloway (MOB) | |||
| 15:18 | Substitution Out by Kevin Calloway (MOB) | |||
| 15:18 | Substitution In by Julien Sargent (MOB) | |||
| 15:06 | Turnover by Jackson FOS (SH) | |||
| 15:06 | Steal by Julien Sargent (MOB) | |||
| 14:53 | Shot Three Point Miss by Brandon Morris (MOB) | |||
| 14:53 | Defensive Rebound by Robert GIPSON (SH) | |||
| 14:45 | Shot Two Point Made by Ben REDMAN (SH) | (39-41) | -2 | |
| 14:20 | Shot Two Point Miss by Julien Sargent (MOB) | |||
| 14:20 | Defensive Rebound by Jackson FOS (SH) | |||
| 14:13 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 14:13 | Defensive Rebound by Marcus Polnett (MOB) | |||
| 14:10 | Defensive Foul by Ben REDMAN (SH) | |||
| 14:10 | Substitution Out by Jackson FOS (SH) | |||
| 14:10 | Substitution In by Todd MARTIN (SH) | |||
| 14:10 | Substitution Out by Robert GIPSON (SH) | |||
| 14:10 | Substitution In by Wesley PIETRI (SH) | |||
| 13:47 | Shot Three Point Made by Brandon Morris (MOB) | (39-44) | -5 | |
| 13:47 | Assist by Chris Richardson (MOB) | |||
| 13:31 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 13:31 | Defensive Rebound by Chris Richardson (MOB) | |||
| 13:20 | Shot Two Point Made by Brandon Morris (MOB) [Paint] | (39-46) | -7 | |
| 13:20 | Assist by Chris Richardson (MOB) | |||
| 13:14 | Defensive Foul by DeVondre Peoples (MOB) | |||
| 13:10 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 13:10 | Defensive Rebound by Julien Sargent (MOB) | |||
| 13:04 | Turnover by Brandon Morris (MOB) | |||
| 13:04 | Substitution Out by Todd MARTIN (SH) | |||
| 13:04 | Substitution In by Robert DRUMMOND (SH) | |||
| 13:04 | Substitution Out by Andre GOWINS (SH) | |||
| 13:04 | Substitution In by Frederick GATSON (SH) | |||
| 12:32 | Turnover by Robert DRUMMOND (SH) | |||
| 12:01 | Shot Two Point Miss by Chris Richardson (MOB) | |||
| 12:01 | Offensive Rebound by Julien Sargent (MOB) | |||
| 12:00 | Defensive Foul by Frederick GATSON (SH) | |||
| 12:00 | Free Throw Miss by Julien Sargent (MOB) | |||
| 12:00 | Free Throw Miss by Julien Sargent (MOB) | |||
| 12:00 | Defensive Rebound by Frederick GATSON (SH) | |||
| 11:45 | Turnover by Wesley PIETRI (SH) | |||
| 11:45 | Steal by DeVondre Peoples (MOB) | |||
| 11:40 | Shot Two Point Miss by Chris Richardson (MOB) blocked | |||
| 11:40 | Offensive Rebound by Julien Sargent (MOB) | |||
| 11:40 | Block by Wesley PIETRI (SH) | |||
| 11:34 | Shot Two Point Miss by Julien Sargent (MOB) | |||
| 11:34 | Defensive Rebound by Wesley PIETRI (SH) | |||
| 11:07 | Shot Two Point Made by Alex LOONEY (SH) | (41-46) | -5 | |
| 10:51 | Timeout Full by TEAM (MOB) | |||
| 10:51 | Substitution Out by Chris Richardson (MOB) | |||
| 10:51 | Substitution Out by Marcus Polnett (MOB) | |||
| 10:51 | Substitution Out by Brandon Morris (MOB) | |||
| 10:51 | Substitution Out by DeVondre Peoples (MOB) | |||
| 10:51 | Substitution Out by Julien Sargent (MOB) | |||
| 10:51 | Substitution In by TJ Simon (MOB) | |||
| 10:51 | Substitution In by Brandon Morris (MOB) | |||
| 10:51 | Substitution In by Cody Scott (MOB) | |||
| 10:51 | Substitution In by DeVondre Peoples (MOB) | |||
| 10:51 | Substitution In by Julien Sargent (MOB) | |||
| 10:51 | Substitution Out by Alex LOONEY (SH) | |||
| 10:51 | Substitution Out by Ben REDMAN (SH) | |||
| 10:51 | Substitution Out by Wesley PIETRI (SH) | |||
