Date: 11/20/2012 Arena: Arthur Outlaw Rec Center
Time: 7:00 pm City, State: Mobile, AL
VISITOR: St. Thomas (Fla.) (4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Beckford, Lorel F 2 3 0 0 2 8 1 1 2 5 6 0 1 0 1 18:09
20 Nunnally, John F 6 8 2 3 5 8 2 4 6 4 19 1 5 0 2 32:34
2 Hackett, Zakary G 0 2 0 2 0 0 2 0 2 2 0 1 2 0 1 27:45
3 Battle, Floyd G 5 11 1 4 5 6 0 1 1 2 16 0 1 0 4 31:23
11 Hincapie, Kevin G 2 7 1 3 0 2 2 6 8 1 5 2 1 0 1 34:39
1 O'Sullivan, Dylan 3 10 0 2 2 4 1 2 3 4 8 7 0 0 1 26:28
12 Vice, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:57
33 Simpson, Demonte' 2 6 0 0 5 8 1 4 5 5 9 0 2 1 0 18:53
35 Camacho, Juan 1 1 0 0 2 2 2 1 3 1 4 0 1 0 0 8:12
TEAM REBOUNDS 0 1 1 0
Team Totals 21 48 4 14 21 38 11 20 31 24 67 11 13 1 10 200
Total FG% - 1st: 7/24 0.292 2nd: 14/24 0.583 Game: 0.438 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 3/6 0.500 Game: 0.286 Rebounds
Total FT% - 1st: 11/18 0.611 2nd: 10/20 0.500 Game: 0.553 (7,1)
HOME: Spring Hill (Ala.) (1-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Looney, Alex F 2 7 0 0 3 4 2 2 4 5 7 2 3 0 1 31:40
33 Gowins, Andre C 2 5 0 0 5 9 2 6 8 3 9 0 2 1 1 27:38
4 Martin, Todd G 3 9 2 6 0 0 0 6 6 2 8 2 5 0 1 30:04
12 Redman, Ben G 0 2 0 0 0 0 1 0 1 3 0 5 2 0 1 25:30
23 Gipson, Robert G 3 8 1 4 1 1 0 3 3 4 8 1 1 0 0 21:07
00 Pietre, Wesley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
11 Drummond, Robert 6 9 1 2 6 8 1 2 3 2 19 2 1 0 2 25:22
14 Fos, Jackson 0 3 0 3 3 3 1 2 3 2 3 3 3 0 0 14:47
15 Gatson, Frederick 3 4 0 0 5 5 2 3 5 5 11 0 1 0 1 19:38
34 Woods, Jayln 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:39
41 Ferro, Joseph 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3:35
TEAM REBOUNDS 1 1 2 1
Team Totals 19 47 4 15 23 30 10 26 36 27 65 15 20 1 7 200
Total FG% - 1st: 6/18 0.333 2nd: 13/29 0.448 Game: 0.404 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 3/9 0.333 Game: 0.267 Rebounds
Total FT% - 1st: 14/17 0.824 2nd: 9/13 0.692 Game: 0.767 (4,0)
Technical Fouls: STU (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 134
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
St. Thomas (Fla.) 13 23 28 9 21
Spring Hill (Ala.) 2 5 22 8 33
SCORE BY PERIODS 1st 2nd TOTAL
St. Thomas (Fla.) 26 41 67
Spring Hill (Ala.) 27 38 65
Last FG: St. Thomas (Fla.) 2nd- 2:58, Spring Hill (Ala.) 2nd- 0:05
Largest lead: St. Thomas (Fla.) by 13 2nd-14:15, Spring Hill (Ala.) by 7 1st- 2:55
Score tied: 6 times, Lead changed: 4 times
| Play by Play Report |
| St. Thomas (Fla.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 20, 2012 | Mobile, AL |
| STU Starters: | Hackett, Battle, Hincapie, Beckford, Nunnally |
| SH Starters: | Martin, Redman, Gipson, Looney, Gowins |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 20:00 | Substitution In (Starter) by Zakary Hackett (STU) | |||
| 20:00 | Substitution In (Starter) by Floyd Battle (STU) | |||
| 20:00 | Substitution In (Starter) by Kevin Hincapie (STU) | |||
| 20:00 | Substitution In (Starter) by Lorel Beckford (STU) | |||
| 20:00 | Substitution In (Starter) by John Nunnally (STU) | |||
| 19:57 | Shot Two Point Miss by Kevin Hincapie (STU) | |||
| 19:57 | Defensive Rebound by Todd MARTIN (SH) | |||
| 19:42 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 19:42 | Defensive Rebound by Kevin Hincapie (STU) | |||
| 19:31 | Shot Two Point Miss by John Nunnally (STU) | |||
| 19:31 | Defensive Rebound by Todd MARTIN (SH) | |||
| 19:05 | Shot Two Point Miss by Todd MARTIN (SH) | |||
| 19:05 | Defensive Rebound by Kevin Hincapie (STU) | |||
| 18:55 | Shot Two Point Made by Lorel Beckford (STU) [Paint] | (0-2) | -2 | |
| 18:55 | Assist by John Nunnally (STU) | |||
| 18:42 | Turnover by Todd MARTIN (SH) | |||
| 18:21 | Defensive Foul by Ben REDMAN (SH) | |||
| 18:20 | Free Throw Miss by Lorel Beckford (STU) | |||
| 18:20 | Free Throw Miss by Lorel Beckford (STU) | |||
| 18:20 | Defensive Rebound by Alex LOONEY (SH) | |||
| 18:11 | Turnover by Alex LOONEY (SH) | |||
| 18:11 | Steal by John Nunnally (STU) | |||
| 18:07 | Shot Two Point Made by John Nunnally (STU) [FstBrk, OffTov, Paint] | (0-4) | -4 | |
| 17:50 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 17:50 | Defensive Rebound by Kevin Hincapie (STU) | |||
| 17:41 | Offensive Foul by Lorel Beckford (STU) | |||
| 17:24 | Shot Two Point Made by Robert GIPSON (SH) [OffTov, Paint] | (2-4) | -2 | |
| 17:02 | Shot Three Point Miss by Zakary Hackett (STU) | |||
| 17:02 | Offensive Rebound by Kevin Hincapie (STU) | |||
| 16:58 | Defensive Foul by Robert GIPSON (SH) | |||
| 16:58 | Free Throw Miss by Lorel Beckford (STU) | |||
| 16:58 | Free Throw Made by Lorel Beckford (STU) [2ndCh] | (2-5) | -3 | |
| 16:28 | Turnover by Todd MARTIN (SH) | |||
| 15:57 | Shot Two Point Miss by Kevin Hincapie (STU) | |||
| 15:57 | Defensive Rebound by Todd MARTIN (SH) | |||
| 15:43 | Shot Two Point Miss by Ben REDMAN (SH) | |||
| 15:43 | Offensive Rebound by Andre GOWINS (SH) | |||
| 15:24 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 15:24 | Offensive Tm Deadball Rebound by TEAM (SH) | |||
| 15:23 | Defensive Foul by Lorel Beckford (STU) | |||
| 15:23 | Substitution Out by Ben REDMAN (SH) | |||
| 15:23 | Substitution Out by Andre GOWINS (SH) | |||
| 15:23 | Substitution In by Frederick GATSON (SH) | |||
| 15:23 | Substitution In by Jackson FOS (SH) | |||
| 15:21 | Substitution Out by Kevin Hincapie (STU) | |||
| 15:21 | Substitution Out by Zakary Hackett (STU) | |||
| 15:21 | Substitution Out by John Nunnally (STU) | |||
| 15:21 | Substitution Out by Lorel Beckford (STU) | |||
| 15:21 | Substitution Out by Floyd Battle (STU) | |||
| 15:21 | Substitution In by Dylan O'Sullivan (STU) | |||
| 15:21 | Substitution In by Zakary Hackett (STU) | |||
| 15:21 | Substitution In by John Nunnally (STU) | |||
| 15:21 | Substitution In by Demonte' Simpson (STU) | |||
| 15:21 | Substitution In by Kevin Hincapie (STU) | |||
| 15:19 | Defensive Foul by Demonte' Simpson (STU) | |||
| 15:08 | Defensive Foul by Zakary Hackett (STU) | |||
| 15:08 | Free Throw Made by Jackson FOS (SH) [2ndCh] | (3-5) | -2 | |
| 15:08 | Free Throw Made by Jackson FOS (SH) [2ndCh] | (4-5) | -1 | |
| 15:08 | Free Throw Made by Jackson FOS (SH) [2ndCh] | (5-5) | T1 | |
| 14:47 | Shot Two Point Miss by Demonte' Simpson (STU) | |||
| 14:47 | Defensive Rebound by Frederick GATSON (SH) | |||
| 14:33 | Defensive Foul by Kevin Hincapie (STU) | |||
| 14:33 | Substitution Out by Zakary Hackett (STU) | |||
| 14:33 | Substitution In by James Vice (STU) | |||
| 14:33 | Substitution Out by Todd MARTIN (SH) | |||
| 14:33 | Substitution In by Robert DRUMMOND (SH) | |||
| 14:21 | Shot Two Point Made by Robert DRUMMOND (SH) | (7-5) | 2 | |
| 14:21 | Assist by Alex LOONEY (SH) | |||
| 13:50 | Shot Three Point Made by John Nunnally (STU) | (7-8) | -1 | |
| 13:50 | Assist by Dylan O'Sullivan (STU) | |||
| 13:38 | Defensive Foul by John Nunnally (STU) | |||
| 13:38 | Substitution Out by Alex LOONEY (SH) | |||
| 13:38 | Substitution In by Andre GOWINS (SH) | |||
| 13:31 | Defensive Foul by Dylan O'Sullivan (STU) | |||
| 13:31 | Free Throw Made by Frederick GATSON (SH) | (8-8) | T2 | |
| 13:31 | Free Throw Made by Frederick GATSON (SH) | (9-8) | 1 | |
| 12:57 | Shot Two Point Miss by Dylan O'Sullivan (STU) | |||
| 12:57 | Defensive Rebound by Robert GIPSON (SH) | |||
| 12:36 | Turnover by Frederick GATSON (SH) | |||
| 12:36 | Substitution Out by James Vice (STU) | |||
| 12:36 | Substitution In by Floyd Battle (STU) | |||
| 12:36 | Substitution Out by Robert GIPSON (SH) | |||
| 12:36 | Substitution In by Todd MARTIN (SH) | |||
| 12:19 | Shot Three Point Miss by Floyd Battle (STU) | |||
| 12:19 | Defensive Rebound by Frederick GATSON (SH) | |||
| 11:42 | Turnover by TEAM (SH) | |||
| 11:24 | Defensive Foul by Todd MARTIN (SH) | |||
| 11:18 | Shot Two Point Miss by Demonte' Simpson (STU) | |||
| 11:18 | Defensive Rebound by Frederick GATSON (SH) | |||
| 11:02 | Defensive Foul by Demonte' Simpson (STU) | |||
| 11:02 | Free Throw Made by Frederick GATSON (SH) | (10-8) | 2 | |
| 11:02 | Substitution Out by Jackson FOS (SH) | |||
| 11:02 | Substitution In by Ben REDMAN (SH) | |||
| 11:02 | Substitution Out by John Nunnally (STU) | |||
| 11:02 | Substitution In by Juan Camacho (STU) | |||
| 11:02 | Free Throw Made by Frederick GATSON (SH) | (11-8) | 3 | |
| 10:37 | Turnover by Juan Camacho (STU) | |||
| 10:37 | Steal by Frederick GATSON (SH) | |||
| 10:27 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 10:27 | Defensive Rebound by Dylan O'Sullivan (STU) | |||
| 10:15 | Shot Two Point Made by Floyd Battle (STU) | (11-10) | 1 | |
| 09:53 | Shot Two Point Made by Todd MARTIN (SH) | (13-10) | 3 | |
| 09:53 | Assist by Ben REDMAN (SH) | |||
| 09:25 | Shot Two Point Miss by Dylan O'Sullivan (STU) | |||
| 09:25 | Defensive Rebound by Andre GOWINS (SH) | |||
| 09:08 | Defensive Foul by Demonte' Simpson (STU) | |||
| 09:08 | Free Throw Made by Andre GOWINS (SH) | (14-10) | 4 | |
| 09:08 | Substitution Out by Demonte' Simpson (STU) | |||
| 09:08 | Substitution Out by Juan Camacho (STU) | |||
| 09:08 | Substitution Out by Dylan O'Sullivan (STU) | |||
| 09:08 | Substitution In by Lorel Beckford (STU) | |||
| 09:08 | Substitution In by Zakary Hackett (STU) | |||
| 09:08 | Substitution In by John Nunnally (STU) | |||
| 09:08 | Free Throw Miss by Andre GOWINS (SH) | |||
| 09:08 | Defensive Rebound by Kevin Hincapie (STU) | |||
| 08:55 | Substitution Out by Robert DRUMMOND (SH) | |||
| 08:55 | Substitution In by Alex LOONEY (SH) | |||
| 08:48 | Shot Three Point Miss by Kevin Hincapie (STU) | |||
| 08:48 | Offensive Rebound by Zakary Hackett (STU) | |||
| 08:48 | Substitution Out by Frederick GATSON (SH) | |||
| 08:48 | Substitution Out by Andre GOWINS (SH) | |||
| 08:48 | Substitution Out by Todd MARTIN (SH) | |||
| 08:48 | Substitution Out by Ben REDMAN (SH) | |||
| 08:48 | Substitution Out by Alex LOONEY (SH) | |||
| 08:48 | Substitution In by Alex LOONEY (SH) | |||
| 08:48 | Substitution In by Todd MARTIN (SH) | |||
| 08:48 | Substitution In by Frederick GATSON (SH) | |||
| 08:48 | Substitution In by Ben REDMAN (SH) | |||
| 08:48 | Substitution In by Robert GIPSON (SH) | |||
| 08:31 | Defensive Foul by Frederick GATSON (SH) | |||
| 08:31 | Free Throw Miss by John Nunnally (STU) | |||
| 08:31 | Free Throw Made by John Nunnally (STU) [2ndCh] | (14-11) | 3 | |
| 08:13 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 08:13 | Defensive Tm Deadball Rebound by TEAM (STU) | |||
| 08:12 | Defensive Foul by Frederick GATSON (SH) | |||
| 08:12 | Substitution Out by Frederick GATSON (SH) | |||
| 08:12 | Substitution In by Andre GOWINS (SH) | |||
| 07:49 | Shot Two Point Miss by Floyd Battle (STU) | |||
| 07:49 | Defensive Rebound by Todd MARTIN (SH) | |||
| 07:31 | Defensive Foul by Floyd Battle (STU) | |||
| 07:31 | Free Throw Made by Alex LOONEY (SH) | (15-11) | 4 | |
| 07:31 | Substitution Out by Todd MARTIN (SH) | |||
| 07:31 | Substitution In by Robert DRUMMOND (SH) | |||
| 07:31 | Substitution Out by Kevin Hincapie (STU) | |||
| 07:31 | Substitution In by Dylan O'Sullivan (STU) | |||
| 07:31 | Free Throw Made by Alex LOONEY (SH) | (16-11) | 5 | |
| 07:04 | Defensive Foul by Robert DRUMMOND (SH) | |||
| 06:50 | Defensive Foul by Andre GOWINS (SH) | |||
| 06:50 | Free Throw Made by Floyd Battle (STU) | (16-12) | 4 | |
| 06:50 | Free Throw Made by Floyd Battle (STU) | (16-13) | 3 | |
| 06:30 | Defensive Foul by Lorel Beckford (STU) | |||
| 06:30 | Free Throw Miss by Robert DRUMMOND (SH) | |||
| 06:30 | Free Throw Made by Robert DRUMMOND (SH) | (17-13) | 4 | |
| 06:30 | Substitution Out by Lorel Beckford (STU) | |||
| 06:30 | Substitution In by Kevin Hincapie (STU) | |||
| 06:17 | Defensive Foul by Ben REDMAN (SH) | |||
| 06:17 | Free Throw Miss by Kevin Hincapie (STU) | |||
| 06:17 | Substitution Out by Ben REDMAN (SH) | |||
| 06:17 | Substitution In by Jackson FOS (SH) | |||
| 06:17 | Free Throw Miss by Kevin Hincapie (STU) | |||
| 06:17 | Offensive Rebound by Kevin Hincapie (STU) | |||
| 06:13 | Shot Two Point Miss by Dylan O'Sullivan (STU) | |||
| 06:13 | Defensive Rebound by Jackson FOS (SH) | |||
| 05:55 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 05:55 | Offensive Rebound by Jackson FOS (SH) | |||
| 05:48 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 05:48 | Defensive Rebound by Dylan O'Sullivan (STU) | |||
| 05:47 | Defensive Foul by Robert GIPSON (SH) | |||
| 05:47 | Substitution Out by Zakary Hackett (STU) | |||
| 05:47 | Substitution In by Juan Camacho (STU) | |||
| 05:47 | Substitution Out by Robert GIPSON (SH) | |||
| 05:47 | Substitution In by Todd MARTIN (SH) | |||
| 05:47 | Free Throw Miss by Dylan O'Sullivan (STU) | |||
| 05:47 | Offensive Rebound by John Nunnally (STU) | |||
| 05:43 | Shot Three Point Miss by Dylan O'Sullivan (STU) | |||
| 05:43 | Defensive Rebound by Jackson FOS (SH) | |||
| 05:28 | Turnover by Jackson FOS (SH) | |||
| 05:28 | Steal by Floyd Battle (STU) | |||
| 05:24 | Turnover by Floyd Battle (STU) | |||
| 05:24 | Steal by Alex LOONEY (SH) | |||
| 05:23 | Defensive Foul by Floyd Battle (STU) | |||
| 05:20 | Free Throw Miss by Alex LOONEY (SH) | |||
| 05:20 | Free Throw Made by Alex LOONEY (SH) [OffTov] | (18-13) | 5 | |
| 05:02 | Shot Two Point Made by Juan Camacho (STU) [Paint] | (18-15) | 3 | |
| 05:02 | Assist by Dylan O'Sullivan (STU) | |||
| 04:49 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint] | (20-15) | 5 | |
| 04:35 | Turnover by John Nunnally (STU) | |||
| 04:26 | Offensive Foul by Jackson FOS (SH) | |||
| 04:15 | Shot Two Point Miss by Kevin Hincapie (STU) | |||
| 04:15 | Offensive Rebound by Juan Camacho (STU) | |||
| 04:11 | Defensive Foul by Alex LOONEY (SH) | |||
| 04:11 | Free Throw Made by Juan Camacho (STU) [OffTov, 2ndCh] | (20-16) | 4 | |
| 04:11 | Free Throw Made by Juan Camacho (STU) [OffTov, 2ndCh] | (20-17) | 3 | |
| 04:11 | Timeout Partial by TEAM (SH) | |||
| 03:50 | Shot Three Point Made by Todd MARTIN (SH) | (23-17) | 6 | |
| 03:50 | Assist by Jackson FOS (SH) | |||
| 03:35 | Shot Two Point Made by Dylan O'Sullivan (STU) [Paint] | (23-19) | 4 | |
| 03:35 | Defensive Foul by Robert DRUMMOND (SH) | |||
| 03:35 | Free Throw Made by Dylan O'Sullivan (STU) | (23-20) | 3 | |
| 03:35 | Substitution Out by Robert DRUMMOND (SH) | |||
| 03:35 | Substitution In by Joseph FERRO (SH) | |||
| 03:35 | Substitution Out by Floyd Battle (STU) | |||
| 03:35 | Substitution In by Zakary Hackett (STU) | |||
| 03:12 | Shot Two Point Made by Alex LOONEY (SH) | (25-20) | 5 | |
| 03:12 | Assist by Jackson FOS (SH) | |||
| 02:58 | Shot Three Point Miss by Dylan O'Sullivan (STU) | |||
| 02:58 | Defensive Rebound by Andre GOWINS (SH) | |||
| 02:55 | Defensive Foul by Zakary Hackett (STU) | |||
| 02:55 | Free Throw Made by Andre GOWINS (SH) | (26-20) | 6 | |
| 02:55 | Substitution Out by Zakary Hackett (STU) | |||
| 02:55 | Substitution In by Floyd Battle (STU) | |||
| 02:55 | Free Throw Made by Andre GOWINS (SH) | (27-20) | 7 | |
| 02:26 | Offensive Foul by John Nunnally (STU) | |||
| 01:55 | Shot Two Point Miss by Todd MARTIN (SH) | |||
| 01:55 | Offensive Rebound by Andre GOWINS (SH) | |||
| 01:51 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 01:51 | Defensive Rebound by Juan Camacho (STU) | |||
| 01:41 | Shot Two Point Made by Floyd Battle (STU) [Paint] | (27-22) | 5 | |
| 01:34 | Turnover by Jackson FOS (SH) | |||
| 01:34 | Steal by John Nunnally (STU) | |||
| 01:27 | Shot Three Point Miss by John Nunnally (STU) | |||
| 01:27 | Defensive Rebound by Joseph FERRO (SH) | |||
| 01:15 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 01:15 | Defensive Rebound by Kevin Hincapie (STU) | |||
| 01:05 | Defensive Foul by Joseph FERRO (SH) | |||
| 01:05 | Free Throw Made by Floyd Battle (STU) | (27-23) | 4 | |
| 01:05 | Substitution Out by Juan Camacho (STU) | |||
| 01:05 | Substitution In by Zakary Hackett (STU) | |||
| 01:05 | Substitution Out by Dylan O'Sullivan (STU) | |||
| 01:05 | Substitution In by Lorel Beckford (STU) | |||
| 01:05 | Substitution Out by Andre GOWINS (SH) | |||
| 01:05 | Substitution In by Jayln WOODS (SH) | |||
| 01:05 | Free Throw Made by Floyd Battle (STU) | (27-24) | 3 | |
| 00:54 | Turnover by Jayln WOODS (SH) | |||
| 00:54 | Substitution Out by Lorel Beckford (STU) | |||
| 00:54 | Substitution In by Dylan O'Sullivan (STU) | |||
| 00:26 | Defensive Foul by Alex LOONEY (SH) | |||
| 00:26 | Free Throw Made by John Nunnally (STU) [OffTov] | (27-25) | 2 | |
| 00:26 | Substitution Out by Kevin Hincapie (STU) | |||
| 00:26 | Substitution In by Lorel Beckford (STU) | |||
| 00:26 | Substitution Out by Jayln WOODS (SH) | |||
| 00:26 | Substitution In by Andre GOWINS (SH) | |||
| 00:26 | Free Throw Made by John Nunnally (STU) [OffTov] | (27-26) | 1 | |
| 00:06 | Turnover by Alex LOONEY (SH) | |||
| 00:06 | Substitution Out by Lorel Beckford (STU) | |||
| 00:06 | Substitution In by Kevin Hincapie (STU) | |||
| 00:00 | Shot Three Point Miss by Kevin Hincapie (STU) | |||
| 00:00 | Defensive Rebound by TEAM (SH) | |||
|
| ||||
| End of First Half (SH 27 STU 26) |
| STU | SH | |
|---|---|---|
| 5 | Turnovers | 10 |
| 7/24 for 29.2% | Field Goals | 6/18 for 33.3% |
| 11/18 for 61.1% | Free Throws | 14/17 for 82.4% |
| OFF: 5 DEF: 8 | Rebounds | OFF: 3 DEF: 15 |
| Battle, Nunnally : 8 | High Scorer | 3 players with 5 |
| Hincapie : 7 | High Rebounder | Gowins, Martin : 4 |
| O'Sullivan : 2 | High Assists | Fos : 2 |
| Play by Play Report |
| St. Thomas (Fla.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 20, 2012 | Mobile, AL |
| STU Starters: | Hackett, Battle, Hincapie, Nunnally, Simpson |
| SH Starters: | Martin, Redman, Gipson, Looney, Gowins |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 20:00 | Substitution In (Starter) by Zakary Hackett (STU) | |||
| 20:00 | Substitution In (Starter) by Floyd Battle (STU) | |||
| 20:00 | Substitution In (Starter) by Kevin Hincapie (STU) | |||
| 20:00 | Substitution In (Starter) by John Nunnally (STU) | |||
| 20:00 | Substitution In (Starter) by Demonte' Simpson (STU) | |||
| 19:49 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 19:49 | Offensive Rebound by Alex LOONEY (SH) | |||
| 19:44 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 19:44 | Defensive Rebound by Demonte' Simpson (STU) | |||
| 19:35 | Turnover by John Nunnally (STU) | |||
| 19:35 | Steal by Andre GOWINS (SH) | |||
| 19:10 | Turnover by Robert GIPSON (SH) | |||
| 19:10 | Steal by Floyd Battle (STU) | |||
| 19:09 | Defensive Foul by Robert GIPSON (SH) | |||
| 19:09 | Substitution Out by Robert GIPSON (SH) | |||
| 19:09 | Substitution In by Robert DRUMMOND (SH) | |||
| 18:49 | Turnover by John Nunnally (STU) | |||
| 18:49 | Steal by Robert DRUMMOND (SH) | |||
| 18:33 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 18:33 | Defensive Rebound by Floyd Battle (STU) | |||
| 18:25 | Defensive Foul by Andre GOWINS (SH) | |||
| 18:25 | Free Throw Made by Demonte' Simpson (STU) | (27-27) | T3 | |
| 18:25 | Free Throw Miss by Demonte' Simpson (STU) | |||
| 18:25 | Defensive Rebound by Andre GOWINS (SH) | |||
| 17:52 | Shot Three Point Made by Robert DRUMMOND (SH) | (30-27) | 3 | |
| 17:52 | Assist by Todd MARTIN (SH) | |||
| 17:37 | Turnover by Kevin Hincapie (STU) | |||
| 17:37 | Steal by Robert DRUMMOND (SH) | |||
| 17:33 | Turnover by Todd MARTIN (SH) | |||
| 17:33 | Steal by Floyd Battle (STU) | |||
| 17:28 | Shot Three Point Made by Floyd Battle (STU) [FstBrk, OffTov] | (30-30) | T4 | |
| 17:19 | Turnover by Robert DRUMMOND (SH) | |||
| 17:19 | Steal by Zakary Hackett (STU) | |||
| 17:12 | Shot Two Point Made by John Nunnally (STU) [FstBrk, OffTov, Paint] | (30-32) | -2 | |
| 17:12 | Assist by Zakary Hackett (STU) | |||
| 16:53 | Turnover by Ben REDMAN (SH) | |||
| 16:53 | Steal by Floyd Battle (STU) | |||
| 16:50 | Shot Two Point Made by Floyd Battle (STU) [FstBrk, OffTov, Paint] | (30-34) | -4 | |
| 16:47 | Timeout Partial by TEAM (SH) | |||
| 16:47 | Substitution Out by Ben REDMAN (SH) | |||
| 16:47 | Substitution In by Jackson FOS (SH) | |||
| 16:27 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 16:26 | Offensive Rebound by TEAM (SH) | |||
| 16:21 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 16:21 | Offensive Rebound by Alex LOONEY (SH) | |||
| 16:18 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 16:18 | Defensive Rebound by John Nunnally (STU) | |||
| 16:07 | Defensive Foul by Andre GOWINS (SH) | |||
| 16:07 | Free Throw Made by Demonte' Simpson (STU) | (30-35) | -5 | |
| 16:07 | Substitution Out by Floyd Battle (STU) | |||
| 16:07 | Substitution In by Dylan O'Sullivan (STU) | |||
| 16:07 | Substitution Out by Andre GOWINS (SH) | |||
| 16:07 | Substitution In by Frederick GATSON (SH) | |||
| 16:07 | Free Throw Made by Demonte' Simpson (STU) | (30-36) | -6 | |
| 15:51 | Shot Two Point Made by Frederick GATSON (SH) [Paint] | (32-36) | -4 | |
| 15:51 | Assist by Jackson FOS (SH) | |||
| 15:37 | Turnover by John Nunnally (STU) | |||
| 15:37 | Defensive Foul by Dylan O'Sullivan (STU) | |||
| 15:35 | Turnover by Alex LOONEY (SH) | |||
| 15:35 | Steal by Kevin Hincapie (STU) | |||
| 15:32 | Shot Two Point Made by John Nunnally (STU) [FstBrk, OffTov, Paint] | (32-38) | -6 | |
| 15:32 | Assist by Kevin Hincapie (STU) | |||
| 15:21 | Turnover by Todd MARTIN (SH) | |||
| 15:05 | Shot Three Point Made by John Nunnally (STU) [OffTov] | (32-41) | -9 | |
| 15:05 | Assist by Dylan O'Sullivan (STU) | |||
| 15:03 | Defensive Foul by John Nunnally (STU) | |||
| 14:58 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 14:58 | Defensive Rebound by Kevin Hincapie (STU) | |||
| 14:55 | Block by Demonte' Simpson (STU) | |||
| 14:51 | Shot Two Point Made by Dylan O'Sullivan (STU) [FstBrk, Paint] | (32-43) | -11 | |
| 14:51 | Assist by Kevin Hincapie (STU) | |||
| 14:50 | Timeout Full by TEAM (SH) | |||
| 14:28 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 14:28 | Defensive Rebound by John Nunnally (STU) | |||
| 14:15 | Shot Two Point Made by Demonte' Simpson (STU) [Paint] | (32-45) | -13 | |
| 14:15 | Assist by Dylan O'Sullivan (STU) | |||
| 13:53 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 13:53 | Offensive Rebound by Frederick GATSON (SH) | |||
| 13:49 | Shot Two Point Made by Frederick GATSON (SH) | (34-45) | -11 | |
| 13:49 | Defensive Foul by Dylan O'Sullivan (STU) | |||
| 13:49 | Free Throw Made by Frederick GATSON (SH) [2ndCh] | (35-45) | -10 | |
| 13:49 | Substitution Out by Todd MARTIN (SH) | |||
| 13:49 | Substitution Out by Alex LOONEY (SH) | |||
| 13:49 | Substitution Out by Robert DRUMMOND (SH) | |||
| 13:49 | Substitution Out by Jackson FOS (SH) | |||
| 13:49 | Substitution Out by Frederick GATSON (SH) | |||
| 13:49 | Substitution In by Robert DRUMMOND (SH) | |||
| 13:49 | Substitution In by Ben REDMAN (SH) | |||
