Date: 11/16/2012 Arena: Arthur Outlaw Rec Center
Time: 7:30 pm City, State: Mobile, AL
VISITOR: Truett-McConnell (Ga.) (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 DORSEY, Anthony F 11 19 5 8 4 5 0 1 1 1 31 3 4 1 0 38:45
21 FISHER, Aaron F 6 8 0 1 3 5 0 4 4 3 15 1 0 3 0 27:53
22 JOINER, Brandon C 2 6 0 1 2 4 2 8 10 4 6 2 2 0 1 27:18
1 LOYD, Andretti G 0 6 0 3 6 7 0 3 3 3 6 5 3 0 0 37:14
12 FULKS, Jared G 1 3 1 1 0 0 0 4 4 4 3 4 1 0 2 34:59
2 WEHUNT, Payton 0 4 0 4 0 1 0 0 0 1 0 2 1 0 0 15:48
24 SCIBBERRAS, Joe 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 3:01
34 HURST, JR 3 7 2 5 0 0 1 2 3 1 8 0 0 0 0 15:02
TEAM REBOUNDS 2 2 4 0
Team Totals 23 54 8 24 15 22 5 24 29 17 69 17 11 5 3 200
Total FG% - 1st: 17/30 0.567 2nd: 6/24 0.250 Game: 0.426 Deadball
3-PT FG% - 1st: 6/14 0.429 2nd: 2/10 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 12/17 0.706 Game: 0.682 (3,0)
HOME: Spring Hill (Ala.) (0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Looney, Alex F 5 12 0 0 4 4 3 3 6 3 14 1 1 1 1 34:02
33 Gowins, Andre C 2 5 0 0 3 4 0 5 5 5 7 1 2 0 0 17:16
4 Martin, Todd G 4 10 4 9 1 2 0 3 3 1 13 2 1 0 1 31:08
12 Redman, Ben G 0 3 0 0 0 0 0 1 1 1 0 4 2 0 0 18:07
23 Gipson, Robert G 4 8 2 4 0 0 1 5 6 3 10 4 2 0 3 23:53
3 Phillips, Desmond 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 1:54
11 Drummond, Robert 4 9 0 0 2 3 1 3 4 1 10 2 1 0 0 15:50
14 Fos, Jackson 2 5 2 4 0 1 0 2 2 3 6 5 1 0 1 26:12
15 Gatson, Frederick 9 15 2 2 0 2 5 7 12 3 20 3 0 0 0 28:07
34 Woods, Jayln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:07
41 Ferro, Joseph 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:24
TEAM REBOUNDS 5 1 6 0
Team Totals 30 68 10 19 10 16 15 31 46 20 80 23 11 1 6 200
Total FG% - 1st: 11/35 0.314 2nd: 19/33 0.576 Game: 0.441 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 7/12 0.583 Game: 0.526 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 2/4 0.500 Game: 0.625 (4,1)
Technical Fouls: TMC (0)
: SH (1) 2nd 06:12 23 Robert GIPSON
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Truett-McConnell (Ga.) 0 13 18 6 8
Spring Hill (Ala.) 2 11 32 15 36
SCORE BY PERIODS 1st 2nd TOTAL
Truett-McConnell (Ga.) 43 26 69
Spring Hill (Ala.) 33 47 80
Last FG: Truett-McConnell (Ga.) 2nd- 0:24, Spring Hill (Ala.) 2nd- 2:47
Largest lead: Truett-McConnell (Ga.) by 13 1st-15:02, Spring Hill (Ala.) by 16 2nd- 6:12
Score tied: 2 times, Lead changed: 5 times
| Play by Play Report |
| Truett-McConnell (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 16, 2012 | Mobile, AL |
| TMC Starters: | FISHER, FULKS, LOYD, DORSEY, JOINER |
| SH Starters: | Gipson, Looney, Martin, Redman, Gowins |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 20:00 | Substitution In (Starter) by Aaron FISHER (TMC) | |||
| 20:00 | Substitution In (Starter) by Jared FULKS (TMC) | |||
| 20:00 | Substitution In (Starter) by Andretti LOYD (TMC) | |||
| 20:00 | Substitution In (Starter) by Anthony DORSEY (TMC) | |||
| 20:00 | Substitution In (Starter) by Brandon JOINER (TMC) | |||
| 19:30 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 19:30 | Defensive Rebound by TEAM (TMC) | |||
| 19:13 | Shot Two Point Made by Brandon JOINER (TMC) | (0-2) | -2 | |
| 19:13 | Assist by Jared FULKS (TMC) | |||
| 18:59 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 18:59 | Defensive Rebound by Brandon JOINER (TMC) | |||
| 18:41 | Shot Two Point Miss by Anthony DORSEY (TMC) | |||
| 18:41 | Defensive Rebound by Robert GIPSON (SH) | |||
| 18:26 | Turnover by Robert GIPSON (SH) | |||
| 18:14 | Shot Two Point Miss by Anthony DORSEY (TMC) | |||
| 18:14 | Defensive Rebound by Andre GOWINS (SH) | |||
| 18:05 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 18:05 | Defensive Rebound by Andretti LOYD (TMC) | |||
| 17:48 | Turnover by Anthony DORSEY (TMC) | |||
| 17:48 | Steal by Todd MARTIN (SH) | |||
| 17:34 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 17:34 | Defensive Rebound by Brandon JOINER (TMC) | |||
| 17:21 | Shot Two Point Made by Aaron FISHER (TMC) [Paint] | (0-4) | -4 | |
| 17:21 | Assist by Anthony DORSEY (TMC) | |||
| 17:07 | Turnover by Ben REDMAN (SH) | |||
| 17:07 | Steal by Brandon JOINER (TMC) | |||
| 17:01 | Shot Two Point Made by Anthony DORSEY (TMC) [OffTov, Paint] | (0-6) | -6 | |
| 16:37 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 16:37 | Defensive Rebound by Andretti LOYD (TMC) | |||
| 16:30 | Defensive Foul by Robert GIPSON (SH) | |||
| 16:30 | Substitution Out by Ben REDMAN (SH) | |||
| 16:30 | Substitution Out by Andre GOWINS (SH) | |||
| 16:30 | Substitution In by Jackson FOS (SH) | |||
| 16:30 | Substitution In by Frederick GATSON (SH) | |||
| 16:24 | Shot Two Point Miss by Aaron FISHER (TMC) | |||
| 16:24 | Offensive Rebound by TEAM (TMC) | |||
| 16:17 | Shot Three Point Made by Anthony DORSEY (TMC) [2ndCh] | (0-9) | -9 | |
| 16:17 | Assist by Jared FULKS (TMC) | |||
| 16:02 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 16:02 | Defensive Rebound by Jared FULKS (TMC) | |||
| 15:55 | Shot Three Point Miss by Andretti LOYD (TMC) | |||
| 15:55 | Defensive Rebound by Robert GIPSON (SH) | |||
| 15:41 | Defensive Foul by Brandon JOINER (TMC) | |||
| 15:37 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 15:37 | Defensive Rebound by Jared FULKS (TMC) | |||
| 15:29 | Shot Three Point Made by Anthony DORSEY (TMC) | (0-12) | -12 | |
| 15:29 | Assist by Jared FULKS (TMC) | |||
| 15:17 | Defensive Foul by Andretti LOYD (TMC) | |||
| 15:17 | Free Throw Miss by Todd MARTIN (SH) | |||
| 15:17 | Substitution Out by Alex LOONEY (SH) | |||
| 15:17 | Substitution In by Andre GOWINS (SH) | |||
| 15:17 | Free Throw Made by Todd MARTIN (SH) | (1-12) | -11 | |
| 15:02 | Shot Two Point Made by Aaron FISHER (TMC) [Paint] | (1-14) | -13 | |
| 14:44 | Shot Two Point Made by Andre GOWINS (SH) [Paint] | (3-14) | -11 | |
| 14:44 | Assist by Frederick GATSON (SH) | |||
| 14:31 | Defensive Foul by Todd MARTIN (SH) | |||
| 14:29 | Substitution Out by Todd MARTIN (SH) | |||
| 14:29 | Substitution In by Robert DRUMMOND (SH) | |||
| 14:29 | Substitution Out by Jared FULKS (TMC) | |||
| 14:29 | Substitution In by JR HURST (TMC) | |||
| 14:26 | Shot Two Point Made by Anthony DORSEY (TMC) | (3-16) | -13 | |
| 14:26 | Assist by Andretti LOYD (TMC) | |||
| 14:10 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 14:10 | Offensive Rebound by TEAM (SH) | |||
| 14:07 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 14:07 | Offensive Rebound by Frederick GATSON (SH) | |||
| 14:02 | Shot Two Point Made by Frederick GATSON (SH) [Paint, 2ndCh] | (5-16) | -11 | |
| 13:51 | Shot Two Point Made by Brandon JOINER (TMC) | (5-18) | -13 | |
| 13:51 | Assist by Anthony DORSEY (TMC) | |||
| 13:37 | Defensive Foul by Aaron FISHER (TMC) | |||
| 13:37 | Free Throw Miss by Frederick GATSON (SH) | |||
| 13:37 | Substitution Out by Aaron FISHER (TMC) | |||
| 13:37 | Substitution In by Payton WEHUNT (TMC) | |||
| 13:37 | Free Throw Miss by Frederick GATSON (SH) | |||
| 13:36 | Defensive Rebound by Brandon JOINER (TMC) | |||
| 13:36 | Shot Three Point Miss by Payton WEHUNT (TMC) | |||
| 13:36 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 13:36 | Shot Two Point Made by Frederick GATSON (SH) [Paint] | (7-18) | -11 | |
| 13:36 | Assist by Jackson FOS (SH) | |||
| 13:33 | Defensive Foul by Robert DRUMMOND (SH) | |||
| 13:08 | Timeout Full by TEAM (TMC) | |||
| 12:57 | Shot Two Point Miss by Anthony DORSEY (TMC) | |||
| 12:57 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 12:36 | Substitution Out by Payton WEHUNT (TMC) | |||
| 12:36 | Substitution Out by JR HURST (TMC) | |||
| 12:36 | Substitution In by Jared FULKS (TMC) | |||
| 12:36 | Substitution In by Aaron FISHER (TMC) | |||
| 12:31 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 12:31 | Defensive Rebound by Aaron FISHER (TMC) | |||
| 12:18 | Turnover by Anthony DORSEY (TMC) | |||
| 12:18 | Substitution Out by Robert DRUMMOND (SH) | |||
| 12:18 | Substitution In by Todd MARTIN (SH) | |||
| 11:57 | Shot Three Point Made by Jackson FOS (SH) [OffTov] | (10-18) | -8 | |
| 11:57 | Assist by Todd MARTIN (SH) | |||
| 11:42 | Shot Two Point Made by Anthony DORSEY (TMC) [Paint] | (10-20) | -10 | |
| 11:31 | Shot Three Point Made by Frederick GATSON (SH) | (13-20) | -7 | |
| 11:31 | Assist by Robert GIPSON (SH) | |||
| 11:14 | Shot Three Point Miss by Anthony DORSEY (TMC) | |||
| 11:14 | Defensive Rebound by Jackson FOS (SH) | |||
| 11:04 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 11:04 | Offensive Rebound by Robert GIPSON (SH) | |||
| 11:02 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 11:02 | Offensive Rebound by TEAM (TMC) | |||
| 10:55 | Block by Aaron FISHER (TMC) | |||
| 10:46 | Substitution Out by Robert GIPSON (SH) | |||
| 10:46 | Substitution In by Alex LOONEY (SH) | |||
| 10:37 | Substitution Out by Brandon JOINER (TMC) | |||
| 10:37 | Substitution In by JR HURST (TMC) | |||
| 10:35 | Substitution Out by Andre GOWINS (SH) | |||
| 10:35 | Substitution In by Ben REDMAN (SH) | |||
| 10:35 | Shot Three Point Made by Jared FULKS (TMC) [2ndCh] | (13-23) | -10 | |
| 10:35 | Assist by Payton WEHUNT (TMC) | |||
| 10:33 | Shot Two Point Miss by Jackson FOS (SH) | |||
| 10:33 | Offensive Rebound by Frederick GATSON (SH) | |||
| 10:31 | Shot Two Point Made by Frederick GATSON (SH) [Paint, 2ndCh] | (15-23) | -8 | |
| 10:21 | Substitution Out by Andretti LOYD (TMC) | |||
| 10:21 | Substitution In by Payton WEHUNT (TMC) | |||
| 10:19 | Defensive Foul by Ben REDMAN (SH) | |||
| 10:19 | Free Throw Made by Alex LOONEY (SH) | (16-23) | -7 | |
| 10:19 | Free Throw Made by Alex LOONEY (SH) | (17-23) | -6 | |
| 10:06 | Shot Two Point Made by JR HURST (TMC) [Paint] | (17-25) | -8 | |
| 10:06 | Assist by Payton WEHUNT (TMC) | |||
| 09:54 | Defensive Foul by Payton WEHUNT (TMC) | |||
| 09:49 | Turnover by Jackson FOS (SH) | |||
| 09:49 | Steal by Jared FULKS (TMC) | |||
| 09:49 | Shot Two Point Made by Anthony DORSEY (TMC) [OffTov, Paint] | (17-27) | -10 | |
| 09:49 | Assist by Jared FULKS (TMC) | |||
| 09:29 | Shot Two Point Miss by Ben REDMAN (SH) | |||
| 09:29 | Offensive Rebound by Alex LOONEY (SH) | |||
| 09:25 | Block by Aaron FISHER (TMC) | |||
| 09:21 | Defensive Foul by Jared FULKS (TMC) | |||
| 09:06 | Substitution Out by Aaron FISHER (TMC) | |||
| 09:06 | Substitution Out by Anthony DORSEY (TMC) | |||
| 09:06 | Substitution In by Andretti LOYD (TMC) | |||
| 09:06 | Substitution In by Brandon JOINER (TMC) | |||
| 09:06 | Substitution Out by Jackson FOS (SH) | |||
| 09:06 | Substitution In by Robert GIPSON (SH) | |||
| 09:06 | Free Throw Made by Alex LOONEY (SH) [2ndCh] | (18-27) | -9 | |
| 09:06 | Free Throw Made by Alex LOONEY (SH) [2ndCh] | (19-27) | -8 | |
| 08:57 | Shot Two Point Miss by Jared FULKS (TMC) | |||
| 08:57 | Defensive Rebound by Todd MARTIN (SH) | |||
| 08:35 | Shot Two Point Made by Alex LOONEY (SH) | (21-27) | -6 | |
| 08:35 | Assist by Robert GIPSON (SH) | |||
| 08:25 | Defensive Foul by Frederick GATSON (SH) | |||
| 08:25 | Free Throw Miss by Brandon JOINER (TMC) | |||
| 08:25 | Free Throw Made by Brandon JOINER (TMC) | (21-28) | -7 | |
| 08:08 | Shot Two Point Made by Frederick GATSON (SH) [Paint] | (23-28) | -5 | |
| 08:08 | Assist by Ben REDMAN (SH) | |||
| 07:56 | Shot Three Point Miss by Brandon JOINER (TMC) | |||
| 07:56 | Defensive Rebound by Alex LOONEY (SH) | |||
| 07:52 | Defensive Foul by Jared FULKS (TMC) | |||
| 07:51 | Substitution Out by Brandon JOINER (TMC) | |||
| 07:51 | Substitution In by Anthony DORSEY (TMC) | |||
| 07:51 | Substitution Out by JR HURST (TMC) | |||
| 07:51 | Substitution In by Aaron FISHER (TMC) | |||
| 07:51 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 07:51 | Offensive Rebound by Alex LOONEY (SH) | |||
| 07:07 | Substitution Out by Frederick GATSON (SH) | |||
| 07:07 | Substitution In by Andre GOWINS (SH) | |||
| 07:07 | Substitution Out by Payton WEHUNT (TMC) | |||
| 07:07 | Substitution In by Brandon JOINER (TMC) | |||
| 07:06 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 07:06 | Defensive Rebound by TEAM (TMC) | |||
| 06:39 | Shot Three Point Miss by Aaron FISHER (TMC) | |||
| 06:39 | Defensive Rebound by Andre GOWINS (SH) | |||
| 06:29 | Defensive Foul by Anthony DORSEY (TMC) | |||
| 06:29 | Free Throw Miss by Andre GOWINS (SH) | |||
| 06:29 | Free Throw Made by Andre GOWINS (SH) | (24-28) | -4 | |
| 06:23 | Shot Three Point Made by Anthony DORSEY (TMC) | (24-31) | -7 | |
| 06:23 | Assist by Andretti LOYD (TMC) | |||
| 06:08 | Turnover by Todd MARTIN (SH) | |||
| 05:57 | Defensive Foul by Andre GOWINS (SH) | |||
| 05:56 | Defensive Foul by Robert GIPSON (SH) | |||
| 05:56 | Free Throw Made by Anthony DORSEY (TMC) [OffTov] | (24-32) | -8 | |
| 05:56 | Free Throw Made by Anthony DORSEY (TMC) [OffTov] | (24-33) | -9 | |
| 05:52 | Substitution Out by Robert GIPSON (SH) | |||
| 05:52 | Substitution In by Robert DRUMMOND (SH) | |||
| 05:33 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 05:33 | Offensive Tm Deadball Rebound by TEAM (SH) | |||
| 05:29 | Defensive Foul by Brandon JOINER (TMC) | |||
| 05:28 | Free Throw Made by Andre GOWINS (SH) | (25-33) | -8 | |
| 05:28 | Free Throw Made by Andre GOWINS (SH) | (26-33) | -7 | |
| 05:06 | Shot Three Point Miss by Anthony DORSEY (TMC) | |||
| 05:06 | Defensive Rebound by Andre GOWINS (SH) | |||
| 04:54 | Turnover by Alex LOONEY (SH) | |||
| 04:43 | Turnover by Anthony DORSEY (TMC) | |||
| 04:21 | Substitution Out by Todd MARTIN (SH) | |||
| 04:21 | Substitution In by Jackson FOS (SH) | |||
| 04:21 | Substitution Out by Jared FULKS (TMC) | |||
| 04:21 | Substitution In by Payton WEHUNT (TMC) | |||
| 04:21 | Turnover by Ben REDMAN (SH) | |||
| 04:09 | Turnover by Payton WEHUNT (TMC) | |||
| 04:09 | Steal by Jackson FOS (SH) | |||
| 04:02 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 04:02 | Offensive Rebound by TEAM (SH) | |||
| 03:55 | Substitution Out by Robert DRUMMOND (SH) | |||
| 03:55 | Substitution In by Joseph FERRO (SH) | |||
| 03:55 | Timeout Partial by TEAM (TMC) | |||
| 03:55 | Offensive Foul by Andre GOWINS (SH) | |||
| 03:55 | Substitution Out by Andre GOWINS (SH) | |||
| 03:55 | Substitution In by Frederick GATSON (SH) | |||
| 03:54 | Shot Two Point Made by Aaron FISHER (TMC) [OffTov] | (26-35) | -9 | |
| 03:54 | Assist by Brandon JOINER (TMC) | |||
| 03:54 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 03:54 | Offensive Rebound by TEAM (SH) | |||
| 03:49 | Block by Aaron FISHER (TMC) | |||
| 03:07 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 03:07 | Defensive Rebound by Brandon JOINER (TMC) | |||
| 02:55 | Shot Two Point Made by Anthony DORSEY (TMC) | (26-37) | -11 | |
| 02:41 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 02:41 | Defensive Rebound by Brandon JOINER (TMC) | |||
| 02:31 | Shot Three Point Miss by Payton WEHUNT (TMC) | |||
| 02:31 | Defensive Rebound by Frederick GATSON (SH) | |||
| 02:21 | Shot Two Point Miss by Ben REDMAN (SH) | |||
| 02:21 | Offensive Rebound by Alex LOONEY (SH) | |||
| 02:20 | Shot Two Point Made by Alex LOONEY (SH) [Paint, 2ndCh] | (28-37) | -9 | |
| 02:06 | Shot Three Point Made by Anthony DORSEY (TMC) | (28-40) | -12 | |
| 02:06 | Assist by Andretti LOYD (TMC) | |||
| 01:47 | Shot Two Point Miss by Joseph FERRO (SH) | |||
| 01:47 | Defensive Rebound by Brandon JOINER (TMC) | |||
| 01:44 | Block by Anthony DORSEY (TMC) | |||
| 01:36 | Defensive Foul by Jackson FOS (SH) | |||
| 01:31 | Substitution Out by Ben REDMAN (SH) | |||
| 01:31 | Substitution In by Robert GIPSON (SH) | |||
| 01:31 | Substitution Out by Joseph FERRO (SH) | |||
| 01:31 | Substitution In by Todd MARTIN (SH) | |||
| 01:31 | Substitution Out by Andretti LOYD (TMC) | |||
| 01:31 | Substitution In by Jared FULKS (TMC) | |||
| 01:31 | Free Throw Miss by Payton WEHUNT (TMC) | |||
| 01:31 | Defensive Rebound by Frederick GATSON (SH) | |||
| 01:26 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 01:26 | Offensive Rebound by TEAM (SH) | |||
| 01:26 | Substitution Out by Brandon JOINER (TMC) | |||
| 01:26 | Substitution In by JR HURST (TMC) | |||
| 01:26 | Shot Two Point Made by Robert GIPSON (SH) [2ndCh] | (30-40) | -10 | |
| 00:54 | Shot Three Point Miss by Payton WEHUNT (TMC) | |||
| 00:54 | Defensive Rebound by Alex LOONEY (SH) | |||
| 00:44 | Defensive Foul by JR HURST (TMC) | |||
| 00:21 | Shot Three Point Made by JR HURST (TMC) | (30-43) | -13 | |
| 00:21 | Assist by Aaron FISHER (TMC) | |||
| 00:00 | Shot Three Point Made by Todd MARTIN (SH) | (33-43) | -10 | |
|
| ||||
| End of First Half (SH 33 TMC 43) |
| TMC | SH | |
|---|---|---|
| 4 | Turnovers | 7 |
| 17/30 for 56.7% | Field Goals | 11/35 for 31.4% |
| 3/5 for 60.0% | Free Throws | 8/12 for 66.7% |
| OFF: 2 DEF: 13 | Rebounds | OFF: 10 DEF: 13 |
| DORSEY : 24 | High Scorer | Gatson : 11 |
| JOINER : 6 | High Rebounder | Looney : 5 |
| FULKS : 4 | High Assists | Gipson : 2 |
| Play by Play Report |
| Truett-McConnell (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 16, 2012 | Mobile, AL |
| TMC Starters: | FULKS, LOYD, DORSEY, FISHER, JOINER |
| SH Starters: | Fos, Gipson, Gowins, Looney, Martin |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jackson FOS (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Jared FULKS (TMC) | |||
| 20:00 | Substitution In (Starter) by Andretti LOYD (TMC) | |||
| 20:00 | Substitution In (Starter) by Anthony DORSEY (TMC) | |||
| 20:00 | Substitution In (Starter) by Aaron FISHER (TMC) | |||
| 20:00 | Substitution In (Starter) by Brandon JOINER (TMC) | |||
| 19:42 | Offensive Foul by Brandon JOINER (TMC) | |||
| 19:35 | Offensive Foul by Andre GOWINS (SH) | |||
| 19:35 | Substitution Out by Andre GOWINS (SH) | |||
| 19:35 | Substitution In by Frederick GATSON (SH) | |||
| 19:12 | Shot Two Point Miss by Brandon JOINER (TMC) | |||
| 19:12 | Defensive Rebound by Alex LOONEY (SH) | |||
| 19:08 | Turnover by Robert GIPSON (SH) | |||
| 18:55 | Turnover by Jared FULKS (TMC) | |||
| 18:55 | Steal by Robert GIPSON (SH) | |||
| 18:55 | Defensive Foul by Jared FULKS (TMC) | |||
| 18:55 | Substitution Out by Robert GIPSON (SH) | |||
| 18:55 | Substitution In by Robert DRUMMOND (SH) | |||
| 18:55 | Substitution Out by Brandon JOINER (TMC) | |||
| 18:55 | Substitution In by JR HURST (TMC) | |||
| 18:42 | Shot Two Point Made by Frederick GATSON (SH) [OffTov, Paint] | (35-43) | -8 | |
| 18:42 | Assist by Jackson FOS (SH) | |||
| 18:21 | Defensive Foul by Jackson FOS (SH) | |||
| 18:08 | Turnover by Andretti LOYD (TMC) | |||
| 17:55 | Defensive Foul by Aaron FISHER (TMC) | |||
| 17:55 | Free Throw Made by Robert DRUMMOND (SH) [OffTov] | (36-43) | -7 | |
| 17:55 | Substitution Out by Aaron FISHER (TMC) | |||
| 17:55 | Substitution In by Brandon JOINER (TMC) | |||
| 17:55 | Free Throw Made by Robert DRUMMOND (SH) [OffTov] | (37-43) | -6 | |
| 17:47 | Shot Two Point Miss by Andretti LOYD (TMC) | |||
| 17:47 | Defensive Rebound by Todd MARTIN (SH) | |||
| 17:24 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 17:24 | Offensive Rebound by Frederick GATSON (SH) | |||
| 17:20 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 17:20 | Defensive Rebound by Anthony DORSEY (TMC) | |||
| 17:17 | Turnover by Anthony DORSEY (TMC) | |||
| 17:17 | Steal by Alex LOONEY (SH) | |||
| 17:14 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 17:14 | Defensive Rebound by JR HURST (TMC) | |||
| 16:37 | Shot Three Point Miss by Andretti LOYD (TMC) | |||
| 16:37 | Defensive Rebound by Frederick GATSON (SH) | |||
| 16:28 | Shot Three Point Made by Frederick GATSON (SH) | (40-43) | -3 | |
| 16:28 | Assist by Todd MARTIN (SH) | |||
| 16:21 | Timeout Full by TEAM (TMC) | |||
| 15:54 | Shot Three Point Miss by JR HURST (TMC) | |||
| 15:54 | Defensive Rebound by Desmond PHILLIPS (SH) | |||
| 15:41 | Substitution Out by Todd MARTIN (SH) | |||
| 15:41 | Substitution In by Desmond PHILLIPS (SH) | |||
| 15:38 | Substitution Out by Brandon JOINER (TMC) | |||
| 15:38 | Substitution Out by Jared FULKS (TMC) | |||
| 15:38 | Substitution In by Payton WEHUNT (TMC) | |||
| 15:38 | Substitution In by Aaron FISHER (TMC) | |||
| 15:38 | Shot Two Point Made by Frederick GATSON (SH) [Paint] | (42-43) | -1 | |
| 15:38 | Assist by Robert DRUMMOND (SH) | |||
| 15:38 | Shot Two Point Made by Aaron FISHER (TMC) [Paint] | (42-45) | -3 | |
| 15:38 | Assist by Anthony DORSEY (TMC) | |||
| 15:36 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint] | (44-45) | -1 | |
| 15:36 | Assist by Desmond PHILLIPS (SH) | |||
| 15:34 | Defensive Foul by Aaron FISHER (TMC) | |||
| 15:28 | Free Throw Miss by Robert DRUMMOND (SH) | |||
| 15:20 | Substitution Out by Aaron FISHER (TMC) | |||
| 15:20 | Substitution Out by Payton WEHUNT (TMC) | |||
| 15:20 | Substitution In by Brandon JOINER (TMC) | |||
| 15:20 | Substitution In by Jared FULKS (TMC) | |||
| 14:50 | Defensive Rebound by Brandon JOINER (TMC) | |||
| 14:48 | Shot Two Point Miss by Brandon JOINER (TMC) | |||
| 14:48 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 14:38 | Shot Three Point Made by Jackson FOS (SH) | (47-45) | 2 | |
| 14:38 | Assist by Robert DRUMMOND (SH) | |||
| 14:18 | Shot Two Point Miss by JR HURST (TMC) | |||
| 14:18 | Defensive Rebound by Frederick GATSON (SH) | |||
| 13:55 | Defensive Foul by Brandon JOINER (TMC) | |||
| 13:55 | Substitution Out by JR HURST (TMC) | |||
| 13:55 | Substitution In by Payton WEHUNT (TMC) | |||
| 13:55 | Substitution Out by Brandon JOINER (TMC) | |||
| 13:55 | Substitution In by Joe SCIBBERRAS (TMC) | |||
| 13:54 | Turnover by Desmond PHILLIPS (SH) | |||
| 13:54 | Steal by Jared FULKS (TMC) | |||
| 13:47 | Defensive Foul by Alex LOONEY (SH) | |||
| 13:47 | Free Throw Made by Andretti LOYD (TMC) [OffTov] | (47-46) | 1 | |
| 13:47 | Free Throw Made by Andretti LOYD (TMC) [OffTov] | (47-47) | T1 | |
| 13:47 | Free Throw Made by Andretti LOYD (TMC) [OffTov] | (47-48) | -1 | |
| 13:47 | Substitution Out by Desmond PHILLIPS (SH) | |||
| 13:47 | Substitution In by Robert GIPSON (SH) | |||
| 13:35 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint] | (49-48) | 1 | |
| 13:35 | Assist by Jackson FOS (SH) | |||
| 13:21 | Shot Two Point Miss by Anthony DORSEY (TMC) | |||
| 13:21 | Defensive Rebound by Frederick GATSON (SH) | |||
| 13:06 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 13:06 | Offensive Rebound by TEAM (SH) | |||
| 13:06 | Block by Joe SCIBBERRAS (TMC) | |||
