Date: 11/9/2012 Arena: Convocation Center
Time: 3:59 pm City, State: New Orleans, LA
VISITOR: Tuskegee (1-0 in exhibitions)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 McKinney, Javier * 6 14 1 6 0 2 2 1 3 3 13 5 2 0 4 30:18
3 Thomas, Calvin * 2 15 1 9 6 7 3 2 5 3 11 3 3 0 2 39:32
13 Robinson, Troy * 2 5 0 0 1 2 2 3 5 5 5 1 3 2 2 21:06
20 Foster, Camden * 1 1 0 0 0 0 1 4 5 1 2 0 0 1 0 12:02
33 Uwaifo, Lance * 1 1 0 0 0 2 0 3 3 3 2 0 1 0 0 16:18
2 Alexander, David 1 1 1 1 0 2 0 1 1 1 3 1 2 0 2 11:19
5 Sostanic, Ivan 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4:11
10 Taylor, Julius 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4:02
15 Cook, Shaquille 3 5 0 0 0 0 3 3 6 2 6 0 0 0 1 25:40
21 Dean, Elliott 5 9 0 0 0 1 3 2 5 1 10 3 2 0 0 30:56
23 Jones, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:51
25 Olatunji, Graham 1 3 0 0 0 0 2 0 2 3 2 0 2 0 0 7:57
32 Johnson, Moriah 2 7 1 5 1 2 2 0 2 0 6 0 1 0 0 7:39
42 Pearson, Jevonta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:18
45 Spellman, Adrian 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2:37
50 Savoy, Charles 1 2 0 0 0 0 1 0 1 1 2 0 0 1 0 6:14
TEAM REBOUNDS 2 2 4 1
Team Totals 25 65 4 22 8 18 21 21 42 23 62 15 17 4 11 225
Total FG% - 1st: 10/26 0.385 2nd and OTs: 15/39 0.385 Game: 0.385 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd and OTs: 3/15 0.200 Game: 0.182 Rebounds
Total FT% - 1st: 0/1 0.000 2nd and OTs: 8/17 0.471 Game: 0.444 (5,1)
HOME: Spring Hill (Ala.) (0-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Looney, Alex F 3 7 0 1 7 10 2 6 8 2 13 3 2 1 0 37:04
33 Gowins, Andre C 1 6 0 0 6 7 4 2 6 4 8 0 2 0 2 26:21
12 Redman, Ben G 0 4 0 1 1 2 0 3 3 2 1 6 6 0 0 34:37
23 Gipson, Robert G 5 11 1 5 0 0 1 5 6 3 11 0 2 0 1 39:18
25 Williams, Brett G 4 10 2 4 3 5 2 3 5 1 13 3 3 0 2 31:12
4 Martin, Todd 2 4 0 2 3 3 0 2 2 1 7 1 4 0 0 24:54
11 Drummond, Robert 0 1 0 1 1 2 0 0 0 0 1 0 1 0 1 5:42
15 Gatson, Frederick 2 4 0 1 2 4 0 1 1 2 6 0 1 0 1 25:52
TEAM REBOUNDS 4 1 5 1
Team Totals 17 47 3 15 23 33 13 23 36 15 60 13 22 1 7 225
Total FG% - 1st: 4/18 0.222 2nd and OTs: 13/29 0.448 Game: 0.362 Deadball
3-PT FG% - 1st: 0/4 0.000 2nd and OTs: 3/11 0.273 Game: 0.200 Rebounds
Total FT% - 1st: 8/11 0.727 2nd and OTs: 15/22 0.682 Game: 0.697 (5,1)
Technical Fouls: TC (0)
: SH (0)
OFFICIALS : Bobby Bissant Ellis Collins Kevin Montz
ATTENDANCE : 100
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Tuskegee 0 20 0 13 29
Spring Hill (Ala.) 0 17 0 10 14
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Tuskegee 21 32 9 62
Spring Hill (Ala.) 16 37 7 60
Last FG: Tuskegee OT1-00:15, Spring Hill (Ala.) OT1-00:49
Largest lead: Tuskegee by 7 1st-16:34, Spring Hill (Ala.) by 3 2nd-08:11
Score tied: 8 times, Lead changed: 10 times
| TC Starters: | McKinney, Thomas, Robinson, Foster, Uwaifo |
| SH Starters: | REDMAN, GIPSON, WILLIAMS, GOWINS, LOONEY |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Lance Uwaifo (TC) vs. Andre GOWINS (SH), won by SH | |||
| 19:29 | FG missed by Andre GOWINS (SH) rebounded by Calvin Thomas (TC) | |||
| 18:59 | 3pt FG missed by Calvin Thomas (TC) rebounded by Troy Robinson (TC) | |||
| 18:54 | FG missed by Javier McKinney (TC) rebounded by Troy Robinson (TC) | |||
| 18:52 | FG missed by Troy Robinson (TC) rebounded by Ben REDMAN (SH) | |||
| 18:49 | FG by Ben REDMAN (SH) blocked by Troy Robinson (TC) offensive Team rebound by SH | |||
| 18:43 | FG missed by Andre GOWINS (SH) offensive Team rebound by SH | |||
| 18:40 | Turnover by Andre GOWINS (SH) | |||
| 18:20 | FG MADE by Calvin Thomas (TC) [OffTov] | (0-2) | -2 | |
| 17:48 | Turnover by Alex LOONEY (SH) Stolen by Troy Robinson (TC) | |||
| 17:24 | 3pt FG MADE by Javier McKinney (TC) assist by Calvin Thomas [OffTov] | (0-5) | -5 | |
| 17:06 | FG by Ben REDMAN (SH) blocked by Camden Foster (TC) rebounded by Camden Foster (TC) | |||
| 16:58 | 3pt FG missed by Javier McKinney (TC) rebounded by Ben REDMAN (SH) | |||
| 16:50 | FG missed by Alex LOONEY (SH) rebounded by Lance Uwaifo (TC) | |||
| 16:34 | FG MADE by Troy Robinson (TC) assisted by Javier McKinney | (0-7) | -7 | |
| 16:29 | TIMEOUT called by SH | |||
| 16:29 | SUB: Frederick GATSON (SH) in for Andre GOWINS | |||
| 15:57 | Foul called on Lance Uwaifo (TC) | |||
| 15:57 | SUB: Todd MARTIN (SH) in for Ben REDMAN | |||
| 15:51 | FG missed by Alex LOONEY (SH) rebounded by Javier McKinney (TC) | |||
| 15:39 | FG missed by Troy Robinson (TC) rebounded by Alex LOONEY (SH) | |||
| 15:20 | 3pt FG missed by Robert GIPSON (SH) rebounded by Lance Uwaifo (TC) | |||
| 14:54 | Turnover by Javier McKinney (TC) | |||
| 14:54 | SUB: Elliott Dean (TC) in for Javier McKinney | |||
| 14:34 | FG MADE by Frederick GATSON (SH) assisted by Brett WILLIAMS fouled by Camden Foster (TC) [OffTov] | (2-7) | -5 | |
| 14:34 | Frederick GATSON (SH) MADE the 1 shot Free Throw [OffTov] | (3-7) | -4 | |
| 14:14 | 3pt FG missed by Calvin Thomas (TC) rebounded by Elliott Dean (TC) | |||
| 14:11 | SUB: Shaquille Cook (TC) in for Elliott Dean | |||
| 14:11 | SUB: Josh Jones (TC) in for Lance Uwaifo | |||
| 14:04 | SUB: Elliott Dean (TC) in for Camden Foster | |||
| 13:50 | Turnover by Troy Robinson (TC) | |||
| 13:45 | SUB: Ivan Sostanic (TC) in for Elliott Dean | |||
| 13:28 | FG MADE by Frederick GATSON (SH) assisted by Alex LOONEY [OffTov] | (5-7) | -2 | |
| 13:03 | Turnover by Troy Robinson (TC) Stolen by Robert GIPSON (SH) | |||
| 12:46 | FG missed by Brett WILLIAMS (SH) rebounded by Brett WILLIAMS (SH) | |||
| 12:44 | Foul called on Troy Robinson (TC) | |||
| 12:44 | Brett WILLIAMS (SH) MADE the 1st of the 2 shot Free Throw [OffTov, 2ndCh] | (6-7) | -1 | |
| 12:44 | SUB: Graham Olatunji (TC) in for Troy Robinson | |||
| 12:44 | SUB: Robert DRUMMOND (SH) in for Robert GIPSON | |||
| 12:44 | Brett WILLIAMS (SH) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (7-7) | T1 | |
| 12:18 | FG MADE by Shaquille Cook (TC) assisted by Calvin Thomas | (7-9) | -2 | |
| 12:00 | Turnover by Alex LOONEY (SH) Stolen by Shaquille Cook (TC) | |||
| 11:56 | SUB: Ben REDMAN (SH) in for Brett WILLIAMS | |||
| 11:56 | SUB: Andre GOWINS (SH) in for Alex LOONEY | |||
| 11:32 | FG MADE by Graham Olatunji (TC) assisted by Ivan Sostanic [OffTov] | (7-11) | -4 | |
| 11:02 | FG MADE by Todd MARTIN (SH) | (9-11) | -2 | |
| 10:40 | 3pt FG missed by Ivan Sostanic (TC) rebounded by Andre GOWINS (SH) | |||
| 10:20 | SUB: David Alexander (TC) in for Josh Jones | |||
| 10:19 | SUB: Javier McKinney (TC) in for Calvin Thomas | |||
| 10:18 | SUB: Alex LOONEY (SH) in for Frederick GATSON | |||
| 10:03 | 3pt FG missed by Robert DRUMMOND (SH) rebounded by Andre GOWINS (SH) | |||
| 10:03 | Turnover by Andre GOWINS (SH) | |||
| 09:42 | Turnover by Graham Olatunji (TC) Stolen by Robert DRUMMOND (SH) | |||
| 09:34 | Foul called on Shaquille Cook (TC) | |||
| 09:34 | Robert DRUMMOND (SH) missed the 1st of the 2 shot Free Throw | |||
| 09:34 | SUB: Elliott Dean (TC) in for Ivan Sostanic | |||
| 09:34 | Robert DRUMMOND (SH) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (10-11) | -1 | |
| 09:24 | Foul (offensive) called on Graham Olatunji (TC) | |||
| 09:06 | Turnover by Robert DRUMMOND (SH) | |||
| 08:48 | FG MADE by Javier McKinney (TC) fouled by Ben REDMAN (SH) [OffTov] | (10-13) | -3 | |
| 08:48 | SUB: Robert GIPSON (SH) in for Robert DRUMMOND | |||
| 08:48 | SUB: Brett WILLIAMS (SH) in for Ben REDMAN | |||
| 08:48 | Javier McKinney (TC) missed the 1 shot Free Throw | |||
| 08:48 | rebounded by Alex LOONEY (SH) | |||
| 08:33 | Turnover by Brett WILLIAMS (SH) | |||
| 08:01 | 3pt FG missed by Javier McKinney (TC) rebounded by Todd MARTIN (SH) | |||
| 07:42 | 3pt FG missed by Brett WILLIAMS (SH) rebounded by Shaquille Cook (TC) | |||
| 07:30 | FG missed by Elliott Dean (TC) rebounded by Graham Olatunji (TC) | |||
| 07:30 | FG by Graham Olatunji (TC) blocked by Alex LOONEY (SH) offensive Team rebound by TC | |||
| 07:30 | SUB: Frederick GATSON (SH) in for Andre GOWINS | |||
| 07:30 | SUB: Ben REDMAN (SH) in for Brett WILLIAMS | |||
| 07:25 | FG missed by Shaquille Cook (TC) rebounded by Graham Olatunji (TC) | |||
| 07:25 | FG missed by Graham Olatunji (TC) defensive dead-ball rebound by SH | |||
| 07:25 | Foul called on Frederick GATSON (SH) | |||
| 07:25 | SUB: Adrian Spellman (TC) in for Shaquille Cook | |||
| 06:55 | 3pt FG missed by Javier McKinney (TC) rebounded by Alex LOONEY (SH) | |||
| 06:43 | Turnover by Todd MARTIN (SH) Stolen by Javier McKinney (TC) | |||
| 06:41 | FG MADE by Javier McKinney (TC) [OffTov] | (10-15) | -5 | |
| 06:11 | SUB: Calvin Thomas (TC) in for David Alexander | |||
| 06:11 | SUB: Andre GOWINS (SH) in for Alex LOONEY | |||
| 06:11 | Turnover by Ben REDMAN (SH) | |||
| 06:11 | Foul called on Andre GOWINS (SH) | |||
| 05:52 | FG MADE by Elliott Dean (TC) assisted by Javier McKinney [OffTov] | (10-17) | -7 | |
| 05:38 | Turnover by Todd MARTIN (SH) | |||
| 05:38 | TIMEOUT called by SH | |||
| 05:12 | FG missed by Calvin Thomas (TC) offensive Team rebound by TC | |||
| 04:58 | FG missed by Adrian Spellman (TC) rebounded by Frederick GATSON (SH) | |||
| 04:48 | Foul called on Graham Olatunji (TC) | |||
| 04:48 | SUB: Jevonta Pearson (TC) in for Adrian Spellman | |||
| 04:47 | Foul called on Graham Olatunji (TC) | |||
| 04:47 | Andre GOWINS (SH) MADE the front side of the Bonus Free Throw | (11-17) | -6 | |
| 04:47 | SUB: Lance Uwaifo (TC) in for Graham Olatunji | |||
| 04:47 | Andre GOWINS (SH) MADE the back side of the Bonus Free Throw | (12-17) | -5 | |
| 04:29 | FG MADE by Lance Uwaifo (TC) assisted by Elliott Dean | (12-19) | -7 | |
| 03:53 | FG missed by Robert GIPSON (SH) offensive Team rebound by SH | |||
| 03:34 | FG missed by Robert GIPSON (SH) rebounded by Robert GIPSON (SH) | |||
| 03:30 | Turnover by Todd MARTIN (SH) | |||
| 03:30 | SUB: Brett WILLIAMS (SH) in for Todd MARTIN | |||
| 03:30 | SUB: Charles Savoy (TC) in for Jevonta Pearson | |||
| 03:19 | Foul called on Andre GOWINS (SH) | |||
| 03:16 | FG missed by Charles Savoy (TC) offensive dead-ball rebound by TC | |||
| 03:14 | Foul called on Andre GOWINS (SH) | |||
| 03:14 | SUB: Alex LOONEY (SH) in for Andre GOWINS | |||
| 02:42 | Foul (offensive) called on Javier McKinney (TC) | |||
| 02:42 | SUB: Julius Taylor (TC) in for Javier McKinney | |||
| 02:06 | FG by Brett WILLIAMS (SH) blocked by Charles Savoy (TC) rebounded by Elliott Dean (TC) | |||
| 01:50 | Turnover by Lance Uwaifo (TC) Stolen by Frederick GATSON (SH) | |||
| 01:43 | FG MADE by Alex LOONEY (SH) assisted by Ben REDMAN fouled by Lance Uwaifo (TC) [OffTov] | (14-19) | -5 | |
| 01:43 | Alex LOONEY (SH) MADE the 1 shot Free Throw [OffTov] | (15-19) | -4 | |
| 01:43 | SUB: Troy Robinson (TC) in for Lance Uwaifo | |||
| 01:06 | Team Turnover by TC | |||
| 00:46 | 3pt FG missed by Ben REDMAN (SH) defensive Team rebound by TC | |||
| 00:15 | FG MADE by Charles Savoy (TC) assisted by Julius Taylor | (15-21) | -6 | |
| 00:00 | Foul called on Troy Robinson (TC) | |||
| 00:00 | Frederick GATSON (SH) missed the 1st of the 3 shot Free Throw | |||
| 00:00 | Frederick GATSON (SH) MADE the 2nd of the 3 shot Free Throw | (16-21) | -5 | |
| 00:00 | Frederick GATSON (SH) missed the 3rd of the 3 shot Free Throw | |||
| 00:00 | defensive dead-ball rebound by TC . . . half ends at 4:36 p.m. | |||
| End of First Half (SH 16 TC 21) |
| TC | SH | |
|---|---|---|
| 8 | Turnovers | 10 |
| 10/26 for 38.5% | Field Goals | 4/18 for 22.2% |
| 0/1 for 0.0% | Free Throws | 8/11 for 72.7% |
| OFF: 7 DEF: 8 | Rebounds | OFF: 6 DEF: 8 |
| McKinney : 7 | High Scorer | Gatson : 6 |
| TEAM : 3 | High Rebounder | Looney, TEAM : 3 |
| Thomas, McKinney : 2 | High Assists | 3 players with 1 |
| TC Starters: | McKinney, Uwaifo, Thomas, Robinson, Foster |
| SH Starters: | LOONEY, WILLIAMS, GIPSON, GATSON, REDMAN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:45 | FG missed by Frederick GATSON (SH) rebounded by Camden Foster (TC) . . . half begins at 4:52 p.m. | |||
| 19:22 | FG missed by Calvin Thomas (TC) rebounded by Camden Foster (TC) | |||
| 19:20 | FG MADE by Camden Foster (TC) [2ndCh] | (16-23) | -7 | |
| 19:05 | FG MADE by Robert GIPSON (SH) assisted by Ben REDMAN | (18-23) | -5 | |
| 18:47 | FG missed by Javier McKinney (TC) rebounded by Robert GIPSON (SH) | |||
| 18:40 | Turnover by Ben REDMAN (SH) Stolen by Javier McKinney (TC) | |||
| 18:35 | FG MADE by Javier McKinney (TC) [OffTov] | (18-25) | -7 | |
| 18:04 | 3pt FG missed by Robert GIPSON (SH) rebounded by Lance Uwaifo (TC) | |||
| 17:30 | 3pt FG missed by Calvin Thomas (TC) rebounded by Robert GIPSON (SH) | |||
| 17:12 | 3pt FG MADE by Brett WILLIAMS (SH) assist by Ben REDMAN | (21-25) | -4 | |
| 16:50 | Turnover by Calvin Thomas (TC) Stolen by Brett WILLIAMS (SH) | |||
| 16:45 | Turnover by Robert GIPSON (SH) Stolen by Calvin Thomas (TC) | |||
| 16:41 | Turnover by Calvin Thomas (TC) Stolen by Brett WILLIAMS (SH) | |||
| 16:40 | Foul called on Calvin Thomas (TC) | |||
| 16:40 | SUB: Elliott Dean (TC) in for Calvin Thomas | |||
| 16:28 | FG by Brett WILLIAMS (SH) blocked by Troy Robinson (TC) rebounded by Camden Foster (TC) | |||
| 16:23 | FG MADE by Elliott Dean (TC) | (21-27) | -6 | |
| 15:57 | SUB: David Alexander (TC) in for Camden Foster | |||
| 15:42 | Foul called on Troy Robinson (TC) | |||
| 15:42 | Alex LOONEY (SH) MADE the 1st of the 3 shot Free Throw | (22-27) | -5 | |
| 15:42 | SUB: Charles Savoy (TC) in for Troy Robinson | |||
| 15:42 | SUB: Todd MARTIN (SH) in for Ben REDMAN | |||
| 15:42 | Alex LOONEY (SH) MADE the 2nd of the 3 shot Free Throw | (23-27) | -4 | |
| 15:42 | Alex LOONEY (SH) MADE the 3rd of the 3 shot Free Throw | (24-27) | -3 | |
| 15:20 | Foul called on Alex LOONEY (SH) | |||
| 15:20 | Lance Uwaifo (TC) missed the 1st of the 2 shot Free Throw | |||
| 15:20 | SUB: Calvin Thomas (TC) in for Javier McKinney | |||
| 15:20 | Lance Uwaifo (TC) missed the 2nd of the 2 shot Free Throw | |||
| 15:20 | rebounded by Robert GIPSON (SH) | |||
| 15:10 | Turnover by Brett WILLIAMS (SH) Stolen by David Alexander (TC) | |||
| 15:01 | Turnover by David Alexander (TC) | |||
| 14:48 | FG MADE by Brett WILLIAMS (SH) fouled by Charles Savoy (TC) [OffTov] | (26-27) | -1 | |
| 14:48 | Brett WILLIAMS (SH) MADE the 1 shot Free Throw [OffTov] | (27-27) | T2 | |
| 14:48 | SUB: Moriah Johnson (TC) in for Charles Savoy | |||
| 14:36 | FG MADE by Elliott Dean (TC) fouled by Robert GIPSON (SH) | (27-29) | -2 | |
| 14:36 | Elliott Dean (TC) missed the 1 shot Free Throw | |||
| 14:36 | rebounded by Moriah Johnson (TC) | |||
| 14:30 | FG missed by Moriah Johnson (TC) rebounded by Alex LOONEY (SH) | |||
| 14:28 | Turnover by Robert GIPSON (SH) | |||
| 14:11 | SUB: Ben REDMAN (SH) in for Brett WILLIAMS | |||
| 14:11 | Foul called on Frederick GATSON (SH) | |||
| 14:11 | Moriah Johnson (TC) missed the 1st of the 2 shot Free Throw | |||
| 14:11 | Moriah Johnson (TC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (27-30) | -3 | |
| 13:54 | Foul called on Calvin Thomas (TC) | |||
| 13:54 | Ben REDMAN (SH) missed the 1st of the 2 shot Free Throw | |||
| 13:54 | Ben REDMAN (SH) MADE the 2nd of the 2 shot Free Throw | (28-30) | -2 | |
| 13:54 | SUB: Shaquille Cook (TC) in for Lance Uwaifo | |||
| 13:32 | 3pt FG missed by Calvin Thomas (TC) rebounded by Moriah Johnson (TC) | |||
| 13:31 | FG MADE by Moriah Johnson (TC) [2ndCh] | (28-32) | -4 | |
| 13:06 | FG MADE by Robert GIPSON (SH) assisted by Ben REDMAN | (30-32) | -2 | |
| 12:42 | 3pt FG missed by Moriah Johnson (TC) rebounded by Shaquille Cook (TC) | |||
| 12:37 | FG missed by Elliott Dean (TC) rebounded by Alex LOONEY (SH) | |||
| 12:30 | FG MADE by Robert GIPSON (SH) assisted by Alex LOONEY | (32-32) | T3 | |
| 12:06 | 3pt FG missed by Calvin Thomas (TC) rebounded by Calvin Thomas (TC) | |||
| 12:04 | Turnover by Elliott Dean (TC) | |||
| 12:04 | SUB: Robert DRUMMOND (SH) in for Todd MARTIN | |||
| 12:04 | SUB: Brett WILLIAMS (SH) in for Frederick GATSON | |||
| 12:04 | SUB: Andre GOWINS (SH) in for Robert GIPSON | |||
| 11:45 | FG missed by Andre GOWINS (SH) rebounded by David Alexander (TC) | |||
| 11:35 | 3pt FG MADE by Moriah Johnson (TC) assist by David Alexander | (32-35) | -3 | |
| 11:18 | FG MADE by Alex LOONEY (SH) assisted by Ben REDMAN | (34-35) | -1 | |
| 10:57 | 3pt FG missed by Moriah Johnson (TC) rebounded by Calvin Thomas (TC) | |||
| 10:55 | FG missed by Calvin Thomas (TC) rebounded by Alex LOONEY (SH) | |||
| 10:23 | Turnover by Ben REDMAN (SH) Stolen by Calvin Thomas (TC) | |||
| 10:18 | Foul called on Brett WILLIAMS (SH) | |||
| 10:18 | David Alexander (TC) missed the 1st of the 2 shot Free Throw | |||
| 10:18 | SUB: Charles Savoy (TC) in for Moriah Johnson | |||
| 10:18 | SUB: Robert GIPSON (SH) in for Robert DRUMMOND | |||
| 10:18 | David Alexander (TC) missed the 2nd of the 2 shot Free Throw | |||
| 10:18 | rebounded by Andre GOWINS (SH) | |||
| 10:01 | Turnover by Ben REDMAN (SH) Stolen by David Alexander (TC) | |||
| 09:58 | Foul (offensive) called on David Alexander (TC) | |||
| 09:58 | TIMEOUT called by SH | |||
| 09:58 | SUB: Javier McKinney (TC) in for David Alexander | |||
| 09:58 | Team Turnover by SH | |||
| 09:36 | FG missed by Javier McKinney (TC) rebounded by Brett WILLIAMS (SH) | |||
| 09:29 | FG MADE by Robert GIPSON (SH) assisted by Brett WILLIAMS | (36-35) | 1 | |
| 09:00 | 3pt FG missed by Calvin Thomas (TC) rebounded by Charles Savoy (TC) | |||
| 09:09 | Foul called on Ben REDMAN (SH) | |||
| 09:09 | Calvin Thomas (TC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (36-36) | T4 | |
| 09:09 | Calvin Thomas (TC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (36-37) | -1 | |
| 08:51 | FG MADE by Brett WILLIAMS (SH) assisted by Alex LOONEY | (38-37) | 1 | |
| 08:28 | TIMEOUT called by TC | |||
| 08:28 | SUB: Moriah Johnson (TC) in for Charles Savoy | |||
| 08:16 | 3pt FG missed by Javier McKinney (TC) rebounded by Brett WILLIAMS (SH) | |||
| 08:11 | Foul called on Shaquille Cook (TC) | |||
| 08:11 | Andre GOWINS (SH) MADE the 1st of the 2 shot Free Throw | (39-37) | 2 | |
| 08:11 | Andre GOWINS (SH) MADE the 2nd of the 2 shot Free Throw | (40-37) | 3 | |
| 07:58 | Turnover by Moriah Johnson (TC) Stolen by Andre GOWINS (SH) | |||
| 07:32 | FG missed by Brett WILLIAMS (SH) rebounded by Alex LOONEY (SH) | |||
| 07:10 | SUB: Troy Robinson (TC) in for Moriah Johnson | |||
| 06:59 | 3pt FG missed by Alex LOONEY (SH) rebounded by Troy Robinson (TC) | |||
| 06:47 | FG MADE by Shaquille Cook (TC) assisted by Troy Robinson | (40-39) | 1 | |
| 06:31 | FG missed by Andre GOWINS (SH) rebounded by Shaquille Cook (TC) | |||
| 06:16 | FG missed by Troy Robinson (TC) rebounded by Ben REDMAN (SH) | |||
| 05:56 | 3pt FG missed by Robert GIPSON (SH) rebounded by Andre GOWINS (SH) | |||
| 05:54 | FG MADE by Andre GOWINS (SH) [2ndCh] | (42-39) | 3 | |
| 05:39 | FG MADE by Shaquille Cook (TC) assisted by Elliott Dean | (42-41) | 1 | |
| 05:17 | Foul called on Calvin Thomas (TC) | |||
| 05:17 | SUB: Frederick GATSON (SH) in for Andre GOWINS | |||
| 05:17 | Andre GOWINS (SH) missed the front side of the Bonus Free Throw | |||
| 05:17 | rebounded by Elliott Dean (TC) | |||
| 05:11 | SUB: Camden Foster (TC) in for Javier McKinney | |||
| 04:55 | FG missed by Elliott Dean (TC) rebounded by Shaquille Cook (TC) | |||
| 04:52 | FG missed by Shaquille Cook (TC) rebounded by Elliott Dean (TC) | |||
| 04:51 | FG MADE by Elliott Dean (TC) [2ndCh] | (42-43) | -1 | |
| 04:28 | Foul called on Elliott Dean (TC) | |||
| 04:28 | SUB: Todd MARTIN (SH) in for Ben REDMAN | |||
| 04:28 | SUB: Julius Taylor (TC) in for Elliott Dean | |||
| 04:28 | Alex LOONEY (SH) MADE the front side of the Bonus Free Throw | (43-43) | T5 | |
| 04:28 | Alex LOONEY (SH) MADE the back side of the Bonus Free Throw | (44-43) | 1 | |
| 04:28 | SUB: Andre GOWINS (SH) in for Alex LOONEY | |||
| 04:04 | Foul called on Robert GIPSON (SH) | |||
| 04:04 | Calvin Thomas (TC) MADE the 1st of the 2 shot Free Throw | (44-44) | T6 | |
| 04:04 | Calvin Thomas (TC) missed the 2nd of the 2 shot Free Throw | |||
| 04:04 | defensive Team rebound by SH | |||
| 03:43 | 3pt FG missed by Robert GIPSON (SH) rebounded by Andre GOWINS (SH) | |||
| 03:17 | 3pt FG missed by Todd MARTIN (SH) rebounded by Camden Foster (TC) | |||
| 03:08 | TIMEOUT called by TC | |||
| 03:08 | SUB: Javier McKinney (TC) in for Julius Taylor | |||
| 03:08 | SUB: Elliott Dean (TC) in for Camden Foster | |||
| 02:52 | Turnover by Troy Robinson (TC) | |||
| 02:32 | 3pt FG MADE by Robert GIPSON (SH) assist by Brett WILLIAMS [OffTov] | (47-44) | 3 | |
| 02:06 | FG missed by Calvin Thomas (TC) rebounded by Elliott Dean (TC) | |||
| 02:05 | FG MADE by Elliott Dean (TC) [2ndCh] | (47-46) | 1 | |
| 01:57 | Turnover by Frederick GATSON (SH) Stolen by Javier McKinney (TC) | |||
| 01:50 | FG MADE by Troy Robinson (TC) assisted by Javier McKinney [OffTov] | (47-48) | -1 | |
| 01:50 | TIMEOUT called by SH | |||
| 01:50 | SUB: Alex LOONEY (SH) in for Frederick GATSON | |||
| 01:47 | SUB: Ben REDMAN (SH) in for Alex LOONEY | |||
| 01:20 | FG missed by Ben REDMAN (SH) rebounded by Troy Robinson (TC) | |||
| 01:14 | FG MADE by Javier McKinney (TC) assisted by Elliott Dean | (47-50) | -3 | |
| 01:12 | TIMEOUT called by SH | |||
| 01:12 | SUB: Alex LOONEY (SH) in for Ben REDMAN | |||
| 00:48 | 3pt FG missed by Todd MARTIN (SH) defensive Team rebound by TC | |||
| 00:48 | SUB: Frederick GATSON (SH) in for Andre GOWINS | |||
| 00:42 | Foul called on Alex LOONEY (SH) | |||
| 00:42 | Troy Robinson (TC) missed the 1st of the 2 shot Free Throw | |||
| 00:42 | Troy Robinson (TC) MADE the 2nd of the 2 shot Free Throw | (47-51) | -4 | |
| 00:33 | Foul called on Troy Robinson (TC) | |||
| 00:33 | Brett WILLIAMS (SH) missed the 1st of the 2 shot Free Throw | |||
| 00:33 | Brett WILLIAMS (SH) missed the 2nd of the 2 shot Free Throw | |||
| 00:30 | rebounded by Brett WILLIAMS (SH) | |||
| 00:24 | 3pt FG missed by Brett WILLIAMS (SH) rebounded by Troy Robinson (TC) | |||
| 00:20 | Foul called on Robert GIPSON (SH) | |||
| 00:20 | SUB: Ben REDMAN (SH) in for Brett WILLIAMS | |||
| 00:20 | Calvin Thomas (TC) MADE the front side of the Bonus Free Throw | (47-52) | -5 | |
| 00:20 | Calvin Thomas (TC) MADE the back side of the Bonus Free Throw | (47-53) | -6 | |
| 00:12 | 3pt FG missed by Frederick GATSON (SH) offensive Team rebound by SH | |||
| 00:09 | Foul called on Javier McKinney (TC) | |||
| 00:09 | Todd MARTIN (SH) MADE the 1st of the 3 shot Free Throw [2ndCh] | (48-53) | -5 | |
| 00:09 | Todd MARTIN (SH) MADE the 2nd of the 3 shot Free Throw [2ndCh] | (49-53) | -4 | |
| 00:09 | Todd MARTIN (SH) MADE the 3rd of the 3 shot Free Throw [2ndCh] | (50-53) | -3 | |
| 00:08 | Foul called on Todd MARTIN (SH) | |||
| 00:08 | SUB: Brett WILLIAMS (SH) in for Alex LOONEY | |||
