Date: 12/14/2012 Arena: Arthur Outlaw Rec Center
Time: 7:05 pm City, State: Mobile, AL
VISITOR: Voorhees (S.C.) (8-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Allen, Brandon F 5 15 1 4 2 2 4 4 8 5 13 1 2 0 1 22:26
35 Evans, Jeffrey F 6 10 2 5 0 1 2 8 10 5 14 1 4 1 2 35:19
55 Waters III, Willie F 4 8 0 0 4 5 4 7 11 5 12 2 4 1 3 34:49
05 Dotson, Sam G 2 5 1 3 3 3 0 6 6 1 8 1 1 1 0 36:45
10 Baker, Gavont G 0 1 0 1 0 2 0 0 0 1 0 3 1 0 1 20:03
00 Dupree, Travis 0 1 0 0 0 1 1 1 2 0 0 0 0 0 0 9:00
01 Rivera, Ricardo 2 4 0 1 1 2 0 0 0 3 5 3 3 0 1 17:15
03 Steverson, Dominick 2 6 0 0 0 2 1 1 2 2 4 0 1 0 0 7:27
12 Johnson, Stanley 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 3:15
14 Dathcer, Andre 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 4:46
23 Williams, James 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 3:15
25 Ford, Dionte 0 0 0 0 1 2 1 0 1 2 1 0 0 0 2 5:40
TEAM REBOUNDS 1 5 6 0
Team Totals 22 52 4 15 11 21 14 32 46 25 59 12 19 3 10 200
Total FG% - 1st: 9/24 0.375 2nd: 13/28 0.464 Game: 0.423 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 2/5 0.400 Game: 0.267 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 3/8 0.375 Game: 0.524 (1,0)
HOME: Spring Hill College (1-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 2 7 0 1 2 2 2 6 8 3 6 1 0 0 0 23:33
32 Looney, Alex F 5 10 1 2 3 6 3 2 5 2 14 0 4 0 1 32:33
11 Drummond, Robert G 1 7 0 0 2 3 2 3 5 1 4 1 3 0 0 19:42
12 Redman, Ben G 4 9 3 7 2 5 0 1 1 1 13 8 3 0 0 36:06
23 Gipson, Robert G 4 8 3 5 0 1 2 2 4 4 11 1 0 0 0 27:42
3 Phillips, Desmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:57
4 Martin, Todd 1 8 1 6 0 0 0 2 2 4 3 0 1 0 0 22:43
00 Pietri, Wesley 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 5:31
14 Fos, Jackson 0 3 0 2 0 1 0 1 1 0 0 0 0 0 2 8:16
33 Gowins, Andre 0 3 0 0 5 6 2 2 4 3 5 0 3 0 1 18:46
41 Ferro, Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:11
TEAM REBOUNDS 2 5 7 2
Team Totals 17 55 8 23 14 24 14 25 39 18 56 11 16 0 4 200
Total FG% - 1st: 8/22 0.364 2nd: 9/33 0.273 Game: 0.309 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 4/14 0.286 Game: 0.348 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 5/11 0.455 Game: 0.583 (3,0)
Technical Fouls: VOOR (0)
: SH (0)
OFFICIALS :
ATTENDANCE : 197
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Voorhees (S.C.) 10 19 24 18 12
Spring Hill College 0 15 14 11 8
SCORE BY PERIODS 1st 2nd TOTAL
Voorhees (S.C.) 28 31 59
Spring Hill College 29 27 56
Last FG: Voorhees (S.C.) 2nd- 0:25, Spring Hill College 2nd- 0:00
Largest lead: Voorhees (S.C.) by 11 2nd- 6:22, Spring Hill College by 6 1st-19:02
Score tied: 3 times, Lead changed: 3 times
| Play by Play Report |
| Voorhees (S.C.) vs Spring Hill College | Arthur Outlaw Rec Center |
| Dec 14, 2012 | Mobile, AL |
| VOOR Starters: | Dotson, Baker, Allen, Evans, Waters III |
| SH Starters: | Drummond, Redman, Gatson, Gipson, Looney |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Robert DRUMMOND (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Sam Dotson (VOOR) | |||
| 20:00 | Substitution In (Starter) by Gavont Baker (VOOR) | |||
| 20:00 | Substitution In (Starter) by Brandon Allen (VOOR) | |||
| 20:00 | Substitution In (Starter) by Jeffrey Evans (VOOR) | |||
| 20:00 | Substitution In (Starter) by Willie Waters III (VOOR) | |||
| 19:41 | Shot Three Point Made by Ben REDMAN (SH) | (3-0) | 3 | |
| 19:41 | Assist by Frederick GATSON (SH) | |||
| 19:27 | Shot Two Point Miss by Brandon Allen (VOOR) | |||
| 19:27 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 19:02 | Shot Three Point Made by Alex LOONEY (SH) | (6-0) | 6 | |
| 19:02 | Assist by Robert GIPSON (SH) | |||
| 18:38 | Defensive Foul by Alex LOONEY (SH) | |||
| 18:27 | Shot Two Point Miss by Brandon Allen (VOOR) | |||
| 18:27 | Defensive Rebound by Frederick GATSON (SH) | |||
| 18:03 | Defensive Foul by Brandon Allen (VOOR) | |||
| 18:03 | Free Throw Miss by Alex LOONEY (SH) | |||
| 18:03 | Free Throw Violation by Alex LOONEY (SH) | |||
| 18:03 | Turnover by TEAM (SH) | |||
| 17:44 | Turnover by Willie Waters III (VOOR) | |||
| 17:20 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 17:20 | Defensive Rebound by TEAM (VOOR) | |||
| 17:16 | Block by Jeffrey Evans (VOOR) | |||
| 17:15 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 17:15 | Offensive Rebound by TEAM (SH) | |||
| 17:11 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 17:11 | Defensive Rebound by Brandon Allen (VOOR) | |||
| 17:02 | Shot Three Point Miss by Brandon Allen (VOOR) | |||
| 17:02 | Defensive Rebound by Frederick GATSON (SH) | |||
| 16:51 | Turnover by Alex LOONEY (SH) | |||
| 16:51 | Steal by Jeffrey Evans (VOOR) | |||
| 16:46 | Shot Two Point Made by Jeffrey Evans (VOOR) [FstBrk, OffTov, Paint] | (6-2) | 4 | |
| 16:27 | Defensive Foul by Gavont Baker (VOOR) | |||
| 16:23 | Substitution Out by Robert DRUMMOND (SH) | |||
| 16:23 | Substitution Out by Alex LOONEY (SH) | |||
| 16:23 | Substitution In by Todd MARTIN (SH) | |||
| 16:23 | Substitution In by Desmond PHILLIPS (SH) | |||
| 16:13 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 16:13 | Defensive Rebound by Willie Waters III (VOOR) | |||
| 16:04 | Shot Two Point Made by Sam Dotson (VOOR) | (6-4) | 2 | |
| 15:40 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 15:40 | Defensive Rebound by Sam Dotson (VOOR) | |||
| 15:30 | Shot Two Point Miss by Willie Waters III (VOOR) | |||
| 15:30 | Offensive Rebound by Brandon Allen (VOOR) | |||
| 15:26 | Defensive Foul by Robert GIPSON (SH) | |||
| 15:26 | Substitution Out by Desmond PHILLIPS (SH) | |||
| 15:26 | Substitution In by Andre GOWINS (SH) | |||
| 15:26 | Free Throw Made by Sam Dotson (VOOR) [2ndCh] | (6-5) | 1 | |
| 15:26 | Free Throw Made by Sam Dotson (VOOR) [2ndCh] | (6-6) | T1 | |
| 15:26 | Free Throw Made by Sam Dotson (VOOR) [2ndCh] | (6-7) | -1 | |
| 15:08 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 15:08 | Defensive Rebound by Jeffrey Evans (VOOR) | |||
| 14:47 | Defensive Foul by Andre GOWINS (SH) | |||
| 14:47 | Free Throw Made by Willie Waters III (VOOR) | (6-8) | -2 | |
| 14:47 | Substitution Out by Frederick GATSON (SH) | |||
| 14:47 | Substitution Out by Ben REDMAN (SH) | |||
| 14:47 | Substitution In by Jackson FOS (SH) | |||
| 14:47 | Substitution In by Joseph FERRO (SH) | |||
| 14:47 | Free Throw Made by Willie Waters III (VOOR) | (6-9) | -3 | |
| 14:23 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 14:23 | Defensive Rebound by Jeffrey Evans (VOOR) | |||
| 14:15 | Turnover by Brandon Allen (VOOR) | |||
| 14:03 | Shot Two Point Made by Robert GIPSON (SH) [OffTov] | (8-9) | -1 | |
| 13:43 | Shot Three Point Miss by Jeffrey Evans (VOOR) | |||
| 13:43 | Offensive Rebound by Willie Waters III (VOOR) | |||
| 13:39 | Offensive Foul by Willie Waters III (VOOR) | |||
| 13:39 | Substitution Out by Andre GOWINS (SH) | |||
| 13:39 | Substitution In by Alex LOONEY (SH) | |||
| 13:30 | Turnover by Alex LOONEY (SH) | |||
| 13:30 | Steal by Willie Waters III (VOOR) | |||
| 13:10 | Shot Two Point Made by Jeffrey Evans (VOOR) [OffTov] | (8-11) | -3 | |
| 12:56 | Turnover by TEAM (SH) | |||
| 12:56 | Substitution Out by Jackson FOS (SH) | |||
| 12:56 | Substitution Out by Robert GIPSON (SH) | |||
| 12:56 | Substitution Out by Joseph FERRO (SH) | |||
| 12:56 | Substitution In by Robert DRUMMOND (SH) | |||
| 12:56 | Substitution In by Ben REDMAN (SH) | |||
| 12:56 | Substitution In by Frederick GATSON (SH) | |||
| 12:46 | Shot Three Point Made by Jeffrey Evans (VOOR) [OffTov] | (8-14) | -6 | |
| 12:46 | Assist by Gavont Baker (VOOR) | |||
| 12:23 | Shot Three Point Miss by Alex LOONEY (SH) | |||
| 12:23 | Defensive Rebound by Jeffrey Evans (VOOR) | |||
| 12:10 | Shot Three Point Miss by Jeffrey Evans (VOOR) | |||
| 12:10 | Defensive Rebound by Frederick GATSON (SH) | |||
| 11:54 | Shot Three Point Made by Ben REDMAN (SH) | (11-14) | -3 | |
| 11:54 | Assist by Robert DRUMMOND (SH) | |||
| 11:31 | Shot Three Point Miss by Brandon Allen (VOOR) | |||
| 11:31 | Offensive Rebound by Jeffrey Evans (VOOR) | |||
| 11:21 | Defensive Foul by Frederick GATSON (SH) | |||
| 11:21 | Free Throw Miss by Gavont Baker (VOOR) | |||
| 11:21 | Free Throw Miss by Gavont Baker (VOOR) | |||
| 11:21 | Defensive Rebound by Alex LOONEY (SH) | |||
| 11:01 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 11:01 | Offensive Rebound by Robert DRUMMOND (SH) | |||
| 10:56 | Turnover by Robert DRUMMOND (SH) | |||
| 10:56 | Steal by Brandon Allen (VOOR) | |||
| 10:48 | Turnover by Jeffrey Evans (VOOR) | |||
| 10:28 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 10:28 | Defensive Rebound by Jeffrey Evans (VOOR) | |||
| 09:58 | Shot Two Point Miss by Willie Waters III (VOOR) | |||
| 09:58 | Offensive Rebound by TEAM (VOOR) | |||
| 09:54 | Substitution Out by Gavont Baker (VOOR) | |||
| 09:54 | Substitution In by Ricardo Rivera (VOOR) | |||
| 09:52 | Shot Two Point Miss by Ricardo Rivera (VOOR) | |||
| 09:52 | Defensive Rebound by Todd MARTIN (SH) | |||
| 09:44 | Shot Two Point Miss by Ben REDMAN (SH) | |||
| 09:44 | Defensive Rebound by Brandon Allen (VOOR) | |||
| 09:23 | Shot Two Point Miss by Brandon Allen (VOOR) | |||
| 09:23 | Defensive Rebound by Todd MARTIN (SH) | |||
| 09:16 | Defensive Foul by Brandon Allen (VOOR) | |||
| 09:16 | Free Throw Made by Alex LOONEY (SH) | (12-14) | -2 | |
| 09:16 | Substitution Out by Todd MARTIN (SH) | |||
| 09:16 | Substitution In by Robert GIPSON (SH) | |||
| 09:16 | Substitution Out by Brandon Allen (VOOR) | |||
| 09:16 | Substitution In by Travis Dupree (VOOR) | |||
| 09:16 | Free Throw Made by Alex LOONEY (SH) | (13-14) | -1 | |
| 09:03 | Shot Three Point Miss by Ricardo Rivera (VOOR) | |||
| 09:03 | Offensive Rebound by Willie Waters III (VOOR) | |||
| 08:59 | Shot Two Point Made by Willie Waters III (VOOR) [Paint, 2ndCh] | (13-16) | -3 | |
| 08:46 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 08:46 | Defensive Rebound by Sam Dotson (VOOR) | |||
| 08:38 | Shot Three Point Miss by Jeffrey Evans (VOOR) | |||
| 08:38 | Offensive Rebound by Willie Waters III (VOOR) | |||
| 08:36 | Defensive Foul by Frederick GATSON (SH) | |||
| 08:36 | Free Throw Made by Willie Waters III (VOOR) [2ndCh] | (13-17) | -4 | |
| 08:36 | Substitution Out by Frederick GATSON (SH) | |||
| 08:36 | Substitution In by Andre GOWINS (SH) | |||
| 08:36 | Free Throw Made by Willie Waters III (VOOR) [2ndCh] | (13-18) | -5 | |
| 08:27 | Turnover by Ben REDMAN (SH) | |||
| 08:27 | Steal by Willie Waters III (VOOR) | |||
| 08:22 | Turnover by Ricardo Rivera (VOOR) | |||
| 08:22 | Steal by Andre GOWINS (SH) | |||
| 08:16 | Turnover by Ben REDMAN (SH) | |||
| 08:16 | Steal by Ricardo Rivera (VOOR) | |||
| 08:12 | Shot Two Point Made by Jeffrey Evans (VOOR) [FstBrk, OffTov, Paint] | (13-20) | -7 | |
| 08:12 | Assist by Ricardo Rivera (VOOR) | |||
| 08:12 | Defensive Foul by Robert DRUMMOND (SH) | |||
| 08:12 | Timeout Partial by TEAM (SH) | |||
| 08:12 | Free Throw Miss by Jeffrey Evans (VOOR) | |||
| 08:11 | Defensive Rebound by TEAM (SH) | |||
| 07:46 | Turnover by Alex LOONEY (SH) | |||
| 07:31 | Shot Two Point Made by Jeffrey Evans (VOOR) [OffTov] | (13-22) | -9 | |
| 07:06 | Shot Three Point Made by Robert GIPSON (SH) | (16-22) | -6 | |
| 07:06 | Assist by Ben REDMAN (SH) | |||
| 06:37 | Shot Three Point Made by Sam Dotson (VOOR) | (16-25) | -9 | |
| 06:37 | Assist by Jeffrey Evans (VOOR) | |||
| 06:20 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (18-25) | -7 | |
| 06:20 | Assist by Ben REDMAN (SH) | |||
| 06:16 | Timeout Partial by TEAM (VOOR) | |||
| 06:05 | Turnover by Ricardo Rivera (VOOR) | |||
| 06:05 | Substitution Out by Robert DRUMMOND (SH) | |||
| 06:05 | Substitution In by Todd MARTIN (SH) | |||
| 05:43 | Shot Two Point Miss by Andre GOWINS (SH) | |||
| 05:43 | Offensive Rebound by Andre GOWINS (SH) | |||
| 05:40 | Defensive Foul by Ricardo Rivera (VOOR) | |||
| 05:40 | Substitution Out by Travis Dupree (VOOR) | |||
| 05:40 | Substitution In by Dionte Ford (VOOR) | |||
| 05:33 | Defensive Foul by Willie Waters III (VOOR) | |||
| 05:33 | Free Throw Made by Andre GOWINS (SH) [OffTov, 2ndCh] | (19-25) | -6 | |
| 05:33 | Free Throw Made by Andre GOWINS (SH) [OffTov, 2ndCh] | (20-25) | -5 | |
| 05:05 | Shot Two Point Miss by Willie Waters III (VOOR) | |||
| 05:05 | Offensive Rebound by Dionte Ford (VOOR) | |||
| 05:00 | Defensive Foul by Robert GIPSON (SH) | |||
| 05:00 | Free Throw Made by Dionte Ford (VOOR) [2ndCh] | (20-26) | -6 | |
| 05:00 | Substitution Out by Robert GIPSON (SH) | |||
| 05:00 | Substitution In by Robert DRUMMOND (SH) | |||
| 05:00 | Free Throw Miss by Dionte Ford (VOOR) | |||
| 04:58 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 04:43 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint] | (22-26) | -4 | |
| 04:43 | Assist by Ben REDMAN (SH) | |||
| 04:43 | Defensive Foul by Dionte Ford (VOOR) | |||
| 04:43 | Free Throw Miss by Robert DRUMMOND (SH) | |||
| 04:42 | Offensive Rebound by Robert DRUMMOND (SH) | |||
| 04:41 | Turnover by Robert DRUMMOND (SH) | |||
| 04:41 | Steal by Dionte Ford (VOOR) | |||
| 04:39 | Offensive Foul by Sam Dotson (VOOR) | |||
| 04:21 | Defensive Foul by Ricardo Rivera (VOOR) | |||
| 04:21 | Free Throw Miss by Ben REDMAN (SH) | |||
| 04:21 | Defensive Rebound by Willie Waters III (VOOR) | |||
| 04:15 | Offensive Foul by Ricardo Rivera (VOOR) | |||
| 04:15 | Substitution Out by Ricardo Rivera (VOOR) | |||
| 04:15 | Substitution In by Andre Dathcer (VOOR) | |||
| 03:57 | Shot Two Point Made by Alex LOONEY (SH) [OffTov, Paint] | (24-26) | -2 | |
| 03:57 | Assist by Ben REDMAN (SH) | |||
| 03:42 | Shot Three Point Miss by Sam Dotson (VOOR) | |||
| 03:42 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 03:28 | Defensive Foul by Jeffrey Evans (VOOR) | |||
| 03:28 | Free Throw Made by Robert DRUMMOND (SH) | (25-26) | -1 | |
| 03:28 | Substitution Out by Willie Waters III (VOOR) | |||
| 03:28 | Substitution In by Travis Dupree (VOOR) | |||
| 03:28 | Free Throw Made by Robert DRUMMOND (SH) | (26-26) | T2 | |
| 03:18 | Defensive Foul by Todd MARTIN (SH) | |||
| 03:15 | Substitution Out by Jeffrey Evans (VOOR) | |||
| 03:15 | Substitution Out by Sam Dotson (VOOR) | |||
| 03:15 | Substitution In by Stanley Johnson (VOOR) | |||
| 03:15 | Substitution In by James Williams (VOOR) | |||
| 03:15 | Substitution Out by Alex LOONEY (SH) | |||
| 03:15 | Substitution Out by Ben REDMAN (SH) | |||
| 03:15 | Substitution Out by Andre GOWINS (SH) | |||
| 03:15 | Substitution Out by Todd MARTIN (SH) | |||
| 03:15 | Substitution Out by Robert DRUMMOND (SH) | |||
| 03:15 | Substitution In by Todd MARTIN (SH) | |||
| 03:15 | Substitution In by Ben REDMAN (SH) | |||
| 03:15 | Substitution In by Wesley PIETRI (SH) | |||
| 03:15 | Substitution In by Alex LOONEY (SH) | |||
| 03:15 | Substitution In by Andre GOWINS (SH) | |||
| 03:15 | Free Throw Miss by Andre Dathcer (VOOR) | |||
| 03:15 | Defensive Rebound by TEAM (SH) | |||
| 02:50 | Shot Three Point Miss by Todd MARTIN (SH) | |||
| 02:50 | Offensive Rebound by Wesley PIETRI (SH) | |||
| 02:45 | Defensive Foul by Dionte Ford (VOOR) | |||
| 02:45 | Free Throw Made by Andre GOWINS (SH) [2ndCh] | (27-26) | 1 | |
| 02:45 | Free Throw Made by Andre GOWINS (SH) [2ndCh] | (28-26) | 2 | |
| 02:31 | Turnover by James Williams (VOOR) | |||
| 02:18 | Turnover by Todd MARTIN (SH) | |||
| 01:53 | Shot Two Point Made by James Williams (VOOR) [OffTov] | (28-28) | T3 | |
| 01:53 | Assist by Stanley Johnson (VOOR) | |||
| 01:33 | Turnover by Alex LOONEY (SH) | |||
| 01:33 | Steal by Dionte Ford (VOOR) | |||
| 01:23 | Shot Three Point Miss by James Williams (VOOR) | |||
| 01:23 | Defensive Rebound by Wesley PIETRI (SH) | |||
| 01:05 | Offensive Foul by Andre GOWINS (SH) | |||
| 01:05 | Substitution Out by Alex LOONEY (SH) | |||
| 01:05 | Substitution In by Joseph FERRO (SH) | |||
| 00:54 | Turnover by Stanley Johnson (VOOR) | |||
| 00:25 | Defensive Foul by Stanley Johnson (VOOR) | |||
| 00:25 | Free Throw Made by Andre GOWINS (SH) [OffTov] | (29-28) | 1 | |
| 00:25 | Free Throw Miss by Andre GOWINS (SH) | |||
| 00:24 | Defensive Rebound by TEAM (VOOR) | |||
| 00:03 | Turnover by Andre Dathcer (VOOR) | |||
|
| ||||
| End of First Half (SH 29 VOOR 28) |
| VOOR | SH | |
|---|---|---|
| 11 | Turnovers | 12 |
| 9/24 for 37.5% | Field Goals | 8/22 for 36.4% |
| 8/13 for 61.5% | Free Throws | 9/13 for 69.2% |
| OFF: 7 DEF: 12 | Rebounds | OFF: 5 DEF: 12 |
| Evans : 11 | High Scorer | Looney : 9 |
| Waters III, Evans : 5 | High Rebounder | Drummond : 5 |
| 4 players with 1 | High Assists | Redman : 4 |
| Play by Play Report |
| Voorhees (S.C.) vs Spring Hill College | Arthur Outlaw Rec Center |
| Dec 14, 2012 | Mobile, AL |
| VOOR Starters: | Dotson, Baker, Allen, Evans, Waters III |
| SH Starters: | Drummond, Redman, Gatson, Gipson, Looney |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Sam Dotson (VOOR) | |||
| 20:00 | Substitution In (Starter) by Gavont Baker (VOOR) | |||
| 20:00 | Substitution In (Starter) by Brandon Allen (VOOR) | |||
| 20:00 | Substitution In (Starter) by Jeffrey Evans (VOOR) | |||
| 20:00 | Substitution In (Starter) by Willie Waters III (VOOR) | |||
| 20:00 | Substitution In (Starter) by Robert DRUMMOND (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 19:49 | Shot Two Point Miss by Willie Waters III (VOOR) | |||
| 19:49 | Defensive Rebound by Ben REDMAN (SH) | |||
| 19:24 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 19:24 | Defensive Rebound by Willie Waters III (VOOR) | |||
| 19:09 | Shot Three Point Made by Brandon Allen (VOOR) | (29-31) | -2 | |
| 19:09 | Assist by Sam Dotson (VOOR) | |||
| 18:37 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 18:37 | Defensive Rebound by Brandon Allen (VOOR) | |||
| 18:27 | Shot Three Point Made by Jeffrey Evans (VOOR) | (29-34) | -5 | |
| 18:27 | Assist by Brandon Allen (VOOR) | |||
| 18:25 | Timeout Partial by TEAM (SH) | |||
| 18:00 | Shot Three Point Made by Robert GIPSON (SH) | (32-34) | -2 | |
| 18:00 | Assist by Ben REDMAN (SH) | |||
| 17:43 | Offensive Foul by Jeffrey Evans (VOOR) | |||
| 17:24 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 17:24 | Defensive Rebound by Sam Dotson (VOOR) | |||
| 17:14 | Shot Two Point Miss by Brandon Allen (VOOR) | |||
| 17:14 | Offensive Rebound by Brandon Allen (VOOR) | |||
| 17:12 | Shot Two Point Made by Brandon Allen (VOOR) [Paint, 2ndCh] | (32-36) | -4 | |
| 16:58 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 16:58 | Defensive Rebound by Willie Waters III (VOOR) | |||
| 16:39 | Shot Three Point Miss by Brandon Allen (VOOR) | |||
| 16:39 | Defensive Rebound by Frederick GATSON (SH) | |||
| 16:16 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 16:16 | Defensive Rebound by Sam Dotson (VOOR) | |||
| 16:09 | Offensive Foul by Willie Waters III (VOOR) | |||
| 16:09 | Substitution Out by Robert DRUMMOND (SH) | |||
| 16:09 | Substitution Out by Frederick GATSON (SH) | |||
| 16:09 | Substitution In by Todd MARTIN (SH) | |||
| 16:09 | Substitution In by Andre GOWINS (SH) | |||
| 15:46 | Shot Three Point Made by Robert GIPSON (SH) [OffTov] | (35-36) | -1 | |
| 15:46 | Assist by Ben REDMAN (SH) | |||
| 15:28 | Defensive Foul by Todd MARTIN (SH) | |||
| 15:14 | Shot Two Point Miss by Brandon Allen (VOOR) | |||
| 15:14 | Offensive Rebound by Willie Waters III (VOOR) | |||
| 15:10 | Shot Two Point Made by Willie Waters III (VOOR) [Paint, 2ndCh] | (35-38) | -3 | |
| 14:55 | Turnover by Andre GOWINS (SH) | |||
| 14:55 | Steal by Jeffrey Evans (VOOR) | |||
| 14:48 | Shot Two Point Miss by Brandon Allen (VOOR) | |||
| 14:48 | Offensive Rebound by Brandon Allen (VOOR) | |||
| 14:44 | Shot Two Point Made by Brandon Allen (VOOR) [OffTov, Paint, 2ndCh] | (35-40) | -5 | |
| 14:30 | Shot Three Point Made by Ben REDMAN (SH) | (38-40) | -2 | |
| 13:59 | Defensive Foul by Robert GIPSON (SH) | |||
| 13:59 | Substitution Out by Alex LOONEY (SH) | |||
| 13:59 | Substitution In by Frederick GATSON (SH) | |||
| 13:59 | Substitution Out by Robert GIPSON (SH) | |||
| 13:59 | Substitution In by Robert DRUMMOND (SH) | |||
| 13:46 | Turnover by Jeffrey Evans (VOOR) | |||
| 13:37 | Turnover by Ben REDMAN (SH) | |||
| 13:37 | Steal by Gavont Baker (VOOR) | |||
| 13:29 | Shot Two Point Made by Willie Waters III (VOOR) [FstBrk, OffTov, Paint] | (38-42) | -4 | |
| 13:29 | Assist by Gavont Baker (VOOR) | |||
| 13:24 | Defensive Foul by Todd MARTIN (SH) | |||
| 13:18 | Free Throw Miss by Willie Waters III (VOOR) | |||
| 13:18 | Defensive Rebound by Andre GOWINS (SH) | |||
| 13:15 | Shot Three Point Made by Todd MARTIN (SH) | (41-42) | -1 | |
| 13:15 | Assist by Ben REDMAN (SH) | |||
| 12:37 | Shot Three Point Miss by Gavont Baker (VOOR) | |||
| 12:37 | Defensive Rebound by TEAM (SH) | |||
| 12:37 | Substitution Out by Ben REDMAN (SH) | |||
| 12:37 | Substitution In by Jackson FOS (SH) | |||
| 12:37 | Substitution Out by Todd MARTIN (SH) | |||
| 12:37 | Substitution In by Wesley PIETRI (SH) | |||
| 12:12 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 12:12 | Defensive Rebound by Brandon Allen (VOOR) | |||
| 11:48 | Shot Three Point Miss by Sam Dotson (VOOR) | |||
| 11:48 | Offensive Rebound by Jeffrey Evans (VOOR) | |||
| 11:36 | Defensive Foul by Andre GOWINS (SH) | |||
| 11:36 | Free Throw Made by Brandon Allen (VOOR) [2ndCh] | (41-43) | -2 | |
| 11:36 | Substitution Out by Andre GOWINS (SH) | |||
| 11:36 | Substitution In by Joseph FERRO (SH) | |||
| 11:36 | Substitution Out by Gavont Baker (VOOR) | |||
| 11:36 | Substitution In by Ricardo Rivera (VOOR) | |||
| 11:36 | Free Throw Made by Brandon Allen (VOOR) [2ndCh] | (41-44) | -3 | |
| 11:22 | Turnover by Robert DRUMMOND (SH) | |||
| 11:22 | Steal by Willie Waters III (VOOR) | |||
| 11:17 | Shot Two Point Made by Brandon Allen (VOOR) [FstBrk, OffTov, Paint] | (41-46) | -5 | |
| 11:17 | Assist by Willie Waters III (VOOR) | |||
| 11:02 | Timeout Full by TEAM (SH) | |||
| 10:52 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 10:52 | Defensive Rebound by Jeffrey Evans (VOOR) | |||
| 10:45 | Shot Two Point Made by Brandon Allen (VOOR) [FstBrk, Paint] | (41-48) | -7 | |
| 10:45 | Assist by Willie Waters III (VOOR) | |||
| 10:34 | Substitution Out by Jackson FOS (SH) | |||
| 10:34 | Substitution In by Ben REDMAN (SH) | |||
| 10:21 | Defensive Foul by Brandon Allen (VOOR) | |||
| 10:21 | Substitution Out by Joseph FERRO (SH) | |||
| 10:21 | Substitution Out by Robert DRUMMOND (SH) | |||
| 10:21 | Substitution Out by Wesley PIETRI (SH) | |||
