Date: 1/12/2013 Arena: Arthur Outlaw Rec Center
Time: 4:20 pm City, State: Mobile, AL
VISITOR: William Carey (Miss.) (15-2; 8-0 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Doss, Jamal F 0 2 0 0 0 0 1 1 2 5 0 1 1 2 0 14:05
10 Bell, Daron F 9 21 2 6 1 4 4 7 11 1 21 3 2 1 6 41:44
33 Payne, Guy F 6 10 0 0 3 4 4 1 5 4 15 1 6 1 0 24:07
11 Nixon, Kelvin G 8 17 0 0 9 11 2 1 3 1 25 3 4 1 1 38:25
23 Dunnings, Jeremiah G 2 7 1 5 7 10 1 1 2 4 12 3 3 0 3 30:56
1 Smith, Sharod 1 5 0 0 3 4 3 0 3 0 5 1 0 0 3 9:20
4 Reed, Jake 2 4 2 4 0 0 1 6 7 2 6 2 2 0 1 22:12
12 Sartori, Stefan 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 10:52
15 Smith, Donzedrick 3 3 0 0 0 2 2 3 5 0 6 1 2 0 1 11:52
22 McCray, Phillip 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:55
25 La Rue, Douglas 0 1 0 0 0 0 4 0 4 2 0 0 2 0 0 12:07
30 Garcia, Fernando 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7:25
TEAM REBOUNDS 0 4 4 0
Team Totals 31 72 5 16 23 35 22 25 47 20 90 15 22 6 16 225
Total FG% - 1st: 10/28 0.357 2nd and OTs: 21/44 0.477 Game: 0.431 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd and OTs: 5/10 0.500 Game: 0.313 Rebounds
Total FT% - 1st: 11/16 0.688 2nd and OTs: 12/19 0.632 Game: 0.657 (5,0)
HOME: Spring Hill (Ala.) (3-16; 2-6 SSAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Gatson, Frederick F 4 9 1 2 2 3 3 3 6 4 11 2 2 1 2 37:42
32 Looney, Alex F 8 12 2 4 1 3 2 5 7 1 19 0 4 0 1 37:30
11 Drummond, Robert G 5 11 0 2 1 1 1 3 4 3 11 2 4 0 1 30:32
12 Redman, Ben G 2 5 0 2 0 0 0 1 1 5 4 5 6 0 0 23:42
23 Gipson, Robert G 4 9 2 5 3 4 4 4 8 4 13 5 2 0 3 27:44
3 Phillips, Desmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:52
4 Martin, Todd 2 3 1 1 4 4 1 1 2 0 9 2 1 0 1 14:43
00 Pietri, Wesley 3 7 2 4 0 0 1 2 3 3 8 1 1 0 2 12:56
14 Fos, Jackson 3 9 2 6 2 2 1 2 3 5 10 1 5 0 2 25:38
33 Gowins, Andre 0 0 0 0 1 2 0 1 1 1 1 1 1 0 0 7:18
41 Ferro, Joseph 0 0 0 0 1 2 0 0 0 0 1 0 1 0 0 6:23
TEAM REBOUNDS 2 3 5 2
Team Totals 31 65 10 26 15 21 15 25 40 27 87 19 29 1 12 225
Total FG% - 1st: 15/28 0.536 2nd and OTs: 16/37 0.432 Game: 0.477 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd and OTs: 5/14 0.357 Game: 0.385 Rebounds
Total FT% - 1st: 10/12 0.833 2nd and OTs: 5/9 0.556 Game: 0.714 (0,1)
Technical Fouls: WCU (0)
: SH (1) 1st 03:13 Coach
OFFICIALS :
ATTENDANCE : 254
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
William Carey (Miss.) 8 36 38 19 17
Spring Hill (Ala.) 4 30 24 17 29
SCORE BY PERIODS 1st 2nd OT1 TOTAL
William Carey (Miss.) 31 52 7 90
Spring Hill (Ala.) 45 38 4 87
Last FG: William Carey (Miss.) OT1- 1:06, Spring Hill (Ala.) OT1- 4:32
Largest lead: William Carey (Miss.) by 6 2nd- 2:01, Spring Hill (Ala.) by 18 1st- 1:49
Score tied: 3 times, Lead changed: 3 times
| Play by Play Report |
| William Carey (Miss.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 12, 2013 | Mobile, AL |
| WCU Starters: | Bell, Nixon, Doss, Dunnings, Payne |
| SH Starters: | Drummond, Redman, Gatson, Gipson, Looney |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Daron Bell (WCU) | |||
| 20:00 | Substitution In (Starter) by Kelvin Nixon (WCU) | |||
| 20:00 | Substitution In (Starter) by Jamal Doss (WCU) | |||
| 20:00 | Substitution In (Starter) by Jeremiah Dunnings (WCU) | |||
| 20:00 | Substitution In (Starter) by Guy Payne (WCU) | |||
| 20:00 | Substitution In (Starter) by Robert DRUMMOND (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 19:40 | Defensive Foul by Robert DRUMMOND (SH) | |||
| 19:37 | Turnover by Guy Payne (WCU) | |||
| 19:37 | Steal by Robert GIPSON (SH) | |||
| 19:31 | Shot Three Point Made by Robert GIPSON (SH) [OffTov] | (3-0) | 3 | |
| 19:31 | Assist by Ben REDMAN (SH) | |||
| 19:11 | Shot Two Point Made by Kelvin Nixon (WCU) [Paint] | (3-2) | 1 | |
| 19:11 | Assist by Jamal Doss (WCU) | |||
| 19:03 | Shot Two Point Made by Frederick GATSON (SH) [Paint] | (5-2) | 3 | |
| 19:03 | Assist by Robert DRUMMOND (SH) | |||
| 18:49 | Shot Two Point Made by Guy Payne (WCU) [Paint] | (5-4) | 1 | |
| 18:49 | Assist by Jeremiah Dunnings (WCU) | |||
| 18:29 | Shot Two Point Made by Robert DRUMMOND (SH) | (7-4) | 3 | |
| 18:19 | Defensive Foul by Ben REDMAN (SH) | |||
| 17:55 | Offensive Foul by Guy Payne (WCU) | |||
| 17:45 | Shot Two Point Made by Robert DRUMMOND (SH) [OffTov] | (9-4) | 5 | |
| 17:45 | Assist by Ben REDMAN (SH) | |||
| 17:25 | Turnover by Kelvin Nixon (WCU) | |||
| 17:25 | Steal by Robert GIPSON (SH) | |||
| 17:22 | Defensive Foul by Jamal Doss (WCU) | |||
| 17:22 | Free Throw Made by Robert GIPSON (SH) [OffTov] | (10-4) | 6 | |
| 17:22 | Free Throw Miss by Robert GIPSON (SH) | |||
| 17:22 | Defensive Rebound by Daron Bell (WCU) | |||
| 17:18 | Offensive Foul by Jamal Doss (WCU) | |||
| 17:18 | Timeout Full by TEAM (WCU) | |||
| 16:54 | Shot Three Point Miss by Alex LOONEY (SH) | |||
| 16:54 | Offensive Rebound by Robert GIPSON (SH) | |||
| 16:50 | Shot Two Point Made by Robert GIPSON (SH) [OffTov, Paint, 2ndCh] | (12-4) | 8 | |
| 16:32 | Offensive Foul by Guy Payne (WCU) | |||
| 16:32 | Substitution Out by Guy Payne (WCU) | |||
| 16:32 | Substitution Out by Jamal Doss (WCU) | |||
| 16:32 | Substitution In by Sharod Smith (WCU) | |||
| 16:32 | Substitution In by Douglas La Rue (WCU) | |||
| 16:25 | Turnover by Alex LOONEY (SH) | |||
| 16:12 | Shot Three Point Miss by Daron Bell (WCU) | |||
| 16:12 | Offensive Rebound by Douglas La Rue (WCU) | |||
| 16:06 | Shot Three Point Miss by Jeremiah Dunnings (WCU) | |||
| 16:06 | Defensive Rebound by Robert GIPSON (SH) | |||
| 15:48 | Shot Three Point Miss by Robert DRUMMOND (SH) | |||
| 15:48 | Defensive Rebound by Daron Bell (WCU) | |||
| 15:39 | Shot Two Point Made by Kelvin Nixon (WCU) [Paint] | (12-6) | 6 | |
| 15:31 | Timeout Partial by TEAM (SH) | |||
| 15:31 | Substitution Out by Frederick GATSON (SH) | |||
| 15:31 | Substitution Out by Ben REDMAN (SH) | |||
| 15:31 | Substitution Out by Robert DRUMMOND (SH) | |||
| 15:31 | Substitution In by Todd MARTIN (SH) | |||
| 15:31 | Substitution In by Jackson FOS (SH) | |||
| 15:31 | Substitution In by Andre GOWINS (SH) | |||
| 15:22 | Turnover by TEAM (SH) | |||
| 15:10 | Shot Two Point Miss by Daron Bell (WCU) | |||
| 15:10 | Offensive Rebound by Douglas La Rue (WCU) | |||
| 15:07 | Defensive Foul by Jackson FOS (SH) | |||
| 14:56 | Shot Two Point Miss by Daron Bell (WCU) | |||
| 14:56 | Defensive Rebound by Alex LOONEY (SH) | |||
| 14:46 | Defensive Foul by Jeremiah Dunnings (WCU) | |||
| 14:31 | Turnover by Andre GOWINS (SH) | |||
| 14:31 | Substitution Out by Robert GIPSON (SH) | |||
| 14:31 | Substitution In by Robert DRUMMOND (SH) | |||
| 14:18 | Defensive Foul by Jackson FOS (SH) | |||
| 14:18 | Free Throw Made by Jeremiah Dunnings (WCU) [OffTov] | (12-7) | 5 | |
| 14:18 | Substitution Out by Daron Bell (WCU) | |||
| 14:18 | Substitution In by Jake Reed (WCU) | |||
| 14:18 | Substitution Out by Alex LOONEY (SH) | |||
| 14:18 | Substitution In by Joseph FERRO (SH) | |||
| 14:18 | Free Throw Miss by Jeremiah Dunnings (WCU) | |||
| 14:18 | Defensive Rebound by Andre GOWINS (SH) | |||
| 13:56 | Turnover by Joseph FERRO (SH) | |||
| 13:40 | Substitution Out by Todd MARTIN (SH) | |||
| 13:40 | Substitution In by Ben REDMAN (SH) | |||
| 13:38 | Shot Two Point Miss by Sharod Smith (WCU) | |||
| 13:38 | Offensive Rebound by Sharod Smith (WCU) | |||
| 13:31 | Shot Two Point Made by Kelvin Nixon (WCU) [OffTov, 2ndCh] | (12-9) | 3 | |
| 13:18 | Shot Three Point Made by Jackson FOS (SH) | (15-9) | 6 | |
| 13:18 | Assist by Andre GOWINS (SH) | |||
| 13:04 | Shot Two Point Miss by Sharod Smith (WCU) | |||
| 13:04 | Offensive Rebound by Douglas La Rue (WCU) | |||
| 12:57 | Shot Three Point Miss by Jeremiah Dunnings (WCU) | |||
| 12:57 | Offensive Rebound by Jeremiah Dunnings (WCU) | |||
| 12:48 | Shot Three Point Miss by Jake Reed (WCU) | |||
| 12:48 | Offensive Rebound by Douglas La Rue (WCU) | |||
| 12:46 | Turnover by Douglas La Rue (WCU) | |||
| 12:46 | Substitution Out by Andre GOWINS (SH) | |||
| 12:46 | Substitution Out by Joseph FERRO (SH) | |||
| 12:46 | Substitution In by Alex LOONEY (SH) | |||
| 12:46 | Substitution In by Frederick GATSON (SH) | |||
| 12:46 | Substitution Out by Sharod Smith (WCU) | |||
| 12:46 | Substitution In by Donzedrick Smith (WCU) | |||
| 12:34 | Shot Two Point Made by Robert DRUMMOND (SH) [OffTov] | (17-9) | 8 | |
| 12:34 | Assist by Ben REDMAN (SH) | |||
| 12:13 | Turnover by Kelvin Nixon (WCU) | |||
| 12:13 | Substitution Out by Kelvin Nixon (WCU) | |||
| 12:13 | Substitution In by Daron Bell (WCU) | |||
| 12:13 | Substitution Out by Douglas La Rue (WCU) | |||
| 12:13 | Substitution In by Fernando Garcia (WCU) | |||
| 12:13 | Substitution Out by Jeremiah Dunnings (WCU) | |||
| 12:13 | Substitution In by Stefan Sartori (WCU) | |||
| 12:02 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 12:02 | Defensive Rebound by Jake Reed (WCU) | |||
| 11:55 | Turnover by Daron Bell (WCU) | |||
| 11:55 | Steal by Jackson FOS (SH) | |||
| 11:49 | Shot Two Point Made by Alex LOONEY (SH) [OffTov, Paint] | (19-9) | 10 | |
| 11:47 | Timeout Partial by TEAM (WCU) | |||
| 11:34 | Defensive Foul by Robert GIPSON (SH) | |||
| 11:34 | Substitution Out by Robert DRUMMOND (SH) | |||
| 11:34 | Substitution In by Robert GIPSON (SH) | |||
| 11:21 | Offensive Foul by Jake Reed (WCU) | |||
| 11:21 | Substitution Out by Jake Reed (WCU) | |||
| 11:21 | Substitution In by Phillip McCray (WCU) | |||
| 11:12 | Shot Two Point Made by Robert GIPSON (SH) [OffTov] | (21-9) | 12 | |
| 11:12 | Assist by Ben REDMAN (SH) | |||
| 10:54 | Turnover by Donzedrick Smith (WCU) | |||
| 10:54 | Steal by Robert GIPSON (SH) | |||
| 10:48 | Shot Two Point Miss by Ben REDMAN (SH) | |||
| 10:48 | Defensive Rebound by TEAM (WCU) | |||
| 10:48 | Substitution Out by Jackson FOS (SH) | |||
| 10:48 | Substitution In by Robert DRUMMOND (SH) | |||
| 10:48 | Substitution Out by Fernando Garcia (WCU) | |||
| 10:48 | Substitution Out by Donzedrick Smith (WCU) | |||
| 10:48 | Substitution In by Sharod Smith (WCU) | |||
| 10:48 | Substitution In by Jamal Doss (WCU) | |||
| 10:14 | Shot Three Point Miss by Phillip McCray (WCU) | |||
| 10:14 | Offensive Rebound by Jamal Doss (WCU) | |||
| 10:01 | Shot Two Point Miss by Daron Bell (WCU) | |||
| 10:01 | Defensive Rebound by TEAM (SH) | |||
| 09:59 | Substitution Out by Alex LOONEY (SH) | |||
| 09:59 | Substitution In by Joseph FERRO (SH) | |||
| 09:41 | Turnover by Robert DRUMMOND (SH) | |||
| 09:41 | Steal by Sharod Smith (WCU) | |||
| 09:38 | Defensive Foul by Robert DRUMMOND (SH) | |||
| 09:38 | Free Throw Made by Sharod Smith (WCU) [OffTov] | (21-10) | 11 | |
| 09:38 | Substitution Out by Robert DRUMMOND (SH) | |||
| 09:38 | Substitution In by Todd MARTIN (SH) | |||
| 09:38 | Free Throw Miss by Sharod Smith (WCU) | |||
| 09:38 | Defensive Rebound by Robert GIPSON (SH) | |||
| 09:37 | Defensive Foul by Jamal Doss (WCU) | |||
| 09:37 | Substitution Out by Jamal Doss (WCU) | |||
| 09:37 | Substitution In by Douglas La Rue (WCU) | |||
| 09:37 | Free Throw Made by Robert GIPSON (SH) | (22-10) | 12 | |
| 09:37 | Free Throw Made by Robert GIPSON (SH) | (23-10) | 13 | |
| 09:28 | Defensive Foul by Frederick GATSON (SH) | |||
| 09:26 | Free Throw Made by Sharod Smith (WCU) | (23-11) | 12 | |
| 09:26 | Substitution Out by Stefan Sartori (WCU) | |||
| 09:26 | Substitution Out by Phillip McCray (WCU) | |||
| 09:26 | Substitution In by Kelvin Nixon (WCU) | |||
| 09:26 | Substitution In by Jeremiah Dunnings (WCU) | |||
| 09:26 | Free Throw Made by Sharod Smith (WCU) | (23-12) | 11 | |
| 09:07 | Turnover by Ben REDMAN (SH) | |||
| 09:07 | Steal by Sharod Smith (WCU) | |||
| 09:04 | Shot Two Point Made by Daron Bell (WCU) [FstBrk, OffTov, Paint] | (23-14) | 9 | |
| 09:04 | Assist by Sharod Smith (WCU) | |||
| 09:04 | Defensive Foul by Robert GIPSON (SH) | |||
| 09:04 | Substitution Out by Joseph FERRO (SH) | |||
| 09:04 | Substitution In by Alex LOONEY (SH) | |||
| 09:04 | Substitution Out by Todd MARTIN (SH) | |||
| 09:04 | Substitution In by Jackson FOS (SH) | |||
| 09:04 | Substitution Out by Robert GIPSON (SH) | |||
| 09:04 | Substitution In by Wesley PIETRI (SH) | |||
| 09:04 | Free Throw Made by Daron Bell (WCU) [OffTov] | (23-15) | 8 | |
| 09:04 | Timeout Full by TEAM (SH) | |||
| 08:51 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 08:51 | Defensive Rebound by Kelvin Nixon (WCU) | |||
| 08:43 | Shot Three Point Miss by Daron Bell (WCU) | |||
| 08:43 | Defensive Rebound by TEAM (SH) | |||
| 08:32 | Shot Two Point Made by Alex LOONEY (SH) [Paint] | (25-15) | 10 | |
| 08:32 | Assist by Frederick GATSON (SH) | |||
| 08:19 | Turnover by Jeremiah Dunnings (WCU) | |||
| 08:19 | Steal by Wesley PIETRI (SH) | |||
| 08:14 | Shot Two Point Miss by Wesley PIETRI (SH) | |||
| 08:14 | Defensive Rebound by TEAM (WCU) | |||
| 08:13 | Substitution Out by Sharod Smith (WCU) | |||
| 08:13 | Substitution In by Donzedrick Smith (WCU) | |||
| 07:59 | Shot Two Point Miss by Douglas La Rue (WCU) | |||
| 07:59 | Defensive Rebound by Alex LOONEY (SH) | |||
| 07:54 | Turnover by Alex LOONEY (SH) | |||
| 07:52 | Shot Two Point Miss by Kelvin Nixon (WCU) | |||
| 07:52 | Offensive Rebound by Donzedrick Smith (WCU) | |||
| 07:49 | Turnover by Donzedrick Smith (WCU) | |||
| 07:49 | Steal by Frederick GATSON (SH) | |||
| 07:43 | Shot Three Point Made by Wesley PIETRI (SH) [OffTov] | (28-15) | 13 | |
| 07:43 | Assist by Ben REDMAN (SH) | |||
| 07:32 | Defensive Foul by Ben REDMAN (SH) | |||
| 07:32 | Substitution Out by Ben REDMAN (SH) | |||
| 07:32 | Substitution In by Todd MARTIN (SH) | |||
| 07:32 | Free Throw Made by Kelvin Nixon (WCU) | (28-16) | 12 | |
| 07:32 | Free Throw Made by Kelvin Nixon (WCU) | (28-17) | 11 | |
| 07:01 | Shot Two Point Made by Todd MARTIN (SH) | (30-17) | 13 | |
| 06:27 | Shot Two Point Made by Jeremiah Dunnings (WCU) | (30-19) | 11 | |
| 06:05 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 06:05 | Defensive Rebound by Donzedrick Smith (WCU) | |||
| 05:57 | Shot Two Point Miss by Kelvin Nixon (WCU) | |||
| 05:57 | Offensive Rebound by Daron Bell (WCU) | |||
| 05:52 | Shot Two Point Made by Daron Bell (WCU) [Paint, 2ndCh] | (30-21) | 9 | |
| 05:23 | Shot Two Point Miss by Jackson FOS (SH) | |||
| 05:23 | Defensive Rebound by Jeremiah Dunnings (WCU) | |||
| 05:17 | Shot Two Point Made by Daron Bell (WCU) [FstBrk] | (30-23) | 7 | |
| 05:17 | Assist by Jeremiah Dunnings (WCU) | |||
| 05:17 | Timeout Partial by TEAM (SH) | |||
| 05:17 | Substitution Out by Frederick GATSON (SH) | |||
| 05:17 | Substitution In by Andre GOWINS (SH) | |||
| 05:17 | Substitution Out by Alex LOONEY (SH) | |||
| 05:17 | Substitution In by Joseph FERRO (SH) | |||
| 05:17 | Substitution Out by Donzedrick Smith (WCU) | |||
| 05:17 | Substitution In by Fernando Garcia (WCU) | |||
| 05:02 | Defensive Foul by Jeremiah Dunnings (WCU) | |||
| 05:02 | Free Throw Made by Andre GOWINS (SH) | (31-23) | 8 | |
| 05:02 | Free Throw Miss by Andre GOWINS (SH) | |||
| 05:02 | Defensive Rebound by Daron Bell (WCU) | |||
| 04:52 | Turnover by Douglas La Rue (WCU) | |||
| 04:52 | Steal by Wesley PIETRI (SH) | |||
| 04:46 | Shot Two Point Miss by Wesley PIETRI (SH) blocked | |||
| 04:46 | Offensive Rebound by TEAM (SH) | |||
| 04:46 | Block by Daron Bell (WCU) | |||
| 04:35 | Shot Three Point Miss by Wesley PIETRI (SH) | |||
| 04:35 | Offensive Rebound by Jackson FOS (SH) | |||
| 04:23 | Shot Three Point Made by Todd MARTIN (SH) [OffTov, 2ndCh] | (34-23) | 11 | |
| 04:23 | Assist by Jackson FOS (SH) | |||
| 04:14 | Defensive Foul by Wesley PIETRI (SH) | |||
| 04:14 | Free Throw Miss by Kelvin Nixon (WCU) | |||
| 04:14 | Substitution Out by Wesley PIETRI (SH) | |||
| 04:14 | Substitution In by Desmond PHILLIPS (SH) | |||
| 04:14 | Free Throw Made by Kelvin Nixon (WCU) | (34-24) | 10 | |
| 03:55 | Shot Three Point Made by Jackson FOS (SH) | (37-24) | 13 | |
| 03:55 | Assist by Todd MARTIN (SH) | |||
| 03:45 | Turnover by Jeremiah Dunnings (WCU) | |||
| 03:31 | Defensive Foul by Douglas La Rue (WCU) | |||
| 03:31 | Free Throw Made by Todd MARTIN (SH) [OffTov] | (38-24) | 14 | |
| 03:31 | Substitution Out by Desmond PHILLIPS (SH) | |||
| 03:31 | Substitution Out by Joseph FERRO (SH) | |||
| 03:31 | Substitution Out by Andre GOWINS (SH) | |||
| 03:31 | Substitution In by Alex LOONEY (SH) | |||
| 03:31 | Substitution In by Frederick GATSON (SH) | |||
| 03:31 | Substitution In by Wesley PIETRI (SH) | |||
| 03:31 | Free Throw Made by Todd MARTIN (SH) [OffTov] | (39-24) | 15 | |
| 03:20 | Timeout Partial by TEAM (WCU) | |||
| 03:13 | Defensive Foul by Wesley PIETRI (SH) | |||
| 03:13 | Coach Technical by TEAM (SH) | |||
| 03:13 | Free Throw Made by Jeremiah Dunnings (WCU) | (39-25) | 14 | |
| 03:13 | Free Throw Miss by Jeremiah Dunnings (WCU) | |||
| 03:13 | Defensive Rebound by TEAM (SH) | |||
| 03:12 | Free Throw Made by Kelvin Nixon (WCU) | (39-26) | 13 | |
| 03:12 | Substitution Out by Jeremiah Dunnings (WCU) | |||
| 03:12 | Substitution In by Jake Reed (WCU) | |||
| 03:12 | Free Throw Made by Kelvin Nixon (WCU) | (39-27) | 12 | |
| 02:44 | Shot Three Point Miss by Jackson FOS (SH) | |||
| 02:44 | Offensive Rebound by Wesley PIETRI (SH) | |||
| 02:41 | Shot Two Point Made by Wesley PIETRI (SH) [Paint, 2ndCh] | (41-27) | 14 | |
| 02:12 | Shot Two Point Miss by Fernando Garcia (WCU) | |||
| 02:12 | Defensive Rebound by Jackson FOS (SH) | |||
| 02:10 | Defensive Foul by Douglas La Rue (WCU) | |||
| 02:10 | Free Throw Made by Jackson FOS (SH) | (42-27) | 15 | |
| 02:10 | Free Throw Made by Jackson FOS (SH) | (43-27) | 16 | |
| 01:52 | Turnover by Kelvin Nixon (WCU) | |||
| 01:52 | Steal by Todd MARTIN (SH) | |||
| 01:49 | Defensive Foul by Kelvin Nixon (WCU) | |||
| 01:49 | Free Throw Made by Todd MARTIN (SH) [OffTov] | (44-27) | 17 | |
| 01:49 | Substitution Out by Douglas La Rue (WCU) | |||
| 01:49 | Substitution In by Sharod Smith (WCU) | |||
| 01:49 | Free Throw Made by Todd MARTIN (SH) [OffTov] | (45-27) | 18 | |
| 01:38 | Shot Two Point Miss by Sharod Smith (WCU) | |||
| 01:38 | Offensive Rebound by Jake Reed (WCU) | |||
| 01:31 | Shot Two Point Miss by Sharod Smith (WCU) | |||
| 01:31 | Defensive Rebound by Wesley PIETRI (SH) | |||
| 01:10 | Turnover by Jackson FOS (SH) | |||
| 01:10 | Steal by Daron Bell (WCU) | |||
| 01:06 | Shot Two Point Made by Daron Bell (WCU) [FstBrk, OffTov, Paint] | (45-29) | 16 | |
| 00:41 | Turnover by Alex LOONEY (SH) | |||
| 00:41 | Steal by Kelvin Nixon (WCU) | |||
| 00:37 | Shot Two Point Made by Kelvin Nixon (WCU) [FstBrk, OffTov, Paint] | (45-31) | 14 | |
| 00:37 | Defensive Foul by Wesley PIETRI (SH) | |||
| 00:37 | Substitution Out by Alex LOONEY (SH) | |||
| 00:37 | Substitution In by Joseph FERRO (SH) | |||
| 00:37 | Free Throw Miss by Kelvin Nixon (WCU) | |||
| 00:37 | Defensive Rebound by Wesley PIETRI (SH) | |||
| 00:15 | Shot Three Point Miss by Wesley PIETRI (SH) | |||
| 00:15 | Offensive Rebound by Todd MARTIN (SH) | |||
| 00:11 | Shot Two Point Miss by Todd MARTIN (SH) | |||
| 00:11 | Defensive Rebound by TEAM (WCU) | |||
| 00:09 | Substitution Out by Wesley PIETRI (SH) | |||
| 00:09 | Substitution In by Desmond PHILLIPS (SH) | |||
| 00:02 | Shot Two Point Miss by Kelvin Nixon (WCU) | |||
| 00:02 | Offensive Rebound by Sharod Smith (WCU) | |||
|
| ||||
| End of First Half (SH 45 WCU 31) |
| WCU | SH | |
|---|---|---|
| 15 | Turnovers | 9 |
| 10/28 for 35.7% | Field Goals | 15/28 for 53.6% |
| 11/16 for 68.8% | Free Throws | 10/12 for 83.3% |
| OFF: 11 DEF: 10 | Rebounds | OFF: 5 DEF: 11 |
| Nixon : 13 | High Scorer | Gipson : 10 |
| Bell, La Rue : 4 | High Rebounder | TEAM : 4 |
| Dunnings : 2 | High Assists | Redman : 5 |
| Play by Play Report |
| William Carey (Miss.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Jan 12, 2013 | Mobile, AL |
| WCU Starters: | Bell, Payne, Dunnings, Nixon, Doss |
| SH Starters: | Redman, Gipson, Looney, Drummond, Gatson |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kelvin Nixon (WCU) | |||
| 20:00 | Substitution In (Starter) by Jeremiah Dunnings (WCU) | |||
| 20:00 | Substitution In (Starter) by Daron Bell (WCU) | |||
| 20:00 | Substitution In (Starter) by Jamal Doss (WCU) | |||
| 20:00 | Substitution In (Starter) by Guy Payne (WCU) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Robert DRUMMOND (SH) | |||
| 20:00 | Substitution In (Starter) by Frederick GATSON (SH) | |||
| 19:47 | Shot Two Point Miss by Daron Bell (WCU) | |||
| 19:47 | Offensive Rebound by Guy Payne (WCU) | |||
| 19:28 | Turnover by TEAM (SH) | |||
| 19:28 | Steal by Jeremiah Dunnings (WCU) | |||
| 19:27 | Turnover by Guy Payne (WCU) | |||
| 19:26 | Turnover by Robert GIPSON (SH) | |||
| 19:26 | Substitution Out by Ben REDMAN (SH) | |||
| 19:26 | Substitution In by Jackson FOS (SH) | |||
| 19:16 | Shot Two Point Made by Daron Bell (WCU) [OffTov] | (45-33) | 12 | |
| 19:10 | Turnover by Jackson FOS (SH) | |||
| 19:10 | Steal by Jeremiah Dunnings (WCU) | |||
| 19:02 | Shot Two Point Made by Guy Payne (WCU) [OffTov, Paint] | (45-35) | 10 | |
| 19:02 | Assist by Jeremiah Dunnings (WCU) | |||
| 19:02 | Timeout Full by TEAM (SH) | |||
| 19:02 | Defensive Foul by Ben REDMAN (SH) | |||
| 18:40 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint] | (47-35) | 12 | |
| 18:40 | Assist by Frederick GATSON (SH) | |||
| 18:19 | Turnover by Guy Payne (WCU) | |||
| 18:19 | Steal by Jackson FOS (SH) | |||
| 18:15 | Shot Two Point Made by Jackson FOS (SH) [FstBrk, OffTov, Paint] | (49-35) | 14 | |
| 17:58 | Shot Two Point Miss by Guy Payne (WCU) | |||
| 17:58 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 17:45 | Shot Three Point Made by Frederick GATSON (SH) | (52-35) | 17 | |
| 17:45 | Assist by Robert GIPSON (SH) | |||
| 17:33 | Defensive Foul by Jackson FOS (SH) | |||
| 17:33 | Free Throw Made by Jeremiah Dunnings (WCU) | (52-36) | 16 | |
| 17:33 | Substitution Out by Guy Payne (WCU) | |||
| 17:33 | Substitution In by Sharod Smith (WCU) | |||
| 17:33 | Substitution Out by Jackson FOS (SH) | |||
| 17:33 | Substitution In by Ben REDMAN (SH) | |||
| 17:33 | Free Throw Made by Jeremiah Dunnings (WCU) | (52-37) | 15 | |
| 17:25 | Turnover by Ben REDMAN (SH) | |||
| 17:25 | Steal by Sharod Smith (WCU) | |||
| 17:19 | Shot Three Point Made by Jeremiah Dunnings (WCU) [OffTov] | (52-40) | 12 | |
| 17:19 | Assist by Daron Bell (WCU) | |||
| 16:55 | Defensive Foul by Jeremiah Dunnings (WCU) | |||
