Date: 11/12/2012 Arena: Arthur Outlaw Rec Center
Time: 7:00 pm City, State: Mobile, AL
VISITOR: Life (Ga.) (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Pope, Stefan F 6 7 0 1 0 0 1 1 2 4 12 2 2 1 2 18:17
33 Woods, Andrew F 3 4 0 1 0 0 0 3 3 4 6 1 2 0 2 20:50
44 Robertson, Mike F 1 4 0 0 0 0 3 1 4 1 2 1 2 1 0 10:06
1 Thomas, Greg G 8 12 2 4 1 1 0 0 0 2 19 2 2 0 1 20:50
4 Smith, Bobby G 7 10 5 6 6 7 0 1 1 1 25 4 2 0 3 19:11
2 Mosley, Latraius 1 7 0 3 0 0 1 2 3 0 2 2 2 0 1 15:45
3 Payne, Trey 2 3 0 0 0 2 0 0 0 0 4 4 3 0 6 14:57
10 Carter, LaTarrance 2 5 2 4 0 0 0 0 0 2 6 0 0 0 0 8:52
14 Ferguson, Barrington 2 2 0 0 2 2 1 2 3 2 6 3 2 0 1 16:25
20 Walker, Ramon 4 5 0 0 0 1 2 4 6 3 8 1 0 1 0 18:21
21 Lee, Josh 2 2 0 0 0 0 0 2 2 4 4 0 3 1 1 13:30
22 Cannon, DeAndre 1 3 1 2 0 0 0 2 2 3 3 2 2 0 1 12:34
35 Beasley, Chris 1 4 0 1 0 0 1 1 2 1 2 4 2 0 3 10:22
TEAM REBOUNDS 2 1 3 1
Team Totals 40 68 10 22 9 13 11 20 31 27 99 27 25 4 21 200
Total FG% - 1st: 19/35 0.543 2nd: 21/33 0.636 Game: 0.588 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 3/9 0.333 Game: 0.455 Rebounds
Total FT% - 1st: 0/3 0.000 2nd: 9/10 0.900 Game: 0.692 (2,1)
HOME: Spring Hill (Ala.) (0-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Looney, Alex F 5 12 0 2 9 10 3 2 5 1 19 2 2 0 1 26:33
33 Gowins, Andre C 1 2 0 0 4 6 6 6 12 1 6 0 5 1 1 30:18
12 Redman, Ben G 1 7 1 2 4 6 1 2 3 4 7 6 7 0 4 32:08
23 Gipson, Robert G 1 5 1 3 0 0 0 2 2 5 3 1 3 0 1 22:22
25 Williams, Brett G 1 2 1 2 1 2 1 0 1 0 4 3 3 0 0 11:41
3 Phillips, Desmond 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 4:08
4 Martin, Todd 2 6 2 5 5 7 0 1 1 0 11 1 5 0 0 20:37
11 Drummond, Robert 3 7 0 1 6 6 1 1 2 1 12 0 5 0 0 17:58
15 Gatson, Frederick 2 5 0 1 1 2 2 1 3 1 5 1 1 0 1 23:09
34 Woods, Jayln 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3:12
41 Ferro, Joseph 0 1 0 0 0 0 0 1 1 0 0 0 2 0 1 7:54
TEAM REBOUNDS 3 2 5 0
Team Totals 17 50 5 18 30 39 17 19 36 13 69 14 34 1 9 200
Total FG% - 1st: 10/28 0.357 2nd: 7/22 0.318 Game: 0.340 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 1/7 0.143 Game: 0.278 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 24/30 0.800 Game: 0.769 (4,0)
Technical Fouls: LIFE (0)
: SH (1) 2nd 19:54 23 Robert GIPSON
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Life (Ga.) 18 41 52 17 35
Spring Hill (Ala.) 6 19 20 19 30
SCORE BY PERIODS 1st 2nd TOTAL
Life (Ga.) 45 54 99
Spring Hill (Ala.) 30 39 69
Last FG: Life (Ga.) 2nd- 1:34, Spring Hill (Ala.) 2nd- 0:42
Largest lead: Life (Ga.) by 33 2nd- 1:34, Spring Hill (Ala.) by 5 1st-17:27
Score tied: 0 times, Lead changed: 1 times
| Play by Play Report |
| Life (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 12, 2012 | Mobile, AL |
| LIFE Starters: | Thomas, Smith, Pope, Woods, Robertson |
| SH Starters: | Redman, Gipson, Williams, Looney, Gowins |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Greg Thomas (LIFE) | |||
| 20:00 | Substitution In (Starter) by Bobby Smith (LIFE) | |||
| 20:00 | Substitution In (Starter) by Stefan Pope (LIFE) | |||
| 20:00 | Substitution In (Starter) by Andrew Woods (LIFE) | |||
| 20:00 | Substitution In (Starter) by Mike Robertson (LIFE) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Brett WILLIAMS (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 20:00 | Turnover by Ben REDMAN (SH) | |||
| 19:45 | Turnover by Mike Robertson (LIFE) | |||
| 19:15 | Defensive Foul by Stefan Pope (LIFE) | |||
| 19:05 | Turnover by Ben REDMAN (SH) | |||
| 18:58 | Turnover by Andrew Woods (LIFE) | |||
| 18:58 | Steal by Ben REDMAN (SH) | |||
| 18:50 | Shot Two Point Miss by Alex LOONEY (SH) blocked | |||
| 18:50 | Offensive Rebound by Ben REDMAN (SH) | |||
| 18:50 | Block by Mike Robertson (LIFE) | |||
| 18:38 | Shot Two Point Miss by Ben REDMAN (SH) | |||
| 18:38 | Defensive Rebound by Mike Robertson (LIFE) | |||
| 18:32 | Turnover by Bobby Smith (LIFE) | |||
| 18:14 | Shot Three Point Made by Ben REDMAN (SH) [OffTov] | (3-0) | 3 | |
| 18:14 | Assist by Brett WILLIAMS (SH) | |||
| 17:58 | Shot Two Point Miss by Greg Thomas (LIFE) | |||
| 17:58 | Defensive Rebound by Andre GOWINS (SH) | |||
| 17:44 | Shot Two Point Miss by Robert GIPSON (SH) | |||
| 17:44 | Offensive Rebound by Brett WILLIAMS (SH) | |||
| 17:27 | Shot Two Point Made by Alex LOONEY (SH) [Paint, 2ndCh] | (5-0) | 5 | |
| 17:27 | Assist by Brett WILLIAMS (SH) | |||
| 17:16 | Shot Three Point Made by Bobby Smith (LIFE) | (5-3) | 2 | |
| 16:53 | Shot Two Point Made by Alex LOONEY (SH) | (7-3) | 4 | |
| 16:53 | Assist by Ben REDMAN (SH) | |||
| 16:41 | Shot Three Point Made by Bobby Smith (LIFE) | (7-6) | 1 | |
| 16:24 | Turnover by Andre GOWINS (SH) | |||
| 16:21 | Substitution Out by Andre GOWINS (SH) | |||
| 16:21 | Substitution Out by Brett WILLIAMS (SH) | |||
| 16:21 | Substitution In by Frederick GATSON (SH) | |||
| 16:21 | Substitution In by Todd MARTIN (SH) | |||
| 16:13 | Turnover by Stefan Pope (LIFE) | |||
| 15:56 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 15:56 | Offensive Rebound by Frederick GATSON (SH) | |||
| 15:54 | Turnover by Frederick GATSON (SH) | |||
| 15:54 | Substitution Out by Mike Robertson (LIFE) | |||
| 15:54 | Substitution In by Josh Lee (LIFE) | |||
| 15:54 | Substitution Out by Stefan Pope (LIFE) | |||
| 15:54 | Substitution In by Latraius Mosley (LIFE) | |||
| 15:41 | Shot Three Point Miss by Latraius Mosley (LIFE) | |||
| 15:41 | Defensive Rebound by Ben REDMAN (SH) | |||
| 15:26 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 15:26 | Defensive Rebound by Andrew Woods (LIFE) | |||
| 15:05 | Turnover by Andrew Woods (LIFE) | |||
| 15:05 | Substitution Out by Robert GIPSON (SH) | |||
| 15:05 | Substitution Out by Alex LOONEY (SH) | |||
| 15:05 | Substitution In by Andre GOWINS (SH) | |||
| 15:05 | Substitution In by Brett WILLIAMS (SH) | |||
| 14:54 | Turnover by Ben REDMAN (SH) | |||
| 14:54 | Steal by Bobby Smith (LIFE) | |||
| 14:44 | Shot Three Point Miss by Latraius Mosley (LIFE) | |||
| 14:44 | Defensive Rebound by Andre GOWINS (SH) | |||
| 14:34 | Turnover by Ben REDMAN (SH) | |||
| 14:34 | Steal by Greg Thomas (LIFE) | |||
| 14:27 | Shot Two Point Made by Greg Thomas (LIFE) [FstBrk, OffTov, Paint] | (7-8) | -1 | |
| 14:10 | Defensive Foul by Bobby Smith (LIFE) | |||
| 14:10 | Substitution Out by Ben REDMAN (SH) | |||
| 14:10 | Substitution In by Robert DRUMMOND (SH) | |||
| 14:10 | Turnover by Brett WILLIAMS (SH) | |||
| 14:10 | Steal by Andrew Woods (LIFE) | |||
| 14:07 | Shot Two Point Made by Andrew Woods (LIFE) [FstBrk, OffTov, Paint] | (7-10) | -3 | |
| 14:07 | Substitution Out by Andrew Woods (LIFE) | |||
| 14:07 | Substitution Out by Bobby Smith (LIFE) | |||
| 14:07 | Substitution In by Ramon Walker (LIFE) | |||
| 14:07 | Substitution In by LaTarrance Carter (LIFE) | |||
| 13:50 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 13:50 | Defensive Rebound by Josh Lee (LIFE) | |||
| 13:46 | Block by Josh Lee (LIFE) | |||
| 13:39 | Shot Two Point Miss by Greg Thomas (LIFE) | |||
| 13:39 | Defensive Rebound by Andre GOWINS (SH) | |||
| 13:33 | Block by Andre GOWINS (SH) | |||
| 13:30 | Defensive Foul by LaTarrance Carter (LIFE) | |||
| 13:30 | Free Throw Made by Robert DRUMMOND (SH) | (8-10) | -2 | |
| 13:30 | Substitution Out by Todd MARTIN (SH) | |||
| 13:30 | Substitution In by Robert GIPSON (SH) | |||
| 13:30 | Free Throw Made by Robert DRUMMOND (SH) | (9-10) | -1 | |
| 13:13 | Shot Three Point Miss by LaTarrance Carter (LIFE) | |||
| 13:13 | Defensive Rebound by Andre GOWINS (SH) | |||
| 12:57 | Shot Three Point Miss by Robert DRUMMOND (SH) | |||
| 12:57 | Defensive Tm Deadball Rebound by TEAM (LIFE) | |||
| 12:57 | Substitution Out by Greg Thomas (LIFE) | |||
| 12:57 | Substitution In by Trey Payne (LIFE) | |||
| 12:45 | Shot Two Point Miss by Latraius Mosley (LIFE) | |||
| 12:45 | Offensive Rebound by TEAM (LIFE) | |||
| 12:29 | Shot Three Point Made by LaTarrance Carter (LIFE) [2ndCh] | (9-13) | -4 | |
| 12:29 | Assist by Trey Payne (LIFE) | |||
| 12:28 | Substitution Out by Brett WILLIAMS (SH) | |||
| 12:28 | Substitution In by Ben REDMAN (SH) | |||
| 12:05 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 12:05 | Offensive Rebound by Andre GOWINS (SH) | |||
| 12:03 | Turnover by Andre GOWINS (SH) | |||
| 11:50 | Shot Three Point Made by LaTarrance Carter (LIFE) [OffTov] | (9-16) | -7 | |
| 11:50 | Assist by Trey Payne (LIFE) | |||
| 11:37 | Defensive Foul by LaTarrance Carter (LIFE) | |||
| 11:37 | Substitution Out by LaTarrance Carter (LIFE) | |||
| 11:37 | Substitution In by Bobby Smith (LIFE) | |||
| 11:37 | Offensive Foul by Robert DRUMMOND (SH) | |||
| 11:16 | Shot Two Point Made by Josh Lee (LIFE) [OffTov, Paint] | (9-18) | -9 | |
| 11:16 | Assist by Latraius Mosley (LIFE) | |||
| 11:06 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint] | (11-18) | -7 | |
| 11:06 | Assist by Ben REDMAN (SH) | |||
| 10:55 | Shot Two Point Miss by Ramon Walker (LIFE) | |||
| 10:55 | Defensive Rebound by Ben REDMAN (SH) | |||
| 10:48 | Shot Two Point Made by Robert DRUMMOND (SH) [Paint] | (13-18) | -5 | |
| 10:48 | Assist by Ben REDMAN (SH) | |||
| 10:27 | Turnover by Latraius Mosley (LIFE) | |||
| 10:24 | Substitution Out by Andre GOWINS (SH) | |||
| 10:24 | Substitution In by Alex LOONEY (SH) | |||
| 10:16 | Turnover by Ben REDMAN (SH) | |||
| 10:16 | Steal by Bobby Smith (LIFE) | |||
| 10:11 | Shot Two Point Made by Stefan Pope (LIFE) [FstBrk, OffTov, Paint] | (13-20) | -7 | |
| 10:11 | Assist by Bobby Smith (LIFE) | |||
| 09:56 | Turnover by Robert GIPSON (SH) | |||
| 09:56 | Steal by Trey Payne (LIFE) | |||
| 09:54 | Defensive Foul by Robert GIPSON (SH) | |||
| 09:54 | Substitution Out by Josh Lee (LIFE) | |||
| 09:54 | Substitution Out by Latraius Mosley (LIFE) | |||
| 09:54 | Substitution Out by Ramon Walker (LIFE) | |||
| 09:54 | Substitution Out by Trey Payne (LIFE) | |||
| 09:54 | Substitution Out by Bobby Smith (LIFE) | |||
| 09:54 | Substitution In by Latraius Mosley (LIFE) | |||
| 09:54 | Substitution In by Stefan Pope (LIFE) | |||
| 09:54 | Substitution In by Bobby Smith (LIFE) | |||
| 09:54 | Substitution In by Ramon Walker (LIFE) | |||
| 09:54 | Substitution In by Trey Payne (LIFE) | |||
| 09:54 | Free Throw Miss by Trey Payne (LIFE) | |||
| 09:54 | Substitution Out by Ben REDMAN (SH) | |||
| 09:54 | Substitution In by Brett WILLIAMS (SH) | |||
| 09:54 | Substitution Out by Ramon Walker (LIFE) | |||
| 09:54 | Substitution In by Andrew Woods (LIFE) | |||
| 09:54 | Free Throw Miss by Trey Payne (LIFE) | |||
| 09:54 | Defensive Rebound by Robert GIPSON (SH) | |||
| 09:44 | Turnover by Brett WILLIAMS (SH) | |||
| 09:44 | Steal by Trey Payne (LIFE) | |||
| 09:44 | Shot Two Point Made by Trey Payne (LIFE) [FstBrk, OffTov, Paint] | (13-22) | -9 | |
| 09:36 | Timeout Partial by TEAM (SH) | |||
| 08:51 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 08:51 | Defensive Rebound by Latraius Mosley (LIFE) | |||
| 08:51 | Shot Three Point Made by Bobby Smith (LIFE) | (13-25) | -12 | |
| 08:51 | Assist by Trey Payne (LIFE) | |||
| 08:51 | Turnover by Brett WILLIAMS (SH) | |||
| 08:51 | Steal by Trey Payne (LIFE) | |||
| 08:47 | Shot Two Point Made by Trey Payne (LIFE) [FstBrk, OffTov, Paint] | (13-27) | -14 | |
| 08:47 | Substitution Out by Frederick GATSON (SH) | |||
| 08:47 | Substitution In by Andre GOWINS (SH) | |||
| 08:47 | Timeout Full by TEAM (SH) | |||
| 08:09 | Shot Three Point Miss by Brett WILLIAMS (SH) | |||
| 08:09 | Defensive Rebound by Barrington Ferguson (LIFE) | |||
| 07:56 | Shot Two Point Made by Stefan Pope (LIFE) [Paint] | (13-29) | -16 | |
| 07:56 | Assist by Barrington Ferguson (LIFE) | |||
| 07:49 | Substitution Out by Latraius Mosley (LIFE) | |||
| 07:49 | Substitution Out by Stefan Pope (LIFE) | |||
| 07:49 | Substitution Out by Bobby Smith (LIFE) | |||
| 07:49 | Substitution Out by Trey Payne (LIFE) | |||
| 07:49 | Substitution Out by Andrew Woods (LIFE) | |||
| 07:49 | Substitution In by Trey Payne (LIFE) | |||
| 07:49 | Substitution In by Andrew Woods (LIFE) | |||
| 07:49 | Substitution In by Barrington Ferguson (LIFE) | |||
| 07:49 | Substitution In by Stefan Pope (LIFE) | |||
| 07:49 | Substitution In by Bobby Smith (LIFE) | |||
| 07:46 | Turnover by Alex LOONEY (SH) | |||
| 07:46 | Steal by Trey Payne (LIFE) | |||
| 07:45 | Turnover by Trey Payne (LIFE) | |||
| 07:45 | Substitution Out by Robert DRUMMOND (SH) | |||
| 07:45 | Substitution In by Todd MARTIN (SH) | |||
| 07:18 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 07:18 | Offensive Rebound by Alex LOONEY (SH) | |||
| 07:11 | Shot Three Point Made by Todd MARTIN (SH) [OffTov, 2ndCh] | (16-29) | -13 | |
| 07:11 | Assist by Alex LOONEY (SH) | |||
| 07:00 | Shot Three Point Miss by Bobby Smith (LIFE) | |||
| 07:00 | Offensive Rebound by Stefan Pope (LIFE) | |||
| 06:46 | Shot Three Point Made by Bobby Smith (LIFE) [2ndCh] | (16-32) | -16 | |
| 06:46 | Assist by Barrington Ferguson (LIFE) | |||
| 06:30 | Shot Three Point Made by Robert GIPSON (SH) | (19-32) | -13 | |
| 06:30 | Assist by Brett WILLIAMS (SH) | |||
| 06:23 | Turnover by Trey Payne (LIFE) | |||
| 06:23 | Steal by Robert GIPSON (SH) | |||
| 06:10 | Shot Two Point Miss by Alex LOONEY (SH) | |||
| 06:10 | Defensive Rebound by Andrew Woods (LIFE) | |||
| 05:58 | Shot Two Point Miss by Bobby Smith (LIFE) | |||
| 05:58 | Defensive Rebound by TEAM (SH) | |||
| 05:57 | Substitution Out by Brett WILLIAMS (SH) | |||
| 05:57 | Substitution In by Ben REDMAN (SH) | |||
| 05:57 | Substitution Out by Trey Payne (LIFE) | |||
| 05:57 | Substitution In by Greg Thomas (LIFE) | |||
| 05:57 | Substitution Out by Alex LOONEY (SH) | |||
| 05:57 | Substitution In by Frederick GATSON (SH) | |||
| 05:33 | Substitution Out by Bobby Smith (LIFE) | |||
| 05:33 | Substitution In by Chris Beasley (LIFE) | |||
| 05:26 | Defensive Foul by Barrington Ferguson (LIFE) | |||
| 05:26 | Free Throw Miss by Frederick GATSON (SH) | |||
| 05:26 | Free Throw Made by Frederick GATSON (SH) | (20-32) | -12 | |
| 05:13 | Shot Two Point Made by Andrew Woods (LIFE) [Paint] | (20-34) | -14 | |
| 05:13 | Assist by Greg Thomas (LIFE) | |||
| 04:58 | Turnover by Robert GIPSON (SH) | |||
| 04:58 | Steal by Chris Beasley (LIFE) | |||
| 04:51 | Shot Two Point Made by Chris Beasley (LIFE) [FstBrk, OffTov, Paint] | (20-36) | -16 | |
| 04:41 | Shot Three Point Miss by Ben REDMAN (SH) | |||
| 04:41 | Offensive Rebound by Andre GOWINS (SH) | |||
| 04:35 | Shot Two Point Miss by Ben REDMAN (SH) | |||
| 04:35 | Offensive Rebound by Andre GOWINS (SH) | |||
| 04:31 | Shot Two Point Made by Andre GOWINS (SH) [2ndCh] | (22-36) | -14 | |
| 04:18 | Shot Two Point Made by Stefan Pope (LIFE) [Paint] | (22-38) | -16 | |
| 04:18 | Assist by Andrew Woods (LIFE) | |||
| 04:03 | Shot Two Point Miss by Frederick GATSON (SH) | |||
| 04:03 | Defensive Rebound by Stefan Pope (LIFE) | |||
| 03:58 | Block by Stefan Pope (LIFE) | |||
| 03:55 | Shot Three Point Miss by Stefan Pope (LIFE) | |||
| 03:55 | Defensive Rebound by Andre GOWINS (SH) | |||
| 03:48 | Shot Three Point Miss by Robert GIPSON (SH) | |||
| 03:48 | Offensive Rebound by Andre GOWINS (SH) | |||
| 03:42 | Turnover by Andre GOWINS (SH) | |||
| 03:42 | Substitution Out by Andrew Woods (LIFE) | |||
| 03:42 | Substitution Out by Stefan Pope (LIFE) | |||
| 03:42 | Substitution In by DeAndre Cannon (LIFE) | |||
| 03:42 | Substitution In by Ramon Walker (LIFE) | |||
| 03:42 | Substitution Out by Robert GIPSON (SH) | |||
| 03:42 | Substitution Out by Andre GOWINS (SH) | |||
| 03:42 | Substitution Out by Todd MARTIN (SH) | |||
| 03:42 | Substitution Out by Ben REDMAN (SH) | |||
| 03:42 | Substitution Out by Frederick GATSON (SH) | |||
| 03:42 | Substitution In by Robert DRUMMOND (SH) | |||
| 03:42 | Substitution In by Alex LOONEY (SH) | |||
| 03:42 | Substitution In by Andre GOWINS (SH) | |||
| 03:42 | Substitution In by Ben REDMAN (SH) | |||
| 03:42 | Substitution In by Desmond PHILLIPS (SH) | |||
| 03:27 | Shot Three Point Miss by Greg Thomas (LIFE) | |||
| 03:27 | Offensive Rebound by TEAM (LIFE) | |||
| 03:25 | Substitution Out by Andre GOWINS (SH) | |||
| 03:25 | Substitution In by Frederick GATSON (SH) | |||
| 03:17 | Shot Three Point Made by DeAndre Cannon (LIFE) [OffTov, 2ndCh] | (22-41) | -19 | |
| 03:17 | Assist by Chris Beasley (LIFE) | |||
| 03:10 | Timeout Partial by TEAM (SH) | |||
| 02:57 | Shot Three Point Miss by Desmond PHILLIPS (SH) | |||
| 02:57 | Offensive Rebound by Robert DRUMMOND (SH) | |||
| 02:54 | Defensive Foul by Ramon Walker (LIFE) | |||
| 02:54 | Free Throw Made by Robert DRUMMOND (SH) [2ndCh] | (23-41) | -18 | |
| 02:54 | Free Throw Made by Robert DRUMMOND (SH) [2ndCh] | (24-41) | -17 | |
| 02:32 | Shot Two Point Miss by Chris Beasley (LIFE) | |||
| 02:32 | Offensive Rebound by Ramon Walker (LIFE) | |||
| 02:29 | Shot Two Point Made by Ramon Walker (LIFE) [Paint, 2ndCh] | (24-43) | -19 | |
| 02:29 | Defensive Foul by Frederick GATSON (SH) | |||
| 02:29 | Substitution Out by Greg Thomas (LIFE) | |||
| 02:29 | Substitution In by Josh Lee (LIFE) | |||
| 02:29 | Free Throw Miss by Ramon Walker (LIFE) | |||
| 02:29 | Defensive Rebound by Robert DRUMMOND (SH) | |||
| 02:16 | Turnover by Robert DRUMMOND (SH) | |||
| 02:13 | Substitution Out by Ramon Walker (LIFE) | |||
| 02:13 | Substitution Out by Barrington Ferguson (LIFE) | |||
| 02:13 | Substitution Out by Chris Beasley (LIFE) | |||
| 02:13 | Substitution Out by DeAndre Cannon (LIFE) | |||
| 02:13 | Substitution Out by Josh Lee (LIFE) | |||
| 02:13 | Substitution In by Josh Lee (LIFE) | |||
| 02:13 | Substitution In by DeAndre Cannon (LIFE) | |||
| 02:13 | Substitution In by Mike Robertson (LIFE) | |||
| 02:13 | Substitution In by Chris Beasley (LIFE) | |||
| 02:13 | Substitution In by Barrington Ferguson (LIFE) | |||
| 01:52 | Shot Two Point Miss by Mike Robertson (LIFE) | |||
| 01:52 | Defensive Rebound by Desmond PHILLIPS (SH) | |||
| 01:43 | Shot Three Point Miss by Alex LOONEY (SH) | |||
| 01:43 | Defensive Rebound by DeAndre Cannon (LIFE) | |||
| 01:32 | Shot Two Point Made by Mike Robertson (LIFE) | (24-45) | -21 | |
| 01:32 | Assist by Chris Beasley (LIFE) | |||
| 01:28 | Substitution Out by Desmond PHILLIPS (SH) | |||
| 01:28 | Substitution Out by Ben REDMAN (SH) | |||
| 01:28 | Substitution Out by Frederick GATSON (SH) | |||
| 01:28 | Substitution In by Todd MARTIN (SH) | |||
| 01:28 | Substitution In by Andre GOWINS (SH) | |||
| 01:28 | Substitution In by Brett WILLIAMS (SH) | |||
| 01:28 | Defensive Foul by DeAndre Cannon (LIFE) | |||
| 01:28 | Free Throw Made by Brett WILLIAMS (SH) | (25-45) | -20 | |
| 01:28 | Free Throw Miss by Brett WILLIAMS (SH) | |||
| 01:28 | Offensive Rebound by Alex LOONEY (SH) | |||
| 01:26 | Shot Two Point Made by Alex LOONEY (SH) [Paint, 2ndCh] | (27-45) | -18 | |
| 01:10 | Shot Two Point Miss by Mike Robertson (LIFE) | |||
| 01:10 | Offensive Rebound by Mike Robertson (LIFE) | |||
| 01:07 | Shot Two Point Miss by Mike Robertson (LIFE) | |||
| 01:07 | Offensive Rebound by Chris Beasley (LIFE) | |||
| 01:07 | Defensive Foul by Alex LOONEY (SH) | |||
| 01:05 | Turnover by Barrington Ferguson (LIFE) | |||
| 00:58 | Turnover by Todd MARTIN (SH) | |||
| 00:48 | Turnover by Barrington Ferguson (LIFE) | |||
| 00:48 | Steal by Andre GOWINS (SH) | |||
| 00:48 | Defensive Foul by Barrington Ferguson (LIFE) | |||
| 00:48 | Substitution Out by Barrington Ferguson (LIFE) | |||
| 00:48 | Substitution In by Greg Thomas (LIFE) | |||
| 00:48 | Free Throw Miss by Todd MARTIN (SH) | |||
| 00:48 | Defensive Rebound by Chris Beasley (LIFE) | |||
| 00:47 | Turnover by Chris Beasley (LIFE) | |||
| 00:35 | Turnover by Andre GOWINS (SH) | |||
| 00:05 | Shot Two Point Miss by Chris Beasley (LIFE) | |||
| 00:05 | Defensive Rebound by Alex LOONEY (SH) | |||
| 00:00 | Shot Three Point Made by Brett WILLIAMS (SH) | (30-45) | -15 | |
| 00:00 | Assist by Alex LOONEY (SH) | |||
|
| ||||
| End of First Half (SH 30 LIFE 45) |
| LIFE | SH | |
|---|---|---|
| 11 | Turnovers | 19 |
| 19/35 for 54.3% | Field Goals | 10/28 for 35.7% |
| 0/3 for 0.0% | Free Throws | 6/9 for 66.7% |
| OFF: 6 DEF: 9 | Rebounds | OFF: 10 DEF: 12 |
| Smith : 12 | High Scorer | Drummond : 8 |
| 5 players with 2 | High Rebounder | Gowins : 9 |
| Payne : 3 | High Assists | Williams, Redman : 3 |
| Play by Play Report |
| Life (Ga.) vs Spring Hill (Ala.) | Arthur Outlaw Rec Center |
| Nov 12, 2012 | Mobile, AL |
| LIFE Starters: | Thomas, Smith, Pope, Woods, Robertson |
| SH Starters: | Martin, Gipson, Looney, Redman, Gowins |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Greg Thomas (LIFE) | |||
| 20:00 | Substitution In (Starter) by Bobby Smith (LIFE) | |||
| 20:00 | Substitution In (Starter) by Stefan Pope (LIFE) | |||
| 20:00 | Substitution In (Starter) by Andrew Woods (LIFE) | |||
| 20:00 | Substitution In (Starter) by Mike Robertson (LIFE) | |||
| 20:00 | Substitution In (Starter) by Todd MARTIN (SH) | |||
| 20:00 | Substitution In (Starter) by Robert GIPSON (SH) | |||
| 20:00 | Substitution In (Starter) by Alex LOONEY (SH) | |||
| 20:00 | Substitution In (Starter) by Ben REDMAN (SH) | |||
| 20:00 | Substitution In (Starter) by Andre GOWINS (SH) | |||
| 19:57 | Shot Three Point Miss by Greg Thomas (LIFE) | |||
| 19:57 | Offensive Rebound by Mike Robertson (LIFE) | |||
| 19:54 | Turnover by Mike Robertson (LIFE) | |||
| 19:54 | Player Technical by Robert GIPSON (SH) | |||
| 19:54 | Free Throw Made by Bobby Smith (LIFE) [OffTov] | (30-46) | -16 | |
| 19:54 | Free Throw Made by Bobby Smith (LIFE) [OffTov] | (30-47) | -17 | |
| 19:49 | Defensive Foul by Greg Thomas (LIFE) | |||
| 19:45 | Turnover by Todd MARTIN (SH) | |||
| 19:45 | Steal by Stefan Pope (LIFE) | |||
| 19:45 | Shot Two Point Made by Stefan Pope (LIFE) [OffTov, Paint] | (30-49) | -19 | |
| 19:45 | Assist by TEAM (LIFE) | |||
| 19:45 | Defensive Foul by Robert GIPSON (SH) | |||
| 19:45 | Free Throw Violation by Stefan Pope (LIFE) | |||
| 19:45 | Turnover by TEAM (LIFE) | |||
| 19:36 | Shot Two Point Miss by Robert DRUMMOND (SH) | |||
| 19:36 | Defensive Rebound by Bobby Smith (LIFE) | |||
| 19:29 | Shot Two Point Made by Greg Thomas (LIFE) [Paint] | (30-51) | -21 | |
| 19:23 | Substitution Out by Robert GIPSON (SH) | |||
| 19:23 | Substitution In by Robert DRUMMOND (SH) | |||
| 19:23 | Defensive Foul by Stefan Pope (LIFE) | |||
| 19:02 | Defensive Foul by Andrew Woods (LIFE) | |||
| 18:58 | Free Throw Made by Robert DRUMMOND (SH) | (31-51) | -20 | |
| 18:58 | Free Throw Made by Robert DRUMMOND (SH) | (32-51) | -19 | |
