|
| ||||||||||||||||||||||
| Auburn Montgomery (Ala.) | Spring Hill (Ala.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn Montgomery (Ala.) | Spring Hill (Ala.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Summary: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| ||
| Offsides: Auburn Montgomery (Ala.) 3, Spring Hill (Ala.) 3 | ||
| Play by Play Report |
| Auburn Montgomery (Ala.) vs Spring Hill (Ala.) | Library Field |
| Oct 20, 2012 | Mobile, AL |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
|
| ||||
| 03:57 | Foul on TEAM (SH) | |||
| 04:46 | Offside against Sebastian Wladyko (AUM) | |||
| 05:43 | Foul on Sebastian Wladyko (AUM) | |||
| 08:11 | Foul on Christian Holthaus (AUM) | |||
| 09:18 | Shot Missed by Mario ESCALANTE (SH) SAVED by Vignir Johannesson | |||
| 09:49 | Shot by Elvar Sigurdsson (AUM) Blocked by Nick SMITH | |||
| 12:08 | Corner Kick by Mario ESCALANTE (SH) | |||
| 12:36 | Shot by Tyler HARTLAGE (SH) Blocked by Elvar Sigurdsson | |||
| 16:09 | Shot Missed by Mario ESCALANTE (SH) SAVED by Vignir Johannesson | |||
| 16:23 | Corner Kick by Mario ESCALANTE (SH) | |||
| 17:15 | Shot Missed by Seth HAGAN (SH) goes WIDE | |||
| 20:32 | Foul on TEAM (AUM) | |||
| 21:12 | Shot Missed by Elvar Sigurdsson (AUM) SAVED by TEAM | |||
| 22:21 | Shot Missed by Taian Souza (AUM) goes WIDE | |||
| 22:32 | Corner Kick by Christian Holthaus (AUM) | |||
| 22:47 | Shot Missed by Matias Aristegui (AUM) SAVED by TEAM | |||
| 22:51 | Shot Missed by Sebastian Wladyko (AUM) SAVED by Jacob FILES | |||
| 23:34 | Shot Missed by Elvar Sigurdsson (AUM) goes WIDE | |||
| 24:08 | Foul on Nick SMITH (SH) | |||
| 24:39 | Shot Missed by Sebastian Wladyko (AUM) goes HIGH | |||
| 25:35 | GOAL headed in by Mario ESCALANTE (SH), Assist by Arturo GARCIA. header from 6 yards | (0-1) | ||
| 25:35 | Shot Missed by Angel Gonzalez (AUM) goes HIGH | |||
| 25:35 | SUB: Baron Watson in for Angel Gonzalez | |||
| 25:35 | SUB: Danny OCHOA in for Patrick CULOTTA | |||
| 27:26 | Shot Missed by Elvar Sigurdsson (AUM) goes HIGH | |||
| 28:19 | Shot Missed by Tyler HARTLAGE (SH) SAVED by Vignir Johannesson | |||
| 29:47 | Corner Kick by Christian Holthaus (AUM) | |||
| 30:39 | Foul on Elvar Sigurdsson (AUM) | |||
| 31:28 | Shot Missed by Esteban ANGEL (SH) SAVED by Vignir Johannesson | |||
| 31:58 | Shot by Agust Arnarson (AUM) Blocked by TEAM | |||
| 32:15 | Corner Kick by Axel Vignisson (AUM) | |||
| 32:44 | Corner Kick by Agust Arnarson (AUM) | |||
| 33:02 | SUB: Andrew MCINNIS in for Mario ESCALANTE | |||
| 34:16 | Foul on Arturo GARCIA (SH) | |||
| 36:08 | Foul on TEAM (SH) | |||
| 36:56 | Shot Missed by Andrew MCINNIS (SH) goes WIDE | |||
| 37:01 | SUB: Cesar Kestring in for Elvar Sigurdsson | |||
| 37:36 | Shot Missed by Agust Arnarson (AUM) goes WIDE | |||
| 40:44 | SUB: Alexander Neubarth in for Daniel Grobelny | |||
| 40:51 | SUB: Dylan GARDNER in for Seth HAGAN | |||
| 41:12 | GOAL kicked in by Agust Arnarson (AUM), Assist by Vitor Silva. Chipped over keeper to upper rt. corner | (1-1) | ||
| 41:33 | Foul on TEAM (AUM) | |||
| 42:57 | Foul on Taian Souza (AUM) | |||
| 43:22 | Corner Kick by Christian Holthaus (AUM) | |||
| 43:47 | Shot Missed by Matias Aristegui (AUM) goes WIDE | |||
| 44:10 | Shot Missed by Sebastian Wladyko (AUM) goes WIDE | |||
| End of 1st (SH 1 AUM 1) |
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
| AUM | 14 | 4 | 1 | 1 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 4 |
| SH | 8 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 3 |
| Play by Play Report |
| Auburn Montgomery (Ala.) vs Spring Hill (Ala.) | Library Field |
| Oct 20, 2012 | Mobile, AL |
| AUM Starters: | Johannesson, Silva, Arnarson, Neubarth, Vignisson, Holthaus, Kestring, Wladyko, Watson, Aristegui, Souza |
| SH Starters: | FILES, CULOTTA, GARCIA, HAGAN, ESCALANTE, LINK, HARTLAGE, ANGEL, THOMPSON, SANCHIS, SMITH |
| 2nd Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
|
| ||||
| 47:15 | Offside against Cesar Kestring (AUM) | |||
| 48:28 | Shot Missed by Baron Watson (AUM) goes WIDE | |||
| 49:45 | Shot Missed by Agust Arnarson (AUM) SAVED by Jacob FILES | |||
| 50:37 | GOAL kicked in by Matias Aristegui (AUM), Assist by Christian Holthaus. 12 yards straight on | (2-1) | ||
| 50:55 | Foul on Taian Souza (AUM) | |||
| 51:23 | Offside against Tyler HARTLAGE (SH) | |||
| 52:01 | Foul on Christian Holthaus (AUM) | |||
| 54:39 | GOAL kicked in by Mario ESCALANTE (SH), Assist by Tyler HARTLAGE | (2-2) | ||
| 54:50 | SUB: Danny OCHOA in for Arturo GARCIA | |||
| 55:45 | Shot Missed by Agust Arnarson (AUM) SAVED by Jacob FILES | |||
| 56:40 | Foul on Sebastian Wladyko (AUM) | |||
| 57:58 | Corner Kick by Christian Holthaus (AUM) | |||
| 58:30 | Foul on Vitor Silva (AUM) | |||
| 59:08 | Offside against Tyler HARTLAGE (SH) | |||
| 61:09 | Shot Missed by Cesar Kestring (AUM) goes HIGH | |||
| 61:18 | SUB: Angel Gonzalez in for Agust Arnarson | |||
| 62:58 | Foul on Christian Holthaus (AUM) | |||
| 64:52 | SUB: Andrew MCINNIS in for Tyler HARTLAGE | |||
| 66:20 | Foul on Vitor Silva (AUM) | |||
| 67:05 | Shot Missed by Angel Gonzalez (AUM) goes HIGH | |||
| 67:20 | SUB: Elvar Sigurdsson in for Cesar Kestring | |||
| 68:48 | GOAL kicked in by Mario ESCALANTE (SH). loose ball 6-yards out | (2-3) | ||
| 69:00 | Foul on Jabu THOMPSON (SH) | |||
| 69:33 | Yellow Card on Angel Gonzalez (AUM). Dissent | |||
| 69:33 | Shot by Baron Watson (AUM) Blocked by Mario ESCALANTE | |||
| 69:33 | SUB: Eyjolfur Eyjolfsson in for Sebastian Wladyko | |||
| 69:33 | SUB: Niklas Hunold in for Vitor Silva | |||
| 70:08 | Shot Missed by Elvar Sigurdsson (AUM) SAVED by Jacob FILES | |||
| 71:05 | SUB: Tyler HARTLAGE in for Mario ESCALANTE | |||
| 71:53 | SUB: Arturo GARCIA in for Patrick CULOTTA | |||
| 71:59 | SUB: Mathis Kroeger in for Christian Holthaus | |||
| 72:14 | Corner Kick by Danny OCHOA (SH) | |||
| 76:43 | SUB: Agust Arnarson in for Baron Watson | |||
| 76:49 | SUB: Mario ESCALANTE in for Andrew MCINNIS | |||
| 77:00 | Foul on TEAM (SH) | |||
| 77:31 | Shot Missed by Tyler HARTLAGE (SH) goes WIDE | |||
| 77:45 | SUB: Patrick CULOTTA in for Danny OCHOA | |||
| 78:11 | Foul on TEAM (AUM) | |||
| 79:18 | Shot Missed by Elvar Sigurdsson (AUM) goes HIGH | |||
| 79:58 | SUB: Sebastian Wladyko in for Niklas Hunold | |||
| 79:58 | SUB: Christian Holthaus in for Angel Gonzalez | |||
| 79:58 | SUB: Vitor Silva in for Mathis Kroeger | |||
| 79:58 | SUB: Baron Watson in for Eyjolfur Eyjolfsson | |||
| 80:03 | Shot Missed by Baron Watson (AUM) SAVED by Jacob FILES | |||
| 81:02 | SUB: Cesar Kestring in for Elvar Sigurdsson | |||
| 81:51 | Foul on TEAM (SH) | |||
| 82:24 | Foul on Arturo GARCIA (SH) | |||
| 82:53 | Shot Missed by Vitor Silva (AUM) SAVED by Jacob FILES | |||
| 83:17 | Yellow Card on Christian Holthaus (AUM). Dissent | |||
| 83:17 | Foul on TEAM (SH) | |||
| 83:41 | Foul on TEAM (AUM) | |||
| 84:07 | Foul on Tyler HARTLAGE (SH) | |||
| 84:50 | SUB: Jose SCHEUREN in for Esteban ANGEL | |||
| 86:46 | Yellow Card on Sebastian Wladyko (AUM). USB | |||
| 86:48 | Corner Kick by Axel Vignisson (AUM) | |||
| 86:48 | Corner Kick by Taian Souza (AUM) | |||
| 86:48 | GOAL kicked in by Alexander Neubarth (AUM), Assist by Axel Vignisson | (3-3) | ||
| 86:51 | Shot Missed by Cesar Kestring (AUM) goes WIDE | |||
| 87:07 | Shot Missed by Arturo GARCIA (SH) goes HIGH | |||
| 88:23 | Shot Missed by Christian Holthaus (AUM) goes HIGH | |||
| 88:39 | Corner Kick by Agust Arnarson (AUM) | |||
| 89:10 | Shot Missed by Tyler HARTLAGE (SH) SAVED by Vignir Johannesson | |||
| 89:26 | Yellow Card on Matias Aristegui (AUM). usb | |||
| 89:34 | Shot Missed by Salvador SANCHIS (SH) goes HIGH | |||
| 89:47 | SUB: Andrew MCINNIS in for Mario ESCALANTE | |||
| 00:13 | Yellow Card on Nick SMITH (SH). USB | |||
| End of 2nd (SH 3 AUM 3) |
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
| AUM | 28 | 11 | 3 | 3 | 9 | 0 | 0 | 14 | 4 | 0 | 1 | 3 | 5 |
| SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Play by Play Report |
| Auburn Montgomery (Ala.) vs Spring Hill (Ala.) | Library Field |
| Oct 20, 2012 | Mobile, AL |
| AUM Starters: | Johannesson, Silva, Neubarth, Arnarson, Wolf-Weisbrod, Holthaus, Kestring, Wladyko, Watson, Aristegui, Souza |
| SH Starters: | FILES, CULOTTA, GARCIA, HAGAN, ESCALANTE, LINK, HARTLAGE, ANGEL, THOMPSON, SANCHIS, SMITH |
| OT1 Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
|
| ||||
| 90:29 | Shot Missed by Mario ESCALANTE (SH) SAVED by Vignir Johannesson | |||
| 91:05 | Corner Kick by Mario ESCALANTE (SH) | |||
| 91:41 | Foul on Arturo GARCIA (SH) | |||
| 93:40 | Shot Missed by Nick SMITH (SH) goes HIGH | |||
| 94:13 | Yellow Card on Alexander Neubarth (AUM) | |||
| 94:48 | Shot Missed by Taian Souza (AUM) goes WIDE | |||
| 95:09 | Yellow Card on Nick LINK (SH) | |||
| 95:18 | Shot Missed by Baron Watson (AUM) goes WIDE | |||
| 96:52 | Offside against Tyler HARTLAGE (SH) | |||
| 97:50 | Foul on Jabu THOMPSON (SH) | |||
| 98:55 | Foul on Jabu THOMPSON (SH) | |||
| 99:30 | Foul on Vitor Silva (AUM) | |||
| End of OT1 (SH 3 AUM 3) |
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
| AUM | 30 | 11 | 3 | 3 | 9 | 0 | 0 | 15 | 5 | 0 | 1 | 3 | 6 |
| SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Play by Play Report |
| Auburn Montgomery (Ala.) vs Spring Hill (Ala.) | Library Field |
| Oct 20, 2012 | Mobile, AL |
| AUM Starters: | Johannesson, Silva, Johannsson, Sigurdsson, Neubarth, Arnarson, Holthaus, Wladyko, Watson, Aristegui, Souza |
| SH Starters: | FILES, CULOTTA, GARCIA, HAGAN, ESCALANTE, LINK, HARTLAGE, ANGEL, THOMPSON, SANCHIS, SMITH |
| OT2 Period | Score | |||
|---|---|---|---|---|
| Clock | Play By Play | (V-H) | ||
|
| ||||
| 100:35 | Shot by Baron Watson (AUM) Blocked by Salvador SANCHIS | |||
| 100:58 | Shot by Elvar Sigurdsson (AUM) Blocked by Jabu THOMPSON | |||
| 102:43 | Shot Missed by Matias Aristegui (AUM) SAVED by Jacob FILES | |||
| 102:56 | Corner Kick by Agust Arnarson (AUM) | |||
| 103:45 | Shot by Elvar Sigurdsson (AUM) Blocked by Nick LINK | |||
| 103:48 | Shot Missed by Baron Watson (AUM) SAVED by Jacob FILES | |||
| 105:25 | Foul on TEAM (AUM) | |||
| 106:06 | Shot Missed by Esteban ANGEL (SH) off the CROSSBAR | |||
| 106:20 | Foul on TEAM (SH) | |||
| 106:52 | SUB: Eyjolfur Eyjolfsson in for Sebastian Wladyko | |||
| 107:12 | Shot Missed by Christian Holthaus (AUM) SAVED by Jacob FILES | |||
| 109:03 | Shot Missed by Nick LINK (SH) SAVED by Vignir Johannesson | |||
| 109:58 | Offside against TEAM (AUM) | |||
| End of OT2 (SH 3 AUM 3) |
| Shootout | ||||
|---|---|---|---|---|
|
| ||||
|
| ||||
| Shots | SOG | G | AST | CK | PKM | PKA | FL | YC | RC | BLK | GA | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||||
| AUM | 36 | 14 | 3 | 3 | 10 | 0 | 0 | 16 | 5 | 0 | 1 | 3 | 7 |
| SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mobile, AL Currently: Fair Temp:83°F Hi: 86°F, Low: 62°F |
| (15) Spring Hill vs | (14) | 6 |
| (7) Auburn-Montgomery | 3 | |
| 2013 NAIA Softball National Championship Final Site | ||
| stats | ||
| Spring Hill vs | 3:00pm |
| Lubbock Christian | CST |
| 2013 NAIA Softball National Championship Final Site | |
| Spring Hill at | 7:00pm |
| University of South Alabama | CST |
| West Alabama at | 2:00pm |
| Spring Hill | CST |
| Xavier-New Orleans at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Southern University at New Orleans at | 6:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Texas College at | 11:00am |
| Spring Hill | CST |
| Classic on The Hill | |
| Texas College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |
| Southeastern University (Fla.) at | 10:00am |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Asbury University at | 2:00pm |
| Spring Hill | CST |
| SHC/UMobile Invitational | |
| Wiley College at | 1:00pm |
| Spring Hill | CST |
| Classic on The Hill | |