Season Box

Record: 45-15-0   Home: 21-6-0   Away: 13-6-0   Neutral: 11-3-0   Conference: 16-9-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 23 20 24 15 13 11 12 6 0 - 124
Spring Hill (Ala.) 39 33 53 55 41 34 13 7 5 - 280


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bourgeois, Jade 60 60 0.400 190 38 76 22 0 3 36 107 0.563 27 0 10 2 0.475 0 1 8 8
Partman, Mariha 60 60 0.322 183 51 59 4 2 11 28 100 0.546 28 6 39 0 0.429 0 8 16 19
Ingles, Kathryn 11 4 0.300 10 0 3 0 0 0 2 3 0.300 0 0 2 0 0.300 0 0 0 0
deBruler, Elise 60 60 0.294 163 22 48 7 0 3 31 64 0.393 28 9 19 0 0.417 4 3 1 1
Webre, Taylor 60 60 0.290 155 33 45 9 2 3 28 67 0.432 27 6 35 1 0.415 0 12 9 11
Blanchard, Shea 60 60 0.273 209 46 57 22 0 6 32 97 0.464 12 3 34 0 0.320 1 7 3 3
Hinson, Katelyn 58 58 0.267 161 20 43 10 0 3 32 62 0.385 25 2 21 2 0.368 2 4 0 0
Leach, Sam 57 57 0.253 146 20 37 10 0 2 22 53 0.363 15 1 28 1 0.323 2 9 0 0
Bolotte, Sarah 7 1 0.250 4 3 1 0 0 0 0 1 0.250 3 0 1 1 0.571 0 0 0 0
Downs, Raleigh 60 60 0.243 148 24 36 4 1 0 14 42 0.284 27 1 31 0 0.356 4 6 2 2
Lahasky, Taylor 37 32 0.226 93 12 21 1 0 2 11 28 0.301 11 6 15 1 0.339 2 1 0 0
Sagrera, Caroline 50 42 0.197 76 6 15 1 0 0 7 16 0.211 6 0 15 0 0.256 0 1 0 0
Lodato, Christina 13 8 0.111 9 2 1 0 0 0 1 1 0.111 2 2 4 0 0.385 0 0 0 0
Cieutat, Julia 20 3 0.000 2 3 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dickerson, Linsey 16 15 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carpenter, Kaitlin 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0

Total: 60 0.285 1550 280 442 90 5 33 244 641 0.414 211 36 255 8 0.380 15 52 39 44
Opponents: 60 0.183 1443 124 264 45 1 20 113 371 0.257 103 51 498 1 0.261 6 47 33 44

LOB - Team (415), Opp (296). IBB - Team (1), Opp (0). Picked Off - Team (3), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bolotte, Sarah 0.93 2 0 6 1 1 1 0 0 15.0 10 2 2 4 6 2 0 0 60 0.185 0 1 0 0 1
Sagrera, Caroline 1.34 35 9 47 40 36 18 1 0 298.0 160 72 57 74 430 30 1 13 1185 0.155 19 38 0 5 36
Dickerson, Linsey 2.20 7 5 16 15 7 4 1 0 63.2 59 28 20 20 43 9 0 5 274 0.243 2 5 0 0 6
Ingles, Kathryn 4.64 1 1 8 4 1 0 0 0 25.2 35 22 17 5 19 4 0 2 131 0.307 3 7 0 1 4

Total: 1.64 45 15 60 45 23 2 0 402.1 264 124 94 103 498 45 1 20 1650 0.183 24 51 0 6 47
Opponents: 4.21 15 45 60 33 3 2 0 387.0 442 282 233 211 255 90 5 33 1865 0.285 33 36 1 15 52


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Blanchard, Shea 60 60 58 43 15 0 1.000 2 0 0 0 0.000 0 0 0
Bolotte, Sarah 7 1 8 0 8 0 1.000 0 0 0 0 0.000 0 0 0
Lahasky, Taylor 37 32 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Cieutat, Julia 20 3 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Bourgeois, Jade 60 60 499 470 26 3 0.994 0 0 25 9 0.735 6 0 0
deBruler, Elise 60 60 286 267 17 2 0.993 3 0 0 0 0.000 0 0 0
Hinson, Katelyn 58 58 54 49 4 1 0.981 1 0 0 0 0.000 0 0 0
Downs, Raleigh 60 60 147 99 43 5 0.966 3 0 0 0 0.000 0 0 0
Dickerson, Linsey 16 15 23 3 19 1 0.957 0 0 0 0 0.000 0 0 0
Lodato, Christina 13 8 44 38 4 2 0.955 0 0 7 2 0.778 0 0 0
Sagrera, Caroline 50 42 72 21 46 5 0.931 1 0 0 0 0.000 0 0 0
Webre, Taylor 60 60 61 50 6 5 0.918 1 0 0 0 0.000 0 0 0
Ingles, Kathryn 11 4 11 1 9 1 0.909 0 0 0 0 0.000 0 0 0
Leach, Sam 57 57 151 84 52 15 0.901 1 0 0 0 0.000 0 0 0
Partman, Mariha 60 60 197 79 93 25 0.873 0 0 0 0 0.000 0 0 0
Carpenter, Kaitlin 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 60 1615 1207 343 65 0.960 5 0 32 11 0.744 6 0 0
Opponents: 60 1629 1161 407 61 0.963 2 0 39 5 0.886 11 1 0


DakStats by Daktronics Inc. Brookings, SD